Coal India Limited invites applications for the post of Management Trainee through GATE-2022 Scores and CBT test as well.
Candidates with GATE score can apply from June 23, to July 22, 2022. Candidates who wish to apply for CIL recruitment through CBT test can apply from July 08, 2022 to August 07, 2022.
Step 1: Visit the official website of CIL.
Step 2: Candidates who have not registered before need to register themselves for One Time Registration(OTR), after paying the application fee of Rs.1000, or nil as per their category.
Step 3: Candidates need to upload their picture, signature, and other documents asked for registration.
Step 4: The above is compulsory to create an Applicant's Dashboard.
Step 5: After registration, proceed to log in using a unique ID and password.
Step 6: After successfully logging in, look for CIL Recruitment 2022 and click on “Apply”.
Step 7: A form will open asking for necessary details and documents. Fill in all the details and upload documents.
Step 8: Preview the form and submit it.
Step 9: Pay the application fee as mentioned for your category using any of the various payment methods available online.
Step 10: After completion of the Application take printouts and save a copy of the form for future reference.
Subject | Topic |
---|---|
Civil |
|
Electronics and Telecommunication |
|
Computer Science |
|
Information Technology |
|
The educational criteria vary as per the post for which the candidate is applying. The table below fulfills all the knowledge regarding educational qualifications for various posts.
Category | Qualification |
---|---|
Mining | BE/ B.Tech/ B.Sc (Engg.) in the relevant branch of Engineering with a minimum of 60% marks. |
Electrical | |
Mechanical | |
Civil | |
Coal Preparation | BE/ B.Tech/ B.Sc (Engg.) in Chemical/Mineral Engineering with minimum 60% marks |
Systems | BE/ B.Tech/ B.Sc (Engg) in Computer Science/ Computer Engg. / IT or MCA with minimum 60% marks. |
Materials Management | Engineering Degree in Electrical or Mechanical Engineering with 2 years full-time MBA/ PG Diploma in Management with minimum 60% marks. |
Finance & Accounts | Qualified CA / ICWA |
Personnel & HR | Graduates with at least two years of full-time Post-Graduate Degree/ PG Diploma/Post-Graduate Program in Management with specialization in HR/Industrial Relations/ Personnel Management or MHROD or MBA or Master of Social Work with specialization in HR (Major) from recognized Indian University / Institute with minimum 60% marks. |
Marketing & Sales | Recognized Degree with 2 years full-time MBA / PG Diploma in Management with specialization in Marketing (Major) from recognized Institute / University with minimum 60% marks. |
Community Development | Minimum two years full-time Post-Graduate Degree or Post Graduate Diploma of two-year duration from a recognized University/Institute in Community Development/Rural Development /Community Organisation and Development Practice/ Urban and Rural Community Development / Rural and Tribal Development /Development Management / Rural Management with minimum 60% marks |
The candidates need to be in between a certain age group in order to apply for Coal India Limited Limited. The minimum age group is 18 years and the maximum age group is 30 years.
Relaxations are indeed provided to candidates who belong to reserved classes.
Category | Relaxation |
---|---|
OBC | 3 years |
SC/ST | 5 years |
PwD-General | 10years |
PwD-OBC | 13 years |
PWD-SC/ST | 15 years |
Posts | Fee |
---|---|
General | Rs.1000 |
OBC | Rs.1000 |
SC/ST | Nil |
PwD | Nil |
Ex-Servicemen | Nil |
EWS | Nil |
The exam pattern is given below:
Paper | Sections | No. of Questions | Marks |
---|---|---|---|
Paper 1 | General Awareness | 25 | 25 |
Reasoning | 25 | 25 | |
Numerical Ability | 25 | 25 | |
English | 25 | 25 | |
Total | 100 | 100 | |
Paper 2 | Professional Knowledge | 100 | 100 |
Total | 100 | 100 |
The educational criteria vary as per the post for which the candidate is applying. The table below fulfills all the knowledge regarding educational qualifications for various posts.
Category | Qualification |
---|---|
Mining | BE/ B.Tech/ B.Sc (Engg.) in the relevant branch of Engineering with a minimum of 60% marks. |
Electrical | |
Mechanical | |
Civil | |
Coal Preparation | BE/ B.Tech/ B.Sc (Engg.) in Chemical/Mineral Engineering with minimum 60% marks |
Systems | BE/ B.Tech/ B.Sc (Engg) in Computer Science/ Computer Engg. / IT or MCA with minimum 60% marks. |
Materials Management | Engineering Degree in Electrical or Mechanical Engineering with 2 years full-time MBA/ PG Diploma in Management with minimum 60% marks. |
Finance & Accounts | Qualified CA / ICWA |
Personnel & HR | Graduates with at least two years of full-time Post-Graduate Degree/ PG Diploma/Post-Graduate Program in Management with specialization in HR/Industrial Relations/ Personnel Management or MHROD or MBA or Master of Social Work with specialization in HR (Major) from recognized Indian University / Institute with minimum 60% marks. |
Marketing & Sales | Recognized Degree with 2 years full-time MBA / PG Diploma in Management with specialization in Marketing (Major) from recognized Institute / University with minimum 60% marks. |
Community Development | Minimum two years full-time Post-Graduate Degree or Post Graduate Diploma of two-year duration from a recognized University/Institute in Community Development/Rural Development /Community Organisation and Development Practice/ Urban and Rural Community Development / Rural and Tribal Development /Development Management / Rural Management with minimum 60% marks |
The candidates need to be in between a certain age group in order to apply for Coal India Limited Limited. The minimum age group is 18 years and the maximum age group is 30 years.
Relaxations are indeed provided to candidates who belong to reserved classes.
Category | Relaxation |
---|---|
OBC | 3 years |
SC/ST | 5 years |
PwD-General | 10years |
PwD-OBC | 13 years |
PWD-SC/ST | 15 years |
The exam pattern is given below:
Paper | Sections | No. of Questions | Marks |
---|---|---|---|
Paper 1 | General Awareness | 25 | 25 |
Reasoning | 25 | 25 | |
Numerical Ability | 25 | 25 | |
English | 25 | 25 | |
Total | 100 | 100 | |
Paper 2 | Professional Knowledge | 100 | 100 |
Total | 100 | 100 |
Subject | Topic |
---|---|
Civil |
|
Electronics and Telecommunication |
|
Computer Science |
|
Information Technology |
|