Percentage in Scholarship Test | Scholarship on 1st Semester Fee |
90% | 80% |
80% | 70% |
70% | 50% |
Below 60% | 25% |
Percentage in 10+2 Exam | Scholarship on 1st Semester Fee |
Above 90% | 75% |
Above 80% | 50% |
Above 70% | 25% |
AP Goyal Shimla University has separate hostels for girls students. It offers a comfortable stay to the students. The rooms are spacious and comfortable. Basic amenities like medical facility, sports facility, mess etc. are available at hostels for students.
Alakh Prakash Goyal Shimla University medical centre is open 24*7. One female matron and a nurse are available at the medical center to provide basic first aid to students. The university has a tie up with Tenzin Hospital, Panthaghati. Two ambulances are also available at the campus for emergencies.
The varsity campus has a modern gym for students. The gym has the latest equipment for cardio, weight training, strength training etc.
Type | Sharing | Hostel Fee (in Rs.) | Hostel Fee Without Food (in Rs.) | Laundry Charges (in Rs.) |
Attached Washroom | 4 Boys | 65,000 per year | 35,000 per year | 3000 per year |
Common Washroom | 4/3 Boys | 60,000 per year | 30,000 per year | 3000 per year |
Attached Washroom | 2 Boys | 75,000 per year | 45,000 per year | 3000 per year |
Common Washroom | 2 Boys | 65,000 per year | 35,000 per year | 3000 per year |
Type | Sharing | Hostel Fee (in Rs.) | Hostel Fee Without Food (in Rs.) | Laundry Charges (in Rs.) |
Attached Washroom | 4 Girls | 65,000 per year | 35,000 per year | 3000 per year |
Common Washroom | 4/3 Girls | 60,000 per year | 30,000 per year | 3000 per year |
Attached Washroom | 2 Girls | 75,000 per year | 45,000 per year | 3000 per year |
Particulars |
Statistics |
Batch strength |
341 |
Number of students eligible for placements |
270 |
Number of students placed |
182 |
Number of students opted for higher education |
40 |
Median salary offered |
Rs. 3,00,000 |
Particulars |
Statistics |
Batch strength |
272 |
Number of students eligible for placements |
161 |
Number of students placed |
78 |
Number of students opted for higher education |
34 |
Median salary offered |
Rs. 7,00,000 |