Medical Facilities
Available
| Program | Application Deadline | Entrance Exam Date |
|---|---|---|
| B.Tech | June 30, 2023 | July 15, 2023 |
| BBA | June 30, 2023 | July 15, 2023 |
| B.Com (Hons.) | June 30, 2023 | July 15, 2023 |
| B.Sc (Hons.) | June 30, 2023 | July 15, 2023 |
| BA (Hons.) | June 30, 2023 | July 15, 2023 |
| LLB | June 30, 2023 | July 15, 2023 |
| B.Ed | June 30, 2023 | July 15, 2023 |
| MBA | June 30, 2023 | July 30, 2023 |
| M.Tech | June 30, 2023 | July 30, 2023 |
| M.Sc | June 30, 2023 | July 30, 2023 |
| MA | June 30, 2023 | July 30, 2023 |
| LLM | June 30, 2023 | July 30, 2023 |
| COURSE | FEES | ELIGIBILITY |
|---|---|---|
| B.Tech | ₹2.6 Lakhs (1st Year Fees) | 10+2 with 50% |
| BA {Hons.} | ₹2.6 Lakhs (1st Year Fees) | 10+2 with 50% |
| B.Des | ₹2.6 Lakhs (1st Year Fees) | 10+2 with 50% |
| BBA {Hons.} | ₹2.6 Lakhs (1st Year Fees) | 10+2 with 50% |
| Diploma | ₹40,000 (Total Fees) | 10+2 |
| Ph.D | ₹1.2 Lakhs (1st Year Fees) | Post Graduation with 60% |
| BA + B.Ed | ₹1.05 Lakhs (1st Year Fees) | 10+2 with 50% |
Available