Medical Facilities
Available
Event | Dates |
---|---|
Availability of Application Forms | May 2023 |
Last Date to Submit Application Forms | June 2023 |
Release of Merit List | July 2023 |
Commencement of Counselling and Admissions | July-August 2023 |
Commencement of Classes | August-September 2023 |
Marks %age | Scholarship | Remarks |
---|---|---|
On the basis of marks scored in class XII examination (PART A) |
||
80% to less than 85% | 25% | To be paid in 2 equal instalment-1st instalment will be paid upfront. The amount of scholarship will be deducted from the semester fee at the time of registration. 2nd instalment will be paid by cheque if the student fulfills all the criterion listed under Note : 4) given below the table. |
85% to less than 90% | 35% | |
90% and above | 100% | To be paid in 3 instalment-1st instalment (25%) will be paid upfront. The amount of scholarship will be deducted from the semester fee at the time of registration. 2nd instalment (50%) and 3rd instalment (25%) will be paid by cheque if the student fulfills all the criterion listed under Note : 4) given below the table. |
KRMU Graduates opting to pursue another Undergraduate (UG) program | 15% | To be paid in 2 equal instalment-1st instalment will be paid upfront. The amount of scholarship will be deducted from the semester fee at the time of registration. 2nd instalment will be paid by cheque if the student fulfills all the criterion listed under Note : 4) given below the table. |
Marks %age | Scholarship | Remarks |
---|---|---|
JEE (MAIN) SCHOLARSHIP ON PERCENTILE BASIS |
||
More than or equal to 95 Percentile | 100% | To be paid in 3 instalment-1st instalment (25%) will be paid upfront. The amount of scholarship will be deducted from the semester fee at the time of registration. 2nd instalment (50%) and 3rd instalment (25%) will be paid by cheque if the student fulfills all the criterion listed under Note : 6) given below the table. |
More than or equal to 90 Percentile but less than 95 Percentile | 35% | To be paid in 2 equal instalment-1st instalment will be paid upfront. The amount of scholarship will be deducted from the semester fee at the time of registration. 2nd instalment will be paid by cheque if the student fulfills all the criterion listed under Note : 6) given below the table. |
More than or equal to 85 Percentile but less than 90 Percentile | 25% |
Marks %age | Scholarship | Remarks |
---|---|---|
NATA SCHOLARSHIP ON SCORE BASIS |
||
130.01 & above | 100% | To be paid in 3 instalment-1st instalment (25%) will be paid upfront. The amount of scholarship will be deducted from the semester fee at the time of registration. 2nd instalment (50%) and 3rd instalment (25%) will be paid by cheque if the student fulfills all the criterion listed under Note : 6) given below the table. |
110.01 to 130 | 35% | To be paid in 2 equal instalment-1st instalment will be paid upfront. The amount of scholarship will be deducted from the semester fee at the time of registration. 2nd instalment will be paid by cheque if the student fulfills all the criterion listed under Note : 6) given below the table. |
90 to 110 | 25% |
Marks %age | Scholarship | Remarks |
---|---|---|
CLAT SCHOLARSHIP ON SCORES BASIS (ONLY FOR UG PROGRAMME) |
||
151 and above | 100% | To be paid in 3 instalment-1st instalment (25%) will be paid upfront. The amount of scholarship will be deducted from the semester fee at the time of registration. 2nd instalment (50%) and 3rd instalment (25%) will be paid by cheque if the student fulfills all the criterion listed under Note : 6) given below the table. |
131 to 150 | 35% | To be paid in 2 equal instalment-1st instalment will be paid upfront. The amount of scholarship will be deducted from the semester fee at the time of registration. 2nd instalment will be paid by cheque if the student fulfills all the criterion listed under Note : 6) given below the table. |
110 to 130 | 25% |
Marks %age | Scholarship | Remarks |
---|---|---|
LSAT SCHOLARSHIP ON PERCENTILE BASIS (ONLY FOR UG PROGRAMME) |
||
95.01% and above | 100% | To be paid in 3 installment-1st installments (25%) will be paid upfront. The amount of scholarship will be deducted from the semester fee at the time of registration. 2nd installment (50%) and 3rd installment (25%) will be paid by cheque if the student fulfills all the criterion listed under Note: 6) given below the table. |
85.01% to 95% | 35% | To be paid in 2 equal instalment-1st instalment will be paid upfront. The amount of scholarship will be deducted from the semester fee at the time of registration. 2nd instalment will be paid by cheque if the student fulfills all the criterion listed under Note : 6) given below the table. |
75% to 85% | 25% |
Marks %age | Scholarship | Remarks |
---|---|---|
Scholarships : Other Category (Part B) |
||
Defense Scholarship (for children of defense personnel) | 15% | To be paid upfront in 1st sem. The amount of scholarship will be deducted from the semester fee at the time of registration |
KRM school to KRMU (for students who have passed 12th standard from K.R.Mangalam group of schools) or KRMU student who takes admission in any undergraduate course | 15% | |
Siblings (applicable to all siblings excluding the first child admitted at KRMU | 15% | |
Sports Quota (Students awarded State Level). KRMU will gives 40% weightage to the sports certificate and 60% weightage to the sports trials. The sports trial will include Sport Specific Fitness, Overall Playing Ability and Fundamental Skills.
Marks for the sports trial will be awarded out of 60 and candidates will have to score at least 30 marks (i.e. 50%) in order to qualify for admission through sports quota.
Candidates applying for sports quota must also be eligible on the basis of age to participate in inter-university competitions of KRMU for their course duration.
|
25% | To be paid in 2 equal instalment-1st instalment will be paid upfront. The amount of scholarship will be deducted from the semester fee at the time of registration. 2nd instalment will be paid by cheque if the student fulfills all the criterion listed under Note : 4) given below the table. |
Sports Quota (Students awarded National Level). KRMU will gives 40% weightage to the sports certificate and 60% weightage to the sports trials. The sports trial will include Sport Specific Fitness, Overall Playing Ability and Fundamental Skills.
Marks for the sports trial will be awarded out of 60 and candidates will have to score at least 30 marks (i.e. 50%) in order to qualify for admission through sports quota.
Candidates applying for sports quota must also be eligible on the basis of age to participate in inter-university competitions of KRMU for their course duration.
|
50% | To be paid in 2 equal instalment-1st instalment will be paid upfront. The amount of scholarship will be deducted from the semester fee at the time of registration. 2nd instalment will be paid by cheque if the student fulfills all the criterion listed under Note : 4) given below the table. |
Program | Intake | Duration | ODD SEMESTER | EVEN SEMESTER | TOTAL AMOUNT PAYABLE | |
---|---|---|---|---|---|---|
Under Graduate | ||||||
1. School of Engineering and Technology | ||||||
B.Tech. (Computer Science and Engineering) (CSE) | 120 | 4 Years | 95000 | 90000 | 185000 | |
B.Tech. in (Computer Science and Engineering) (CSE) with AI & ML with academic support of Samatrix and IBM | 60 | 4 Years | 110000 | 110000 | 220000 | |
B.Tech. in (Computer Science and Engineering) (CSE) with specialization in Full Stack Development with academic support of Xebia | 30 | 4 Years | 110000 | 100000 | 210000 | |
B.Tech - Computer Science and Engineering (CSE) with specialization in Cyber Security with academic support of EC-Council | 30 | 4 Years | 110000 | 100000 | 210000 | |
B.Tech. in (Computer Science & Engineering) (CSE) with specialization in UX/UI in association with ImaginXP | 30 | 4 Years | 110000 | 100000 | 210000 | |
B.Tech. in Mechanical Engineering (Automative Designs & Electric Vehicle) with academic support of Siemens | 30 | 4 Years | 90000 | 85000 | 175000 | |
BCA with specialization in AI & Data Science with academic support of Samatrix and IBM | 30 | 3 Years | 75000 | 70000 | 145000 | |
B.Sc. (Hons.) Computer Science with academic support of IBM | 30 | 3 Years | 53000 | 50000 | 103000 | |
B.Sc. (Hons.) Cyber Security | 20 | 3 Years | 53000 | 50000 | 103000 | |
B.Sc. (Hons.) Data Science | 20 | 3 Years | 53000 | 50000 | 103000 | |
2. School of Management and Commerce | ||||||
BBA (HR/Mktng/Fin/IB/Travel & Tourism) | 90 | 3 Years | 80000 | 75000 | 155000 | |
BBA with specialization in Business Intelligence & Analytics with academic support of Samatrix | 30 | 3 Years | 90000 | 85000 | 175000 | |
BBA- Logistics and Supply Chain Management in association with Safexpress | 30 | 3 Years | 90000 | 85000 | 175000 | |
B.Com. (Hons.) with academic support of NSE | 60 | 3 Years | 65000 | 65000 | 130000 | |
B.Com. Programme with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 30 | 3 Years | 55000 | 50000 | 105000 | |
3. School of Basic and Applied Sciences | ||||||
B.Sc. (Hons.) Physics with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 20 | 3 Years | 40000 | 35000 | 75000 | |
B.Sc. (Hons.) Chemistry with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 20 | 3 Years | 40000 | 35000 | 75000 | |
B.Sc. (Hons.) Maths with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 20 | 3 Years | 40000 | 35000 | 75000 | |
B.Sc. (Hons.) Forensic Science | 20 | 3 Years | 55000 | 50000 | 105000 | |
4. School of Medical and Allied Sciences | ||||||
B.Pharm. | 100 | 4 Years | 80000 | 80000 | 160000 | |
B.Pharm. (Lateral) | 10 | 3 Years | 80000 | 80000 | 160000 | |
D.Pharm. | 60 | 2 Years | 50000 | 50000 | 100000 | |
Bachelor of Physiotherapy(BPT) | 60 | 4 Years | 60000 | 55000 | 115000 | |
5. School of Architecture and Design | ||||||
Bachelor of Architecture (B.Arch) | 20 | 5 Years | 75000 | 70000 | 145000 | |
Bachelor of Fine Arts | 40 | 3 Years | 55000 | 50000 | 105000 | |
Bachelor of Fashion Design | 30 | 3 Years | 70000 | 65000 | 135000 | |
Bachelor of Design (B.Des.) | 30 | 4 Years | 75000 | 70000 | 145000 | |
B.Sc. (Hons.) Interior Design | 30 | 3 Years | 55000 | 50000 | 105000 | |
Bachelor of Interior Design (BID) | 30 | 4 Years | 75000 | 70000 | 145000 | |
Bachelor of Design(B.Des.) in Game Design & Animation in association with ImaginXP | 30 | 4 Years | 105000 | 105000 | 210000 | |
6. School of Legal Studies | ||||||
BBA LL.B. (Hons.) | 60 | 5 Years | 80000 | 75000 | 155000 | |
B.Com. LL.B. (Hons.) | 60 | 5 Years | 80000 | 75000 | 155000 | |
B.A. LL.B. (Hons.) | 120 | 5 Years | 80000 | 75000 | 155000 | |
LL.B. (Hons.) | 60 | 3 Years | 70000 | 70000 | 140000 | |
7. School of Journalism & Mass Communication | ||||||
B.A.(Journalism And Mass Communication) | 60 | 3 Years | 70000 | 70000 | 140000 | |
8. School of Humanities | ||||||
B.A. (Hons.) English with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 30 | 3 Years | 55000 | 50000 | 105000 | |
B.A. (Hons.) Economics with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 30 | 3 Years | 55000 | 50000 | 105000 | |
B.A. (Hons.) Psychology with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 30 | 3 Years | 60000 | 55000 | 115000 | |
B.A. (Hons.) Chinese with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 30 | 3 Years | 55000 | 50000 | 105000 | |
B.A. (Hons.) Political Science with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 30 | 3 Years | 60000 | 55000 | 115000 | |
B.A. Programme with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 30 | 3 Years | 55000 | 50000 | 105000 | |
9. School of Education | ||||||
Bachelor of Elementary Education B.El.Ed. | 50 | 4 Years | 50000 | 50000 | 100000 | |
Bachelor of Education (B.Ed.) | 100 | 2 Years | 50000 | 50000 | 100000 | |
10. School of Hotel Management, Catering & Technology | ||||||
Bachelor of Hotel Management and catering Technology (B.HMCT.) | 30 | 4 Years | 90000 | 85000 | 175000 | |
11. School of Agriculture Sciences | ||||||
B.Sc. (Hons.) (Agriculture) | 60 | 4 Years | 60000 | 60000 | 120000 | |
Intergrated Programs | ||||||
Integrated BBA + MBA with academic support of IBM (4 yrs + 1 yr Industry Internship) | 60 | 5 Years | 100000 | 99000 | 199000 | |
Post Graduate | ||||||
1. School of Engineering and Technology | ||||||
M.Tech. (Computer Science and Engineering)(CSE) | 30 | 2 Years | 50000 | 50000 | 100000 | |
M.Tech in VLSI | 30 | 2 Years | 50000 | 50000 | 100000 | |
M.Tech in Power, Electronics and Drive | 30 | 2 Years | 50000 | 50000 | 100000 | |
M.Tech in Automobile Engineering | 30 | 2 Years | 50000 | 50000 | 100000 | |
MCA | 10 | 2 Years | 50000 | 50000 | 100000 | |
2. School of Management and Commerce | ||||||
MBA with academic support of IBM | 40 | 2 Years | 135000 | 135000 | 270000 | |
MBA in Digital Marketing with academic support of Imarticus Learning | 40 | 2 Years | 160000 | 160000 | 320000 | |
MBA- Logistics and Supply Chain Management in association with Safexpress. | 30 | 2 Years | 160000 | 160000 | 320000 | |
M.Com. | 15 | 2 Years | 50000 | 50000 | 100000 | |
3. School of Basic and Applied Sciences | ||||||
M.Sc. (Hons.) (Part Time) | 29 | 2 Years | 25000 | 25000 | 50000 | |
M.Sc. (Hons.) Physics | 30 | 2 Years | 25000 | 25000 | 50000 | |
M.Sc. (Hons.) Mathematics | 30 | 2 Years | 25000 | 25000 | 50000 | |
M.Sc. (Hons.) Chemistry | 30 | 2 Years | 25000 | 25000 | 50000 | |
4. School of Medical and Allied Sciences | ||||||
Master of Pharmacy (M.Pharm.) - Pharmaceutics | 15 | 2 Years | 60000 | 60000 | 120000 | |
Master of Pharmacy (M.Pharm.) - Pharmacology | 6 | 2 Years | 60000 | 60000 | 120000 | |
5. School of Legal Studies | ||||||
LL.M. | 60 | 1 Year | 65000 | 65000 | 130000 | |
6. School of Journalism & Mass Communication | ||||||
M.A.(Journalism And Mass Communication) | 30 | 2 Years | 50000 | 50000 | 100000 | |
7. School of Humanities | ||||||
M.A. English | 10 | 2 Years | 50000 | 50000 | 100000 | |
M.A. Economics | 10 | 2 Years | 50000 | 50000 | 100000 | |
M.A. Applied Psychology | 20 | 2 Years | 50000 | 50000 | 100000 | |
8. School of Education | ||||||
M.A. (Education) | 10 | 2 Years | 50000 | 50000 | 100000 | |
Ph.D | ||||||
Ph.D (All Disciplines) | 90 | 45000 | 45000 | 90000 | ||
Application Fee (one time) | 900 | |||||
Alumni Fee (One time) (Non refundable) | 2000 | |||||
Security Deposit (Refundable) | 10000 | |||||
Registration Fee (To be paid on offer of Admission, adjusted in Semester Fee) | 25000 | |||||
Hostel Security Deposit (Refundable) | 20000 | |||||
Hostel Fee (per annum) | 140000 | |||||
Transport Fee (per annum) | 44000 | |||||
Shuttle Transport (per annum) | 22000 | |||||
Note: “The fee payable in subsequent years may increase UPTO 10% per annum'' |