Medical Facilities
Available
Program | Category | Criteria (Marks/Rank) | Tuition Fee Waiver |
B.Tech. | Based on % in 12th(PCM) | 95% and above | 50% |
90-94.99 % | 25% | ||
85-89.99 % | 10% | ||
B.Tech. | JEE RANK holders | 50000 and below | 100% |
50001-70000 | 50% | ||
70001-90000 | 25% | ||
90001-100000 | 10% | ||
B.Tech. (LEET) | Based on aggregate % in Diploma | 85% and above | 50% |
80-84.99 % | 40% | ||
75-79.99 % | 30% | ||
70-74.99 % | 20% | ||
65-69.99 % | 10% | ||
B. Pharma. | Based on% in 12th (PCM/PCB) | 95% and above | 50% |
90-94.99% | 25% | ||
85-89.99% | 10% | ||
BBA/BCA | Based on aggregate % in 12th (Main four subjects) | 90% and above | 30% |
85-89.99% | 10% | ||
MBA | Based on aggregate % in Graduation | 80% and above | 20% |
70-79.99% | 10% | ||
MCA | Based on aggregate % in Graduation | 75% and Above | 25% |
65-74.99% | 10% |
Program | Category | Criteria (Marks/Rank) | Tuition Fee Waiver |
All Programs | Scholarship for PIET Quest winners of the final round | 1st Position | 100% |
2nd Position | 50% | ||
3rd Position | 25% | ||
4th, 5th & 6th Positions | 10% |
Program | Category | Criteria (Marks/Rank) | Tuition Fee Waiver |
All Programs | Scholarship for sports winners in 12th Class | International players | 50% |
National level winner | 25% | ||
State-level winner | 10% | ||
All Programs | Scholarship for a Leadership position in 12th Class | Prefect | 5% |
House Captain | 10% | ||
Head Boy/ Girl | 15% | ||
All Programs | Scholarship for winners of cultural events under the annual cultural function (MAESTROS) organized for school students from 7th to 12thclass | 1st Position | 30% |
2nd Position | 25% | ||
All Programs | Scholarship for wards of defense personnel | Wards of Defence Martyrs | 100% |
Wards of War Disabled /Injured Defence Personnel | 50% | ||
Wards of Serving /Retired Defence Personnel | 10% | ||
All Programs | Scholarship for Fatherless/ Single Parent Child | Fatherless/ Single Parent Child | 20% |
All Programs | Udayan Shalini Fellowship (Girls only) | As per Udayan Care Foundation (with an assistance of Rs. 20000 to full tuition fee as per the case) | Rest the whole fee is borne by the institute. |
All Programs | Scholarship for ‘only girl children’ | If there are only girl children in a family | 20% |
All Programs | Scholarship for family members of PIET staff | Presently working with minimum of two years of regular service | 50% for children of staff 10% for blood relations |
B. Tech. / B. Pharma/ MBA/MCA | PIET’s pass out students seeking admission in higher degree at PIET | Students completed their Diploma in ME, Pharma or Graduation in BBA and BCA | 10% (in the first year only) |
All Programs | Special Financial Assistance | Details in institute web | Up to 50% |
Available