Medical Facilities
Available
SRMHCAT RANK | SCHOLARSHIP |
1-100 | 100% |
101-250 | 75% |
251- 500 | 50% |
501- 750 | 25% |
751- 1000 | 10% |
% of Scholarship | JEE Main percentile | SAT Score |
100% of First Year Tuition Fee | 98-100 | 1550 + |
75% of First Year Tuition Fee | 96-97.99 | 1500-1549 |
50% of First Year Tuition Fee | 90-95.99 | 1400-1499 |
25 % of First Year Tuition Fee | 85-89.99 | 1300-1399 |
10 % of First Year Tuition Fee | 75-84.99 | 1200-1299 |
.
SRMJEEE Scholarship | Percentage of Scholarship | Phase 1 Rank Range |
Phase 2 & 3 Rank Range |
Founder’s Sch | 100% | 01 – 15 | 01 – 15 |
Merit Sch | 100%* | 16 – 45 | 16 – 45 |
Rank Based | 100%** | 46 to 100 | 46 to 100 |
Rank Based | 75%* | 101 to 500 | 101 to 500 |
Rank Based | 50%* | 501 to 1000 | 501 to 1000 |
Rank Based | 25%* | 1001 to 3000 | 1001 to 5000 |
Rank Based | 10%* | 3001 to 5000 | 5001 to 10000 |
S. No. | Rank in any Entrance Exam | Scholarship % | Remarks |
1 | 1-500 | 100% | First 03 students |
2 | 501-1000 | 75% | First 05 students |
3 | 1001-2000 | 50% | First 10 students |
4 | 2001-3000 | 25% | First 15 students |
5 | 3001-5000 | 15% | First 15 students |
Percentage of Scholarship | CLAT Rank |
50% scholarship on tuition fee | 1300-3000 |
25% scholarship on tuition fee | 3001-5000 |
10% scholarship on tuition fee | 5001-7000 |
Percentage of Scholarship | Percentage in Diploma |
25 % of Second Year Tuition Fee | 60 % or more in 3 year Diploma |
Programme | Scholarship (50% on the tuition fees) | Scholarship (25% on the tuition fees) | Scholarship (10% on the tuition fees) |
MBA | 90% in XII + 80% or above marks in UG + Valid Score of CAT/MAT/GMAT/NMAT | 85% -89.99% in XII + 75-79.9% marks in UG + Valid Score of CAT/MAT/GMAT/NMAT | 80-84.9% in XII + 70-74.9% marks in UG + Valid Score of CAT/MAT/GMAT/NMAT |
M.TECH | 90% in XII + 80% or above marks in UG + Valid Score in GATE | 85% -89.99% in XII + 75-79.9% marks in UG +Valid Score in GATE | 80-84.9% in XII + 70-74.9% marks in UG +Valid Score in GATE |
M.Sc. / M.Com/ M.A./ LLM. | 90% in XII + 80% or above marks in UG | 85% -89.99% in XII + 75-79.9% marks in UG | 80-84.9% in XII + 70-74.9% marks in UG |
Sr.No. | Categories | Classification | Financial Aid |
1 | Category – A | Recipients of Gallantry awards- (ParamVir Chakra, Ashok Chakra, Mahavir Chakra, Kirti Chakra, Veer Chakra & Shaurya Chakra, President’s Tatrakshak Medal and Tatrakshak Medal, President’s Police medal for Gallantry, President’s Police Medal for Meritorious Service, President’s Police Medal for Distinguish Service, President’s Police medal, Sena medal, disabled in action & boarded out) |
50% on tuition Fee |
2 | Category – B | Serving Officers (Other than above) nominated through study leave | 25% on tuition Fee |
Sr.No. | Categories | Classification | Financial Aid |
1 | Category – C | All the dependents of Recipients of Gallantry awards- (ParamVir Chakra, Ashok Chakra, Mahavir Chakra, Kirti Chakra, Veer Chakra & Shaurya Chakra, President’s Tatrakshak Medal and Tatrakshak Medal, President’s Police medal for Gallantry, President’s Police Medal for Meritorious Service, President’s Police Medal for Distinguish Service, President’s Police medal, Sena medal, and Killed in action, disabled in action & boarded out) | 25% on Tuition Fee |
2 | Category – D | Serving personnel/ ex-servicemen/ retired personnel (from all defence forces mentioned above) | 10% on Tuition Fee |
Chancellor
Other Faculty Details
Professor And & Dean Academics, Department Of Biotechnology & Biochemistry
Qualification - M.Sc., Ph.D
Associate Professor, Department Of Biotechnology & Biochemistry
Associate Professor And Head, Department Of Chemistry
Qualification - Ph.D
Assistant Professor, Department Of Chemistry
Qualification - Ph.D
Professor And Head, Department Of Civil Engineering
Qualification - B.Tech, M.Tech, Ph.D
Assistant Professor, Department Of Civil Engineering
Qualification - B.Tech, M.Tech, Ph.D
Associate Professor, Department Of Commerce
Qualification - B.Com, M.Com, MBA, Ph.D
Professor & Associate Dean, Department Of Commerce
Assistant Professor, Department Of Mechanical Engineering
Qualification - BE, ME, Ph.D
Assistant Professor, Department Of Mechanical Engineering
Qualification - BE, M.Tech, Ph.D
Assistant Professor, Department Of Law
Qualification - MA, M.Phil, Ph.D
Assistant Professor, Department Of Law
Qualification - B.A.LL.B, LLM
Professor & Dean Academics, Department Of Microbiology
Assistant Professor, Department Of Mathematics
Qualification - M.Sc, M.Phil, Ph.D
Hostel - As per rules (if applicable) | Occupancy | Hostel Fee (Annual - In Rs.) | |
AC Boys | In Campus | Double | 2,00,000/- |
Single | 3,00,000/- |
Hostel - As per rules (if applicable) | Occupancy | Hostel Fee (Annual - In Rs.) | |
AC Girls | In Campus | Double | 2,00,000/- |
Single | 3,00,000/- |
Particulars |
Statistics |
Total students placed |
94 |
Highest salary |
Rs. 10 Lakhs |
Average salary |
Rs. 5.5 Lakhs |
Minimum salary | Rs. 3.5 Lakhs |
Total number of companies visited | 132 |