Medical Facilities
Available
Event | Date | |
---|---|---|
Admission deadline | July 20, 2023 | |
TANCET 2023 Exam (MCA/ M.Tech/ M.Plan/ M.Arch) | 25 February 2023 | |
TANCET 2023 Exam (MBA) | 26 February 2023 |
Title of the Project | Agency |
Development and characterization of photopolymers for high density optical data storage | DST |
Recording of Display Holograms of rare artifacts and antiques for government museum | Govt. of T.N. |
Development of photosensitive storage material for compact disc. | AICTE |
Laser surface hardening of ferrous materials for industrial applications | AICTE |
Characterization of dual amplified spontaneous emission under nitrogen laser excitation | DST |
Synthesis, laser characterization and non-linear studies of dye doped polymer rods. | BRNS |
Photonic Pathology of Neoplastic changes by Native Fluorescence Spectroscopy. | DST |
Investigations on Photodynamic Therapy of cancer in animal models. | DAE |
Fabrication of Rapid Diagnostic system for cancer tissues. | AICTE |
Study of Tissue Optics for Diagnostic and Therapeutic applications. | AICTE |
In vivo radiation dosimetry for Diagnostic and Therapeutic applications: Theoretical and Experimental Investigations. | CSIR |
Radiological risk assessment of public around Nuclear power reactor from medical exposure | DAE |
Irradiation effects of GaN epitaxial layers | NSC |
Irradiation effects of wafer bonded GaAs/Si solar cell applications | NSC |
Monte Carlo aided dosimetry for Brachytherapy sources. | DAE |
Characterization and development of materials through nanophase technology | AICTE |
Development of metal particulate reinforced Hydroxyapatite biomaterials | AICTE |
Growth of Photorefractive single crystals of Bismuth Germanium Oxide (Bi12GeO20-BGO) and Bismuth Silicon Oxide (Bi12SiO20-BSO) and their characterization | DST |
Growth of Lithium Metasilicate (Li2SiO3) and Lithium Metagermanate (Li2GeO3) single crystals by Bridgman and Czochralski techniques and their characterisation for piezo-electric and electro-optic applications | DRDO |
Photo chemical deposition (PCD) of compound semiconductor thin films from aqueous solutions and their characterization for photovoltaic applications. | UGC |
Growth and Characterization of organic NLO Semicarbazone family crystals | DST |
Investigations on the Growth and Irradiation effects of Benzimidazole crystals for technological applications | NSC |
Investigations on Growth and Characterization of Benzaldehyde Phenyl Hydrazone and N-(2-Chlorophenyl)-(1-Propanamide) For NLO Applications
DST-FIST PROGRAMME1.05 CRORES |
CSIR |
Scholarship | Eligibility Condition | ||
---|---|---|---|
Tamil Nadu e-District Community Scholarship | - UG & PG Regular courses (BC/BCM/MBC) Students Annual Parental Income below 2 Lakhs. - UG & PG Regular and Self Supporting courses (SC/SCA/ST) Students Annual parental Income below 2.5 Lakhs. (Every year Offline Fresh & Renewal application will be issued at ACTECH - Dean Office after circular displayed on the Notice board) |
||
Hostel Loan Scholarship | - UG & PG (SC/SCA/ST) Students in ACTECH Hostel Annual parental Income below 2 Lakhs. (Every year Offline application will be issued at ACTECH - Dean Office after circular displayed on the Notice board) |
||
AICTE GATE Stipend | - M.Tech. Students admitted under GATE Quota, Students can apply GATE Stipend through online registration in AICTE Portal (https://www.aicte-india.org/) (Institute Permenanat Id - 1-3687844468) |
||
AICTE Scholarship Schemes | - Students can apply various schemes and special scholarship run by AICTE to promote technical education through online application in AICTE Portal (https://www.aicte-india.org/schemes/students-development-schemes) (Institute Permenanat Id - 1-3687844468) |
||
National Fellowship for ST | - Ph.D./M.Phil. Students can apply National Fellowship for ST through online application in National Tribal Fellowship Portal (https://fellowship.tribal.gov.in/) |
||
First Graduate Concession | - B.Tech. Regular and Self Supporting Courses Students with First Graduate Certificate for Tuition Fee Concession. |
||
NSP Scholarships | - Students can apply Central and UGC/AICTE scholarship scheme through online application in National Scholarship Portal (https://scholarships.gov.in/) (AISHE College Code: C-25071) |
||
Alumni Trust Scholarship (1989) | - Regular and Self Supporting Courses Students based on +2 marks and Parental Income (Students who have not received any other Scholarship) (Every year Offline application will be issued at ACTECH - Dean Office after circular displayed on the Notice board) |
||
Anna Award | - Students selected from backward & Minorities welfare Office by considering their 12th marks. |
||
C.M Award | - Students selected from backward & Minorities welfare Office by considering their 12th marks. |
||
Bank of Tokyo Mitsubishi (BTM) | - First Year Students –Plus 2 Marks out of 200 considered - All OC, BC, MBC, SC & ST students, whose parental income is less than 2,00,000/- can apply however, Students those who have already applied for BC, MBC, SC & ST Scholarship (Govt. Scholarship) are not eligible to apply this Scholarship. |
||
Student Welfare Endowment Award | - All OC, BC, MBC, SC & ST students, whose parental income is less than 2,00,000/- can apply however, Students those who have already applied for BC, MBC, SC & ST Scholarship (Govt. Scholarship) are not eligible to apply this Scholarship. |
||
Dr.M.G.R & Thiru. Quid E-Millath Endowment Award | - First Year Students –Plus 2 Marks out of 200 considered - All OC, BC, MBC, SC & ST students, whose parental income is less than 2,00,000/- can apply however, Students those who have already applied for BC, MBC, SC & ST Scholarship (Govt. Scholarship) are not eligible to apply this Scholarship. |
Course | Eligibility Criteria | Fees |
---|---|---|
B. Tech | 10+2 with Mathematics, Physics, and Chemistry, with at least 50% in aggregate | INR 55,000 per year |
B.E | 10+2 with Mathematics, Physics, and Chemistry, with at least 50% in aggregate | INR 55,000 per year |
B.Arch | 10+2 with at least 50% in aggregate | INR 87,000 |
M.Sc | Completed graduation with 50% aggregate | INR 41,000 |
M.Tech | Completed B.E/B.Tech degree in relevant discipline with 50% aggregate | INR 60,000 |
MCA | Completed BCA with minimum 50% aggregate | INR 41,000 |
M.E | Completed B.E/B.Tech degree in relevant discipline with minimum 50% aggregate | INR 60,000 |
MBA | Completed graduation with 50% aggregate | INR 41,000 |
PhD | Completed Master's in relevant discipline with minimum 50% aggregate | NA |
M.Phil | Completed MA/ M.Sc in relevant discipline | NA |
Title of the Project | Agency |
Development and characterization of photopolymers for high density optical data storage | DST |
Recording of Display Holograms of rare artifacts and antiques for government museum | Govt. of T.N. |
Development of photosensitive storage material for compact disc. | AICTE |
Laser surface hardening of ferrous materials for industrial applications | AICTE |
Characterization of dual amplified spontaneous emission under nitrogen laser excitation | DST |
Synthesis, laser characterization and non-linear studies of dye doped polymer rods. | BRNS |
Photonic Pathology of Neoplastic changes by Native Fluorescence Spectroscopy. | DST |
Investigations on Photodynamic Therapy of cancer in animal models. | DAE |
Fabrication of Rapid Diagnostic system for cancer tissues. | AICTE |
Study of Tissue Optics for Diagnostic and Therapeutic applications. | AICTE |
In vivo radiation dosimetry for Diagnostic and Therapeutic applications: Theoretical and Experimental Investigations. | CSIR |
Radiological risk assessment of public around Nuclear power reactor from medical exposure | DAE |
Irradiation effects of GaN epitaxial layers | NSC |
Irradiation effects of wafer bonded GaAs/Si solar cell applications | NSC |
Monte Carlo aided dosimetry for Brachytherapy sources. | DAE |
Characterization and development of materials through nanophase technology | AICTE |
Development of metal particulate reinforced Hydroxyapatite biomaterials | AICTE |
Growth of Photorefractive single crystals of Bismuth Germanium Oxide (Bi12GeO20-BGO) and Bismuth Silicon Oxide (Bi12SiO20-BSO) and their characterization | DST |
Growth of Lithium Metasilicate (Li2SiO3) and Lithium Metagermanate (Li2GeO3) single crystals by Bridgman and Czochralski techniques and their characterisation for piezo-electric and electro-optic applications | DRDO |
Photo chemical deposition (PCD) of compound semiconductor thin films from aqueous solutions and their characterization for photovoltaic applications. | UGC |
Growth and Characterization of organic NLO Semicarbazone family crystals | DST |
Investigations on the Growth and Irradiation effects of Benzimidazole crystals for technological applications | NSC |
Investigations on Growth and Characterization of Benzaldehyde Phenyl Hydrazone and N-(2-Chlorophenyl)-(1-Propanamide) For NLO Applications
DST-FIST PROGRAMME1.05 CRORES |
CSIR |