Medical Facilities
Available


| Program | Application Deadline | Shortlisting Dates | Admission Decision |
|---|---|---|---|
| PGP (Postgraduate Program) | January 17, 2024 | February 2024 - April 2024 | April 2024 |
| MBA-PGPX (Postgraduate Program for Experienced Professionals) | Round 1: December 18, 2023 | Round 1: January 6-7, 2024 | Round 1: February 2024 |
| Round 2: January 17, 2024 | Round 2: January 20-21, 2024 | Round 2: April 2024 | |
| Round 3: (Optional) | Round 3: January 27-28, 2024 | Round 3: May 2024 |
The IIMA-SMC partnership will start with a research project led by IIMA faculty to advise SMC on its future business diversification strategy in India and globally, a media release said.
| Course | Duration | Fees (INR) |
|---|---|---|
| Post Graduate Programme (PGP) | 2 years | 28,00,000 (total) |
| Fellow Programme in Management | 4-5 years | 27,00,000 (total) |
| Executive MBA (ePGP) | 2 years | 28,00,000 (total) |
| Post Graduate Programme in Food and Agribusiness Management (PGP-FABM) | 2 years | 25,00,000 (total) |
| Post Graduate Programme in Management for Executives (PGPX) | 1 year | 30,00,000 (total) |
| Faculty Development Programme (FDP) | 1 year | 1,00,000 (total) |


The IIMA-SMC partnership will start with a research project led by IIMA faculty to advise SMC on its future business diversification strategy in India and globally, a media release said.

