Medical Facilities
Available
Category | Relaxation in Class 10 & Class 12 aggregate | Relaxation in JEE Main Percentile (for BTech) |
---|---|---|
Girl Student | 2 % in both | 5 Percentile |
Wards of Defense personnel | 2 % in both | 5 Percentile |
SC/ST/PH | 2 % in both | 5 Percentile |
Students from North East states and all UTs (except Delhi) | 2 % in both | 5 Percentile |
For B.Tech ME & ECE | 2 % in both | 5 Percentile |
Type of Accommodation | AC | Non-AC | ||
Hostel Fees | 80,000 | 65,000 | ||
Utility Charge | 20,000 | 10,000 | ||
Mess Advance (to be adjusted as per actual) |
55,000 | 55,000 | ||
Total | 1,60,000 | 1,30,000 |
Type of Accommodation | AC | Non-AC | ||
Hostel Fees | 80,000 | 65,000 | ||
Utility Charge | 20,000 | 10,000 | ||
Mess Advance (to be adjusted as per actual) |
55,000 | 55,000 | ||
Total | 1,60,000 | 1,30,000 |