Medical Facilities
Available


| Events | Dates |
| January Session (Closed) | |
| Last date to apply for the entrance exam 2026 | January 10, 2026 |
| Admit card 2026 | January 11, 2026 |
| Exam date 2026 | January 15, 16, and 17, 2026 |
| Admit card for a personal interview | January 19, 2026 |
| Personal interview |
|
| Result 2026 | February 2, 2026 |
| April Session | |
| Last date to apply for the Entrance exam 2026 | April 17, 2026 |
| Admit card 2026 | April 18, 2026 |
| Exam date 2026 | April 21, 22, and 23, 2026 |
| Personal interview | Online: April 26 and 27, 2026 Offline at campus location: April 28 and 29, 2026 |
| Course | Fees | Eligibility |
| Professional Program | ₹2.34 Lakhs (Total Fees) | 10+2 |
| B.Des | ₹7.24 Lakhs (1st Year Fees) | 10+2 |
| M.Des | ₹6.04 Lakhs (1st Year Fees) | Graduation |
| Certification | ₹2.34 Lakhs (Total Fees) | 10+2 |
| Programme Name | One Time Fees | Sem 1 Fees | Sem 2 Fees |
|---|---|---|---|
| B. Des. in Communication Design | 85,000 | 3,66,100 | 3,66,100 |
| B. Des. in Fashion Communication | 85,000 | 3,66,100 | 3,66,100 |
| B. Des. in Fashion Design | 85,000 | 3,93,900 | 3,93,900 |
| B. Des. in Fashion Styling | 85,000 | 3,66,100 | 3,66,100 |
| B. Des. in Interior Architectural Design | 85,000 | 3,66,100 | 3,66,100 |
| B. Des. in Product Design | 85,000 | 2,88,800 | 2,88,800 |
| B. Des. in Textile Design | 85,000 | 2,08,300 | 2,08,300 |
| M. Des in Interior Design | 85,000 | 2,98,900 | 2,98,900 |
| M. Des. in Product Design | 85,000 | 2,98,900 | 2,98,900 |
| M. Des. in Communication Design | 85,000 | 2,98,900 | 2,98,900 |
| M. Des. in Game Design & Extended Reality (XR) | 85,000 | 2,98,900 | 2,98,900 |
| M. Des. in Fashion Communication | 85,000 | 2,98,900 | 2,98,900 |
| M. Des. in Fashion Design | 85,000 | 2,98,900 | 2,98,900 |
| M. Des. in Fashion Styling | 85,000 | 2,98,900 | 2,98,900 |
| Professional Certificate | Program Fee (Including GST) |
|---|---|
| 11 months Professional Certificate in Fashion and Celebrity Makeup & Hair | 4,44,778 |
| 11 months Professional Certificate in Styling for Interiors | 4,44,778 |
| 11 months Professional Certificate in Fashion Design for Women's Wear | 4,44,778 |
| Programme Name | One Time Fees | Sem 1 Fees | Sem 2 Fees |
|---|---|---|---|
| BBA | 85,000 | 1,86,200 | 1,86,200 |
| BBA in Fashion and Lifestyle Business Management | 85,000 | 3,15,900 | 3,15,900 |
| BBA in Global Luxury Brand Management | 85,000 | 3,15,900 | 3,15,900 |
| M. Des. in Fashion Design | 85,000 | 2,98,900 | 2,98,900 |
| MBA | 85,000 | 2,87,600 | 2,87,600 |
| MBA in Fashion and Lifestyle Business Management | 85,000 | 3,59,900 | 3,59,900 |
| MBA in Global Luxury Brand Management | 85,000 | 3,59,900 | 3,59,900 |
| BBA - AI for Business in knowledge Partnership with EY India | 85,000 | 1,98,800 | 1,98,800 |
| MBA - AI for Business in knowledge Partnership with EY India | 85,000 | 3,16,800 | 3,16,800 |
| PROGRAMME NAME | ONE TIME FEES | SEM 1 FEES | SEM 2 FEES |
|---|---|---|---|
| B. Des in Communication Design | 85,000 | 3,66,100 | 3,66,100 |
| B. Des. in Fashion Communication | 85,000 | 3,66,100 | 3,66,100 |
| B. Des. in Fashion Design | 85,000 | 3,93,900 | 3,93,900 |
| B. Des. in Fashion Styling | 85,000 | 3,66,100 | 3,66,100 |
| B. Des in Interior Architectural Design | 85,000 | 3,66,100 | 3,66,100 |
| B. Des in Textile Design | 85,000 | 2,08,300 | 2,08,300 |
| BBA in Fashion and Lifestyle Business Management | 85,000 | 3,15,900 | 3,15,900 |
| BBA in Global Luxury Brand Management | 85,000 | 3,15,900 | 3,15,900 |
| M. Des. in Communication Design | 85,000 | 2,98,900 | 2,98,900 |
| M. Des. in Fashion Communication | 85,000 | 2,98,900 | 2,98,900 |
| M. Des. in Fashion Design | 85,000 | 2,98,900 | 2,98,900 |
| M. Des. in Interior Design | 85,000 | 2,98,900 | 2,98,900 |
| M. Des. in Fashion Styling | 85,000 | 2,98,900 | 2,98,900 |
| MBA in Fashion and Lifestyle Business Management | 85,000 | 3,59,900 | 3,59,900 |
| MBA in Global Luxury Brand Management | 85,000 | 3,59,900 | 3,59,900 |
| PROGRAMME NAME | ONE TIME FEES | SEM 1 FEES | SEM 2 FEES |
|---|---|---|---|
| B. Des. in Communication Design | 85,000 | 3,66,100 | 3,66,100 |
| B. Des. in Fashion Communication | 85,000 | 3,66,100 | 3,66,100 |
| B. Des. in Fashion Design | 85,000 | 3,93,900 | 3,93,900 |
| B. Des. in Fashion Styling | 85,000 | 3,66,100 | 3,66,100 |
| B. Des. in Interior Architectural Design | 85,000 | 3,68,100 | 3,68,100 |
| B. Des. in Product Design | 85,000 | 2,88,800 | 2,88,800 |
| BBA in Fashion and Lifestyle Business Management | 85,000 | 3,15,900 | 3,15,900 |
| BBA in Global Luxury Brand Management | 85,000 | 3,15,900 | 3,15,900 |
| M. Des. in Communication Design | 85,000 | 2,98,900 | 2,98,900 |
| M. Des. in Fashion Communication | 85,000 | 2,98,900 | 2,98,900 |
| M. Des. in Fashion Design | 85,000 | 2,98,900 | 2,98,900 |
| M. Des. in Interior Design | 85,000 | 2,98,900 | 2,98,900 |
| M. Des. in Product Design | 85,000 | 2,98,900 | 2,98,900 |
| M. Des. in Fashion Styling | 85,000 | 2,98,900 | 2,98,900 |
| MBA in Fashion and Lifestyle Business Management | 85,000 | 3,59,900 | 3,59,900 |
| MBA in Global Luxury Brand Management | 85,000 | 3,59,900 | 3,59,900 |
| PROGRAMME NAME | ONE TIME FEES | SEM 1 FEES | SEM 2 FEES |
|---|---|---|---|
| B. Des in Communication Design | 85,000 | 2,65,300 | 2,65,300 |
| B. Des in Fashion Design | 85,000 | 3,46,100 | 3,46,100 |
| B. Des in Interior Architectural Design | 85,000 | 3,45,600 | 3,45,600 |
| B. Des in Product Design (Specialisation in Jewellery) | 85,000 | 1,62,900 | 1,62,900 |
| M. Des in Communication Design | 85,000 | 2,98,900 | 2,98,900 |
| M. Des in Fashion Design | 85,000 | 2,98,900 | 2,98,900 |
| M. Des in Interior Design | 85,000 | 2,98,900 | 2,98,900 |
Available