
To fill out the B.Pharma application form for the year 2025, follow these general steps:
| Name of the Exams | Registration Dates | Exam Dates | ||
|---|---|---|---|---|
| BITSAT | 2nd week of January - 1st week of April 2025 | 3rd week of May 2025 (SarvGyan) (IAS Paper) | ||
| MHT CET | To be announced | To be announced | ||
| GUJCET | To be announced | To be announced | ||
| NMIMS NPAT | December 2024 - May 2025 |
|
||
| CUCET | November 2024 - May 2025 | November 2024 - May 2025 | ||
| DSAT | Started | May 2025 | ||
| HPCET | March 2025 - May 2025 | May 2025 | ||
| OJEE | January 2025 - March 2025 | May 2025 | ||
| GCET | Schedule Soon | Schedule Soon | ||
| AP EAPCET | March – April 2025 | May 2025 |
| Admission Process | November 2024 - February 2025: |
| Last date of application | February, 2025 |
| Display of merit list | June - July 2025 |
| Particulars | Details |
| Course | B Pharma |
| Full-Form | Bachelors in Pharmacy |
| Duration | 4 Years |
| Regulatory Body | Pharmacy Council of India (PCI) |
| Eligibility Criteria | Class 12th Board exams with 50% aggregate mark in science stream with Physics, Chemistry, and Biology/Math. |
| Entrances Exam | UPSEE, MH CET, WB JEE, IPU CET, KCET. |
| Average B Pharma Fee | INR 40,000 – INR 1,00,000 |
| Average Salary Earned | INR 5,00,000 – INR 12,00,000 |
| Job Profiles | Wholesaler, Drug Inspector, Pharmacist, Quality Assurance Associate, etc. |
| Higher Education | M Pharma, MBA in Pharmaceutical Management, PG Diploma in Pharmacy. |
| S.No. | Subject | No.of Question | Marks |
| 1 | Physics | 60 | 60 |
| 2 | Chemistry | 60 | 60 |
| 3 | Biology | 60 | 60 |
| 4 | Mathematics | 60 | 60 |
| Total | 240 | 240 |
[INSERT_ELEMENTOR id="140486"]
| Name of the Colleges | B Pharma Course Fees (INR) |
| Jamia Hamdard University | INR 2,79,999 |
| DIPSAR | INR 37,885 |
| GGSIPU | INR 1,32,000 |
| Amity University | INR 1,80,000 |
| Aditya College of Pharmacy and Science | INR 80,000 |
| ICT Mumbai | INR 341,400 |
| Government College of Pharmacy, Amravati | INR 97,500 |
| Subject | Topics Covered |
|---|---|
| Human Anatomy and Physiology-I | Introduction to human body, cells and tissues, cardiovascular system, respiratory system, digestive system, excretory system |
| Pharmaceutical Analysis | Introduction to Pharmaceutical analysis, gravimetric analysis, titrimetric analysis, acid-base titrations, non-aqueous titrations, complexometric titrations |
| Pharmaceutical Inorganic Chemistry | Introduction to pharmaceutical inorganic chemistry, states of matter, chemical bonding, periodic table, s-block elements, p-block elements, d-block elements, f-block elements |
| Mathematics-I | Algebra, trigonometry, calculus, geometry, matrices, determinants |
| Subject | Topics Covered |
|---|---|
| Human Anatomy and Physiology-II | Endocrine system, muscular system, nervous system, sense organs, reproductive system, genetics |
| Pharmaceutical Organic Chemistry-I | Introduction to pharmaceutical organic chemistry, stereochemistry, alkanes, alkenes, alkynes, alkyl halides, alcohols, phenols, ethers |
| Biochemistry | Introduction to biochemistry, carbohydrates, lipids, proteins, enzymes, vitamins, nucleic acids |
| Pathophysiology | Introduction to pathophysiology, homeostasis, cellular adaptation, inflammation, tissue injury and repair, neoplasia |
| Subject | Topics Covered |
|---|---|
| Pharmacology-I | Introduction to pharmacology, sources of drugs, pharmacokinetics, pharmacodynamics, drug receptors, dose-response relationships |
| Pharmaceutical Organic Chemistry-II | Aromaticity, benzene and its derivatives, carboxylic acids and their derivatives, aldehydes and ketones, amines, amino acids and peptides, heterocyclic compounds |
| Physical Pharmaceutics-I | Introduction to physical pharmacy, states of matter, surface and interfacial phenomena, viscosity, rheology, diffusion, osmosis |
| Mathematics-II | Differential equations, probability, statistics, linear programming |
| Subject | Topics Covered |
|---|---|
| Pharmacology-II | Autonomic nervous system, drugs affecting the central nervous system, drugs affecting the cardiovascular system, drugs affecting the respiratory system, drugs affecting the gastrointestinal system |
| Pharmaceutical Microbiology | Introduction to pharmaceutical microbiology, classification of microorganisms, sterilization and disinfection, microbial growth, antibiotics, antifungal agents, antiviral agents |
| Pharmaceutical Engineering | Introduction to pharmaceutical engineering, size reduction, mixing and blending, filtration and centrifugation, drying, distillation |
| Pharmaceutical Jurisprudence | Introduction to pharmaceutical jurisprudence, Indian pharmacy act, drug and cosmetic act, drugs and magic remedies act, narcotic drugs and psychotropic substances act |
| Subject | Topics Covered |
|---|---|
| Medicinal Chemistry-I | Introduction to medicinal chemistry, drug design, drug metabolism, drugs acting on the autonomic nervous system, drugs acting on the central nervous system |
| Pharmaceutical Formulation and Technology-I | Introduction to pharmaceutical formulation and technology, dosage forms, pharmaceutical additives, powders, granules, capsules |
| Pharmacognosy-I | Introduction to pharmacognosy, sources of drugs, drugs of natural origin, quality control of herbal drugs, extraction and isolation techniques |
| Biostatistics | Introduction to biostatistics |
[INSERT_ELEMENTOR id="140486"]
| Name of the Colleges | B Pharma Course Fees (INR) |
| Jamia Hamdard University | INR 2,79,999 |
| DIPSAR | INR 37,885 |
| GGSIPU | INR 1,32,000 |
| Amity University | INR 1,80,000 |
| Aditya College of Pharmacy and Science | INR 80,000 |
| ICT Mumbai | INR 341,400 |
| Government College of Pharmacy, Amravati | INR 97,500 |
[INSERT_ELEMENTOR id="140486"]
| Name of the Colleges | B Pharma Course Fees (INR) |
| Jamia Hamdard University | INR 2,79,999 |
| DIPSAR | INR 37,885 |
| GGSIPU | INR 1,32,000 |
| Amity University | INR 1,80,000 |
| Aditya College of Pharmacy and Science | INR 80,000 |
| ICT Mumbai | INR 341,400 |
| Government College of Pharmacy, Amravati | INR 97,500 |
| S.No. | Subject | No.of Question | Marks |
| 1 | Physics | 60 | 60 |
| 2 | Chemistry | 60 | 60 |
| 3 | Biology | 60 | 60 |
| 4 | Mathematics | 60 | 60 |
| Total | 240 | 240 |
[INSERT_ELEMENTOR id="140486"]
| Name of the Colleges | B Pharma Course Fees (INR) |
| Jamia Hamdard University | INR 2,79,999 |
| DIPSAR | INR 37,885 |
| GGSIPU | INR 1,32,000 |
| Amity University | INR 1,80,000 |
| Aditya College of Pharmacy and Science | INR 80,000 |
| ICT Mumbai | INR 341,400 |
| Government College of Pharmacy, Amravati | INR 97,500 |
| Subject | Topics Covered |
|---|---|
| Human Anatomy and Physiology-I | Introduction to human body, cells and tissues, cardiovascular system, respiratory system, digestive system, excretory system |
| Pharmaceutical Analysis | Introduction to Pharmaceutical analysis, gravimetric analysis, titrimetric analysis, acid-base titrations, non-aqueous titrations, complexometric titrations |
| Pharmaceutical Inorganic Chemistry | Introduction to pharmaceutical inorganic chemistry, states of matter, chemical bonding, periodic table, s-block elements, p-block elements, d-block elements, f-block elements |
| Mathematics-I | Algebra, trigonometry, calculus, geometry, matrices, determinants |
| Subject | Topics Covered |
|---|---|
| Human Anatomy and Physiology-II | Endocrine system, muscular system, nervous system, sense organs, reproductive system, genetics |
| Pharmaceutical Organic Chemistry-I | Introduction to pharmaceutical organic chemistry, stereochemistry, alkanes, alkenes, alkynes, alkyl halides, alcohols, phenols, ethers |
| Biochemistry | Introduction to biochemistry, carbohydrates, lipids, proteins, enzymes, vitamins, nucleic acids |
| Pathophysiology | Introduction to pathophysiology, homeostasis, cellular adaptation, inflammation, tissue injury and repair, neoplasia |
| Subject | Topics Covered |
|---|---|
| Pharmacology-I | Introduction to pharmacology, sources of drugs, pharmacokinetics, pharmacodynamics, drug receptors, dose-response relationships |
| Pharmaceutical Organic Chemistry-II | Aromaticity, benzene and its derivatives, carboxylic acids and their derivatives, aldehydes and ketones, amines, amino acids and peptides, heterocyclic compounds |
| Physical Pharmaceutics-I | Introduction to physical pharmacy, states of matter, surface and interfacial phenomena, viscosity, rheology, diffusion, osmosis |
| Mathematics-II | Differential equations, probability, statistics, linear programming |
| Subject | Topics Covered |
|---|---|
| Pharmacology-II | Autonomic nervous system, drugs affecting the central nervous system, drugs affecting the cardiovascular system, drugs affecting the respiratory system, drugs affecting the gastrointestinal system |
| Pharmaceutical Microbiology | Introduction to pharmaceutical microbiology, classification of microorganisms, sterilization and disinfection, microbial growth, antibiotics, antifungal agents, antiviral agents |
| Pharmaceutical Engineering | Introduction to pharmaceutical engineering, size reduction, mixing and blending, filtration and centrifugation, drying, distillation |
| Pharmaceutical Jurisprudence | Introduction to pharmaceutical jurisprudence, Indian pharmacy act, drug and cosmetic act, drugs and magic remedies act, narcotic drugs and psychotropic substances act |
| Subject | Topics Covered |
|---|---|
| Medicinal Chemistry-I | Introduction to medicinal chemistry, drug design, drug metabolism, drugs acting on the autonomic nervous system, drugs acting on the central nervous system |
| Pharmaceutical Formulation and Technology-I | Introduction to pharmaceutical formulation and technology, dosage forms, pharmaceutical additives, powders, granules, capsules |
| Pharmacognosy-I | Introduction to pharmacognosy, sources of drugs, drugs of natural origin, quality control of herbal drugs, extraction and isolation techniques |
| Biostatistics | Introduction to biostatistics |
[INSERT_ELEMENTOR id="140486"]
| Name of the Colleges | B Pharma Course Fees (INR) |
| Jamia Hamdard University | INR 2,79,999 |
| DIPSAR | INR 37,885 |
| GGSIPU | INR 1,32,000 |
| Amity University | INR 1,80,000 |
| Aditya College of Pharmacy and Science | INR 80,000 |
| ICT Mumbai | INR 341,400 |
| Government College of Pharmacy, Amravati | INR 97,500 |
[INSERT_ELEMENTOR id="140486"]
| Name of the Colleges | B Pharma Course Fees (INR) |
| Jamia Hamdard University | INR 2,79,999 |
| DIPSAR | INR 37,885 |
| GGSIPU | INR 1,32,000 |
| Amity University | INR 1,80,000 |
| Aditya College of Pharmacy and Science | INR 80,000 |
| ICT Mumbai | INR 341,400 |
| Government College of Pharmacy, Amravati | INR 97,500 |
| B Pharma Old Question Papers 1 | Download Now |
| B Pharma Old Question Papers 2 | Download Now |
| B Pharma Old Question Papers 3 | Download Now |
| B Pharma Old Question Papers 4 | Download Now |
| B Pharma Old Question Papers 5 | Download Now |
[INSERT_ELEMENTOR id="140486"]
| Name of the Colleges | B Pharma Course Fees (INR) |
| Jamia Hamdard University | INR 2,79,999 |
| DIPSAR | INR 37,885 |
| GGSIPU | INR 1,32,000 |
| Amity University | INR 1,80,000 |
| Aditya College of Pharmacy and Science | INR 80,000 |
| ICT Mumbai | INR 341,400 |
| Government College of Pharmacy, Amravati | INR 97,500 |
[INSERT_ELEMENTOR id="140486"]
| Name of the Colleges | B Pharma Course Fees (INR) |
| Jamia Hamdard University | INR 2,79,999 |
| DIPSAR | INR 37,885 |
| GGSIPU | INR 1,32,000 |
| Amity University | INR 1,80,000 |
| Aditya College of Pharmacy and Science | INR 80,000 |
| ICT Mumbai | INR 341,400 |
| Government College of Pharmacy, Amravati | INR 97,500 |
[INSERT_ELEMENTOR id="140486"]
| Name of the Colleges | B Pharma Course Fees (INR) |
| Jamia Hamdard University | INR 2,79,999 |
| DIPSAR | INR 37,885 |
| GGSIPU | INR 1,32,000 |
| Amity University | INR 1,80,000 |
| Aditya College of Pharmacy and Science | INR 80,000 |
| ICT Mumbai | INR 341,400 |
| Government College of Pharmacy, Amravati | INR 97,500 |