| Dates | Upcoming Exam Dates(Tentative) |
|---|---|
| Apr '25 | Phase 1 slot booking |
| Apr '25 | Phase 1 application form last date |
| Apr '25 | Phase 1 exam date |
| Apr '25 | Phase 1 result |
| May '25 | Phase 2 application form last date |
| May '25 | Phase 2 exam date |
| Courses | Eligibility Criteria |
|---|---|
| B.Tech Course | Passed 10+2 or equivalent with a minimum of 60% marks in the subjects of Physics, Chemistry and Mathematics. -Must be born on or after 01.07.1998 |
| B.Sc. Nursing | Passed in 10+2 with 45% marks and with the subject Physics, Chemistry & Biology and English (PCBE) |
| B.A.LL.B/BBA LL.B/B.Sc LL.B | Passed in 10+2 with 45% marks |
| BCA | Passed in 10+2 with 50% marks in Mathematics as subject |
| BA | Passed in 10+2 or equivalent with 50% marks |
| B. Com | Passed in 10+2 with 50% marks and with the subject Mathematics / Business Mathematics & Statistics |
| Course | Eligibility Criteria |
|---|---|
| MCA | Graduation with 50% marks and Mathematics as the subject in 12th or graduation level |
| M.Tech | BE or BTech or equivalent degree with a GATE score |
| MSc | Bachelor's degree in science with 55% marks |
| LLM | Passed BA/BBA/BSc in LLB with 55% marks |
| MA | Passed graduation with 50% marks |
| M.Com | Passed graduation in Management or Commerce with 50% marks in aggregate |
| Course | Subjects | Total No. of Questions | Total Marks |
|---|---|---|---|
| B.Sc Nursing | Physics, Chemistry, Biology | 120(40+40+40) | 480 |
| M.Sc Biotechnology/ Applied Microbiology | Physics (10+2), Chemistry (10+2+3), Biology (10+2+3), Mathematics (10+2) |
120(20+30+50+20) | 480 |
| B.Tech | Physics, Chemistry, Mathematics | 120(40+40+40) | 480 |
| B.Tech + M.Tech (Dual Degree, Biotechnology) | Physics, Chemistry, Mathematics | 120(40+40+40) | 480 |
| M.Sc Nursing | Question-based on B.Sc Nursing | 120 | 480 |
| Category | Percentage of Seats |
|---|---|
| Scheduled Caste (SC) | 15% |
| Scheduled Tribe (ST) | 7.50% |
| Physically Challenged (PC) | 3% |
| Programs | Subjects |
|---|---|
| MCA/ M.Sc Computer Science | Mathematics -Analytical and Logical Ability -Computer Awareness |
| Master of Public Health/ Hospital Administration M.Com | Quantitative Aptitude -English -General Awareness -Logical Reasoning and Data Interpretation |
| M.A Economics, B.A Economics, M.A English | Contains BA syllabus |
| Dates(Tentative) | Upcoming Exam Dates |
|---|---|
| Apr '25 | Phase 1 slot booking |
| Apr '25 | Phase 1 application form last date |
| Apr '25 | Phase 1 exam date |
| Apr '25 | Phase 1 result |
| May '25 | Phase 2 application form last date |
| May '25 | Phase 2 exam date |
| Courses | Eligibility Criteria |
|---|---|
| B.Tech Course | Passed 10+2 or equivalent with a minimum of 60% marks in the subjects of Physics, Chemistry and Mathematics. -Must be born on or after 01.07.1998 |
| B.Sc. Nursing | Passed in 10+2 with 45% marks and with the subject Physics, Chemistry & Biology and English (PCBE) |
| B.A.LL.B/BBA LL.B/B.Sc LL.B | Passed in 10+2 with 45% marks |
| BCA | Passed in 10+2 with 50% marks in Mathematics as subject |
| BA | Passed in 10+2 or equivalent with 50% marks |
| B. Com | Passed in 10+2 with 50% marks and with the subject Mathematics / Business Mathematics & Statistics |
| Course | Eligibility Criteria |
|---|---|
| MCA | Graduation with 50% marks and Mathematics as the subject in 12th or graduation level |
| M.Tech | BE or BTech or equivalent degree with a GATE score |
| MSc | Bachelor's degree in science with 55% marks |
| LLM | Passed BA/BBA/BSc in LLB with 55% marks |
| MA | Passed graduation with 50% marks |
| M.Com | Passed graduation in Management or Commerce with 50% marks in aggregate |
| Course | Subjects | Total No. of Questions | Total Marks |
|---|---|---|---|
| B.Sc Nursing | Physics, Chemistry, Biology | 120(40+40+40) | 480 |
| M.Sc Biotechnology/ Applied Microbiology | Physics (10+2), Chemistry (10+2+3), Biology (10+2+3), Mathematics (10+2) |
120(20+30+50+20) | 480 |
| B.Tech | Physics, Chemistry, Mathematics | 120(40+40+40) | 480 |
| B.Tech + M.Tech (Dual Degree, Biotechnology) | Physics, Chemistry, Mathematics | 120(40+40+40) | 480 |
| M.Sc Nursing | Question-based on B.Sc Nursing | 120 | 480 |
| Programs | Subjects |
|---|---|
| MCA/ M.Sc Computer Science | Mathematics -Analytical and Logical Ability -Computer Awareness |
| Master of Public Health/ Hospital Administration M.Com | Quantitative Aptitude -English -General Awareness -Logical Reasoning and Data Interpretation |
| M.A Economics, B.A Economics, M.A English | Contains BA syllabus |
| Physics | |
|---|---|
| Objective Physics | Arihant Publications |
| Concept of Physics Volume 1 & 2 | HC Verma |
| Fundamentals of Physics | Halliday, Resnick and Walker |
| Problems in Physics | A.A Pinsky |
| Chemistry | |
| Organic Chemistry | O.P Tandon |
| Inorganic Chemistry | O.P Tandon |
| NCERT Chemistry | Class 11 & 12 |
| Organic Chemistry | Arihant Prakashan |
| Numerical Chemistry | P. Bahadur |
| Mathematics | |
| Mathematics for class 11 and 12 | R.D Sharma |
| problems in Calculus in one variable | - |
| Higher Algebra | Hall Knight |
| NCERT Mathematics | - |
| Complete Mathematics | MC Graw Hills |