Mission Statement
At IBMR Business School, Bengaluru, we leverage innovative educational methods to empower students, foster academic excellence, and cultivate future leaders. Our mission is to provide a transformative learning experience that equips aspiring entrepreneurs, managers, and leaders with the skills and knowledge to drive global business evolution and societal change.
Overview
Founded in 1999, IBMR Business School is a premier institution dedicated to shaping impactful decision-makers. With campuses across India (Bengaluru, Hubli, Ahmedabad, Gurgaon, Hyderabad) and international alliances in the UK, France, Malaysia, and Australia, we offer industry-aligned programs in Management, IT, and Research, from undergraduate to postgraduate levels.

Key Strengths
Leadership
Under the guidance of Dr. Manjunath S., Dean of IBMR Bangalore, we nurture visionary leaders capable of navigating the complexities of the global economy.
| Course | Duration | Karnataka Students GQ (INR) | Karnataka Students MQ (INR) | National Students (INR) | International Students (USD) |
|---|---|---|---|---|---|
| MBA | 2 Year/4 Semester | 3,85,750/- | 5,45,750/-* | 6,45,750/-* | 13,585 $* (Rs. 11,50,750/-) |
| MCA | 2 Year/4 Semester | 3,50,750/- | 4,50,750/-* | 5,45,750/-* | 10,575 $* (Rs. 8,95,750/-) |
| LLB (3 Years) | 3 Years | NA | 3,05,750/- | 4,75,750/- | 7,185 $ |
| LLB (5 Years) | 5 Years | NA | 6,10,750/- | 7,30,750/-* | 12,980 $ |
Notes:
For further details, visit the official website or contact the admissions office.
| S. No. | Faculty Name | Designation | Qualification |
|---|---|---|---|
| 1 | Mrs. Kanchan G. Rajput | Director | BCOM, MBA (Ph. D) |
| 2 | Mr. Rajeeva B. N | Assistant Professor | M.A., M.COM |
| 3 | Miss. Megha Dutta | Assistant Professor | MBA |
| 4 | Mr. Rajiv V F | Assistant Professor | MBA |
| 5 | Dr. Manjunath C | Professor | MBA, Ph. D |
| 6 | Prof. Kavya | Assistant Professor | M.COM (Ph. D) |
| 7 | Mr. Syed Showkat | Assistant Professor | MBA |
| 8 | Mrs. Anuradha PT | Sr. Lecturer | BBM, MBA |
| 9 | Ms. Jahanvi Karunad | Lecturer | BBM, MBA |
| 10 | Mr. Manjunath B.V | Lecturer | BBM, MBA |
| 11 | Mr. Dilip Kumar | Lecturer | B.Com, M.Com |
| 12 | Mr. Mahesh, N Fasi | Librarian | M. Lib, M. Phil |
| 13 | Prof. Mandal | Professor | IIT Roorkee, ISM Dhanbad |
| 14 | Dr. V Sivaraman | Professor | PGDM, Ph. D |
| S. No. | Faculty Name | Designation | Qualification |
|---|---|---|---|
| 1 | Prof. Ajit Chakravarti | Professor | IIMC, IIT Kanpur |
| 2 | Prof. Sundar Raghavachari | Professor | IIMC, XIMB, XIME |
| 3 | Prof. Prakash A.M. | Professor | M.Sc, M.Phil, B.Ed |
| 4 | Mr. Harish | Assistant Professor | MBA (Ph. D) |
| 5 | Mr. Vinodh T.S. | Asst. Professor | MBA, M.Tech |
| 6 | Dr. Sri Ram K | Professor | MBA, Ph. D |
| 7 | Mr. Amit Keshore | Professor | MBA, Ph. D |
Top Sectors:
Mandatory training from 1st to 3rd semester, covering:
| Company | Student Name | Role | Salary (₹) |
|---|---|---|---|
| Byju’s | Kommineni Sri Mamatha | Marketing Manager | 12,00,000 |
| IntelliPact | Mr. Amit Athani | Business Development Exec. | 8,65,000 |
| HDFC Life | Jeevanashtee Todera | Executive | 4,75,000 |
| Silicon Valley Bank | Akshata Watchmaker | Lead Analyst | 10,00,000 |