
| Course Name | Eligibility Criteria | Application Start Date | Application End Date | Counseling or GD PI Dates | Commencement of Session |
| B.Tech | 10+2 PCM with aggregate 45% pass marks | Feb 10, 2023 | July 30, 2023 | Timeline will be provided once you share your application | Tentative August 15, 2023 |
| Name of Award | Awarding Body | Awarding Year |
| Sunstone awards | ||
| EdTech company of the year | ASSOCHAM | 2022 |
| Excellence in EdTech innovation for higher education | IndiGlobal Media | 2022 |
| One of South Asia's 100 most promising EdTech startups | HolonIQ | 2022 |
| Course name | Specialisations | Duration | Mode | Eligibility | College fees | Sunstone Fees | Total Fees |
| B.Tech | 4 Years | Regular | 50% in graduation from a recognised institution ( 45% for reserved categories) | ₹395,250 | ₹69,750 | ₹465,000 |
| Type of Accommodation | AC* | NON-AC* |
| Double occupation | ₹ 1,15,000 (₹ 1,45,000 for international students) | ₹ 95,000 |
| Triple Occupation | ₹ 1,05,000 (₹ 1,35,000 for international students) | ₹ 90,000 |
| Type of Accommodation | AC* | NON-AC* |
| Double occupation | ₹ 1,15,000 (₹ 1,45,000 for international students) | ₹ 95,000 |
| Triple Occupation | ₹ 1,05,000 (₹ 1,35,000 for international students) | ₹ 90,000 |

| Placement Year | |
| Degree | |
| Number of Students Registered | |
| Number of Companies Visited | |
| Number of Students Placed | 1,000+ |
| Number of Offers Made | 5,000+ |
| Minimum Salary | |
| Maximum Salary | |
| Average Salary | 43 LPA^ |
| Minimum Salary (International, if applicable) | 5.1 LPA |
| Maximum Salary (International, if applicable) | |
| Average Salary (International, if applicable) | |
| Average Salary Percentage for Last 3 Years | |
| Recruiter List (at least 10) | |
| Internship Details (if available) | Amazon, KPMG, Shell, ANZ, Jio, Microsoft, JP Morga & Chase, IBM, Samsung, ICICI Bank |