Invertis University was established in 2010 by an Act issued by the State Government and approved by the University Grants Commission (UGC) from what began as a modest institution in 1998 as the Invertis Institute of Management Studies. In Sept 2021, the college added one more quill to its cap when it was consulted with the esteemed National Assessment and Accreditation Counsil (NAAC) authorization. Invertis University, which is run by the non-profit Uttaranchal Welfare Society, has steadily grown into a well-known educational institution and one of the private universities with the fastest growth rates in the country.
We offer a range of Doctoral, Post Graduate, Undergraduate & Diploma programmes in Engineering & Technology, Management, Computer Applications, Food Technology, Law, Education, Journalism & Mass Communication, Bio-Science & Commerce, Pharmacy, Technology, Science, Fashion Design and Agriculture.
| Program | Annual Fee in INR (Lac per Annum) | Annual Fee in USD per Annum | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Yr. | 2nd Yr. | 3rd Yr. | 4th Yr. | 5th Yr. | 1st Yr. | 2nd Yr. | 3rd Yr. | 4th Yr. | 5th Yr. | |
| Ph.D. | 0.50 | 0.50 | 0.50 | - | - | 1800 | 1800 | 1800 | - | - |
| M.Tech (All) | 0.80 | 0.80 | - | - | - | 2800 | 2800 | - | - | - |
| B.Tech (CSE) | 1.00 | 1.05 | 1.10 | 1.15 | - | 2800 | 2875 | 2950 | 3025 | - |
| B.Tech (CE/ME/EE) | 1.00 | 1.00 | 1.00 | 1.00 | - | 2800 | 2800 | 2800 | 2800 | - |
| Polytechnic Diploma | 0.35 | 0.35 | 0.35 | - | - | 1500 | 1500 | 1500 | - | - |
| B.Tech (AI/Cloud/IOT) | 1.50 | 1.50 | 1.50 | 1.50 | - | 4500 | 4500 | 4500 | 4500 | - |
| Program | Annual Fee in INR (Lac per Annum) | Annual Fee in USD per Annum | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Yr. | 2nd Yr. | 3rd Yr. | 4th Yr. | 5th Yr. | 1st Yr. | 2nd Yr. | 3rd Yr. | 4th Yr. | 5th Yr. | |
| Ph.D. | 0.50 | 0.50 | 0.50 | - | - | 1800 | 1800 | 1800 | - | - |
| MBA | 1.35 | 1.45 | - | - | - | 4000 | 4125 | - | - | - |
| M.Com | 0.30 | 0.30 | - | - | - | 1600 | 1600 | - | - | - |
| BBA | 0.50 | 0.55 | 0.60 | - | - | 1800 | 1875 | 1950 | - | - |
| B.Com. (H) | 0.35 | 0.40 | 0.45 | - | - | 1500 | 1575 | 1650 | - | - |
| B.Com. | 0.30 | 0.35 | 0.40 | - | - | 1400 | 1475 | 1550 | - | - |
| Program | Annual Fee in INR (Lac per Annum) | Annual Fee in USD per Annum | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Yr. | 2nd Yr. | 3rd Yr. | 4th Yr. | 5th Yr. | 1st Yr. | 2nd Yr. | 3rd Yr. | 4th Yr. | 5th Yr. | |
| MCA | 0.65 | 0.65 | - | - | - | 2500 | 2500 | - | - | - |
| BCA | 0.50 | 0.55 | 0.60 | - | - | 1800 | 1875 | 1950 | - | - |
| B.Sc.(H)CS | 0.35 | 0.35 | 0.35 | - | - | 1500 | 1500 | 1500 | - | - |
| BCA (AI/Cloud/IOT) | 1.00 | 1.00 | 1.00 | - | - | 3000 | 3000 | 3000 | - | - |
| Type of Occupancy | For Indian National Students in INR | For International Students in USD |
|---|---|---|
| Single (Non A/C Room) | 90,000 | 2,175 |
| Double (Non A/C Room) | 75,000 | 1,625 |
| Single (A/C Room) | 1,35,000 | 2,575 |
| Double (A/C Room) | 1,10,000 | 2,125 |
| Quadruple (Non A/C Room) | 65,000 | 1,325 |
| Triple (Non A/C Room) | 70,000 | 1,400 |
| Triple (A/C Room) Aravali | 1,00,000 | 2,000 |
| Triple (Non A/C Room) Aravali and Narmada | 80,000 | 1,625 |
| Fee Type | For Indian National Students | For International Students |
|---|---|---|
| Examination Fee (For all From 2025-26 session) | 6000 per year | Only for students from India and Nepal |
| Uniform Fee (For all From 2025-26 session) | 6000 per year | Only for students from India and Nepal |
| Other Charges for foreign students (Exam fee, Uniform, Stationary and Insurance) | - | 175 |
| For foreign students Pathway Program | 25000 for six month course (Hostel for six months) | 500 (Excluding Hostel) |

At the culmination of any academic programme, every student dreams of getting a coveted job in a reputable company. At Invertis University, the best university in UP, we are deeply committed to providing the best support and guidance to our students to ensure that they land their dream job. To ensure this, we have set up a Corporate Resource Centre (CRC) to aid students in applying for placements in various companies.
