Institute Name | ITM University Raipur, Chhattisgarh |
Short Name | ITM University Raipur, Chhattisgarh |
Institute Type - Public/ Private/ Govt | Private |
State | Chhattisgarh |
City | Raipur |
Location/ Address | Uparwara, Teh.- Abhanpur Naya Raipur, Distt. Raipur , Chhattisgarh- 493661 |
Latitude | 21.112200455022105, |
Longitude | 81.75437538 |
Phone Numbers | 9826598201 |
Website | www.itmuniversity.org |
Email Address | admissions.raipur@itmuniversity.org |
Establishment Year | 2012 |
University Affiliation | A UGC Recognized Private University u/s 22 of UGC Act 1956, established by C.G.Pvt.University Establishment & Maintenance Act 2005 Amendment Act of 2011) and member of Association of Indian Universities |
Approval | UGC: University Grant Commission, CGPURC: Chhattisagarh Private University Regulatory Commission, BCI: Bar Council of India, COA: Council of Architecture |
Area | 25.455 ACRE |
Logo | Share this as an attachment |
Brochure PDF | Share this as an attachment |
Why Join this College? (Mention few pointers) | Industry Based Curriculum |
The University offers Conducive Environment for studies | |
Learn with Fun | |
Grooming Sessions & Skills Development | |
100 % Placement Assistance | |
Top notch Faculty | |
Names of International Collaborations (if any) | 2 |
Number of Patents (if any) | 4 |
Name of Award | Awarding Body | Awarding Year |
ITM University, Raipur has been Ranked B+ by NAAC in 2024. | NAAC | 2024 |
ITM UNIVERSITY, RAIPUR has been ranked the 1st in Chhattisgarh & 13th in India Under ‘Band Promising Category’ | ARIIA (Atal Ranking of Institutions on Innovation Achievements) | 2024 |
ITM University Raipur won “One District One Green Champion Award-Swachhta Action Plan-Exemplary Performance Award” | Ministry of Education, Government of India | 2021 |
ITM University, Raipur has been ranked as Number One University in the state of Chhattisgarh by UniRank fir 2021 to 2024 | UniRank Chhattisgarh | 2021-24 |
ITM University Raipur won “One District One Green Champion Award-Swachhta Action Plan-Exemplary Performance Award” | from Ministry of Education, Government of India | |
Ranked 'First' in Swachh Campus Ranking 2018 as cleanest University Campus in the entire Country | Ministry of Education | 2018 |
ITM University Raipur achieved the top-most ranking (4 Star rating) in Institution Innovation Council (IIC) 2020-21 Ranking, | Ministry of Education (MoE) Govt. of India | 2020-21 |
05th Ranked Private University in Chhattisgarh State, 19th Ranked Private University in Central Zone, Top 150 Private University in India | IIRF Ranking 2023 conducted by Maction Consulting | 2023 |
The Discount policy at ITM University Raipur is designed to provide financial assistance to students and ease the cost burden associated with pursuing higher education. The key highlights of the discount policy includes:
1 | 15,000/- | Till 10th April |
2 | 10,000/- | Till next day of 12th CBSE result, tentative 15th May |
3 | 30,000/- | Applicable only for MBA, Till Pt. RSU Graduation results |
Slabs & Scholarship offered | |
(Graduate & Post Graduate Programs) | Scholarship offered |
65% - 74.99% | 10% of the 1st year Tution Fee |
75% - 84.99% | 25% of the 1st year Tution Fee |
85% & Above | 50% of the 1st year Tution Fee |
The scholarship is applicable to below mentioned category:
Name of Alumni | Course Pursued | Current Company Name |
Drishya Yadav | MBA (Finance) | ICICI Bank |
Dewang Patel | MBA (Finance) | ICICI Bank |
Harshmeet Bhatia | MBA (Finance) | ICICI Bank |
Sakshi Sharma | MBA (Finance) | ICICI Bank |
Sherya Parganiha | MBA (Finance) | ICICI Bank |
Sumit Chandrasen | MBA (HR) | ICICI Bank |
Shreya Thakur | MBA (HR) | ICICI Bank |
Kritesh Thokne | MBA (HR) | ICICI Bank |
Akash Kumar Gupta | MBA (Marketing) | ICICI Bank |
Puneet Manjhi | MBA (Marketing) | ICICI Bank |
Priya Mishra | MBA (Marketing) | ICICI Bank |
Amrita Swarnkar | MBA (Marketing) | ICICI Bank |
Karishma Bajaj | MBA (Marketing) | ICICI Bank |
Drishti Tibrewala | MBA (HR) | Human Connection Alliance LLP |
Mahima Agrawal | MBA (Marketing) | Konsole Group, Raipur |
Noorlean Kaur Bhatia | MBA (Finance) | Stratview Research Raipur (C.G) |
Rashmeet Kaur Bhatia | MBA (Finance) | |
Drishya Yadav | MBA (Finance) | Steelmint Group Raipur (C.G) |
Tripti chandrakar | MBA (Finance) | |
Akshay Bedekar | MBA (Finance) | |
Akash Kumar Pandey | MBA | Bijlipay |
Tulika Agrawal | MBA (Finance) | IDBI Bank Limited |
Richa Rawal | MBA (Marketing) | IDBI Bank Limited |
Amrita Swarnkar | MBA (Marketing) | IDBI Bank Limited |
Supriti Khandelwal | MBA (Finance) | IDBI Bank Limited |
Anirwan | B.Com | Goyal Security Services |
Ravi | B.Com | Goyal Security Services |
Sagar Saha | B.Com | Goyal Security Services |
Vrinda Lotia | B.Com | Axis Bank |
Palak Jain | B.Com | Axis Bank |
Bhavna Ramteke | B.Com | Godrej & Boyce |
Khushi Manikpuri | B.Com (H) | Client first wealth management Clinet First Asia, Raipur (C.G) |
Kashish Jethwan | B.Com(H) | Apna.co as a validation expert in operations department |
Tanzeer Khan | BBA | Elxer Communications, Raipur |
Shivam Mishra | BBA | Elxer Communications, Raipur |
Aishwarya Gupta | MBA (HR) | Info Origin |
Simran Jaiswal | MBA (Finance) | Bandhan Bank |
Mahima Sharda | MBA (Finance) | Goyal Security Services LLP |
Diksha Mishra | MBA (Marketing) | Career Potli |
Yogesh | B.Sc. MB | P&G |
Drishti | B.Sc. MB | P&G |
Riya Sharma | B.Sc. MB | P&G |
Aditya Kumar | B.Sc. MLT | iber |
Rajneesh | B.Sc. MLT | DKS Hospital |
Arun | B.Sc. MLT | New Diagnostic Center (Samta Colony) |
Rupendra Sahu | B.Sc. MLT | Thryocare |
Shekhar Gangele | B.Sc. MLT | Thryocare |
Tikam Sahu | B.Sc. MLT | Thryocare |
Gautami Tandon | B.Sc. MB | Shivesh Coaching, Civics Center, Bhilai |
S.No. | Course Name | Degree | Specialization | Stream | Number of Seats/ Intake | Duration (Yr.) | Course Delivery Mode (Regular/ Evening/ Online) | Entrance Exams Accepted | Total Fees (INR) |
---|---|---|---|---|---|---|---|---|---|
1 | Bachelor In Business Administration | BBA | Marketing, HR, Finance, Digital Marketing, Entrepreneurship | Any | 300 | 3 | Regular | Direct Admission | 300000 |
2 | Bachelor In Business Administration | BBA | Logistics | Any | 60 | 3 | Regular | Direct Admission | 360000 |
3 | Bachelor In Business Administration | BBA | Banking & Finance | Any | 60 | 3 | Regular | Direct Admission | 360000 |
4 | Master of Business Administration | MBA | Marketing, Finance, HR, Business Analytics, Entrepreneurship & Family Business | Any | 120 | 2 | Regular | Direct Admission | 626000 |
5 | Bachelor of Commerce | B.Com | Banking, Finance, Entrepreneurship, Marketing | Commerce | 120 | 3 | Regular | Direct Admission | 156000 |
6 | Bachelor In Business Administration And Bachelor of Legislative Law (Hons.) | BBA LLB (Hons.) | Intellectual Property Laws, Business Laws, Crime & Criminology, HR | Any | 60 | 5 | Regular | Direct Admission | 500000 |
7 | Bachelor of Science in Hospitality & Tourism Mgmt | BSc | - | Any | 120 | 3 | Regular | Direct Admission | 336000 |
8 | Bachelor of Science | BSc | Microbiology | Science | 60 | 3 | Regular | Direct Admission | 141000 |
9 | Bachelor of Science | BSc | Biotechnology | Science | 60 | 3 | Regular | Direct Admission | 198000 |
10 | Bachelor of Technology | B.Tech | Cloud Technology & Information Security, Artificial Intelligence & Machine Learning, Data Science | Computer Science | 120 | 4 | Regular | Direct Admission | 400000 |
11 | Bachelors In Computer Application | BCA | Cloud Technology & Information Security / Mobile Application & Information Security | Computer Application | 60 | 3 | Regular | Direct Admission | 270000 |
12 | Master of Computer Applications | MCA | - | Computer Application | 30 | 2 | Regular | Direct Admission | 156000 |
13 | Bachelor of Arts in Psychology | BA | Industrial/Organizational, Counseling, Military, Sports, Forensic, Clinical, Psychology of Space | Any | 30 | 3 | Regular | Direct Admission | 156000 |
14 | Master of Legislative Law | LLM | Business Laws, Criminal Laws & Criminal Justice Administration | Law | 20 | 1 | Regular | Direct Admission | 73000 |
15 | Master of Science | MSc | Microbiology | Science | 20 | 2 | Regular | Direct Admission | 120000 |
Facilities Provided by College | Names of Clubs and Societies | Incubation Centres |
---|---|---|
ITM University offers bus facility to the students and staff members | Photography Club | Institution Innovation Council (IIC) |
ITM Hostel provides hostel facilities | Dance Club | Entrepreneurship Development Cell |
ITM University offers sports facilities | Gastronomy Gurus (Cooking Club) | |
Lab Facility | Creativity, Innovation and Design Club | |
Library Facility | Entrepreneurship Club | |
Mess facility available in campus and hostel. | Sports Club | |
Hostel canteen offering breakfast, lunch, evening snacks and dinner | Finance Club | |
Water cooler for cold water. | Marketing Club | |
First aid box, primary medicine available in emergency | Analytics Club | |
24 hours electricity and water supply. | IT & Robotics Club | |
24-hour male and female security guards | BioInformatics Club | |
Housekeeping service for cleaning | IPR & Cyber Law Club | |
Vehicle available for medical emergency | Pro Bono Club | |
HR Club | ||
NSS | ||
Cultural Club | ||
Dance Club/Music Club | ||
Photography Club (Click Squad) | ||
Ecology and Environment Club | ||
Literacy Club | ||
Book Club |
Hostel Type (Girls/ Boys) | Boys and Girls Saperate (AC rooms Availble on Chargeable Basis) |
Capacity | Girls- 64, Boys- 64 |
Hostel Fees & Mess Fees | 110000 |
Location (on-campus or off-campus) | off campus |
Number of Rooms | 48 |
Room Type (Occupancy basis) | 3 and 2 |
Hostel Type (Girls/ Boys) | Boys and Girls Saperate (AC rooms Availble on Chargeable Basis) |
Capacity | Girls- 64, Boys- 64 |
Hostel Fees & Mess Fees | 110000 |
Location (on-campus or off-campus) | off campus |
Number of Rooms | 48 |
Room Type (Occupancy basis) | 3 and 2 |
Name of Alumni | Course Pursued | Current Company Name |
Drishya Yadav | MBA (Finance) | ICICI Bank |
Dewang Patel | MBA (Finance) | ICICI Bank |
Harshmeet Bhatia | MBA (Finance) | ICICI Bank |
Sakshi Sharma | MBA (Finance) | ICICI Bank |
Sherya Parganiha | MBA (Finance) | ICICI Bank |
Sumit Chandrasen | MBA (HR) | ICICI Bank |
Shreya Thakur | MBA (HR) | ICICI Bank |
Kritesh Thokne | MBA (HR) | ICICI Bank |
Akash Kumar Gupta | MBA (Marketing) | ICICI Bank |
Puneet Manjhi | MBA (Marketing) | ICICI Bank |
Priya Mishra | MBA (Marketing) | ICICI Bank |
Amrita Swarnkar | MBA (Marketing) | ICICI Bank |
Karishma Bajaj | MBA (Marketing) | ICICI Bank |
Drishti Tibrewala | MBA (HR) | Human Connection Alliance LLP |
Mahima Agrawal | MBA (Marketing) | Konsole Group, Raipur |
Noorlean Kaur Bhatia | MBA (Finance) | Stratview Research Raipur (C.G) |
Rashmeet Kaur Bhatia | MBA (Finance) | |
Drishya Yadav | MBA (Finance) | Steelmint Group Raipur (C.G) |
Tripti chandrakar | MBA (Finance) | |
Akshay Bedekar | MBA (Finance) | |
Akash Kumar Pandey | MBA | Bijlipay |
Tulika Agrawal | MBA (Finance) | IDBI Bank Limited |
Richa Rawal | MBA (Marketing) | IDBI Bank Limited |
Amrita Swarnkar | MBA (Marketing) | IDBI Bank Limited |
Supriti Khandelwal | MBA (Finance) | IDBI Bank Limited |
Anirwan | B.Com | Goyal Security Services |
Ravi | B.Com | Goyal Security Services |
Sagar Saha | B.Com | Goyal Security Services |
Vrinda Lotia | B.Com | Axis Bank |
Palak Jain | B.Com | Axis Bank |
Bhavna Ramteke | B.Com | Godrej & Boyce |
Khushi Manikpuri | B.Com (H) | Client first wealth management Clinet First Asia, Raipur (C.G) |
Kashish Jethwan | B.Com(H) | Apna.co as a validation expert in operations department |
Tanzeer Khan | BBA | Elxer Communications, Raipur |
Shivam Mishra | BBA | Elxer Communications, Raipur |
Aishwarya Gupta | MBA (HR) | Info Origin |
Simran Jaiswal | MBA (Finance) | Bandhan Bank |
Mahima Sharda | MBA (Finance) | Goyal Security Services LLP |
Diksha Mishra | MBA (Marketing) | Career Potli |
Yogesh | B.Sc. MB | P&G |
Drishti | B.Sc. MB | P&G |
Riya Sharma | B.Sc. MB | P&G |
Aditya Kumar | B.Sc. MLT | iber |
Rajneesh | B.Sc. MLT | DKS Hospital |
Arun | B.Sc. MLT | New Diagnostic Center (Samta Colony) |
Rupendra Sahu | B.Sc. MLT | Thryocare |
Shekhar Gangele | B.Sc. MLT | Thryocare |
Tikam Sahu | B.Sc. MLT | Thryocare |
Gautami Tandon | B.Sc. MB | Shivesh Coaching, Civics Center, Bhilai |
Placement Year | 2023 - 2024 |
Degree | MBA, BBA, B.Com.(Hons), BA(Hons)IHTM, BBALLB, B.TECH.(CSE), BCA(CTIS) |
Number of Students Registered | 173 |
Number of Companies Visited | 139 |
Number of Students Placed | 133 |
Number of Offers Made | 150 |
Minimum Salary | 2.5 LPA |
Maximum Salary | 12 LPA |
Average Salary | 4 LPA |
Average Salary Percentage for Last 3 Years | 4 LPA |
Recruiter List | •HDFC Life •Mahindra Finance •94.3 MY FM DB Corp Ltd. (Dainik Bhaskar Group) •Genpact •Airtel •Club Mahindra •Kotak Life insurance •ESAF Small Finance Bank •IndiaMART •Star Union Dai-ichi Life Insurance •StartView Research •UltraTech Cement •Syntax India Pvt Ltd. KNEST AzUFORM PUNE •Reliance Retail •Singhania Buildcon Pvt Ltd •HDFC Bank •IDBI Bank •PlanetSpark •Bajaj Allianz Life Insurance Co. Ltd. •Decathlon •ITC •Yokohama •Augtech NextWealth IT Services Pvt. Ltd. •Lucintel Market Research Company •Collabera •Amul •Indusind Bank •Ramkrishna Care Hospital •Bajaj Allianz Life Insurance Co. Ltd. •Fort Rajwada Jaisalmer •Courtyard By Marriott Bilaspur •Hyatt Ahemdabad •Mayfair Hotels and Resorts •Radisson Blu Nagpur •9Envoy Technologies •Sayaji Pune •Sayaji Raipur •Sayaji Indore •Lemon Tree Premier, Pune •Vyas Travels •Fairmont Jaipur •Renaissance Hotel Lucknow •Ramada Palace Udaipur •Hyatt Bangalore •Ananda in the Himalayas •Abhinav Kardekar & Partners •IB Group (Abis Export India Pvt Ltd) •Thakur & Thakur Associates •Finology ONE •Acculegal Services Pvt Ltd •"KK Sharma Associates (Advocates & legal advisors) •Acuity Law Chambers •VC Law Chambers •Areness Law and Beyond •JK Gupta and Associates •VKJ Law Firm •Charlewar Associates Nagpur •Complete Legal Solutions LLP •RBP Law Chambers •SK Farhan and Associates •Ascendion •Wipro •Reneverse •Coforge •TCS •HCL •Reneverse •Coforge •Axcess •Jian Software •Ican |