Address: Sohna Road, Gurugram, Haryana 122103
Phone Number:
011 4888 4888 [Landline]
8800697010 - 15 [Landline]
The KREE (KR Entrance Exam) is an entrance exam conducted by K.R. Mangalam University for admission into various undergraduate (UG) and postgraduate (PG) programs.
Here's a breakdown of what you need to know about KREE:
At K.R. Mangalam University, our commitment goes beyond mere infrastructure; it is about fostering a culture of excellence that resonates from the heart. Aligned with this ethos, we prioritize a learning-centric approach aimed at enhancing knowledge, skills, and understanding through practical exposure.
Our campus buzzes with activity, offering a rich and holistic experience for students from diverse backgrounds. From academic pursuits to extracurricular endeavors, we cater to varied interests, embracing every student with warmth and respect, nurturing their individuality as they journey towards realizing their potential.
Through strategic collaborations with leading blue-chip companies and professional associations, we ensure our academic programmes remain relevant and aligned with industry demands. This industry-centric focus equips our graduates with the skills and knowledge valued by employers, facilitating their smooth transitions into professional careers.
Renowned for our steadfast dedication to producing industry-ready professionals, K.R. Mangalam University boasts a stellar reputation in campus recruitment. By instilling practical skills and industry-relevant knowledge, we empower our graduates to excel in their chosen fields, making them highly sought-after by top employers.
At K.R. Mangalam University, our vision is to be a global leader in providing innovative and transformative education. We aspire to empower students with knowledge, skills, and values that prepare them to thrive in a rapidly evolving world. Through cutting-edge research, industry partnerships, and a commitment towards achieving excellence, we aim to shape future leaders who will drive a positive change and make a meaningful impact on society.
Our mission at K.R. Mangalam University is to foster a dynamic learning environment that nurtures intellectual curiosity, creativity, and critical thinking. We are dedicated to delivering high-quality education that integrates academic rigor with real-world relevance. By promoting diversity, inclusivity, and ethical values, we aim to inspire our students to become lifelong learners, responsible global citizens, and catalysts for positive societal transformation.
Top B-School Ranking:
Top B-School Ranking in Placements:
KR Mangalam University has ranked 117th among all Engineering Institutes in India by Outlook Ranking 2023
Eligibility Criteria | Scholarship Remark | Payment Terms |
---|---|---|
90% and above | 100% | To be paid in 3 instalments - 1st instalment (25%) will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment (50%) and 3rd instalment (25%) will be paid by cheque in 2nd Semester and 3rd Semester respectively, if the student fulfils all the criteria listed under Note: 6) given below the table. |
85% to less than 90% | 35% | To be paid in 2 equal instalments - 1st instalment will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfils all the criteria listed under Note: 6) given below the table. |
80% to less than 85% | 25% | To be paid in 2 equal instalments - 1st instalment will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfils all the criteria listed under Note: 6) given below the table. |
Category | Scholarship Remark | Percentage |
---|---|---|
Siblings | Applicable to all siblings excluding the first child admitted at KRMU | 15% |
K.R. Mangalam Group | For students who have passed the 12th standard from K.R.Mangalam group of schools or KRMU Graduates opting to pursue another Undergraduate (UG) programme | 15% |
Defence Scholarship | For children of Defence Personnel | 15% |
Staff Discount | Children of KRMU staff seeking admission in all UG courses | 15% |
Sports Quota - State Level | Participation | 25% |
Medal/ Award Winner | 50% | |
Sports Quota - National Level | Participation | 25% |
Medal/ Award Winner | 50% | |
Sports Quota - Student participated/awarded in World Cup | Participation | 25% |
Medal/ Award Winner | 50% | |
Sports Quota - Student participated/awarded in Commonwealth Games | Participation | 25% |
Medal/ Award Winner | 50% | |
Sports Quota - Student participated/awarded in Asian Games/ Asian Championship | Participation | 25% |
Medal/ Award Winner | 50% | |
Sports Quota - Student participated/awarded in Olympics | Participation | 25% |
Medal/ Award Winner | 50% |
CUET (On the basis of Best 5 percentile score this rew is single | |
---|---|
Eligibility Criteria | Scholarship |
95.01 percentile and above | 100% |
85.01 percentile to 95th percentile | 35% |
75.01 percentile to 85th percentile | 25% |
50 percentile to 75 percentile | 10% |
JEE (MAIN) | |
---|---|
Eligibility Criteria | Scholarship |
95.01 percentile and above | 100% |
90.01 percentile to 95th percentile | 35% |
85.01 percentile to 90th percentile | 25% |
75.01 percentile to 85th percentile | 10% |
CLAT Rank | |
---|---|
Eligibility Criteria | Scholarship |
1-2500 | 100% |
2501-5000 | 35% |
5001-10000 | 25% |
LSAT | |
---|---|
Eligibility Criteria | Scholarship |
95.01 percentile and above | 100% |
85.01 percentile to 95 percentile | 35% |
75 percentile to 85 percentile | 25% |
NATA | |
---|---|
Eligibility Criteria | Scholarship |
130.01 & above | 100% |
110.01 to 130 | 35% |
90 to 110 | 25% |
PG (MBA) on the basis of Graduation Score | ||
---|---|---|
Eligibility Criteria | Scholarship | Remark |
95% and above | 100% | To be paid in 3 instalments: 1st instalment (25%) will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment (50%) and 3rd instalment (25%) will be paid by cheque in 2nd Semester and 3rd Semester respectively, if the student fulfills all the criteria listed under Note: 2) given below the table. |
85% to less than 95% | 35% | To be paid in 2 equal instalments: 1st instalment will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfills all the criteria listed under Note: 2) given below the table. |
75% to less than 85% | 25% | - |
PG (Non-MBA) on the basis of Graduation Score | ||
---|---|---|
Eligibility Criteria | Scholarship | Remark |
75% and above marks in Graduation | 25% | To be paid in 2 equal instalments: 1st instalment will be paid by cheque in the first Semester post documents verification & there is no case of indiscipline. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfills all the criteria listed under Note: 2) given below the table. |
50% to less than 75% marks in Graduation | 10% | To be paid in 2 equal instalments: 1st instalment will be paid by cheque in the first Semester post documents verification & there is no case of indiscipline. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfills all the criteria listed under Note: 2) given below the table. |
CAT/MAT/XAT | ||
---|---|---|
Eligibility Criteria | Scholarship | Remark |
95.01 percentile and above | 100% | To be paid in 3 instalments: 1st instalment (25%) will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment (50%) and 3rd instalment (25%) will be paid by cheque in 2nd Semester and 3rd Semester respectively, if the student fulfills all the criteria listed under Note: 2) given below the table. |
85.01 percentile to 95 percentile | 35% | To be paid in 2 equal instalments: 1st instalment will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfills all the criteria listed under Note: 2) given below the table. |
75 percentile to 85 percentile | 25% | - |
CUET | ||
---|---|---|
Eligibility Criteria | Scholarship | Remark |
75% and above marks in Graduation | 25% | Applicable for students who attempted CUET. To be paid in 2 equal instalments: 1st instalment will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfills all the criteria listed under Note: 2) given below the table. |
50% to less than 75% marks in Graduation | 10% | To be paid in 2 equal instalments: 1st instalment will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfills all the criteria listed under Note: 2) given below the table. |
UG to PG | ||
---|---|---|
Eligibility Criteria | Scholarship | Remark |
KRMU Undergraduate Programme student seeking admission in Post Graduate Programme (including MBA) | 10% | Alumni Scholarship will be paid in two equal instalments: 1st instalment will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfills all the criteria listed under Note: 2) given below the table |
Fee Structure (2025-26)
Programme | Intake | Duration | Programme Fee Semester 1 | Programme Fee Semester 2 | Programme Fee Per Year |
Undergraduate Programmes | |||||
1. School of Engineering and Technology | |||||
B.Tech. Computer Science and Engineering | 120 (Seat intake can be increased or decreased) | 4 Years | 115000 | 115000 | 230000 |
B.Tech. Computer Science and Engineering (Lateral) | 3 Years | 115000 | 115000 | 230000 | |
B.Tech. Computer Science and Engineering (AI & ML) with academic support ofn IBM & powered by Microsoft Certifications | 60 | 4 Years | 135000 | 130000 | 265000 |
B.Tech. Computer Science and Engineering (AI & ML) with academic support ofn Samatrix and IBM (Lateral) | 3 Years | 135000 | 130000 | 265000 | |
B.Tech. Computer Science and Engineering (Full Stack Development) with academicn support of ImaginXP | 30 | 4 Years | 125000 | 125000 | 250000 |
B.Tech. Computer Science and Engineering (Full Stack Development) with academicn support of Xebia (Lateral) | 3 Years | 125000 | 125000 | 250000 | |
B.Tech. Computer Science and Engineering (UX/UI) with academic support ofn ImaginXP | 30 | 4 Years | 125000 | 125000 | 250000 |
B.Tech. Computer Science and Engineering (UX/UI) with academic support ofn ImaginXP(Lateral) | 3 Years | 125000 | 125000 | 250000 | |
B.Tech. Computer Science and Engineering (Cyber Security) with academic supportn of EC-Council and IBM | 30 | 4 Years | 125000 | 125000 | 250000 |
B.Tech. Computer Science and Engineering (Cyber Security) with academic supportn of EC-Council and IBM (Lateral) | 3 Years | 125000 | 125000 | 250000 | |
B.Tech. Computer Science and Engineering (Data Science) with academic supportn of IBM | 30 | 4 Years | 125000 | 125000 | 250000 |
B.Tech. Computer Science and Engineering (Data Science) with academic supportn of IBM (Lateral) | 3 Years | 125000 | 125000 | 250000 | |
B.Tech. Computer Science and Engineering (Robotics & AI) with academicn support of IBM & powered by Microsoft Certifications** | 30 | 4 Years | 125000 | 125000 | 250000 |
B.Tech. Computer Science and Engineering (Cloud Computing) powered by Microsoftn Certifications** | 30 | 4 Years | 125000 | 125000 | 250000 |
BCA (AI & Data Science) with academic support of IBM & powered byn Microsoft Certifications | 30 | 3 Years | 85000 | 80000 | 165000 |
BCA (Hons. / Hons. with Research) AI & Data Sciencewith academicn support of IBM & powered by Microsoft Certifications | 30 | 4 Years | 85000 | 80000 | 165000 |
BCA (Cyber Security) with Academic support of EC-Council** | 30 | 3 Years | 85000 | 80000 | 165000 |
BCA (Hons./ Hons. with Research) Cyber Security with Academic support ofn EC-Council** | 30 | 4 Years | 85000 | 80000 | 165000 |
B.Sc. (Hons.) Computer Science with academic support of IBM | 30 | 3 Years | 70000 | 65000 | 135000 |
B.Sc. (Hons.) Cyber Security | 20 | 3 Years | 70000 | 65000 | 135000 |
B.Sc. (Hons.) Data Science | 20 | 3 Years | 70000 | 65000 | 135000 |
2. School of Management and Commerce | |||||
BBA (HR/Mktng/Fin/IB/Travel & Tourism) | 90 (Seat intake can be increased or decreased) | 3 Years | 95000 | 90000 | 185000 |
BBA (Hons. / Hons. with Research) (HR/Mktng/Fin/IB/Travel & Tourism) | 4 Years | 95000 | 90000 | 185000 | |
BBA (Business Analytics) with academic support of Ernst & Young (EY) | 60 | 3 Years | 105000 | 105000 | 210000 |
BBA (Hons. / Hons. with Research) (Business Analytics) with academic support ofn Ernst & Young (EY) | 4 Years | 105000 | 105000 | 210000 | |
BBA (Entrepreneurship) with academic support of GCEC Global Foundation | 60 | 3 Years | 105000 | 100000 | 205000 |
BBA (Hons. / Hons. with Research) (Entrepreneurship) with academic support ofn GCEC Global Foundation | 4 Years | 105000 | 100000 | 205000 | |
BBA (International Accounting and Finance) (ACCA - UK) with academic support ofn Grant Thornton | 60 | 3 Years | 105000 | 100000 | 205000 |
BBA (Hons. with Research) (International Accounting and Finance) (ACCA - UK)n with academic support of Grant Thornton | 4 Years | 105000 | 100000 | 205000 | |
BBA (Logistics and Supply Chain Management) with academic support of Safexpress | 60 | 3 Years | 105000 | 100000 | 205000 |
BBA (Hons. / Hons. with Research) (Logistics and Supply Chain Management) withn academic support of Safexpress | 4 Years | 105000 | 100000 | 205000 | |
BBA (Digital Marketing) with academic support of IIDE ** | 60 | 3 Years | 105000 | 100000 | 205000 |
BBA (Hons. / Hons. with Research) (Digital Marketing) with academic support ofn IIDE ** | 4 Years | 105000 | 100000 | 205000 | |
B.Com. (Hons.) | 60 | 3 Years | 70000 | 70000 | 140000 |
B.Com. (Hons. / Hons. With Research) | 60 | 4 Years | 70000 | 70000 | 140000 |
B.Com. (Hons.) (International Accounting and Finance) (ACCA - UK) With academicn support of Grant Thornton | 30 | 3 Years | 85000 | 80000 | 165000 |
B.Com. (Hons. with Research) (International Accounting and Finance) (ACCA - UK)n With academic support of Grant Thornton | 4 Years | 85000 | 80000 | 165000 | |
B.Com. Programme | 30 (Seat intake can be max. 60) | 3 Years | 65000 | 60000 | 125000 |
3. School of Basic and Applied Sciences | |||||
B.Sc. (Hons.) Physics | 20 (Seat intake can be increased orn decreased. Minimum intake 20) | 3 Years | 45000 | 45000 | 90000 |
B.Sc. (Hons. / Hons. with Research ) Physics | 4 Years | 45000 | 45000 | 90000 | |
B.Sc. (Hons.) Chemistry | 20 | 3 Years | 45000 | 45000 | 90000 |
B.Sc. (Hons. / Hons. with Research) Chemistry | 4 Years | 45000 | 45000 | 90000 | |
B.Sc. (Hons.) Maths | 20 | 3 Years | 45000 | 45000 | 90000 |
B.Sc. (Hons. / Hons. with Research ) Maths | 4 Years | 45000 | 45000 | 90000 | |
B.Sc. (Hons.) Forensic Science | 20 | 3 Years | 65000 | 65000 | 130000 |
B.Sc. (Hons. / Hons. with Research ) Forensic Science | 4 Years | 65000 | 65000 | 130000 | |
4. School of Medical and Allied Sciences | |||||
B.Pharm. | 100 (No Change) | 4 Years | 100000 | 95000 | 195000 |
B.Pharm. (Lateral) | 10 | 3 Years | 100000 | 95000 | 195000 |
D.Pharm. | 60 | 2 Years | 60000 | 60000 | 120000 |
B.Sc.(Hons.) Emergency Medical Technology with Academic & Industry supportn of Emversity (3 yrs + 1 yr Industry Internship)** | 60 | 3+1 Years* | 120000 | 120000 | 240000 |
B.Sc. (Hons.) Respiratory Technology with Academic & Industry support ofn Emversity (3 yrs + 1 yr Industry Internship) ** | 60 | 3+1 Years* | 120000 | 120000 | 240000 |
B.Sc. (Hons.) Dialysis Technology with Academic & Industry support ofn Emversity (3 yrs + 1 yr Industry Internship) ** | 60 | 3+1 Years* | 120000 | 120000 | 240000 |
B.Sc. (Hons.) Cardiovascular Technology with Academic & Industry support ofn Emversity (3 yrs + 1 yr Industry Internship) ** | 60 | 3+1 Years* | 120000 | 120000 | 240000 |
5. School of Physiotherapy and Rehabilitation Sciences | |||||
Bachelor of Physiotherapy(BPT) | 60 (No Change) | 4.5 Years* | 80000 | 78000 | 158000 |
6. School of Architecture and Design | |||||
Bachelor of Architecture (B.Arch) | 40 (Maximum 40) | 5 Years | 95000 | 95000 | 190000 |
Bachelor of Fine Arts (BFA) | 40 (Seat intake can be increased or decreased) | 4 Years | 60000 | 60000 | 120000 |
Bachelor of Design (B.Des.) (Hons. / Hons. with Research) Fashion Design | 60 | 4 Years | 105000 | 105000 | 210000 |
Bachelor of Design (B.Des.) (Hons. / Hons. with Research) Interior Design | 60 | 4 Years | 105000 | 105000 | 210000 |
Bachelor of Design(B.Des.) (Hons. / Hons. with Research) Game Design &n Animation with academic support of ImaginXP | 30 | 4 Years | 120000 | 120000 | 240000 |
Bachelor of Design (B.Des) (Hons. / Hons. with Research) (UX/UI &n Interaction Design) with academic support of ImaginXP | 30 | 4 Years | 120000 | 120000 | 240000 |
7. School of Legal Studies | |||||
BBA LL.B. (Hons.) | 60 (No Change) | 5 Years | 95000 | 90000 | 185000 |
B.Com. LL.B. (Hons.) | 60 | 5 Years | 95000 | 90000 | 185000 |
B.A. LL.B. (Hons.) | 120 | 5 Years | 95000 | 90000 | 185000 |
LL.B. (Hons.) | 60 | 3 Years | 80000 | 80000 | 160000 |
8. School of Journalism & Mass Communication | |||||
B.A.(Journalism And Mass Communication) | 60 (Seat intake can be increased or decreased) | 3 Years | 80000 | 80000 | 160000 |
B.A. (Hons. / Hons. with Research) (Journalism And Mass Communication) | 4 Years | 80000 | 80000 | 160000 | |
9. School of Liberal Arts | |||||
B.A. (Hons.) English | 30 (Seat intake can be increased or decreased) | 3 Years | 60000 | 60000 | 120000 |
B.A. (Hons. / Hons. with Research) English | 4 Years | 60000 | 60000 | 120000 | |
B.A. (Hons.) Economics | 30 | 3 Years | 60000 | 60000 | 120000 |
B.A. (Hons. / Hons. with Research) Economics | 4 Years | 60000 | 60000 | 120000 | |
B.A. (Hons.) Psychology | 30 | 3 Years | 65000 | 65000 | 130000 |
B.A. (Hons. / Hons. with Research) Psychology | 4 Years | 65000 | 65000 | 130000 | |
B.A. (Hons.) Political Science | 30 | 3 Years | 60000 | 60000 | 120000 |
B.A. (Hons / Hons. with Research) Political Science | 4 Years | 60000 | 60000 | 120000 | |
B.A. (Hons. / Hons. with Research) (Liberal Arts) ** | 60 | 4 Years | 75000 | 75000 | 150000 |
10. School of Education | |||||
Bachelor of Elementary Education (B.El.Ed.) | 50 (No Change) | 4 Years | 65000 | 60000 | 125000 |
Bachelor of Education (B.Ed.) | 100 | 2 Years | 65000 | 60000 | 125000 |
11. School of Hotel Management, Catering & Technology | |||||
Bachelor of Hotel Management and catering Technology (B.HMCT.) | 30 (Seat intake can be increased or decreased) | 4 Years | 100000 | 95000 | 195000 |
B.A. (Hons. / Hons. With Research) Culinary Arts | 60 | 4 Years | 115000 | 110000 | 225000 |
12. School of Agriculture Sciences | |||||
B.Sc. (Hons.) Agriculture | 60 (Seat intake can be increased or decreased) | 4 Years | 70000 | 70000 | 140000 |
Integrated Programmes | |||||
Integrated BBA + MBA with academic support of IBM (4 yrs + 1 yr Industryn Internship) | 60 (Seat intake can be increased or decreased) | 4+1 Years* | 115000 | 115000 | 230000 |
Integrated/ Dual Degree B.Sc. - M.Sc. (Forensic Science) | 60 | 5 Years | 65000 | 65000 | 130000 |
Postgraduate Programmes | |||||
1. School of Engineering and Technology | |||||
M.Tech. Computer Science and Engineering | 30 (Seat intake can be increased or decreased) | 2 Years | 55000 | 55000 | 110000 |
MCA | 60 (Seat intake can be increased or decreased) | 2 Years | 60000 | 60000 | 120000 |
MCA (AI & ML) with academic support of IBM and powered by Microsoftn Certifications ** | 60 (Seat intake can be increased or decreased) | 2 Years | 75000 | 75000 | 150000 |
MCA (Cyber Security) with academic support of EC-Council ** | 60 (Seat intake can be increased or decreased) | 2 Years | 75000 | 75000 | 150000 |
M.Tech in Automobile Engineering | 2 Years | 55000 | 55000 | 110000 | |
2. School of Management and Commerce | |||||
MBA with academic support of IBM | 40 (Seat intake can be increased or decreased) | 2 Years | 150000 | 150000 | 300000 |
MBA (Digital Marketing) with academic support of Imarticus Learning | 40 (Seat intake can be increased or decreased) | 2 Years | 175000 | 175000 | 350000 |
MBA (Technology Management) with academic support of Grant Thornton** | 40 (Seat intake can be increased or decreased) | 2 Years | 175000 | 175000 | 350000 |
MBA (Fintech) with academic support of Ernst & Young (EY)** | 40 (Seat intake can be increased or decreased) | 2 Years | 175000 | 175000 | 350000 |
M.Com. | 15 | 2 Years | 55000 | 55000 | 110000 |
3. School of Basic and Applied Sciences | |||||
M.Sc. (Hons.) (Part Time) | 30 (Seat Intake can be maximium 40, Seatn Intake can be Increase or Decrease) | 2 Years | 30000 | 25000 | 55000 |
M.Sc. Forensic Science | 30 | 2 Years | 65000 | 60000 | 125000 |
4. School of Medical and Allied Sciences | |||||
Master of Pharmacy (M.Pharm.) - Pharmaceutics | 15 (Maximum 15) | 2 Years | 77000 | 77000 | 154000 |
Master of Pharmacy (M.Pharm.) - Pharmacology | 6 (Maximum 15) | 2 Years | 77000 | 77000 | 154000 |
5. School of Legal Studies | |||||
LL.M. | 60 (Seat Intake can be Increase or Decrease) | 1 Year | 75000 | 75000 | 150000 |
6. School of Journalism & Mass Communication | |||||
M.A.(Journalism And Mass Communication) | 30 (Seat Intake can be Increase or Decrease) | 2 Years | 55000 | 55000 | 110000 |
7. School of Liberal Arts | |||||
M.A. English | 10 (Seat Intake can be Increase or Decrease) | 2 Years | 55000 | 55000 | 110000 |
M.A. Economics | 10 | 2 Years | 55000 | 55000 | 110000 |
M.A. Political Science ** | 30 | 2 Years | 60000 | 55000 | 115000 |
M.A. Applied Psychology | 30 | 2 Years | 60000 | 55000 | 115000 |
8. School of Education | |||||
M.A. (Education) | 10 (Seat Intake can be max 30, Seatn Intake can be Increase or Decrease) | 2 Years | 55000 | 55000 | 110000 |
Ph.D | |||||
Ph.D (All Disciplines) | 90 | 60000 | 60000 | 120000 | |
Application Fee (one time) (Non refundable) | 1000 | ||||
Alumni Fee (One time) (Non refundable) | 2000 | ||||
Security Deposit (Refundable) | 10000 | ||||
Registration Fee (To be paid on offer of Admission, adjusted in Semester Fee) | 25000 | ||||
Hostel Security Deposit (Refundable) | 20000 | ||||
Hostel Fee (per annum) | 160000 | ||||
Transport Fee (per annum) | 50000 | ||||
Shuttle Transport (per annum) | 25000 |
Note: “The programme fee payable inn subsequent years may increase up to 10% per annum & The Hostel and Transport fee payable in subsequent years may increase upto 20% per annum. ''
* Semester Fee payable for main course duration and is not payable for the internship period.
** Subject to approval
School Name | Dean | Qualifications |
SOET | Dr. Pankaj Aggarwal | Ph.D in Computer Science |
SOMC | Prof. Indira Bhardwaj | Ph.D in Management |
SMAS | Dr. Hema Chaudhary | Ph.D in Phramaceutics |
SBAS | Prof. Meena Bhandari | Ph.D in Chemistry |
SOAD | Dr. Tanaya Verma | Ph.D in Architecture |
SOHMCT | Dr. Anajana Singh | Ph.D in Hotel Management |
SOHS | Dr. Neha Jain | Ph.D in English |
SOED | Prof. Tania Gupta | Ph.D in Education |
SOLS | Dr. Inderpreet Kaur | Ph.D in Law |
SOAS | Prof. Joginder Singh | Ph.D in Agronogy |
SPAR | Dr. Mamta Shankar | MSPT, BSc. |
SOHS | Prof. Renu Verma | Ph.D in Economics |
SJMC | Dr.Neeraj Khattri | Ph.D in Journalism |
Available
Name | Degree | Branch | Salary (LPA) |
---|---|---|---|
Daksh Mehta | B.Tech CSE | CSE | 36 |
Shashank Gupta | B.Tech ME | ME | 18 |
Upasana Goyal | BA. JMC | JMC | 15 |
Samarpan Upadhyaya | B.Tech ME | ME | 13 |