Address: Sohna Road, Gurugram, Haryana 122103
Phone Number:
011 4888 4888 [Landline]
8800697010 - 15 [Landline]
The KREE (KR Entrance Exam) is an entrance exam conducted by K.R. Mangalam University for admission into various undergraduate (UG) and postgraduate (PG) programs.
Here's a breakdown of what you need to know about KREE:
At K.R. Mangalam University, our commitment goes beyond mere infrastructure; it is about fostering a culture of excellence that resonates from the heart. Aligned with this ethos, we prioritize a learning-centric approach aimed at enhancing knowledge, skills, and understanding through practical exposure.
Our campus buzzes with activity, offering a rich and holistic experience for students from diverse backgrounds. From academic pursuits to extracurricular endeavors, we cater to varied interests, embracing every student with warmth and respect, nurturing their individuality as they journey towards realizing their potential.
Through strategic collaborations with leading blue-chip companies and professional associations, we ensure our academic programmes remain relevant and aligned with industry demands. This industry-centric focus equips our graduates with the skills and knowledge valued by employers, facilitating their smooth transitions into professional careers.
Renowned for our steadfast dedication to producing industry-ready professionals, K.R. Mangalam University boasts a stellar reputation in campus recruitment. By instilling practical skills and industry-relevant knowledge, we empower our graduates to excel in their chosen fields, making them highly sought-after by top employers.
At K.R. Mangalam University, our vision is to be a global leader in providing innovative and transformative education. We aspire to empower students with knowledge, skills, and values that prepare them to thrive in a rapidly evolving world. Through cutting-edge research, industry partnerships, and a commitment towards achieving excellence, we aim to shape future leaders who will drive a positive change and make a meaningful impact on society.
Our mission at K.R. Mangalam University is to foster a dynamic learning environment that nurtures intellectual curiosity, creativity, and critical thinking. We are dedicated to delivering high-quality education that integrates academic rigor with real-world relevance. By promoting diversity, inclusivity, and ethical values, we aim to inspire our students to become lifelong learners, responsible global citizens, and catalysts for positive societal transformation.
NPF Level 1 | NPF Level 2 | School |
---|---|---|
Agriculture | B.Sc. (Hons.) Agriculture | School of Agriculture Sciences |
B. Arch | Bachelor of Architecture (B.Arch) | School of Architecture and Design |
B. Com. (Multiple Specialisations) | B.Com. (Hons. / Hons. With Research) | School of Management and Commerce |
B. Sc. (Computers/Physics/Chemistry/Maths/Forensic Science/Allied Health Science) | B.Sc. (Hons. / Hons. with Research) Chemistry | School of Science |
B. Sc. (Computers/Physics/Chemistry/Maths/Forensic Science/Allied Health Science) | B.Sc. (Hons. / Hons. with Research) Forensic Science | School of Science |
B. Sc. (Computers/Physics/Chemistry/Maths/Forensic Science/Allied Health Science) | B.Sc. (Hons. / Hons. with Research) Maths | School of Science |
B. Sc. (Computers/Physics/Chemistry/Maths/Forensic Science/Allied Health Science) | B.Sc. (Hons. / Hons. with Research) Physics | School of Science |
B. Tech. Computer Science and Engineering (Multiple Specialisations) | B.Tech. Computer Science and Engineering | School of Engineering |
B. Tech. Computer Science and Engineering (Multiple Specialisations) | B.Tech. Computer Science and Engineering (AI and ML) with academic support of IBM & powered by Microsoft Certifications | School of Engineering |
B. Tech. Computer Science and Engineering (Multiple Specialisations) | B.Tech. Computer Science and Engineering (Cloud Computing) powered by Microsoft Certifications | School of Engineering |
B.Ed./ B.El.Ed./MA Education | Bachelor of Education (B.Ed.) | School of Education |
B.Ed./ B.El.Ed./MA Education | Bachelor of Elementary Education (B.El.Ed.) | School of Education |
B.Ed./ B.El.Ed./MA Education | M.A. Education | School of Education |
BBA (Multiple Specialisations) | BBA (Business Intelligence & Analytics) with academic support of Samatrix and IBM | School of Management and Commerce |
BBA (Multiple Specialisations) | BBA (Digital Marketing) | School of Management and Commerce |
BBA (Multiple Specialisations) | BBA (Entrepreneurship) with academic support of GCEC Global Foundation | School of Management and Commerce |
BBA (Multiple Specialisations) | BBA (Hons. / Hons. with Research) (International Accounting and Finance) (ACCA - UK) with academic support of Grant Thornton | School of Management and Commerce |
BBA (Multiple Specialisations) | BBA (Hons. / Hons. with Research) (Digital Marketing) | School of Management and Commerce |
BBA (Multiple Specialisations) | BBA (Hons. / Hons. with Research) (Entrepreneurship) with academic support of GCEC Global Foundation | School of Management and Commerce |
BBA (Multiple Specialisations) | BBA (Hons. / Hons. with Research) (HR/Mktng/Fin/IB/Travel & Tourism) | School of Management and Commerce |
BBA (Multiple Specialisations) | BBA (Hons. / Hons. with Research) (International Accounting and Finance) (ACCA - UK) with academic support of Grant Thornton | School of Management and Commerce |
BBA (Multiple Specialisations) | BBA (Hons. / Hons. with Research) (Logistics and Supply Chain Management) with academic support of Safexpress | School of Management and Commerce |
BBA (Multiple Specialisations) | BBA (HR/Mktng/Fin/IB/Travel & Tourism) | School of Management and Commerce |
BBA (Multiple Specialisations) | BBA (International Accounting and Finance) (ACCA - UK) with academic support of Grant Thornton | School of Management and Commerce |
BBA (Multiple Specialisations) | BBA (Logistics and Supply Chain Management) with academic support of Safexpress | School of Management and Commerce |
BBA (Multiple Specialisations) | Integrated BBA + MBA with academic support of IBM (4 yrs + 1 yr Industry Internship) | Integrated Programmes |
BCA | BCA (AI & Data Science) with academic support of IBM & powered by Microsoft Certifications | School of Engineering and Technology |
BCA | BCA (Cyber Security) with Academic support of EC-Council | School of Engineering and Technology |
BCA | BCA (Hons. / Hons. with Research) AI & Data Science with academic support of IBM & powered by Microsoft Certifications | School of Engineering and Technology |
BCA | BCA (Hons./ Hons. with Research) Cyber Security with Academic support of EC-Council | School of Engineering and Technology |
BFA | Bachelor of Fine Arts (BFA) | School of Architecture and Design |
Economics | B.A. (Hons. / Hons. with Research) Economics | School of Liberal Arts |
Economics | B.A. (Hons.) Economics | School of Liberal Arts |
Economics | M.A. Economics | School of Liberal Arts |
English | B.A. (Hons. / Hons. with Research) English | School of Liberal Arts |
English | B.A. (Hons.) English | School of Liberal Arts |
English | M.A. English | School of Liberal Arts |
Hotel Management / Culinary Arts | B.A. (Hons. / Hons. With Research) Culinary Arts | School of Hotel Management, Catering & Technology |
Hotel Management / Culinary Arts | Bachelor of Hotel Management and Catering Technology (B.HMCT.) | School of Hotel Management, Catering & Technology |
Journalism | B.A. (Hons. / Hons. with Research) (Journalism And Mass Communication) | School of Journalism & Mass Communication |
Journalism | B.A. (Journalism And Mass Communication) | School of Journalism & Mass Communication |
Journalism | M.A. (Journalism And Mass Communication) | School of Journalism & Mass Communication |
LAW (Multiple Specialisations) | B.A. LL.B. (Hons.) | School of Legal Studies |
LAW (Multiple Specialisations) | B.Com. LL.B. (Hons.) | School of Legal Studies |
LAW (Multiple Specialisations) | BBA LL.B. (Hons.) | School of Legal Studies |
LAW (Multiple Specialisations) | LL.B. (Hons.) | School of Legal Studies |
LAW (Multiple Specialisations) | LL.M. | School of Legal Studies |
Liberal Arts | B.A. (Hons. / Hons. with Research) (Liberal Arts) | School of Liberal Arts |
M.Tech. | M.Tech. Computer Science and Engineering | School of Engineering and Technology |
MBA (Multiple Specialisations) | MBA (Digital Marketing) with academic support of Imarticus Learning | School of Management and Commerce |
MBA (Multiple Specialisations) | MBA (Fintech) | School of Management and Commerce |
MBA (Multiple Specialisations) | MBA (Technology Management) | School of Management and Commerce |
MBA (Multiple Specialisations) | MBA with academic support of IBM | School of Management and Commerce |
MCA | MCA | School of Engineering and Technology |
MCA | MCA (AI & ML) with academic support of IBM and powered by Microsoft Certifications | School of Engineering and Technology |
MCA | MCA (Cyber Security) with academic support of EC-Council | School of Engineering and Technology |
Pharma (Multiple Specialisations) | B.Pharm. | School of Medical and Allied Sciences |
Pharma (Multiple Specialisations) | B.Pharm. (Lateral) | School of Medical and Allied Sciences |
Pharma (Multiple Specialisations) | D.Pharm. | School of Medical and Allied Sciences |
Pharma (Multiple Specialisations) | Master of Pharmacy (M.Pharm.) - Pharmaceutics | School of Medical and Allied Sciences |
Pharma (Multiple Specialisations) | Master of Pharmacy (M.Pharm.) - Pharmacology | School of Medical and Allied Sciences |
Physiotherapy | Bachelor of Physiotherapy (BPT) | School of Physiotherapy and Rehabilitation Sciences |
Political Science | B.A. (Hons. / Hons. with Research) Political Science | School of Liberal Arts |
Political Science | B.A. (Hons.) Political Science | School of Liberal Arts |
Political Science | M.A. Political Science | School of Liberal Arts |
Psychology | B.A. (Hons. / Hons. with Research) Psychology | School of Liberal Arts |
Psychology | B.A. (Hons.) Psychology | School of Liberal Arts |
Psychology | M.A. Applied Psychology | School of Liberal Arts |
Doctoral Programme : Ph.D (All Discipline) Full - Time | Pharmacology | Ph.D (All Discipline) |
Doctoral Programme : Ph.D (All Discipline) Full - Time | Civil Law or Corporate Laws or IPR | Ph.D (All Discipline) |
Doctoral Programme : Ph.D (All Discipline) Full - Time | Criminal Law | Ph.D (All Discipline) |
Doctoral Programme : Ph.D (All Discipline) Full - Time | Commerce | Ph.D (All Discipline) |
Doctoral Programme : Ph.D (All Discipline) Full - Time | Chemistry | Ph.D (All Discipline) |
Doctoral Programme : Ph.D (All Discipline) Full - Time | Computer Science and Engineering | Ph.D (All Discipline) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Economics | Ph.D (All Discipline) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Education: Teacher Education, Education Psychology, Women Education, Education Technology, Education Management, Special Education, Educational Policy Practices, Education for Weaker Section | Ph.D (All Discipline) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Environment Law and Criminal Law | Ph.D (All Discipline) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Human Rights or Constitution | Ph.D (All Discipline) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Management | Ph.D (All Discipline) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Journalism and Mass Communication: New Media, Social Media | Ph.D (All Discipline) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Language and Linguistics | Ph.D (All Discipline) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Mathematics | Ph.D (All Discipline) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Pharmaceutics | Ph.D (All Discipline) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Pharmaceutical Chemistry | Ph.D (All Discipline) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Mechanical Engineering | Ph.D (All Discipline) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Physics | Ph.D (All Discipline) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Pharmacognosy | Ph.D (All Discipline) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Psychology | Ph.D (All Discipline) |
Doctoral Programme : Ph.D (All Discipline) Part- Time | Forensic Science | Ph.D (All Discipline) |
Top B-School Ranking:
Top B-School Ranking in Placements:
KR Mangalam University has ranked 117th among all Engineering Institutes in India by Outlook Ranking 2023
Eligibility Criteria | Scholarship Remark | Payment Terms |
---|---|---|
95% and above | 100% | To be paid in 3 instalment-1st instalment (25%) will be paid upfront post documents verification and the amount of scholarship will be deducted from the semester fee at the time of registration. 2nd instalment (50%) and 3rd instalment (25%) will be paid by cheque in 2nd Semester and 3rd Semester respectively, if the student fulfils all the criteria listed under Note : 7) given below the table. |
85% to less than 95% | 35% | To be paid in 2 equal instalments-1st instalment will be paid upfront post documents verification and the amount of scholarship will be deducted from the semester fee at the time of registration. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfils all the criteria listed under Note: 7) given below the table. |
80% to less than 85% | 25% | To be paid in 2 equal instalments-1st instalment will be paid upfront post documents verification and the amount of scholarship will be deducted from the semester fee at the time of registration. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfils all the criteria listed under Note: 7) given below the table. |
Category | Scholarship | Remark |
---|---|---|
Shero Scholarship (For Female Students) | 10% | For Female students securing 70% and above in Class XII |
Siblings | 15% | Applicable to all siblings excluding the first child admitted at KRMU |
K.R. Mangalam Group | 15% | For students who have passed the 12th standard from K.R. Mangalam group of schools or KRMU Graduates opting to pursue another Undergraduate (UG) programme |
Defence Scholarship | 15% | For children of Defence Personnel |
Staff Discount | 15% | Children of KRMU staff seeking admission in all UG courses |
Sports Quota - Represented India in Olympic Games, Asian Games, World University, World Games, World Championships, World Cups, Commonwealth Games, Asian Meets, Test Matches in Cricket. Commonwealth Championships, Asian Championship. Asia Cup, SAF Games, Davis Games, Wimbledon Championship, US French, Australian Open Tennis Championship, Thomas Cup, Uber Cup, ALL England Badminton Tournament and International Athletic Permit Meet and any other International Tournament/ Championship, Games and Sports approved by IOA (Indian Olympic Association) and Govt. of India recognized Sports Federations. | 100% | Position and Participation |
Sports Quota - Senior National / National Games / Federation Cup / All India Inter University | 75% | 1st position |
50% | 2nd position | |
25% | 3rd position | |
10% | Participation | |
Sports Quota - Junior National / Zone Wise University / Ranji Trophy | 75% | 1st position |
50% | 2nd position | |
25% | 3rd position | |
10% | Participation | |
Sports Quota - National Women Championship / Rural Championship / School National (SGFI) Level | 75% | 1st position |
50% | 2nd position | |
25% | 3rd position | |
10% | Participation | |
Sports Quota - K.V.S National / C.B.S.E National / Navodaya National / Sainik School National / All India Public School National | 25% | 1st position |
15% | 2nd position | |
15% | 3rd position | |
10% | Participation | |
Sports Quota - State Championship | 25% | 1st position |
15% | 2nd position | |
15% | 3rd position | |
10% | Participation | |
Sports Quota - C.B.S.E Cluster / K.V.S. / Navodaya / Sainik / Zonal / District / State Women Festival | 25% | 1st position |
15% | 2nd position | |
15% | 3rd position | |
10% | Participation | |
Payment Terms | ||
|
CUET -1 (On the basis of best 4 subjects score) | |
---|---|
Eligibility Criteria | Scholarship |
90% & above | 100% |
75% to less than 90% | 50% |
60% to less than 75% | 35% |
50% to less than 60% | 25% |
45% to less than 50% | 10% |
CUET -2, On the basis of best 3 subjects score with legal studies as a mandatory subject. This scholarship is applicable for School of Legal Studies only. | |
---|---|
Eligibility Criteria | Scholarship |
90% & above | 100% |
75% to less than 90% | 35% |
60% to less than 75% | 25% |
JEE (MAIN) | |
---|---|
Eligibility Criteria | Scholarship |
95.01 percentile and above | 100% |
90.01 percentile to 95th percentile | 35% |
85.01 percentile to 90th percentile | 25% |
75.01 percentile to 85th percentile | 10% |
CLAT Rank | |
---|---|
Eligibility Criteria | Scholarship |
1-2500 | 100% |
2501-5000 | 35% |
5001-10000 | 25% |
LSAT | |
---|---|
Eligibility Criteria | Scholarship |
95.01 percentile and above | 100% |
85.01 percentile to 95 percentile | 35% |
75 percentile to 85 percentile | 25% |
NATA | |
---|---|
Eligibility Criteria | Scholarship |
130.01 & above | 100% |
110.01 to 130 | 35% |
90 to 110 | 25% |
NCHMCT Rank | |
---|---|
Eligibility Criteria | Scholarship |
1-1000 | 100% |
1001-3000 | 35% |
3001-5000 | 25% |
Payment Terms |
---|
1. For 100% Scholarship -To be paid in 3 instalment-1st instalment (25%) will be paid upfront post documents verification and the amount of scholarship will be deducted from the semester fee at the time of registration. 2nd instalment (50%) and 3rd instalment (25%) will be paid by cheque in 2nd Semester and 3rd Semester respectively, if the student fulfills all the criteria listed under Note : 7) given below the table. |
2. For 75%/ 50%/ 25%/ 10% Scholarship - To be paid in 2 equal instalments-1st instalment will be paid upfront post documents verification and the amount of scholarship will be deducted from the semester fee at the time of registration. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfils all the criteria listed under Note: 7) given below the table. |
1) Above scholarship is applicable only on the first year Programme fee
2) This scholarship policy (Part A, Part B and Part C) is not applicable for D.Pharm
3) Part A and Part C is not applicable for LLB (Hons.) and B.Ed program. (Only Part B is applicable)
4) No two scholarships will be combined
5) Part A Scholarship will be awarded on the basis of an overall aggregate marks obtained in the last qualifying examination
6) For Sports scholarship below criteria will be applicable :-
a) Latest 3 years performance will be considered
b) Scholarship will awarded upon certificate verification as well as Physical test
c) University will only cover Traveling allowance, Registration and match fees
7) 2nd Instalment and 3rd instalment (where applicable) of scholarship amount will be paid by cheque if the student fulfils ALL the criteria a, b, c as listed under:-
a) Attendance in immediately preceding semester is 75% or above
b) The student has cleared examination of ALL the subjects which were on offer in the immediately preceding semester
c) There is no case of indiscipline, unfair means or misconduct
8) For the CUET Scholarship, anyone who has attempted at least 3 papers (Except CUET -2 table given above ) and has an aggregate percentage of 40 or above will receive a 10% scholarship on their Programme Fee for Semester 1. If a student has attempted 4 or more papers, the scholarship criteria outlined in the above table for CUET will apply
9) This policy is not applicable for Lateral Entry and Migration
Important : For detailed sports scholarship visit our website
PG (MBA) on the basis of Graduation Score | ||
---|---|---|
Eligibility Criteria | Scholarship | Remark |
95% and above | 100% | To be paid in 3 instalments: 1st instalment (25%) will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment (50%) and 3rd instalment (25%) will be paid by cheque in 2nd Semester and 3rd Semester respectively, if the student fulfills all the criteria listed under Note: 2) given below the table. |
85% to less than 95% | 35% | To be paid in 2 equal instalments: 1st instalment will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfills all the criteria listed under Note: 2) given below the table. |
75% to less than 85% | 25% | - |
PG (Non-MBA) on the basis of Graduation Score | ||
---|---|---|
Eligibility Criteria | Scholarship | Remark |
75% and above marks in Graduation | 25% | To be paid in 2 equal instalments: 1st instalment will be paid by cheque in the first Semester post documents verification & there is no case of indiscipline. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfills all the criteria listed under Note: 2) given below the table. |
50% to less than 75% marks in Graduation | 10% | To be paid in 2 equal instalments: 1st instalment will be paid by cheque in the first Semester post documents verification & there is no case of indiscipline. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfills all the criteria listed under Note: 2) given below the table. |
CAT/MAT/XAT | ||
---|---|---|
Eligibility Criteria | Scholarship | Remark |
95.01 percentile and above | 100% | To be paid in 3 instalments: 1st instalment (25%) will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment (50%) and 3rd instalment (25%) will be paid by cheque in 2nd Semester and 3rd Semester respectively, if the student fulfills all the criteria listed under Note: 2) given below the table. |
85.01 percentile to 95 percentile | 35% | To be paid in 2 equal instalments: 1st instalment will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfills all the criteria listed under Note: 2) given below the table. |
75 percentile to 85 percentile | 25% | - |
CUET | ||
---|---|---|
Eligibility Criteria | Scholarship | Remark |
75% and above marks in Graduation | 25% | Applicable for students who attempted CUET. To be paid in 2 equal instalments: 1st instalment will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfills all the criteria listed under Note: 2) given below the table. |
50% to less than 75% marks in Graduation | 10% | To be paid in 2 equal instalments: 1st instalment will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfills all the criteria listed under Note: 2) given below the table. |
UG to PG | ||
---|---|---|
Eligibility Criteria | Scholarship | Remark |
KRMU Undergraduate Programme student seeking admission in Post Graduate Programme (including MBA) | 10% | Alumni Scholarship will be paid in two equal instalments: 1st instalment will be paid by cheque in 1st Semester post documents verification & there is no case of indiscipline. 2nd instalment will be paid by cheque in 2nd Semester, if the student fulfills all the criteria listed under Note: 2) given below the table |
1. Applicable only on the Programme Fee for Semester 1
2. 2nd Instalment and 3rd instalment (where applicable) of scholarship amount will be paid by cheque if the student fulfils ALL the criteria [a), b), c)] listed under:-
a) Attendance in immediately preceding semester is 75% or above.
b) The student has cleared examination of ALL the subjects which were on offer in the immediately preceding semester.
c) There is no case of indiscipline, unfair means or misconduct.
3. No two scholarships can be combined or offered to students.
4. This policy is not applicable for M. Pharma.
5. This policy is not applicable for Lateral Entry and Migration.
Programme | Intake | Duration | Programme Fee Per Year |
---|---|---|---|
Undergraduate Programmes | |||
1. School of Engineering and Technology | |||
B.Tech. Computer Science and Engineering | 120 | 4 Years | 2,30,000 |
B.Tech. Computer Science and Engineering (AI & ML) with academic support of Samatrix and IBM | 4 Years | 2,65,000 | |
B.Tech. Computer Science and Engineering (Full Stack Development) with academic support of Xebia | 30 | 4 Years | 2,50,000 |
B.Tech. Computer Science & Engineering (UX/UI) with academic support of ImaginXP | 30 | 4 Years | 2,50,000 |
B.Tech. Computer Science and Engineering (Cyber Security) with academic support of EC-Council and IBM | 30 | 4 Years | 2,50,000 |
B.Tech. Computer Science and Engineering (Data Science) with academic support of IBM | 30 | 4 Years | 2,50,000 |
BCA (AI & Data Science) with academic support of Samatrix and IBM | 30 | 3 Years | 1,65,000 |
BCA (Hons. / Hons. with Research) AI & Data Science with academic support of Samatrix and IBM | 4 Years | 1,65,000 | |
B.Sc. (Hons.) Computer Science with academic support of IBM | 30 | 3 Years | 1,35,000 |
B.Sc. (Hons.) Cyber Security | 20 | 3 Years | 1,35,000 |
B.Sc. (Hons.) Data Science | 20 | 3 Years | 1,35,000 |
2. School of Management and Commerce | |||
BBA (HR/Mktng/Fin/IB/Travel & Tourism) | 90 | 3 Years | 1,85,000 |
BBA (Hons. / Hons. with Research) (HR/Mktng/Fin/IB/Travel & Tourism) | 4 Years | 1,85,000 | |
BBA (Business Intelligence & Analytics) with academic support of Samatrix and IBM | 60 | 3 Years | 2,05,000 |
BBA (Hons. / Hons. with Research) (Business Intelligence & Analytics) with academic support of Samatrix and IBM | 4 Years | 2,05,000 | |
BBA (Entrepreneurship) with academic support of GCEC Global Foundation | 60 | 3 Years | 2,05,000 |
BBA (Hons. / Hons. with Research) (Entrepreneurship) with academic support of GCEC Global Foundation | 4 Years | 2,05,000 | |
BBA (International Accounting and Finance) (ACCA - UK) with academic support of Grant Thornton | 60 | 3 Years | 2,05,000 |
BBA (Hons. / Hons. with Research) (International Accounting and Finance) (ACCA - UK) with academic support of Grant Thornton | 4 Years | 2,05,000 | |
BBA (Logistics and Supply Chain Management) with academic support of Safexpress | 60 | 3 Years | 2,05,000 |
BBA (Hons. / Hons. with Research) (Logistics and Supply Chain Management) with academic support of Safexpress | 4 Years | 2,05,000 | |
B.Com. (Hons.) | 60 | 3 Years | 1,40,000 |
B.Com. (Hons. / Hons. With Research) | 60 | 4 Years | 1,40,000 |
B.Com. (Hons.) with academic support of NSE | 60 | 3 Years | 1,50,000 |
B.Com. (Hons. / Hons. with Research) with academic support of NSE | 4 Years | 1,50,000 | |
B.Com. (Hons.) (International Accounting and Finance) (ACCA - UK) with academic support of Grant Thornton | 30 | 3 Years | 1,65,000 |
B.Com. (Hons. / Hons. with Research) (International Accounting and Finance) (ACCA - UK) with academic support of Grant Thornton | 4 Years | 1,65,000 | |
B.Com. Programme with preparation for Competitive Exam (Banking/ Insurance/ Railways/SSC) for Central and State Govt. Jobs | 30 | 3 Years | 1,25,000 |
3. School of Basic and Applied Sciences | |||
B.Sc. (Hons.) Physics | 20 | 3 Years | 90,000 |
B.Sc. (Hons. / Hons. with Research) Physics | 4 Years | 90,000 | |
B.Sc. (Hons.) Chemistry | 20 | 3 Years | 90,000 |
B.Sc. (Hons. / Hons. with Research) Chemistry | 4 Years | 90,000 | |
B.Sc. (Hons.) Maths | 20 | 3 Years | 90,000 |
B.Sc. (Hons. / Hons. with Research) Maths | 4 Years | 90,000 | |
B.Sc. (Hons.) Forensic Science | 20 | 3 Years | 1,30,000 |
B.Sc. (Hons. / Hons. with Research) Forensic Science | 4 Years | 1,30,000 | |
4. School of Medical and Allied Sciences | |||
B.Pharm. | 100 | 4 Years | 1,95,000 |
B.Pharm. (Lateral) | 10 | 3 Years | 1,95,000 |
D.Pharm. | 60 | 2 Years | 1,20,000 |
B.Sc. (Hons.) Emergency Medical Technology with Academic & Industry support of Emversity (3 yrs + 1 yr Industry Internship) | 60 | 3+1 Years | 2,40,000 |
B.Sc. (Hons.) Respiratory Technology with Academic & Industry support of Emversity (3 yrs + 1 yr Industry Internship) | 60 | 3+1 Years | 2,40,000 |
B.Sc. (Hons.) Dialysis Technology with Academic & Industry support of Emversity (3 yrs + 1 yr Industry Internship) | 60 | 3+1 Years | 2,40,000 |
B.Sc. (Hons.) Cardiovascular Technology with Academic & Industry support of Emversity (3 yrs + 1 yr Industry Internship) | 60 | 3+1 Years | 2,40,000 |
5. School of Physiotherapy and Rehabilitation Sciences | |||
Bachelor of Physiotherapy (BPT) | 60 | 4.5 Years | 1,58,000 |
6. School of Architecture and Design | |||
Bachelor of Architecture (B.Arch) | 40 | 5 Years | 1,90,000 |
Bachelor of Fine Arts (BFA) | 40 | 4 Years | 1,20,000 |
Bachelor of Design (B.Des.) (Hons. / Hons. with Research) Fashion Design | 60 | 4 Years | 2,10,000 |
Bachelor of Design (B.Des.) (Hons. / Hons. with Research) Interior Design | 60 | 4 Years | 2,10,000 |
Bachelor of Design (B.Des.) (Hons. / Hons. with Research) Game Design & Animation with academic support of ImaginXP | 30 | 4 Years | 2,40,000 |
Bachelor of Design (B.Des) (Hons. / Hons. with Research) (UX/UI & Interaction Design) with academic support of ImaginXP | 30 | 4 Years | 2,40,000 |
7. School of Legal Studies | |||
BBA LL.B. (Hons.) | 60 | 5 Years | 1,85,000 |
B.Com. LL.B. (Hons.) | 60 | 5 Years | 1,85,000 |
B.A. LL.B. (Hons.) | 120 | 5 Years | 1,85,000 |
LL.B. (Hons.) | 60 | 3 Years | 1,60,000 |
8. School of Journalism & Mass Communication | |||
B.A. (Journalism And Mass Communication) | 60 | 3 Years | 1,60,000 |
B.A. (Hons. / Hons. with Research) (Journalism And Mass Communication) | 4 Years | 1,60,000 | |
9. School of Education | |||
Bachelor of Elementary Education (B.El.Ed.) | 50 | 4 Years | 1,25,000 |
Bachelor of Education (B.Ed.) | 100 | 2 Years | 1,25,000 |
10. School of Hotel Management, Catering & Technology | |||
Bachelor of Hotel Management and Catering Technology (B.HMCT.) | 30 | 4 Years | 1,95,000 |
11. School of Agriculture Sciences | |||
B.Sc. (Hons.) Agriculture | 60 | 4 Years | 1,40,000 |
Integrated Programmes | |||
Integrated BBA + MBA with academic support of IBM (4 yrs + 1 yr Industry Internship) | 60 | 4+1 year | 2,30,000 |
S.No | Programme | Seats | Duration | Fee (INR) |
---|---|---|---|---|
1. | School of Engineering and Technology | |||
2 | M.Tech. Computer Science and Engineering | 30 | 2 Years | 1,10,000 |
3 | MCA | 60 | 2 Years | 1,20,000 |
4 | MCA (AI & ML) | 60 | 2 Years | - |
5 | MCA (Cyber Security) | 60 | 2 Years | - |
6 | MBA with academic support of IBM | 40 | 2 Years | 3,00,000 |
7 | MBA (Digital Marketing) with academic support of Imarticus Learning | 40 | 2 Years | 3,50,000 |
2. | School of Basic and Applied Sciences | |||
1 | M.Sc. (Hons.) (Part Time) | 30 | 2 Years | 55,000 |
2 | M.Sc. Forensic Science | 30 | 2 Years | 1,25,000 |
3. | School of Medical and Allied Sciences | |||
1 | Master of Pharmacy (M.Pharm.) - Pharmaceutics | 15 | 2 Years | 1,54,000 |
2 | Master of Pharmacy (M.Pharm.) - Pharmacology | 6 | 2 Years | 1,54,000 |
4. | School of Legal Studies | |||
1 | LL.M. | 60 | 1 Year | 1,50,000 |
5. | School of Journalism & Mass Communication | |||
1 | M.A. (Journalism and Mass Communication) | 30 | 2 Years | 1,10,000 |
6. | School of Liberal Arts | |||
1 | M.A. English | 10 | 2 Years | 1,10,000 |
2 | M.A. Economics | 10 | 2 Years | 1,10,000 |
2 | M.A. Political Science | 30 | 2 Years | 1,15,000 |
3 | M.A. Applied Psychology | 30 | 2 Years | 1,15,000 |
7. | School of Education | |||
1 | M.COM. (Education) | 40 | 2 Years | 1,10,000 |
8
. |
School of Education | |||
1 | M.A. (Education) | 10 | 2 Years | 1,10,000 |
9. | Ph.D | |||
1 | Ph.D (All Disciplines) | 90 | - | 1,20,000 |
Fee | Amount (INR) |
---|---|
Application Fee (Non-refundable) | 1,000 |
Alumni Fee (Non-refundable) | 2,000 |
Security Deposit (Refundable) | 10,000 |
Registration Fee (To be paid on admission offer, adjusted in Semester Fee) | 25,000 |
Hostel Security Deposit (Refundable) | 20,000 |
