
To integrate and promote the students who belong to SC/ST & OBC community at par with the main stream student body.
To create a platform where students can point out their problems, regarding academic and non academic matters.
Committee often meets the students belong to SC/ST & OBC communities, to understand their problems and to assist them in resolving the problems.
Creating awareness among the SC/ST & OBC students regarding the various Government and Non-Government scholarship schemes.
To disseminate and counsel SC/ST & OBC students of the college to utilize the benefits of the schemes offered by the Government and UGC.
| Particulars | Scholarship/Concession % on Tuition Fee | Required Documents |
|---|---|---|
| Academic Performance | ||
| 95% to 100% | 100% | Attested DMC |
| 90% to 94.99% | 75% | Attested DMC |
| 85% to 89.99% | 50% | Attested DMC |
| Above 70% to Below 84.99% | 25% | Attested DMC |
| Sports Person (Participation) | ||
| International Level - A | 100% | Attested Certificate |
| National Level - B | 75% | Attested Certificate |
| State/Regional Level - C | 50% | Attested Certificate |
| District Level - D | 25% | Attested Certificate |
| Other Categories | ||
| Students coming from Sister Concern organizations | 50% | Attested Certificate from concerned Principal of School or College |
| NCC, NSS & Scouts Guide Participation (District to International Level) | 25% | Attested Certificate |
| Wards of Award Winner Teachers (State Level and National Level) | 25% | Attested Certificate |
| Students from Neighbor Hood/Industry within 5 Kms | 25% | Attested Ration Card, Bonafide Certificate, Voter ID |
| Parentless Students | 100% | Attested Death Certificate |
| Fatherless Students | 50% | Attested Death Certificate |
| Single Girl Child Student | 50% | Affidavit to be submitted every semester/year |
| Sibling Concession (to only one studying in LTSU & Sister Concerns) | 25% | Attested Certificate (Ration Card, DMC, Voter Card) |
| Persons with Disability (PwD) above 40% | 50% | Attested Certificate |
| Children of Employees of LTSU & Sister Concerns | 25% | Father's & Mother's Identity Card |
| Ex Servicemen, Wards of Military, Para Military & Police Personnel | 25% | Attested Certificates issued from Army/ Para Military Forces/ Police Deptt. |
| Covid Warriors | 25% | Attested Certificate |
| School/Institute | Name of Program | Duration | Fee Per Semester |
|---|---|---|---|
| University School of Engineering & Technology | B.Tech (Computer Science and Engineering) Specialization in Artificial Intelligence and Machine Learning (in association with IBM) | 4 Years | 82,500 INR |
| B.Tech (Computer Science and Engineering) Specialization in Cyber Security (in association with IBM) | 4 Years | 82,500 INR | |
| B.Tech (Computer Science and Engineering) Specialization in Data Science (in association with IBM) | 4 Years | 82,500 INR | |
| B.Tech (Computer Science and Engineering) Specialization in Internet of Things (in association with IBM) | 4 Years | 82,500 INR | |
| B.Tech I.T. (ByteXL) IT | 4 Years | 60,000 INR | |
| B.Tech. in Civil Engineering L&T (EDUTECH) Core | 4 Years | 35,000 INR | |
| B.Tech.in Electronics Engineering L&T (EDUTECH) | 4 Years | 60,000 INR | |
| B.Tech in Computer Science Engineering (L&T (EDUTECH)* | 4 Years | 40,000 INR | |
| B.Tech.in Mechanical Engineering L&T (EDUTECH)* | 4 Years | 35,000 INR | |
| B.Tech. in Electrical Engineering L&T (EDUTECH)* | 4 Years | 35,000 INR | |
| M.Tech in Computer Science & Engineering Core | 2 Years | 40,000 INR | |
| M.Tech in Mechanical Engineering | 2 Years | 35,000 INR | |
| M.Tech in Civil Engineering | 2 Years | 35,000 INR | |
| University School of Commerce and Management | Bachelor in Business Administration (Gen) | 3 Years | 25,000 INR |
| Bachelor in Business Administration* (Upgrade) | 3 Years | 30,000 INR | |
| Bachelor in Commerce (Gen) | 3 Years | 20,000 INR | |
| Bachelor in Commerce* (ICA*) | 3 Years | 25,000 INR | |
| MBA* (General) HR, Sales & Marketing | 2 Years | 50,000 INR | |
| MBA* (ICA) Finance + Capital Market | 2 Years | 60,000 INR | |
| MBA* (Digital Marketing & Business Analytics) | 2 Years | 60,000 INR | |
| Rayat Institute of Pharmacy | B. Pharmacy | 4 Years | 60,000 INR |
| D. Pharmacy | 2 Years | 40,000 INR | |
| M. Pharmacy (Pharmaceuticals) | 2 Years | 70,000 INR | |
| M. Pharmacy (Pharmacology) | 2 Years | 70,000 INR | |
| M. Pharmacy (Pharma Chemistry) | 2 Years | 60,000 INR | |
| University School of Allied Health Sciences | Diploma in Medical Laboratory Sciences | 2 Year (06 Month internship) | 25,000 INR |
| Diploma in Medical Radiology & Imaging Technology | 2 Year (06 Month internship) | 25,000 INR | |
| B.Sc. in Medical Laboratory Sciences | 4 Years | 35,000 INR | |
| B.Sc. in Medical Radiology & Imaging Technology | 4 Years | 35,000 INR | |
| B.Sc. in Dialysis Therapy Technology | 4 Years | 35,000 INR | |
| B.Sc. in Operation Theatre & Anesthesia Technology | 4 Years | 35,000 INR | |
| B.Sc in Optometry | 4 Years | 35,000 INR | |
| B.Sc. in Cardiovascular/Cardiac Care Technology | 4 Years | 35,000 INR | |
| Bachelor of Physiotherapy | 4 Years (06 Month internship) | ||
| M.Sc. in Medical Laboratory Sciences (Haematology, Medical/Clinical Microbiology, Medical/Clinical Biochemistry, Pathology) | 2 Years | 40,000 INR | |
| M.Sc. in Medical Radiology & Imaging Technology | 2 Years | 40,000 INR | |
| M.Sc Optometry | 2 Year | 40,000 INR | |
| M.Sc. in Dialysis Therapy Technology | 2 Years | 40,000 INR | |
| M.Sc. in Operation Theatre & Anesthesia Technology | 2 Years | 40,000 INR | |
| M.Sc. in Cardiovascular/Cardiac Care Technology | 2 Years | 40,000 INR | |
| Masters of Physiotherapy (Orthopedics, Sports, Neurology, Cardiopulmonary) | 2 Years | 40,000 INR | |
| Diploma in Clinical Embryology | 1 Year | 25,000 INR | |
| Diploma in Forensic Science | 1 Year | 30,000 INR | |
| Diploma in Stem Cell & Technology | 1 Year | 30,000 INR | |
| B.Sc in Clinical Embryology | 4 Years | 35,000 INR | |
| B.Sc in Forensic Science | 4 Years | 30,000 INR | |
| B.Sc. in Nutrition and Dietetics | 4 Years | 30,000 INR | |
| B.Sc. in Stem Cell & Technology | 4 Years | 30,000 INR | |
| M.Sc in Clinical Embryology | 2 Years | 1,00,000 INR | |
| M.Sc in Forensic Science | 2 Years | 35,000 INR | |
| M.Sc. in Nutrition and Dietetics | 2 Years | 40,000 INR | |
| M.Sc. in Stem Cell & Technology | 2 Years | 50,000 INR | |
| University School of Polytechnic | Diploma in Computer Science & Engineering | 3 Years | 20,000 INR |
| Diploma in Electrical Engineering | 3 Years | 20,000 INR | |
| Diploma in Mechanical Engineering | 3 Years | 20,000 INR | |
| Diploma in Computer Science & Engineering (Lateral Entry) | 2 Years | 20,000 INR | |
| Diploma in Mechanical Engineering (Lateral Entry) | 2 Years | 20,000 INR | |
| Diploma in Electrical Engineering (Lateral Entry) | 2 Years | 20,000 INR | |
| Diploma (Working Professional Program) | 2 Years | 20,000 INR | |
| University School of Physical Education & Sports | Bachelor of Physical Education/Arts and Sports (Skill Based Programme) | 3 Years | 15,000 INR |
| Master of Physical Education and Sports (Skill Based Programme) | 2 Years | 17,500 INR | |
| Post Graduation Diploma Yoga | 1 Year | 12,000 INR | |
| University School of Hotel & Tourism Management | B.Sc. Hotel Management (Hotel Management) | 3 Years | 30,000 INR |
| Diploma Certificate Hotel Management (Skill Based Diploma) | 1 Year | 30,000 INR | |
| University School of Media and Mass Communication | B.Sc Media & Mass Communication / Journalism (Media & Mass Communication & Journalism) | 3 Years | 30,000 INR |
| University School of Computing science | BCA (Gen) | 3 Years | 25,000 INR |
| BCA (ByteXL)* (AI &ML and Cyber Security) | 3 Years | 30,000 INR | |
| MCA (ByteXL)* (Core) | 2 Years | 50,000 INR | |
| PGDCA | 1 Years | 10,000 INR | |
| University School of Fashion Designing | B.Sc Fashion Designing / B.Sc Knitting and Stiching (Fashion Designing) | 3 Years | 30,000 INR |
| University School of Work Integrated Studies | B.Tech. (Working Professional Programme) | 4 Years | 30,000 INR |
| M.Tech. (Working Professional Programme) | 2 Years | 30,000 INR |
We are committed to providing students with the best possible college experience. With state-of-the-art facilities and upgraded infrastructure, LTSU stands among the top universities in the country, meeting international standards. Our technologically advanced classrooms enhance the learning process through modern tools and techniques. The university features centrally air-conditioned classrooms with Wi-Fi-enabled projectors, dedicated tutorial rooms, multiple libraries, cutting-edge seminar rooms, and several fully equipped auditoriums.

The university's libraries serve as an empowering hub, including a Resource Centre equipped with audio-visual aids for students. LTSU also offers renovated hostels, comprehensive medical support systems, a modern gymnasium, and expansive parking facilities accessible to both students and faculty. The campus promotes an eco-friendly environment, being a completely smoke-free zone, and actively engages in green initiatives such as solar heating, rainwater harvesting, paper recycling, and more. To ensure safety, the university has implemented extensive security measures, with the entire campus under CCTV surveillance to safeguard both students and staff.