Course Name | Eligibility Criteria | Application Start Date | Application End Date | Counseling or GD PI Dates | Commencement of Session |
MBA | 50% in graduation from a recognised institution ( 45% for reserved categories) | Feb 10, 2023 | July 30, 2023 | Timeline will be provided once you share your application | Tentative August 15, 2023 |
List of Facilities Provided by College | Names of Clubs and Societies | Incubation Centres (if any) |
Wi-fi enabled campus | Placement Club | Launchpad |
Mess facility & food courts | Marketing Club | |
Library | Theatre Club | |
Football Field | Sports Club | |
Cricket Ground | Finance Club | |
Gym | HR Club | |
Swimming pool | Entrepreneurship Development Club | |
Shuttle bus service in & around the campus | Film & Photography Club | |
Infirmary for medical emergencies |
Name of Award | Awarding Body | Awarding Year |
Top 10 Emerging Universities in India | ||
Sunstone awards | ||
EdTech company of the year | ASSOCHAM | 2022 |
Excellence in EdTech innovation for higher education | IndiGlobal Media | 2022 |
One of South Asia's 100 most promising EdTech startups | HolonIQ | 2022 |
Rank | Ranking Body | Ranking Type (college or course specific) | Ranking Year |
MBA Department ranked 92nd among the B-schools in India and topped in North Maharashtra Region | The Week | 2011 |
Course Name | Dergree | Specifications | Duration | Mode | Eligibility | College Fees | Sunstone Fees | Total Tuition Fees |
MBA | Marketing Management
Finance Operations Management IT, Analytics & Research Sales Management Digital Marketing Banking, Financial Services and Insurance (BFSI) Logistics & Supply Chain Management Human Resource Management Retail Management |
2 Years | Regular | 50% in graduation from a recognised institution ( 45% for reserved categories) | ₹10,000 | ₹165,375.00 | ₹3,05,000 |
Placement Year | |
Degree | |
Number of Students Registered | |
Number of Companies Visited | 1,000+ |
Number of Students Placed | 5,000+ |
Number of Offers Made | |
Minimum Salary | |
Maximum Salary | 43 LPA^ |
Average Salary | 5.1 LPA |
Minimum Salary (International, if applicable) | |
Maximum Salary (International, if applicable) | |
Average Salary (International, if applicable) | |
Average Salary Percentage for Last 3 Years | |
Recruiter List (at least 10) | Amazon, KPMG, Shell, ANZ, Jio, Microsoft, JP Morga & Chase, IBM, Samsung, ICICI Bank |
Internship Details (if available) | |
Placement Report PDF (if available) | Send as attachmment |