1. Future-Ready Skills Focus:
2. Global Innovation Hub Takes Flight:
3. Sustainable Campus Revolution:
Event | Date |
Last Date | 15th June 2024 |
Exam Date | 16th June 2024 |
Result Date | 19th June 2024 |
Phase | Event | Dates (Phase 1) | Dates (Phase 2) | Dates (Phase 3) | Dates (Phase 4) |
---|---|---|---|---|---|
1 | Application Form Opens | Released | Released | Released | Released |
2 | Last Date to Apply | 25th March 2024 | 29th April 2024 | 17th June 2024 | 24th June 2024 |
3 | VGU CET Exam | 26th March 2024 | 30th April 2024 | 18th June 2024 | 25th June 2024 |
4 | Result Declaration | 28th March 2024 | 2nd May 2024 | 20th June 2024 | 27th June 2024 |
5 | Counselling Session | To be announced | To be announced | To be announced | To be announced |
Through Entrance Exam | |
Course | Exam |
BSc/MSc Forensic | AIFSET |
Step 1 | |
Step 2 | Pay Application Fees Rs.2,000/- |
Step 3 | Online Entrance Exam AIFSET |
Step 4 | Qualified Candidates - Provisional Admission Process |
Send Documents at [email protected] & Fill Counselling Detailed Form | |
Provisional Fees Payment | |
Step 5 | Academic Fees Payment |
Step 6 | Original Document Submissions on Campus |
B.Des | DECODE |
Step 1 | |
Step 2 | Pay Application Fees Rs.2,000/- |
Step 3 | Online Entrance Exam DECODE |
Step 4 | Interview |
Step 5 | Qualified Candidates - Provisional Admission Process |
Send Documents | |
Provisional Fees Payment | |
Step 6 | Academic Fees Payment |
Step 7 | Original Document Submissions on Campus |
NextGen Courses | VGUCET |
Step 1 | |
Step 2 | Pay Application Fees Rs.2,000/- |
Step 3 | Online Entrance Exam VGUCET |
Step 4 | Qualified Candidates - Provisional Admission Process |
Send Documents at [email protected] | |
Provisional Fees Payment | |
Step 5 | Academic Fees Payment |
Step 6 | Original Document Submissions on Campus |
All Other Courses | VGUCET |
Step 1 | Register yourself at https://forms.vgu.ac.in/cet |
Step 2 | Pay Application Fees Rs.2,000/- |
Step 3 | Online Entrance Exam VGUCET |
Step 4 | Qualified Candidates - Provisional Admission Process |
Send Documents at [email protected] | |
Provisional Fees Payment | |
Step 5 | Academic Fees Payment |
Step 6 | Original Document Submissions on Campus |
Direct Admission-Any Course | |
Step 1 | |
Step 2 | Pay Application Fees Rs.2,000/- |
Step 3 | Provisional Admission Process |
Send Documents at [email protected] | |
Provisional Fees Payment | |
Step 4 | Academic Fees Payment |
Step 5 | Original Document Submissions on Campus |
Direct Admission Process NextGen | |
Step 1 | |
Step 2 | Pay Application Fees Rs.2,000/- |
Step 3 | Personal Interview |
Step 4 | Shortlisted Candidates- Provisional Admission Process |
Send Documents | |
Provisional Fees Payment | |
Step 5 | Academic Fees Payment |
Step 6 | Original Document Submissions on Campus |
SCHOLARSHIPS | |||||
(Academic Session 2024-25) | |||||
Types of Scholarship
|
Marks scored in qualifying Examination |
Scholarship offered
|
Documents Required
|
||
Percentage /Equivalent CGPA |
|||||
Merit base
|
For UG (12th mark sheets) and for PG
(Final year mark sheet of Bachelor Degree) |
||||
75% Onwards | 10% | ||||
VGU Alumni & Student | 10% | Student Enrolment (VGU Degree /Mark sheet) |
|||
VGU Employee | 10% | Employee Code (Employee id Card) | |||
Co-curricular Excellence (Sports/Theater/Dance/Performing Arts/NCC/NSS) | |||||
Level | District Federation Association | State Federation/ Association |
Cluster/ Zonal CBSE |
National Federation/Association |
Achievement Certificate
|
Medalist Scholarship | 5% | 10% | 10% | 15% |
Program | Course | Fees per year | Eligibility | Semester | Fees (Semester) | Total Fees | FEES ( IF STUDENT GET 10% SCHOLARSHIP ) PER YEAR | FEES ( IF STUDENT GET 20% SCHOLARSHIP ) PER YEAR | Registration Fees | Exam Fees |
UG | B.Sc. (Hons.) Agriculture | 110000 | 10 + 2 with Agriculture or Physics, Chemistry, Mathematics/ Biotech/ Biology subjects as compulsory subjects with minimum 45% Marks (JET Appearing is Must) | 8 | 55000 | 99000 | 88000 | 2000 | 2000 | |
PG | M.Sc. (Agronomy) | 100000 | Must be Graduated with B.Sc (Hons.) Agriculture with 4 year degree | 4 | 50000 | 90000 | 80000 | 2000 | 2000 | |
UG | B.Arch | 150000 | 10 + 2 with PCM as a compulsory subject with minimum 50% Marks for all category WITH Qualified entrance Score of NATA/ JEE Paper 2 | 10 | 75000 | 135000 | 120000 | 2000 | 2000 | |
PG | M.Plan - Urban & Regional Planning | 125000 | UG with Civil, B.Arch, B.Plan and related to Construction are eligible | 4 | 62500 | 112500 | 100000 | 2000 | 2000 | |
UG | B.Sc. -Forensic Science | 110000 | 10 + 2 with relevant Subjects or Physics, Chemistry, Mathematics/ Biotech/ Biology subjects as compulsory subjects with AIFSET Score. | 6 | 55000 | 99000 | 88000 | 2000 | 2000 | |
UG
|
B.Sc. (P)- IT | 75000 | 10 + 2 with relevant Subjects or Physics, Chemistry, Mathematics/ Biotech/ Biology subjects as compulsory subjects | 6 | 37500 | 67500 | 60000 | 2000 | 2000 | |
B.Sc. (P) - CBZ | 75000 | 10 + 2 with relevant Subjects or Physics, Chemistry, Mathematics/ Biotech/ Biology subjects as compulsory subjects | 6 | 37500 | 67500 | 60000 | 2000 | 2000 | ||
B.Sc. (P) - PCM | 75000 | 10 + 2 with relevant Subjects or Physics, Chemistry, Mathematics/ Biotech/ Biology subjects as compulsory subjects | 6 | 37500 | 67500 | 60000 | 2000 | 2000 | ||
PG
|
M.Sc. - Forensic Science/ Cyber forensic |
110000 | B.Sc with relevant subject with minimum 50% Marks | 4 | 55000 | 99000 | 88000 | 2000 | 2000 | |
M.Sc. - Zoology | 50000 | B.Sc with relevant subject with minimum 50% Marks | 4 | 25000 | 45000 | 40000 | 2000 | 2000 | ||
M.Sc - Physics | 50000 | B.Sc with relevant subject with minimum 50% Marks | 4 | 25000 | 45000 | 40000 | 2000 | 2000 | ||
M.Sc - Maths | 50000 | B.Sc with relevant subject with minimum 50% Marks | 4 | 25000 | 45000 | 40000 | 2000 | 2000 | ||
M.Sc - Chemistry | 50000 | B.Sc with relevant subject with minimum 50% Marks | 4 | 25000 | 45000 | 40000 | 2000 | 2000 | ||
M.Sc - Botany | 50000 | B.Sc with relevant subject with minimum 50% Marks | 4 | 25000 | 45000 | 40000 | 2000 | 2000 | ||
UG
|
B.VOC - Graphics | 82500 | 10+2 or equivalent | 6 | 41250 | 74250 | 66000 | 2000 | 2000 | |
B.VOC - Interior | 82500 | 10+2 or equivalent | 6 | 41250 | 74250 | 66000 | 2000 | 2000 | ||
B.VOC - Fashion | 82500 | 10+2 or equivalent | 6 | 41250 | 74250 | 66000 | 2000 | 2000 | ||
B.Des+MBA (Integrated Program) |
300000 | 10+2 or equivalent | 10 | 150000 | 270000 | 240000 | 2000 | 2000 | ||
B.Des-Graphics and UX | 300000 | 10+2 or equivalent | 8 | 150000 | 270000 | 240000 | 2000 | 2000 | ||
B.Des - Interior & Product Design | 300000 | 10+2 or equivalent | 8 | 150000 | 270000 | 240000 | 2000 | 2000 | ||
B.Des - Fashion & Textile Design | 300000 | 10+2 or equivalent | 8 | 150000 | 270000 | 240000 | 2000 | 2000 | ||
B.VA- (painting and contemporary arts) |
100000 | 10+2 or equivalent | 8 | 50000 | 90000 | 80000 | 2000 | 2000 | ||
PG | M.Des-Fashion Management | 175000 | Graduate having experience of one or more year | 4 | 87500 | 157500 | 140000 | 2000 | 2000 | |
PG | M.Des- (User Experience) | 175000 | Graduate having experience of one or more year | 4 | 87500 | 157500 | 140000 | 2000 | 2000 | |
PG | M.VA- (Liberal Arts) | 100000 | Graduate in relevant stream | 4 | 50000 | 90000 | 80000 | 2000 | 2000 | |
UG
|
BCA -Artificial Intelligence & Data Science | 120000 | 10+2 or Equivalent | 6 | 60000 | 108000 | 96000 | 2000 | 2000 | |
BCA - Cloud Technology & Cyber Security | 120000 | 10+2 or Equivalent | 6 | 60000 | 108000 | 96000 | 2000 | 2000 | ||
BCA - RPA | 120000 | 10+2 or Equivalent | 6 | 60000 | 108000 | 96000 | 2000 | 2000 | ||
BCA - BLOCKCHAIN | 120000 | 10+2 or Equivalent | 6 | 60000 | 108000 | 96000 | 2000 | 2000 | ||
BCA - UX | 120000 | 10+2 or Equivalent | 6 | 60000 | 108000 | 96000 | 2000 | 2000 | ||
BCA – Full Stack And Quality Assurance | 120000 | 10+2 or Equivalent | 6 | 60000 | 108000 | 96000 | 2000 | 2000 | ||
PG
|
MCA- (Artificial Intelligence & Data Science | 120000 | 50% marks (45% for SC/ST) in Graduation in any field | 4 | 60000 | 108000 | 96000 | 2000 | 2000 | |
MCA - Cloud Technology & Cyber Security | 120000 | 50% marks (45% for SC/ST) in Graduation in any field | 4 | 60000 | 108000 | 96000 | 2000 | 2000 | ||
MCA – Full Stack And Quality Assurance | 120000 | 50% marks (45% for SC/ST) in Graduation in any field | 4 | 60000 | 108000 | 96000 | 2000 | 2000 | ||
Doctoral | Ph.D | 150000 | Pass in a Postgraduate programme or equivalent from a recognized university with a minimum aggregate of 55% Marks. Entrance exam is must NET/JRF Waivedoff form Entrance Exam |
6 | 75000 | 135000 | 120000 | 2000 | 2000 | |
UG | B.Com (Banking) | 100000 | 10+2 or equivalent | 6 | 50000 | 90000 | 80000 | 2000 | 2000 | |
UG | B.Com (H) International Finance | 110000 | 10+2 or equivalent, with GCEC Entrance Exam | 8 | 55000 | 99000 | 88000 | 2000 | 2000 | |
UG | B.VOC -Hotel Management | 82500 | 10+2 or equivalent | 6 | 41250 | 74250 | 66000 | 2000 | 2000 | |
UG | BHMCT | 100000 | 50% marks (45% for SC/ST) in 10+2 or equivalent | 8 | 50000 | 90000 | 80000 | 2000 | 2000 | |
PG | MHM | 75000 | 45% (40% for SC/ST) Marks in graduation or equivalent. | 4 | 37500 | 67500 | 60000 | 2000 | 2000 | |
UG
|
BA - Public Policy & Development | 65000 | 10+2 or equivalent | 6 | 32500 | 58500 | 52000 | 2000 | 2000 | |
BA - Studies International Relations | 65000 | 10+2 or equivalent | 6 | 32500 | 58500 | 52000 | 2000 | 2000 | ||
BA - English | 65000 | 10+2 or equivalent | 6 | 32500 | 58500 | 52000 | 2000 | 2000 | ||
BA - Psychology | 65000 | 10+2 or equivalent | 6 | 32500 | 58500 | 52000 | 2000 | 2000 | ||
BA - Geography | 65000 | 10+2 or equivalent | 6 | 32500 | 58500 | 52000 | 2000 | 2000 | ||
BA - Political Science | 65000 | 10+2 or equivalent | 6 | 32500 | 58500 | 52000 | 2000 | 2000 | ||
PG
|
MA -International Relations Psychology Geography | 65000 | Under graduation in relevant stream | 4 | 32500 | 58500 | 52000 | 2000 | 2000 | |
MA - Political Science | 65000 | Under graduation in relevant stream | 4 | 32500 | 58500 | 52000 | 2000 | 2000 | ||
MA - English | 65000 | Under graduation in relevant stream | 4 | 32500 | 58500 | 52000 | 2000 | 2000 | ||
UG | BJMC | 110000 | 10+2 or equivalent | 4 | 55000 | 99000 | 88000 | 2000 | 2000 | |
PG | MJMC | 125000 | 50% marks (45% for SC/ST) in Graduation or equivalent | 4 | 62500 | 112500 | 100000 | 2000 | 2000 | |
UG | BBA+LL.B (Integrated) | 130000 | 50% (45% for SC/ST) Marks in 10+2 or equivalent. | 4 | 65000 | 117000 | 104000 | 2000 | 2000 | |
UG | BA+LL.B (Integrated) | 130000 | 50% (45% for SC/ST) Marks in 10+2 or equivalent. | 4 | 65000 | 117000 | 104000 | 2000 | 2000 | |
UG | LL.B | 60000 | 45% (40% for SC/ST) Marks in graduation or equivalent. | 4 | 30000 | 54000 | 48000 | 2000 | 2000 | |
PG | LLM | 70000 | 45% (40% for SC/ST) Marks in LLB | 4 | 35000 | 63000 | 56000 | 2000 | 2000 | |
UG
|
Bachelors In Physiotherapy | 125000 | 10+2 (PCB) as a mandatory subject min marks 45% | 125000 | 112500 | 100000 | 2000 | 2000 | ||
B.Sc. -Operation Theatre Technology | 100000 | 10+2( Science Subject ) | 125000 | 90000 | 80000 | 2000 | 2000 | |||
B.Sc - Radiology and Imaging Technology | 100000 | 10+2( Science Subject ) | 100000 | 90000 | 80000 | 2000 | 2000 | |||
B.Sc Medical Laboratory Technology | 100000 | 10+2( Science Subject ) | 100000 | 90000 | 80000 | 2000 | 2000 | |||
B.Sc - Optometry | 100000 | 10+2( Science Subject ) | 100000 | 90000 | 80000 | 2000 | 2000 | |||
PG
|
MOT - Developmental Disabilities | 100000 | Under graduation in relevant stream min 50% in UG | 100000 | 90000 | 80000 | 2000 | 2000 | ||
MOT - NeuroSciences - Rehabilitation | 100000 | Under graduation in relevant stream min 50% in UG | 100000 | 90000 | 80000 | 2000 | 2000 | |||
MOT - Mental Health | 100000 | Under graduation in relevant stream min 50% in UG | 100000 | 90000 | 80000 | 2000 | 2000 | |||
MOT - ORTHO | 100000 | Under graduation in relevant stream min 50% in UG | 100000 | 90000 | 80000 | 2000 | 2000 | |||
MOT - Psychological Rehabilitation | 100000 | Under graduation in relevant stream min 50% in UG | 100000 | 90000 | 80000 | 2000 | 2000 | |||
MPT - (Cardio, Sports, PED, PED, ORTHO, OBG, Neuro) | 100000 | Under graduation in relevant stream min 50% in UG | 100000 | 90000 | 80000 | 2000 | 2000 | |||
MPT - Sports | 100000 | Under graduation in relevant stream min 50% in UG | 100000 | 90000 | 80000 | 2000 | 2000 | |||
MPT - PED | 100000 | Under graduation in relevant stream min 50% in UG | 100000 | 90000 | 80000 | 2000 | 2000 | |||
MPT - ORTHO | 100000 | Under graduation in relevant stream min 50% in UG | 100000 | 90000 | 80000 | 2000 | 2000 | |||
MPT - OBG | 100000 | Under graduation in relevant stream min 50% in UG | 100000 | 90000 | 80000 | 2000 | 2000 | |||
MPT - Neuro | 100000 | Under graduation in relevant stream min 50% in UG | 100000 | 90000 | 80000 | 2000 | 2000 | |||
M.Sc. - Operation Theatre Technology | 82500 | Under graduation with relevant stream | 100000 | 74250 | 66000 | 2000 | 2000 | |||
M.SC - Radiology and Imaging Technology | 82500 | Under graduation with relevant stream | 82500 | 74250 | 66000 | 2000 | 2000 | |||
M.Sc - Medical Laboratory Technology | 82500 | Under graduation with relevant stream | 82500 | 74250 | 66000 | 2000 | 2000 | |||
M.SC Optometry | 82500 | Under graduation with relevant stream | 82500 | 74250 | 66000 | 2000 | 2000 | |||
UG | B.Pharma | 125000 | 10+2 (PCB/PCM) as a mandatory subject | 8 | 82500 | 112500 | 100000 | 2000 | 2000 | |
UG | B.Pharma LEEP | 100000 | D.Pharma is mandatory | 6 | 50000 | 90000 | 80000 | 2000 | 2000 | |
Diploma | D.Pharma | 100000 | 10+2 (PCB/PCM) as a mandatory subject | 4 | 50000 | 90000 | 80000 | 2000 | 2000 | |
UG | B.Tech (LEEP) | 125000 | 45% marks (40% for SC/ST) in Diploma in Engineering/B.Sc Graduate/ B.Voc | 6 | 62500 | 112500 | 100000 | 2000 | 2000 | |
UG
|
B.Tech - Robotics Engineering
|
125000
|
Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per tablel3(a) | 8 | 62500 | 112500 | 100000 | 2000 | 2000 | |
Agriculture stream (for Agriculture Engineering) Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. | 0 | 0 | 2000 | 2000 | ||||||
UG | B.Tech - Mechanical Engineering | 125000 | Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per tablel3(a) | 8 | 62500 | 112500 | 100000 | 2000 | 2000 | |
Agriculture stream (for Agriculture Engineering) Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. | 0 | 0 | 2000 | 2000 | ||||||
UG
|
B.Tech - Electrical Engineering
|
125000
|
Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per tablel3(a) | 8 | 62500 | 112500 | 100000 | 2000 | 2000 | |
Agriculture stream (for Agriculture Engineering) Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. | 0 | 0 | 2000 | 2000 | ||||||
UG
|
B.Tech - Computer Science & Engineering
|
150000
|
8 | 75000 | 135000 | 120000 | 2000 | 2000 | ||
Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per tablel3(a) | 0 | 0 | 2000 | 2000 | ||||||
Agriculture stream (for Agriculture Engineering) Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. | 0 | 0 | 2000 | 2000 | ||||||
UG
|
B.Tech - Civil Engineering
|
125000
|
Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per tablel3(a) | 8 | 62500 | 112500 | 100000 | 2000 | 2000 | |
Agriculture stream (for Agriculture Engineering) Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. | 0 | 0 | 2000 | 2000 | ||||||
UG
|
B.Tech CSE with Specialization (Artificial Intelligence & Data Science)
|
175000
|
Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per tablel3(a) | 8 | 87500 | 157500 | 140000 | 2000 | 2000 | |
Agriculture stream (for Agriculture Engineering) Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. | 0 | 0 | 2000 | 2000 | ||||||
UG
|
B.Tech - CSE with Specialization Cloud Technology & Cyber Security
|
175000
|
Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per tablel3(a) | 8 | 87500 | 157500 | 140000 | 2000 | 2000 | |
Agriculture stream (for Agriculture Engineering) Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. | 0 | 0 | 2000 | 2000 | ||||||
UG
|
B.Tech - CSE with Specialization (Plus) –(Full Stack And Quality Assurance)
|
175000
|
Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per tablel3(a) | 8 | 87500 | 157500 | 140000 | 2000 | 2000 | |
Agriculture stream (for Agriculture Engineering) Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. | 0 | 0 | 2000 | 2000 | ||||||
UG
|
B.Tech - CSE | 175000 | Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per tablel3(a) | 8 | 87500 | 157500 | 140000 | 2000 | 2000 | |
B.Tech - Application Development | 175000 | Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per tablel3(a) | 8 | 87500 | 157500 | 140000 | 2000 | 2000 | ||
B.Tech - Data Science | 175000 | Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per tablel3(a) | 8 | 87500 | 157500 | 140000 | 2000 | 2000 | ||
B.Tech - Full Stack Development | 175000 | Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per tablel3(a) | 8 | 87500 | 157500 | 140000 | 2000 | 2000 | ||
B.Tech - Business Analytics Blockchain | 175000 | Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per tablel3(a) | 8 | 87500 | 157500 | 140000 | 2000 | 2000 | ||
B.Tech - Web Application | 175000 | Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per tablel3(a) | 8 | 87500 | 157500 | 140000 | 2000 | 2000 | ||
Agriculture stream (for Agriculture Engineering) Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. | 0 | 0 | 2000 | 2000 | ||||||
PG
|
M.Tech EE- Power System | 100000 | 10+2+4 | 10+3+3 or B.Tech or Recognised PG in relevant field with minimum 50% Marks | 2 | 50000 | 90000 | 80000 | 2000 | 2000 | |
M.Tech - Construction Technology Management | 100000 | 10+2+4 | 10+3+3 or B.Tech or Recognised PG in relevant field with minimum 50% Marks | 2 | 50000 | 90000 | 80000 | 2000 | 2000 | ||
M.Tech - Environmental Engineering | 100000 | 10+2+4 | 10+3+3 or B.Tech or Recognised PG in relevant field with minimum 50% Marks | 2 | 50000 | 90000 | 80000 | 2000 | 2000 | ||
M.Tech - Structural Engineering | 100000 | 10+2+4 | 10+3+3 or B.Tech or Recognised PG in relevant field with minimum 50% Marks | 2 | 50000 | 90000 | 80000 | 2000 | 2000 | ||
M.Tech - Highway & Transportation Engineering | 100000 | 10+2+4 | 10+3+3 or B.Tech or Recognised PG in relevant field with minimum 50% Marks | 2 | 50000 | 90000 | 80000 | 2000 | 2000 | ||
M.Tech - Thermal Engineering | 100000 | 10+2+4 | 10+3+3 or B.Tech or Recognised PG in relevant field with minimum 50% Marks | 2 | 50000 | 90000 | 80000 | 2000 | 2000 | ||
M.Tech - Production Engineering | 100000 | 10+2+4 | 10+3+3 or B.Tech or Recognised PG in relevant field with minimum 50% Marks | 2 | 50000 | 90000 | 80000 | 2000 | 2000 | ||
M.Tech - Computer Science & Engineering | 100000 | 10+2+4 | 10+3+3 or B.Tech or Recognised PG in relevant field with minimum 50% Marks | 2 | 50000 | 90000 | 80000 | 2000 | 2000 | ||
M.Tech - Artificial Intelligence | 100000 | 10+2+4 | 10+3+3 or B.Tech or Recognised PG in relevant field with minimum 50% Marks | 2 | 50000 | 90000 | 80000 | 2000 | 2000 | ||
M.Tech - Cloud Technology & Cyber Security | 100000 | 10+2+4 | 10+3+3 or B.Tech or Recognised PG in relevant field with minimum 50% Marks | 2 | 50000 | 90000 | 80000 | 2000 | 2000 |
HOSTEL FEE | |||
(Academic Session 2024-25) (Applicable to all students from 1st to Final Year) | |||
S. | |||
No | Hostel Type | Proposed Fee | Security deposit |
1 | Triple Seater | Rs 85,000 | Rs 10,000 |
2 | Double Seater | Rs 1,10,000 | |
3 | Single Seater | Rs 1,25, 000 | |
4 | Double Seater Attached Bathroom (Girls) | Rs 1,30,000 | |
5 | Single Seater Attached Bathroom | Rs 1,30,000 | |
6 | AC Single Seater | Rs 1,50,000 | |
7 | AC Double Seater | Rs 1,45,000 | |
8 | AC Double Seater Attached Bathroom (girls) | Rs 1,60,000 | |
9 | AC Single Seater Attached Bathroom | Rs 1,60,000 | |
10 | Elite Girls Hostel (Non AC)* | Rs 1,70,000 |
Elite Hostel AC Billing will be as per usage, Against Actual. | |||
Hostel Fee Schedule | |||
Room Booking - 10th May (Except 1st Semesters) Booking Amount Rs 35, 000/- | |||
Booking Amount once paid will not be refunded 1st Installment - 1st June. | |||
2nd Installment - 15th December. |
HOSTEL FEE | |||
(Academic Session 2024-25) (Applicable to all students from 1st to Final Year) | |||
S. | |||
No | Hostel Type | Proposed Fee | Security deposit |
1 | Triple Seater | Rs 85,000 | Rs 10,000 |
2 | Double Seater | Rs 1,10,000 | |
3 | Single Seater | Rs 1,25, 000 | |
4 | Double Seater Attached Bathroom (Girls) | Rs 1,30,000 | |
5 | Single Seater Attached Bathroom | Rs 1,30,000 | |
6 | AC Single Seater | Rs 1,50,000 | |
7 | AC Double Seater | Rs 1,45,000 | |
8 | AC Double Seater Attached Bathroom (girls) | Rs 1,60,000 | |
9 | AC Single Seater Attached Bathroom | Rs 1,60,000 | |
10 | Elite Girls Hostel (Non AC)* | Rs 1,70,000 |
Elite Hostel AC Billing will be as per usage, Against Actual. | |||
Hostel Fee Schedule | |||
Room Booking - 10th May (Except 1st Semesters) Booking Amount Rs 35, 000/- | |||
Booking Amount once paid will not be refunded 1st Installment - 1st June. | |||
2nd Installment - 15th December. |
Well-known companies from India and abroad participated in this event organized at RIC, Jaipur under the joint aegis of VGU and CTPL.
On Sunday, students gathered in large numbers in the mega job fair at RIC Jaipur under the joint aegis of Vivekananda Global University and CTPL. A lot of enthusiasm was seen for placements at the stalls of national and international renowned companies in the job fair. Students did not want to miss this golden opportunity to get the best job. More than 100 national and international companies participated in the mega job fair in which 2000 VGU students got job offers. The companies thoroughly examine the talent and skills of the students through various rounds of interviews and other recruitment processes. Many students have got packages ranging from Rs 10 to 15 lakhs. The happiness of getting the opportunity to get a job in the companies of their choice was visible on their faces.
On this occasion, the Mega Job Fair was inaugurated by VGU CEO Engineer Omkar Bagaria. In his address, he said that the university is committed to providing employment along with quality education. We make every effort to ensure that after studying from here, the student gets a new direction in his career and is able to get a job in global level companies. He said that everyone wants to be successful in life, but it is not necessary that everyone gets equal success. There is only one way to be successful in life, choosing the right career at the right time and proving your talent as per your ability.
Acting President of VGU, Prof. Santosh Kumar said that the enthusiasm shown among the youth in the job fair of VGU increases the significance of this type of job fair. The event organized for the final year students of UG and PG level studying in VGUand 90 percent students got placed. He said that in the coming time this event will be organized on a larger scale. He said that after completing college education, every student has the ambition to get a job in the companies of their choice as per their talent, but this is not so easy. Today, in the grand job fair, more than 100 companies have given job offers to our students and have proved that the students studying in VGU do not face much problem in seeking job.
VGU Pro President Research DVS Bhagwanulu described the event as an unprecedented success and said that this unique effort of VGU has become an example. Registrar of VGU, Dr. Praveen Chaudhary said that companies have participated in this job fair on such a large scale, it has provided an opportunity to the students to showcase their talent, students should take full advantage of it, as it will provide a new direction to their career. Those who are not selected might have gained a lot of practical knowledge from here.
Vishwa Pratap Singh, Academic Head of CTPL, said that along with education, it is the responsibility of any institution to help its students in building better careers and providing jobs, VGU is fully playing its role.
The candidates who came to the job fair shared their experiences and described this event as a unique effort for the career of the students. Ravi Kumar, a student doing Diploma in Mechanical from VGU, said that such employment fairs are not only helpful in providing jobs but apart from the job, we also get the experience of interacting with various companies.
MCA student Pooja Adhikari said that such employment fairs are organized every year in VGU. This gives new confidence and motivation to the students after taking admission. Career gets a new direction.
BCA student Dinesh Kumar said that under one roof, about 150 HR managers from more than 100 companies have come here to offer jobs. There can be no better opportunity than this for career building and selection.
Armana, an MBA student, said that here we have many options for jobs from all types of companies. Here along with the opportunities to get a job, we get information about the job profile and get a chance to know about different companies.
