The Nehru Yuva Kendra Sangathan (NYKS) Recruitment 2022 will be undertaking the recruitment for various positions in Delhi and other centers. This recruitment is organized by the Centre government and comes under the Ministry of Youth Affairs and Sports, Government of India.
The official notification for the Nehru Yuva Kendra Sangathan Recruitment has released the official notification in February 2022 on the website.
Sections | Topics |
---|---|
General Awareness |
|
General Intelligence and Reasoning |
|
Mathematics |
|
English Language |
|
Computer Fundamentals |
|
Finance |
|
Eligibility Criteria | Required Criteria |
---|---|
Nationality | Indian |
Educational Qualifications | Completed schooling from a recognized board or graduated from a university recognized by the Association of Indian Universities |
Age limit | 18-38 |
Some of the position-centric educational requirements are mentioned below:
Positions | Educational Requirements | Skill/Basic Requirement |
---|---|---|
Director-General | Post Graduation from a university recognized by the Association of Indian Universities | Experience of over 10 years in the field of Youth Development |
National Youth Volunteers | Candidates must have completed their high school education | None |
Executive Director | Post Graduation or Post Graduate Diploma in Sociology/Social Work from a university recognized by the Association of Indian Universities | Experience of over 10 years in the field of Rural Development |
Stenographer Grade-II | Candidates should have passed their higher secondary examination from a recognized board |
|
Junior Computer Programmer | Post Graduation in Computer Science or Computer Application from a university recognized by the Association of Indian Universities | Experience of over 3 years in the field of Development and Software Design |
Assistant | Post Graduation in any discipline from Rajiv Gandhi Institute of Youth Development |
|
Computer Operator | Candidates must have completed their graduation in any course from a recognized university | Possess typing speed of 8000 words per hour. |
Lower Division Clerk/Accountant | Candidates should have passed their higher secondary examination from a recognized board | Posses typing speed of 30 words per minute in English and 25 words per minute in Hindi |
Librarian | Candidates must have completed their graduation/diploma in Library Science from a recognized university |
Experience of 2 years working in a reputed library and knowledge of computers in maintaining Library Records |
Multi-tasking Staff | Completed their matriculation from a recognized board |
|
District Youth Coordinator | Post Graduation from a university recognized by the Association of Indian Universities | Experience of over 10 years in the field of Youth/Rural Development |
There are certain age limitations that are different for various positions. Some of which are mentioned below:
Position | Maximum Age Allowed |
---|---|
Director-General | 55 years |
National Youth Volunteers | 18-29 years |
Executive Director | 56 years |
Stenographer Grade-II | 18-27 years |
Junior Computer Programmer | 28 years or below |
Assistant | 28 years or below |
Computer Operator | 28 years or below |
Lower Division Clerk/Accountant | 28 years or below |
Librarian | 28 years or below |
Multi-tasking Staff | 18-25 years |
District Youth Coordinator | 28 years or below |
Category of the Candidates | Application fees |
---|---|
General/OBC (Male) | Rs.700 |
General/OBC (Female) | Rs.350 |
SC/ST/PWD | Nil |
The exam will be for two hours. There will be a negative marking of 1/4 or 0.25 marks for every incorrect answer. Candidates will be awarded 1 mark for every correct answer. The Computer Based online test pattern is different for different positions. The exam pattern for some positions are discussed below:
Sections | Number of questions |
---|---|
General Awareness and Current affairs | 40 |
General Intelligence and Reasoning | 40 |
Mathematics | 40 |
Indian Economy Politics, Socio-Cultural, Environment, Legal and Youth Development | 40 |
English Grammar and Comprehension | 40 |
Total Questions | 200 |
Sections | Number of questions |
---|---|
General Awareness and Current affairs | 40 |
General Intelligence and Reasoning | 40 |
Mathematics | 40 |
Accounting/Computer Fundamentals | 40 |
English Grammar and Comprehension | 40 |
Total Questions | 250 |
Sections | Number of questions |
---|---|
General Awareness and Current affairs | 50 |
General Intelligence and Reasoning | 25 |
Mathematics | 25 |
English Grammar and Comprehension | 50 |
Total Questions | 150 |
Sections | Number of questions |
---|---|
Basic Computer Fundamentals | 40 |
General Intelligence and Reasoning | 40 |
Mathematics | 40 |
Accounting | 40 |
English Grammar and Comprehension | 40 |
Total Questions | 200 |
Sections | Number of questions |
---|---|
General Awareness and Current affairs | 50 |
General Intelligence and Reasoning | 50 |
Mathematics | 50 |
Professional Knowledge | 50 |
English Grammar and Comprehension | 50 |
Total Questions | 250 |
Eligibility Criteria | Required Criteria |
---|---|
Nationality | Indian |
Educational Qualifications | Completed schooling from a recognized board or graduated from a university recognized by the Association of Indian Universities |
Age limit | 18-38 |
Some of the position-centric educational requirements are mentioned below:
Positions | Educational Requirements | Skill/Basic Requirement |
---|---|---|
Director-General | Post Graduation from a university recognized by the Association of Indian Universities | Experience of over 10 years in the field of Youth Development |
National Youth Volunteers | Candidates must have completed their high school education | None |
Executive Director | Post Graduation or Post Graduate Diploma in Sociology/Social Work from a university recognized by the Association of Indian Universities | Experience of over 10 years in the field of Rural Development |
Stenographer Grade-II | Candidates should have passed their higher secondary examination from a recognized board |
|
Junior Computer Programmer | Post Graduation in Computer Science or Computer Application from a university recognized by the Association of Indian Universities | Experience of over 3 years in the field of Development and Software Design |
Assistant | Post Graduation in any discipline from Rajiv Gandhi Institute of Youth Development |
|
Computer Operator | Candidates must have completed their graduation in any course from a recognized university | Possess typing speed of 8000 words per hour. |
Lower Division Clerk/Accountant | Candidates should have passed their higher secondary examination from a recognized board | Posses typing speed of 30 words per minute in English and 25 words per minute in Hindi |
Librarian | Candidates must have completed their graduation/diploma in Library Science from a recognized university |
Experience of 2 years working in a reputed library and knowledge of computers in maintaining Library Records |
Multi-tasking Staff | Completed their matriculation from a recognized board |
|
District Youth Coordinator | Post Graduation from a university recognized by the Association of Indian Universities | Experience of over 10 years in the field of Youth/Rural Development |
There are certain age limitations that are different for various positions. Some of which are mentioned below:
Position | Maximum Age Allowed |
---|---|
Director-General | 55 years |
National Youth Volunteers | 18-29 years |
Executive Director | 56 years |
Stenographer Grade-II | 18-27 years |
Junior Computer Programmer | 28 years or below |
Assistant | 28 years or below |
Computer Operator | 28 years or below |
Lower Division Clerk/Accountant | 28 years or below |
Librarian | 28 years or below |
Multi-tasking Staff | 18-25 years |
District Youth Coordinator | 28 years or below |
The exam will be for two hours. There will be a negative marking of 1/4 or 0.25 marks for every incorrect answer. Candidates will be awarded 1 mark for every correct answer. The Computer Based online test pattern is different for different positions. The exam pattern for some positions are discussed below:
Sections | Number of questions |
---|---|
General Awareness and Current affairs | 40 |
General Intelligence and Reasoning | 40 |
Mathematics | 40 |
Indian Economy Politics, Socio-Cultural, Environment, Legal and Youth Development | 40 |
English Grammar and Comprehension | 40 |
Total Questions | 200 |
Sections | Number of questions |
---|---|
General Awareness and Current affairs | 40 |
General Intelligence and Reasoning | 40 |
Mathematics | 40 |
Accounting/Computer Fundamentals | 40 |
English Grammar and Comprehension | 40 |
Total Questions | 250 |
Sections | Number of questions |
---|---|
General Awareness and Current affairs | 50 |
General Intelligence and Reasoning | 25 |
Mathematics | 25 |
English Grammar and Comprehension | 50 |
Total Questions | 150 |
Sections | Number of questions |
---|---|
Basic Computer Fundamentals | 40 |
General Intelligence and Reasoning | 40 |
Mathematics | 40 |
Accounting | 40 |
English Grammar and Comprehension | 40 |
Total Questions | 200 |
Sections | Number of questions |
---|---|
General Awareness and Current affairs | 50 |
General Intelligence and Reasoning | 50 |
Mathematics | 50 |
Professional Knowledge | 50 |
English Grammar and Comprehension | 50 |
Total Questions | 250 |
Sections | Topics |
---|---|
General Awareness |
|
General Intelligence and Reasoning |
|
Mathematics |
|
English Language |
|
Computer Fundamentals |
|
Finance |
|