Medical Facilities
Available
GU, a multi-disciplinary university, trains its students to be "Future Ready", with the right balance of knowledge, skills and experiences. Along with the core subject, student have the option to choose subjects from core electives & technical certifications with our global skills
partners. Additionally, from the General Proficiency bucket, students have options to choose Life Skills courses - Creativity, Decision Making, Personal Branding, Leadership, Teamwork & more....

1. Innovation Hub Unveiled:
Brace yourself for the Center for Applied Sciences and Entrepreneurship (CASE), a cutting-edge hub fostering interdisciplinary innovation and student-led projects. Imagine a sleek space buzzing with robotics enthusiasts, biotech researchers, and budding entrepreneurs collaborating on groundbreaking ideas.
2. Sustainability Taking Center Stage:
GEETA University is doubling down on its green commitment with the launch of the "Green Campus, Green Future" initiative. Expect to see solar panels dotting rooftops, lush green spaces flourishing between buildings, and a vibrant culture of eco-conscious practices taking root. Picture students planting trees, participating in waste reduction campaigns, and advocating for environmental responsibility.
3. Global Learning Gateway Opens:
The world is at your fingertips with the expansion of international exchange programs and partnerships. Immerse yourself in diverse cultures, broaden your horizons, and gain invaluable global perspectives through study abroad opportunities and cultural exchange events. Imagine students from different countries interacting, sharing traditions, and learning from each other.
4. Sports Complex Revamp:
Get ready to cheer for your team in the all-new state-of-the-art sports complex. Boasting upgraded facilities, training programs led by renowned coaches, and a thriving sports community, GEETA University is nurturing the next generation of athletic champions. Picture modern sports fields, well-equipped gyms, and students training with enthusiasm and dedication.
| Event | Date |
| Last Date of Registration | 15th June 2026 |
| Exam Date | 16th June 2026 |
| Result Date | 18th June 2026 |
Awards:
Rankings:
| AWS | Subsiiary of Amazone that provides ready - to - teach cloud computing curriculam for preparing students on industry-recognized certifications and in- demand cloud jobs. |
| REDHAT ACADEMY | IBM subsidary intends to provide the next generation of IT talent with free access to a range Red Hat training courses and certification exams. |
| CISCO | Cisco is am American multinational technology conglomerate corportion headquartered in San Jose, California. Specialized in cred. It is intended to provide IT skills and career- building programs for GU students. |
| COMPTIA | CompTIA (The Computing Technology Industry Association) provides valuable tools and resources for recruiting, traning, certifying, and upgrading the skills of students. |
| EC COUNCIL ACADEMY | Students will have the opportunity to achive industry- recognized certifications and complete in free cyber competitions as they complete their degree programs, achieving the ulatimate stackable credential lineup to enhance their resumes. |
| HUBSPOT ACADEMY | HubSpot is an American developer and marketer which provides you with quick, pratical cources to comprehensive certifications. You'll learn everything you need to know about cutting-edge business topics. |
| GITHUB ACADEMY | Millions of developers and comapnies build, ship, and maintain their software on GitHub. With the GitHub Campus Program, students will get a package of technical tools and support to grow technical communities on campus. |
Geeta University provides strong academia–industry integration to help students gain practical exposure, certifications, and placement opportunities. Based on official website details, the university offers the following industry-linked facilities:
1. Live Industry Projects for Students
Geeta University provides opportunities for students to work on live industry projects, helping them gain practical experience and enhance problem-solving and project management skills. These projects are typically carried out in collaboration with industry partners as part of academic training, internships, and industry engagement activities.
2. Immersive Internships & Projects Through Industry Integration Programs
Under the university’s Industry Integration initiative (e.g., with partners like INURTURE, Plantica Foundation, CellStrat Hub, Hindustan Agri Research Welfare Society, and ImaginXP), students are provided with structured opportunities to:
3. Geeta Technical Hub (GTH) – Project & Innovation Ecosystem
The Geeta Technical Hub (GTH) is an official initiative where students can pursue hands-on projects and innovation in areas such as:
4. Training & Placement Cell Support
While the primary focus of the Placement Cell is jobs and internships, students are also connected to live project opportunities with visiting recruiters and partner companies as part of the training and development cycle.
| MERIT / PERCENTAGE IN QUALIFYING EXAMINATION | 12th/UG Marks | |
| NATIONA LEVEL TESTS / ENTRANCE. | JEE, CUET, NEET, CLAT etc. | |
| SOCIAL RESPONSIBILITY SCHOLARSHIP | Defense, Alumni, Single Parent Child, Physically Challenged, Sports and many more. | |
| GUTS (GEETA UNIVERSITY TEST OR SCHOLARSHIP) | ||
| Scholarship in Tuition Fee | 100% | 50% | 40% | 30% | 10% |
| GUTS/12TH Percentage | 95-100 | 90-94.9 | 80-89.9 | 70-79.9 | 60-69.9 |
| CUET Percentile | 95-100 | 90-94.9 | 80-89.9 | 70-79.9 | 60-69.9 |
| JEE Percentile | 90-100 | 85-89.9 | 75-84.9 | 65-74.9 | 55-64.9 |
| Faculty | Faculty Code | School | School Code | Deapart ment Code |
Program Abbrevation | Programme | Program Code | Specialization Code | Duration in years | Prog. Fee | Tution fee | Devlopment Fee | |
|
Faculty of Engineering, Technology, Architecture & Design
|
FT01
|
School of Computer Science & Engineering
|
1
|
CS
|
B.Tech. CSE | Bachelor of Technology in Computer Science & Engineering | 01-03-2001 | 01-03-2001 | 4 | 79000 | 59000 | 20000 | |
| B.Tech. (H) CSE AIML | Bachelor of Technology (Hons.) in Computer Sceince & Engineering with specialization in Artificial Intelligence & Machine Learning | 01-03-2001 | 01-3-01-AIML | 4 | 89000 | 67000 | 22000 | ||||||
| B.Tech. (H) CSE Cyber Security | Bachelor of Technology (Hons.) in Computer Science & Engineering with specialization in Cyber Security | 01-03-2001 | 01-3-01-CS | 4 | 89000 | 67000 | 22000 | ||||||
| B.Tech. (H) CSE Data Science & Business Analytics | Bachelor of Technology (Hons.) in Computer Science & Engineering with specialization of Data Science & Business Analytics |
01-03-2001 | 01-3-01-DSBA | 4 | 89000 | 67000 | 22000 | ||||||
| B.Tech. (H) CSE FSWD | Bachelor of Technology (Hons.) in Computer Science & Engineering with specialization in Full Stack Web Development | 01-03-2001 | 01-3-01-FSWD | 4 | 89000 | 67000 | 22000 | ||||||
| M.Tech. CSE | Master of Technology in Computer Science & Engineering | 01-04-2001 | - | 2 | 40000 | 30000 | 10000 | ||||||
| Ph.D. CSE | Ph.D. in Computer Science & Engineering | 01-07-2001 | - | 3 | 55000 | 41000 | 14000 | ||||||
|
Faculty of Commerce & Business Management
|
FT02
|
School of Management
|
5
|
MB
|
BBA 3Yrs/ BBA (H) 4Yrs/ BBA (H) with Research 4Yrs | Bachelor of Business Administration | 05-03-2002 | 05-03-2002 | 3/4 | 49000 | 37000 | 12000 | |
| BBA Digital Marketing 3Yrs/ BBA (H) 4Yrs/ BBA (H) with Research 4Yrs | Bachelor of Business Administration in Digital Marketing | 05-03-2002 | 05-3-02-DM | 3/4 | 55000 | 41000 | 14000 | ||||||
| BBA Human Resource Management 3Yrs/ BBA (H) 4Yrs/ BBA (H) with Research 4Yrs | Bachelor of Business Administration in Human Resource Management | 05-03-2002 | 05-3-02-HRM | 3/4 | 55000 | 41000 | 14000 | ||||||
| BBA Import & Export Management 3Yrs/ BBA (H) 4Yrs/ BBA (H) with Research 4Yrs |
Bachelor of Business Administration in Import & Export Management | 05-03-2002 | 05-3-02-IE | 3/4 | 55000 | 41000 | 14000 | ||||||
| BBA Banking & Finance 3Yrs/ BBA (H) 4Yrs/ BBA (H) with Research 4Yrs | Bachelor of Business Administration in Banking & Finance | 05-03-2002 | 05-3-02-BF | 3/4 | 55000 | 41000 | 14000 | ||||||
| BBA Marketing 3Yrs/ BBA (H) 4Yrs/ BBA (H) with Research 4Yrs | Bachelor of Business Administration in Marketing | 05-03-2002 | 05-3-02-MKT | 3/4 | 55000 | 41000 | 14000 | ||||||
| BBA Enterpreneurship & Family Business | Bachelor of Business Administration in Enterpreneurship & Family Business | 05-03-2002 | 05-3-02-EFB | 55000 | 41000 | 14000 | |||||||
| BBA Fintech | Bachelor of Business Administration in Finance Technology | 05-03-2002 | 05-3-02-FT | 55000 | 41000 | 14000 | |||||||
| MBA (Finance) | Master of Business Administration with specialization in Finance | 05-04-2001 | 05-4-01-FIN | 2 | 87500 | 65500 | 22000 | ||||||
| MBA (Marketing) | Master of Business Administration with specialization in Marketing | 05-04-2001 | 05-4-01-MKT | 2 | 87500 | 65500 | 22000 | ||||||
| MBA (Human Resouce Management) | Master of Business Administration with specialization in Human Resource Management | 05-04-2001 | 05-4-01-HR | 2 | 87500 | 65500 | 22000 | ||||||
| MBA (Pharmaceurical Management) | Master of Business Administration with specialization in Pharmaceutical Management | 05-04-2001 | 05-4-01-PM | 2 | 87500 | 65500 | 22000 | ||||||
| MBA (Supply Chain Management) | Master of Business Administration with specialization in Supply Chain Management | 05-04-2001 | 05-4-01-SCM | 2 | 87500 | 65500 | 22000 | ||||||
| Ph.D. Management | Ph.D. in Management | 05-07-2001 | - | 3 | 55000 | 41000 | 14000 | ||||||
|
School of Commerce & Finance
|
6
|
BC
|
B.Com. 3Yrs/ B.Com. (H) 4Yrs/ B.Com. Hons. with Reserch 4Yrs | Bachelor of Commerce | 06-03-2002 | 06-03-2002 | 3/4 | 40000 | 30000 | 10000 | |||
| B.Com. Auditing & Taxation 3Yrs/ B.Com. (H) 4Yrs/ B.Com. Hons. with Reserch 4Yrs | Bachelor of Commerce specialization in Auditing & Taxation | 06-03-2002 | 06-3-02-AT | 3/4 | 49000 | 37000 | 12000 | ||||||
| B.Com. Financial Market 3Yrs/ B.Com. (H) 4Yrs/ B.Com. Hons. with Reserch 4Yrs | Bachelor of Commerce specialization in Financial Market | 06-03-2002 | 06-3-02-FM | 3/4 | 49000 | 37000 | 12000 | ||||||
| B.Com. Banking & Insurance 3Yrs/ B.Com. (H) 4Yrs/ B.Com. Hons. with Reserch 4Yrs | Bachelor of Commerce specialization in Banking & Insurance | 06-03-2002 | 06-3-02-BI | 3/4 | 49000 | 37000 | 12000 | ||||||
|
Faculty of Health & Allied Sciences
|
FT03
|
Geeta Institute of Pharmacy
|
7
|
DP | D. Pharm. | Diploma in Pharmacy | 07-01-2001 | - | 2 | 42500 | 32500 | 10000 | |
| BP | B. Pharm. | Bachelor of Pharmacy | 07-03-2001 | - | 4 | 65000 | 49000 | 16000 | |||||
| MP | M.Pharm | Master of Pharmacy (Pharmaceutics) | 07-04-2001 | - | 2 | 65000 | 49000 | 16000 | |||||
| MP | M.Pharm * | Master of Pharmacy (Pharmacology) | 07-04-2002 | - | 2 | 65000 | 49000 | 16000 | |||||
| MP | Ph.D. in Pharmacy* | Ph.D. in Pharmacy | 07-07-2001 | - | 3 | 55000 | 41000 | 14000 | |||||
|
School of Health & Allied Sciences
|
8
|
ND | B.Sc. N&D 3Yrs/ B.Sc. (H) N&D 4Yrs/ B.Sc. N&D Hons. With Research 4Yrs | Bachelor of Science in Nutrition & Dietetics | 08-03-2004 | - | 3/4 | 40000 | 30000 | 10000 | |||
| ND | M.Sc. N&D | Master of Science in Nutrition & Dietetics | 08-04-2005 | - | 2 | 40000 | 30000 | 10000 | |||||
|
Faculty of Computer Applications
|
FT04
|
School of Computer Applications
|
9
|
CA | BCA 3yrs/ BCA Hons 4Yrs/ BCA Hons. With Research 4Yrs | Bachelor of Computer Applications | 09-03-2001 | 09-03-2001 | 3/4 | 45000 | 34000 | 11000 | |
| CA | BCA FSWD/ BCA (H) FSWD 4Yrs/ BCA FSWD (H) with research 4Yrs |
Bachelor of Computer Applications in Full Stack Web Development | 09-03-2001 | 09-3-01-FSWD | 3/4 | 55000 | 41000 | 14000 | |||||
| CA | BCA Cyber Security 3Yrs/ BCA (H) Cyber Security 4Yrs/ BCA Cyber Security (H) with research 4Yrs | Bachelor of Computer Applications in Cyber Security | 09-03-2001 | 09-3-01-CS | 3/4 | 55000 | 41000 | 14000 | |||||
| CA | BCA Data Science & Business Analytics 3Yrs/ BCA (H) Data Science & Business Analytics 4Yrs/ BCA Data Science & Business Analytics (H) with research 4Yrs |
Bachelor of Computer Applications in Data Science & Business Analytics | 09-03-2001 | 09-3-01-DSBA | 3/4 | 55000 | 41000 | 14000 | |||||
| CA | MCA | Masters of Computer Applications | 09-04-2001 | - | 2 | 47500 | 35500 | 12000 | |||||
| Ph.D. Computer Applications | Ph.D. in Computer Applications | 09-07-2001 | - | 3 | 55000 | 41000 | 14000 | ||||||
|
Faculty of Sciences
|
School of Sciences
|
10
|
FS | B.Sc. Forensic Sciences 3Yrs/ B.Sc. (H) Forensic Sciences 4Yrs/ B.Sc.Forensic Sciences (H) with research 4Yrs |
Bachelor of Science in Forensic Sciences | 10-3-2005 | - | 3/4 | 55000 | 41000 | 14000 | ||
| FS | M.Sc. FS | Master of Science in Forensic Sciences | 10-4-2001 | - | 2 | 55000 | 41000 | 14000 | |||||
| MA | M.Sc. Maths. | Master of Science in Mathematics | 10-4-2004 | - | 2 | 29000 | 22000 | 7000 | |||||
| Ph.D. Maths | Ph.D. in Maths | 10-7-2003 | - | 3 | 55000 | 41000 | 14000 | ||||||
| Ph.D. Forensic Sciences | Ph.D. in Forensic Sciences | 10-7-2005 | - | 3 | 55000 | 41000 | 14000 | ||||||
|
Faculty of Humanities & Social Sciences
|
FT05
|
School of Humanities & Social Sciences
|
11
|
PL | B.A. Pol. Sc. 3Yrs/ B.A. (H) Pol. Sc. 4Yrs/ B.A. Pol. Sc. (H) with Resaerch 4Yrs |
Bachelor of Arts in Political Science | 11-3-2001 | 11-3-01-POL | 3/4 | 40000 | 30000 | 10000 | |
| PS | B.A. Psychology 3Yrs/ B.A. (H) Psychology 4Yrs/ B.A. Psychology (H) with Research 4Yrs | Bachelor of Arts in Psychology | 11-3-2001 | 11-3-01-PSY | 3/4 | 40000 | 30000 | 10000 | |||||
| EC | B.A. Economics 3Yrs/ B.A. (H) Economics 4Yrs/ B.A. Economics (H) with Research 4Yrs | Bachelor of Arts in Economics | 11-3-2001 | 11-3-01-ECO | 3/4 | 40000 | 30000 | 10000 | |||||
| PL | M.A. Pol. Sc. | Master of Arts in Political Science | 11-4-2001 | - | 2 | 40000 | 30000 | 10000 | |||||
| PS | M.A. Psychology | Master of Arts in Psychology | 11-4-2004 | - | 2 | 40000 | 30000 | 10000 | |||||
| Ph.D. Pol. Science | Ph.D. in Political Science | 11-7-2002 | - | 3 | 55000 | 41000 | 14000 | ||||||
| Ph.D. Psychology | Ph.D. in Psychology | 11-7-2004 | - | 3 | 55000 | 41000 | 14000 | ||||||
|
Faculty of Agricultural Studies
|
FT08
|
School of Agricultural Studies
|
14
|
AG | B.Sc. Agri.(H) | Bachelor of Science (Hons.) in Agricultural Sciences | 14-3-2001 | - | 4 | 62500 | 46500 | 16000 | |
| AG | M.Sc. Agri. (Agronomy) | Master of Science in Agricultural Sciences (Agronomy) |
14-4-2001 | - | 2 | 50000 | 37000 | 13000 | |||||
| Ph.D. Agri. | Ph.D. in Agricultural Sciences | 14-7-2001 | - | 3 | 55000 | 41000 | 14000 | ||||||
|
Faculty of Travel,
Hospitality & Hotel Management |
FT09
|
School of Hospitality & Hotel Management
|
15
|
HM
|
Diploma F&BS | Diploma in Food & Beverage Services | 15-1-2001 | - | 2 | 30000 | 22000 | 8000 | |
| Diploma FP | Diploma in Food Production | 15-1-2002 | - | 2 | 30000 | 22000 | 8000 | ||||||
| B.Sc. HM 3Yrs/ B.Sc. (H) HM 4Yrs/ B.Sc. HM (H) with Research 4Yrs |
B.Sc. Hotel Management | 15-3-2001 | - | 3/4 | 50000 | 37000 | 13000 | ||||||
|
Faculty of Law
|
FT10
|
Geeta Global Law School
|
16
|
LW | BA. LLB. * | BA+LLB | 16-5-2002 | - | 5 | 99000 | 74000 | 25000 | |
| LW | BBA LLB* | BBA+LLB | 16-5-2003 | - | 5 | 99000 | 74000 | 25000 | |||||
| LW | LLM | Master of Law | 16-4-2001 | - | 1 | 62500 | 46500 | 16000 | |||||
| Ph.D. Law | Ph.D. in Law | 16-7-2001 | - | 3 | 55000 | 41000 | 14000 | ||||||
Available
| ANNUAL HOSTEL CHARGES | ||
| Proposed for 2025-26 | ||
| Accommodation type | Without Food (Not Applicable) | With Food |
| 3 Sharing (AC with attached washroom) | 103000 | 128000 |
| 3 Sharing (AC with common washroom) | 91000 | 116000 |
| 3 Sharing (Non AC with attached washroom) | 88000 | 113000 |
| 3 Sharing (Non AC common washroom) | 76000 | 101000 |
| 4 Sharing (AC attached washroom) | 88000 | 113000 |
| 4 Sharing (AC common washroom) | 76000 | 101000 |
| 4 Sharing (Non AC attached washroom) | 73000 | 98000 |
| 4 Sharing (Non AC common washroom) | 61000 | 86000 |
| Refundable Hostel Security (one time) | 5000 | |
| Food / Mess charges (optional) – INR 12,500 per semester extra | |
| Attached washroom (Vivekanand Boys Hostel) – INR 6,000 per semester extra | |
| Refundable Hostel Security – INR 5,000 (one time) | |
| NOTE - Hostel and Transport shall be charged for the complete year, even if the student quits the services before completion of the session. | |
| ANNUAL HOSTEL CHARGES (FEMALE) | ||
| Proposed for 2025-26 | ||
| Accommodation Type | Without Food (Not Applicable) | With Food |
| 3 Sharing (AC with attached washroom) | 103000 | 128000 |
| 3 Sharing (AC with common washroom) | 91000 | 116000 |
| 3 Sharing (Non AC with attached washroom) | 88000 | 113000 |
| 3 Sharing (Non AC common washroom) | 76000 | 101000 |
| 4 Sharing (AC with attached washroom) | 88000 | 113000 |
| 4 Sharing (AC with common washroom) | 76000 | 101000 |
| 4 Sharing (Non AC with attached washroom) | 73000 | 98000 |
| 4 Sharing (Non AC common washroom) | 61000 | 86000 |
| Refundable Hostel Security (One Time) | 5000 | |
| Food / Mess Charges (Optional) – INR 12,500 per semester extra | |
| Attached Washroom Charges (if applicable) – INR 6,000 per semester extra | |
| Refundable Hostel Security – INR 5,000 (One Time) | |
| NOTE – Hostel and Transport shall be charged for the complete academic year, even if the student discontinues before completion of the session. | |
| AWS | Subsiiary of Amazone that provides ready - to - teach cloud computing curriculam for preparing students on industry-recognized certifications and in- demand cloud jobs. |
| REDHAT ACADEMY | IBM subsidary intends to provide the next generation of IT talent with free access to a range Red Hat training courses and certification exams. |
| CISCO | Cisco is am American multinational technology conglomerate corportion headquartered in San Jose, California. Specialized in cred. It is intended to provide IT skills and career- building programs for GU students. |
| COMPTIA | CompTIA (The Computing Technology Industry Association) provides valuable tools and resources for recruiting, traning, certifying, and upgrading the skills of students. |
| EC COUNCIL ACADEMY | Students will have the opportunity to achive industry- recognized certifications and complete in free cyber competitions as they complete their degree programs, achieving the ulatimate stackable credential lineup to enhance their resumes. |
| HUBSPOT ACADEMY | HubSpot is an American developer and marketer which provides you with quick, pratical cources to comprehensive certifications. You'll learn everything you need to know about cutting-edge business topics. |
| GITHUB ACADEMY | Millions of developers and comapnies build, ship, and maintain their software on GitHub. With the GitHub Campus Program, students will get a package of technical tools and support to grow technical communities on campus. |
1. Live Industry Projects for Students
Geeta University provides opportunities for students to work on live industry projects, helping them gain practical experience and enhance problem-solving and project management skills. These projects are typically carried out in collaboration with industry partners as part of academic training, internships, and industry engagement activities.
2. Immersive Internships & Projects Through Industry Integration Programs
Under the university’s Industry Integration initiative (e.g., with partners like INURTURE, Plantica Foundation, CellStrat Hub, Hindustan Agri Research Welfare Society, and ImaginXP), students are provided with structured opportunities to:
3. Geeta Technical Hub (GTH) – Project & Innovation Ecosystem
The Geeta Technical Hub (GTH) is an official initiative where students can pursue hands-on projects and innovation in areas such as:
4. Training & Placement Cell Support
While the primary focus of the Placement Cell is jobs and internships, students are also connected to live project opportunities with visiting recruiters and partner companies as part of the training and development cycle.
Geeta University provides strong academia–industry integration to help students gain practical exposure, certifications, and placement opportunities. Based on official website details, the university offers the following industry-linked facilities: