Samalkha Group of Institutions (SGI), situated in Samalkha, District Panipat (Haryana) in the Delhi-NCR region, functions under the aegis of Nav Nirman Sewa Samiti as its promoting body. As stated on its official platform, the institute has been envisioned as a sunrise hub of education committed to academic and professional excellence. SGI is approved by AICTE, Ministry of Education (formerly MHRD), Government of India, and DTE Haryana, and is affiliated to Kurukshetra University, which has been conferred ‘A++’ Grade by NAAC.
Samalkha Group of Institutions (SGI) is a private professional education hub located in the Delhi-NCR region with campuses in Panipat (Haryana) and a centre in Delhi (Janakpuri Institutional Area). It is established under Nav Nirman Sewa Samiti (NNSS) with a mission to provide quality technical and management education at an accessible scale.
According to the official description, the emphasis at SGI is on developing a strong core faculty base by inducting well-qualified and dedicated teachers who possess a missionary zeal for teaching and career building. The academic framework includes guided and graded classroom instruction, interactive tutorial sessions, practical laboratory exposure, and interaction with successful entrepreneurs and visiting faculty members. The institution highlights campus-wide computer networking, Wi-Fi enabled buildings, a pollution-free environment, and reliable power backup as part of its infrastructure support for students. The institutional culture is described as one of openness, mutual trust, and transparency, aiming to impart education through “head, heart, hands and soul” while nurturing professional ethics, cultural values, and a sense of social responsibility.
SGI also mentions ample facilities for physical and mental development through sports, recreational activities, dramatics, debates, and cultural events. The institute regularly invites celebrities and industry specialists to deliver guest lectures on contemporary industrial and professional issues. Its educational philosophy focuses on developing human potential to its fullest extent so that intellectually proficient and talented leaders can emerge in engineering and management domains.
The institution identifies itself as an approached Nodal Centre of Training & Placement and emphasizes practical exposure to prepare students for industry. Various clubs and training centres functioning on campus, as mentioned officially, include the Embedded Research and Development Centre (ERDC), Mechatronics Centre, Cyber Forensic Lab, Language Lab, Soft Skills Center, Psychometrics Level of Education, Robotics Lab, CAD/CAM Center, Discover Yourself Lab, SPICMACAY (for cultural affairs), Software Solutions Services Lab, Mind and Soul Centre, Summer Training Club, and a proposed Radio Station. These centres are intended to enhance students’ technical competence, personality development, and industry readiness.
In its official vision statement, SGI aspires to become a global integrated education hub capable of providing vibrant, resilient, and holistic education to prepare technocrats, business leaders, and entrepreneurs who can compete globally. Its mission emphasizes serving all segments of society by improving quality of life through excellence and leadership in engineering and management education, research, and innovation, while remaining forward-looking and committed to lifelong learning.
The stated objectives of the institute include assimilation and dissemination of knowledge in technology and management, facilitating practical application of knowledge in real-life situations, acting as a catalyst for transformational change among students, providing state-of-the-art faculty training in modern pedagogical techniques, enhancing student employability, and establishing the campus as a nodal centre for training and placement.

Q1. Is Samalkha Group of Institutions affiliated and recognised?
A: Yes. SGI is affiliated to Kurukshetra University, which has been conferred an ‘A++’ grade by NAAC, and the programmes are approved by AICTE and DTE Haryana through official recognitions.
Q2. How do I apply for admission at SGI?
A: Admission is open online through the official admissions portal where students must register, verify their email, fill the application form, pay the application fee, and submit it for consideration.
Q3. What information is required in the admission form?
A: The official online admission form asks for details such as name, Aadhaar, parent details, gender, contact number, education qualifications (10th, 12th, diploma/grad), programme choice, address, and related information as per the official admissions page.
Q4. What courses does SGI offer?
A: SGI offers a range of programmes including various B.Tech, B.Tech LEET, Diploma, Diploma LEET, MBA, M.Tech, BBA, and BCA programmes — all officially listed under “Educational Programs We Offer” on the official courses page.
Q5. Who can I contact for queries about SGI admissions?
A: The institute officially lists contact numbers (+91-99966-40268 / +91-98734-40268) and an email ([email protected]) for admission and general queries on its official contact page.
Q6. Is SGI a co-educational institution?
A: Yes. SGI is a co-educational institute where both male and female students are admitted, as reflected in the admission form fields for gender input.
| Code | Course | Registration + Admission | 1st Year (15-Apr) | 1st Year (15-Nov) | 2nd Year (15-Apr) | 2nd Year (15-Nov) | 3rd Year (15-Apr) | 3rd Year (15-Nov) | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2605 | Civil Engineering | 15000 | 122300 | 61150 | 61150 | 61150 | 61150 | 61150 | 504200 |
| 2604 | Mechanical Engineering | 15000 | 122300 | 61150 | 61150 | - | - | - | 504200 |
| 2601 | Computer Science & Engg | 15000 | 122300 | 61150 | 61150 | - | - | - | 504200 |
| 2603 | Electrical & Electronics Engg | 15000 | 122300 | 61150 | 61150 | - | - | - | 504200 |
| 2602 | Electronics & Communication Engineering | 15000 | 122300 | 61150 | 61150 | 61150 | 61150 | 61150 | 504200 |
| 2609 | Aeronautical Engineering | 15000 | 122300 | 61150 | 61150 | 61150 | 61150 | 61150 | 504200 |
| 2619 | Computer Science & Engineering (Artificial Intelligence and Machine Learning) | 15000 | 122300 | 61150 | 61150 | 61150 | 61150 | 61150 | 504200 |
| Code | Course | Registration | 1st Year | 2nd Year (Apr) | 2nd Year (Nov) | 3rd Year (Apr) | 3rd Year (Nov) | Total |
|---|---|---|---|---|---|---|---|---|
| 2617 | Civil Engineering | 15000 | 54800 | 27400 | 27400 | 27400 | 27400 | 179400 |
| 2616 | Mechanical Engineering | 15000 | 54800 | 27400 | 27400 | 27400 | 27400 | 179400 |
| 2610 | Computer Engineering | 15000 | 69300 | 34650 | 34650 | 34650 | 34650 | 222900 |
| Course | Registration | 1st Year | 2nd Year (Apr) | 2nd Year (Nov) | 3rd Year (Apr) | 3rd Year (Nov) | Total |
|---|---|---|---|---|---|---|---|
| BBA | 15000 | 84500 | 42250 | 42250 | 42250 | 42250 | 268500 |
| BBA With Certification in AI for Finance | 15000 | 84500 | 42250 | 42250 | 42250 | 42250 | 268500 |
| BBA With Certification in Digital Marketing | 15000 | 84500 | 42250 | 42250 | 42250 | 42250 | 268500 |
| BBA With Certification in Human Resource Management | 15000 | 84500 | 42250 | 42250 | 42250 | 42250 | 268500 |
| BBA With Certification in Entrepreneurship | 15000 | 84500 | 42250 | 42250 | 42250 | 42250 | 268500 |
| Course | Registration | 1st Year | 2nd Year (Apr) | 2nd Year (Nov) | 3rd Year (Apr) | 3rd Year (Nov) | Total |
|---|---|---|---|---|---|---|---|
| BCA | 15000 | 89000 | 44500 | 44500 | 44500 | 44500 | 282000 |
| BCA With Certification in Data Analytics | 15000 | 89000 | 44500 | 44500 | 44500 | 44500 | 282000 |
| BCA With Certification in Cloud Computing | 15000 | 89000 | 44500 | 44500 | 44500 | 44500 | 282000 |
| BCA With Certification in Machine Learning | 15000 | 89000 | 44500 | 44500 | 44500 | 44500 | 282000 |
| BCA With Certification in IOT | 15000 | 89000 | 44500 | 44500 | 44500 | 44500 | 282000 |
| Code | Specialization | Registration + Admission | 1st Year (15-Apr) | 1st Year (15-Nov) | 2nd Year (15-Apr) | 2nd Year (15-Nov) | Total |
|---|---|---|---|---|---|---|---|
| 2612 | Marketing | 15000 | 149300 | 74650 | 74650 | - | 313600 |
| 2612 | Human Resource Management | 15000 | 149300 | 74650 | 74650 | 74650 | 313600 |
| 2612 | Finance | 15000 | 149300 | 74650 | 74650 | 74650 | 313600 |
| 2612 | Entrepreneurship Development | 15000 | 149300 | 74650 | 74650 | 74650 | 313600 |
| 2612 | International Business | 15000 | 149300 | 74650 | 74650 | 74650 | 313600 |
| 2612 | Business Analytics | 15000 | 149300 | 74650 | 74650 | 74650 | 313600 |
| Code | Course | Registration + Admission | 1st Year (15-Apr) | 1st Year (15-Nov) | 2nd Year (15-Apr) | 2nd Year (15-Nov) | Total |
|---|---|---|---|---|---|---|---|
| 2607 | Electronics & Communication Engg | 15000 | 122300 | 61150 | 61150 | 259600 | |
| 2608 | Mechanical Engineering | 15000 | 122300 | 61150 | 61150 | 259600 | |
| 2606 | Computer Science & Engg | 15000 | 122300 | 61150 | 61150 | 259600 | |
| 2614 | Electrical & Electronics Engg | 15000 | 122300 | 61150 | 61150 | 259600 | |
| 2615 | Civil Engg (Structural Engineering) | 15000 | 122300 | 61150 | 61150 | 259600 |
1. Registration Charges Rs.10000 & Admission Fees Rs.5000 applicable at the time of admission.
2. University exam fees charged extra as declared from time to time.
3. Student must pay fee difference if scholarship amount is less.
4. Hostel Fee Rs. 79200 per candidate per annum.
5. DD/Cheque in favour of "NAV NIRMAN SEWA SAMITI" payable at Samalkha.
6. NEFT/RTGS: ICICI Bank A/C No: 204801000770, IFSC: ICIC0002048, Branch: Samalkha.
7. Transport available from specific points only.
