Bank of India clerical and Probationary posts are filled through the exam conducted by IBPS for the respective positions. However, there are several other positions for which the bank independently conduct recruitment drives through their official website.
The latest recruitment drive was for Security Officers and Fire Officers in Middle Management and the application form was opened till January 07, 2022.
Candidates need to be between the ages of 20 - 40 years to apply for the posts. The age limit varies from one post to another. The mentioned age should be met on September 01, 2021. The age relaxation specified on the official notification is as follows:
Category | Age Relaxation |
---|---|
Scheduled Caste/Scheduled Tribe | 5 years |
Other Backward Classes (Non-creamy layer) | 3 years |
Persons With Benchmark Disabilities | 10 years |
Ex-Servicemen | 5 years |
Persons affected by 1984 riots | 5 years |
The educational qualification required for various posts is subject to vary. In the below paragraph, a summary of a required educational degree or qualification is provided.
Designation | Educational Qualification |
---|---|
Fire Engineer | BE in Fire Engineering from National Fire Service College/ B.Tech.in Fire Technology and Safety Management from a recognized college |
Security officer | Graduation from Recognized university-3 months certification course in computer or Information Technology as related subject or paper during graduation is a must. |
Economist (SMGS-IV) | PhD or PG Degree in Economics/ Econometrics |
Economist (MMGS-II) | PhD Degree in Economics/Econometrics |
Statistician (MMGS-II) | Full-time PG Degree in Statistics/Applied Statistics |
Risk Manager (SMGS-IV) | Certification in Financial Risk Management from Global Associate of Risk (GARP) or CFA/PRIMA pr CA/ICWA or Master in Finance |
Risk Manager (MMGS-III) | Certification in Financial Risk Management from Global Associate of Risk (GARP) or CFA/PRIMA pr CA/ICWA |
Credit Analyst (SMGS-IV) | MBA in Finance/PGDM in Finance/CA/ICWA |
Credit Officers (JMGS-I) | Degree (Graduation) in any discipline along with MBA/PGDM/PGDM/PGBM/PGDBA or CA/ICWA/CS |
IT (Fintech) (SMGS-IV) | Bachelor Degree in Engineering in one of the streams or Bachelor Degree in Engineering with Master/PG Diploma in the relevant discipline |
IT (Fintech) (MMGS-III) | BE/B.Tech in Computer Science/Information Technology/Electronics/Electrical & Electronics & Communication or any Graduate with ‘B’ Level |
IT (Fintech) (MMGS-II) | BE/B.Tech in Computer Science/Information Technology/Electronics/Electrical & Electronics/Electronics & Communication or Any Graduate with ‘B’ Level |
IT (Data Scientist) (SMGS-IV) | BE/B.Tech in Computer Science/Information Technology/Electronics/Electrical & Electronics/Electronics & Communication or Any Graduate with ‘B’ Level |
IT (Data Analyst) (MMGS-III) | Ph.D or Master Degree in Statistics, Computer Science or engineering |
IT (Data Analyst) (MMGS-II) | BE/B.Tech in Computer Science/Information Technology/Electronics/Electrical & Electronics/Electronics & Communication or MCA/MBA (Business Analytics)/PG (Statistics) |
IT (Info. Security) (SMGS-IV) | BE/B.Tech in Computer Science/Information Technology/Electronics/Electrical & Electronics/Electronics & Communication or MCA/MBA (Business Analytics)/PG (Statistics) |
IT (Info Security) (MMGS-III) | PhD or Master Degree in Statistics, Computer Science or engineering |
IT (Data Analyst) (MMGS-II) | BE/B.Tech in Computer Science/Information Technology/Electronics/Electrical & Electronics/Electronics & Communication or MCA/MBA (Business Analytics)/PG (Statistics) |
IT (Info. Security) (SMGS-IV) | BE/B.Tech in Computer Science/Information Technology /Electronics/Electrical & Electronics/Electronics & Communication or MCA/MBA (Business Analytics)/PG (Statistics) |
IT (Info Security) (MMGS-III) | Graduate or PG in Formation Technology/ Computer Science/ Computer Application/Electronics and Communication/Electronics |
IT (Info Security) (MMGS-II) | Graduate or PG in Formation Technology/ Computer Science/ Computer Application/Electronics and Communication/Electronics |
Tech Appraisal (MMGS-II) | Graduate or PG in Formation Technology/Computer Science/ Computer Application/Electronics and Communication/Electronics |
Category | Amount |
---|---|
SC/ST/PWD | INR 175/- (Intimation Charges Only) |
General & Others | INR 850/- (Application Fee + Intimation Charges) |
Subjects | Total Mark | Duration |
---|---|---|
English Language | 50 | 150 minutes |
Professional Knowledge | 75 | |
General Awareness with special reference to Banking Industry | 50 | |
Total | 175 | 2 Hour 30 Minutes |
The grade IV officers are Credit officer, Economist, Risk manager, IT, Tech appraisal, Statistician, etc. For these reputed posts, candidates need to have a good understanding of English Language, Business Law, Accounting, General Knowledge, etc. The table below shows the syllabus of BOI 2022 subject-wise.
Subjects |
Topics |
English Language |
|
General Knowledge |
|
Accounting |
|
Basic Accounting |
|
Corporate Accounting |
|
Management Accounting |
|
Business Law |
|
Economics |
|
Candidates need to be between the ages of 20 - 40 years to apply for the posts. The age limit varies from one post to another. The mentioned age should be met on September 01, 2021. The age relaxation specified on the official notification is as follows:
Category | Age Relaxation |
---|---|
Scheduled Caste/Scheduled Tribe | 5 years |
Other Backward Classes (Non-creamy layer) | 3 years |
Persons With Benchmark Disabilities | 10 years |
Ex-Servicemen | 5 years |
Persons affected by 1984 riots | 5 years |
The educational qualification required for various posts is subject to vary. In the below paragraph, a summary of a required educational degree or qualification is provided.
Designation | Educational Qualification |
---|---|
Fire Engineer | BE in Fire Engineering from National Fire Service College/ B.Tech.in Fire Technology and Safety Management from a recognized college |
Security officer | Graduation from Recognized university-3 months certification course in computer or Information Technology as related subject or paper during graduation is a must. |
Economist (SMGS-IV) | PhD or PG Degree in Economics/ Econometrics |
Economist (MMGS-II) | PhD Degree in Economics/Econometrics |
Statistician (MMGS-II) | Full-time PG Degree in Statistics/Applied Statistics |
Risk Manager (SMGS-IV) | Certification in Financial Risk Management from Global Associate of Risk (GARP) or CFA/PRIMA pr CA/ICWA or Master in Finance |
Risk Manager (MMGS-III) | Certification in Financial Risk Management from Global Associate of Risk (GARP) or CFA/PRIMA pr CA/ICWA |
Credit Analyst (SMGS-IV) | MBA in Finance/PGDM in Finance/CA/ICWA |
Credit Officers (JMGS-I) | Degree (Graduation) in any discipline along with MBA/PGDM/PGDM/PGBM/PGDBA or CA/ICWA/CS |
IT (Fintech) (SMGS-IV) | Bachelor Degree in Engineering in one of the streams or Bachelor Degree in Engineering with Master/PG Diploma in the relevant discipline |
IT (Fintech) (MMGS-III) | BE/B.Tech in Computer Science/Information Technology/Electronics/Electrical & Electronics & Communication or any Graduate with ‘B’ Level |
IT (Fintech) (MMGS-II) | BE/B.Tech in Computer Science/Information Technology/Electronics/Electrical & Electronics/Electronics & Communication or Any Graduate with ‘B’ Level |
IT (Data Scientist) (SMGS-IV) | BE/B.Tech in Computer Science/Information Technology/Electronics/Electrical & Electronics/Electronics & Communication or Any Graduate with ‘B’ Level |
IT (Data Analyst) (MMGS-III) | Ph.D or Master Degree in Statistics, Computer Science or engineering |
IT (Data Analyst) (MMGS-II) | BE/B.Tech in Computer Science/Information Technology/Electronics/Electrical & Electronics/Electronics & Communication or MCA/MBA (Business Analytics)/PG (Statistics) |
IT (Info. Security) (SMGS-IV) | BE/B.Tech in Computer Science/Information Technology/Electronics/Electrical & Electronics/Electronics & Communication or MCA/MBA (Business Analytics)/PG (Statistics) |
IT (Info Security) (MMGS-III) | PhD or Master Degree in Statistics, Computer Science or engineering |
IT (Data Analyst) (MMGS-II) | BE/B.Tech in Computer Science/Information Technology/Electronics/Electrical & Electronics/Electronics & Communication or MCA/MBA (Business Analytics)/PG (Statistics) |
IT (Info. Security) (SMGS-IV) | BE/B.Tech in Computer Science/Information Technology /Electronics/Electrical & Electronics/Electronics & Communication or MCA/MBA (Business Analytics)/PG (Statistics) |
IT (Info Security) (MMGS-III) | Graduate or PG in Formation Technology/ Computer Science/ Computer Application/Electronics and Communication/Electronics |
IT (Info Security) (MMGS-II) | Graduate or PG in Formation Technology/ Computer Science/ Computer Application/Electronics and Communication/Electronics |
Tech Appraisal (MMGS-II) | Graduate or PG in Formation Technology/Computer Science/ Computer Application/Electronics and Communication/Electronics |
Subjects | Total Mark | Duration |
---|---|---|
English Language | 50 | 150 minutes |
Professional Knowledge | 75 | |
General Awareness with special reference to Banking Industry | 50 | |
Total | 175 | 2 Hour 30 Minutes |
The grade IV officers are Credit officer, Economist, Risk manager, IT, Tech appraisal, Statistician, etc. For these reputed posts, candidates need to have a good understanding of English Language, Business Law, Accounting, General Knowledge, etc. The table below shows the syllabus of BOI 2022 subject-wise.
Subjects |
Topics |
English Language |
|
General Knowledge |
|
Accounting |
|
Basic Accounting |
|
Corporate Accounting |
|
Management Accounting |
|
Business Law |
|
Economics |
|