

| Events | Date |
|---|---|
| OPSC 2024 Official notification | December 29, 2024 |
| Application Start date | January 17, 2024 |
| Application Last date | February 24, 2024 |
| Issue date of Admit Card | To be announced |
| Exam date | To be announced |
| Result date | To be announced |
| Eligibility Criteria | Required Skill |
|---|---|
| Bachelor’s degree in any discipline | Computer Applications |
| Particulars | Details |
|---|---|
| Age Limit | 21-38 years |
| Nationality | Indian |
| Domicile | Odisha |
| Number of Attempts | No limit until the eligibility criteria is satisfied |
| Important points |
|
| Website | www.opsc.gov.in |
| Category | Application Fee |
|---|---|
| General | INR 500 |
| SC/ST/PwD (with more than 40% disability) | Nil |
| Paper | Paper 1 | Paper 2 | Paper 3 | Paper 4 |
|---|---|---|---|---|
| Mode | Online | Online | Online | Online |
| Number of sections | 1 | 2 | 2 | 1 |
| Name of sections | General Awareness |
|
|
Computer Applications |
| Questions in each section | 100 | 50 | 100 | 5 |
| Duration | 90 minutes | 90 minutes | 60 minutes | 30 minutes |
| Number of questions | 100 | 100 | 200 | 5 |
| Types of questions | MCQs | MCQs | MCQs | Subjective-type |
| Marking criteria |
|
|
|
|
| Language of Paper | English | English | English (Odia for the Odia language section) | English |
There would be 50 MCQs for Reasoning and Mental Ability. The details of the syllabus is explained in the table below:
| Sections | Topics |
|---|---|
| Verbal |
|
Non-Verbal |
|
| Eligibility Criteria | Required Skill |
|---|---|
| Bachelor’s degree in any discipline | Computer Applications |
| Particulars | Details |
|---|---|
| Age Limit | 21-38 years |
| Nationality | Indian |
| Domicile | Odisha |
| Number of Attempts | No limit until the eligibility criteria is satisfied |
| Important points |
|
| Website | www.opsc.gov.in |
| Paper | Paper 1 | Paper 2 | Paper 3 | Paper 4 |
|---|---|---|---|---|
| Mode | Online | Online | Online | Online |
| Number of sections | 1 | 2 | 2 | 1 |
| Name of sections | General Awareness |
|
|
Computer Applications |
| Questions in each section | 100 | 50 | 100 | 5 |
| Duration | 90 minutes | 90 minutes | 60 minutes | 30 minutes |
| Number of questions | 100 | 100 | 200 | 5 |
| Types of questions | MCQs | MCQs | MCQs | Subjective-type |
| Marking criteria |
|
|
|
|
| Language of Paper | English | English | English (Odia for the Odia language section) | English |
There would be 50 MCQs for Reasoning and Mental Ability. The details of the syllabus is explained in the table below:
| Sections | Topics |
|---|---|
| Verbal |
|
Non-Verbal |
|