The required Educational Qualifications according to the respective posts are given in the table below:
Posts | Educational Qualifications |
---|---|
Statistical Field Surveyor | 10+2 (Higher Secondary Education) (CHSE, CBSE, ICSE, or equivalent) |
Assistant Revenue Inspector | Higher Secondary Education (grades 10+2) is administered by (CHSE or equivalent thereto from a recognized Board or Diploma in Engineering from the Orissa Tech Education and Vocational Training Council agency, affiliated with AICTE and proficient in computer applications) |
Amin | Higher Secondary Education (grades 10+2) is administered by (CHSE or equivalent thereto from a recognized Board or Diploma in Engineering from the institution under State Council for Technical Education and Vocational Training, Odisha affiliated to AICTE having knowledge in computer application) |
Forest Guard | HSCE (10+) from a recognized institution or board. |
Excise Constable | HSC or equivalent Matriculation or Equivalent |
The minimum age is 21 years old and the maximum age is 32 years old, except for the Forest Guard which is 18 – 32 years. For candidates belonging to the SEBC, SC, ST, and all Women categories, the upper age limit is relaxed by 5 years.
PWD applicants in the ST & SC categories are entitled to a cumulative age relaxation of 10 years over and above the category's usual age relaxation.
The Exam Pattern is as follows:
Paper | No. of Questions | Marks | Duration |
---|---|---|---|
Arithmetic | 40 | 40 | 3 Hours |
General Knowledge | 40 | 40 | |
English | 40 | 40 | |
Odia | 20 | 20 | |
Computer | 40 | 40 | |
Total | 180 | 180 |
The physical Standard Measurement Test table is given below:
Gender | Category | Height | Weight | Chest (Expanded) | Chest (Unexpanded) |
---|---|---|---|---|---|
Male | UR/SEBC | 168 cm | 55 kg | 79 cm | 84 cm |
Male | SC/ST | 163 cm | 50 kg | 76 cm | 81 cm |
Female | UR/SEBC | 158 cm | 47.5 kg | - | - |
Female | SC/ST | 153 cm | 45 kg | - | - |
Physical Standard Measurement Test - Forest Guard | |||||
Male | UR/SEBC/SC | 168 cm | - | 81 cm | upto 5 cm |
Male | ST | 158 cm | - | 81 cm | up to 5 cm |
Female | UR/SEBC/SC/ST | 153 cm | - | - | - |
After the standard measurement test, there will be a physical efficiency test. See the table below:
Physical Test | Males | Females |
---|---|---|
Running | 1.6 km in 6:30 minutes | 1.6 km in 8:30 minutes & 200 meters in 36 seconds |
Rope Climbing | 6 meters | - |
High Jump | 1.22 meters | - |
Long Jump | 3.66 meters | 2.75 meters |
Swimming | 40 meters | 40 meters |
Cycling | - | 1.6 km in 6:30 minutes |