Medical Facilities
Available


Fast Track Admission without appearing in Admission Selection Process
Scholarship in academic fees for the first year of the program, will be offered to the candidates of class XII, appeared in the year 2024 & 2025.
| Scholarship % | Eligibility* |
|---|---|
| 100% | 95% & above Aggregate in XII (CBSE/ISC Only) |
| 50% | 90% - 94.99% Aggregate in XII (CBSE/ISC Only) |
*Aggregate percentage will be calculated on the basis of marks scored in English & three academic subjects (excluding Physical Education, Fine Arts, Performing Arts or any Vocational/Non-Written subjects).
| Scholarship % | JEE Main Percentile |
|---|---|
| 100% | 97-100 |
| 75% | 94-96.9 |
| 50% | 90-93.9 |
*Direct admission for 80 percentile and above. Valid for first year only.
| Scholarship % | CLAT Score |
|---|---|
| 100% | 95 & above |
| 50% | 90-94.99 |
*Direct admission for 75% and above. Valid for first year only.
| Scholarship % | NEET Percentile |
|---|---|
| 100% | 90-100 |
| 50% | 85-89.99 |
*Valid for first year only
| Scholarship % | XII %* (2025) | CUET Percentile (Section I, II & III) |
|---|---|---|
| 100% | 85% | 90 percentile and above |
| 50% | 80% | 85-89.99 percentile |
*Percentage will be calculated based on the eligibility prescribed for specific subjects of the program
Grant of Scholarship in PG programs will be offered after joining the program on verification of original documents.
| Scholarship % | Eligibility |
|---|---|
| 100% | 95% aggregate* and above in CBSE/ISC Board of Class XII AND 80% in Graduation |
| 50% | 90% - 94.9% aggregate* in CBSE/ISC Board of Class XII AND 75% in Graduation |
*The mentioned percentages are only the eligibility to apply for scholarship. Final decision of granting scholarship is with the scholarship committee.
| Scholarship % | CAT Percentile (2024) |
|---|---|
| 10% | 80% and above percentile |
| Scholarship % | Category of Players | Criteria for Scholarship |
|---|---|---|
| 100% | International Participants* | Fast Track Admission without Sports Trial & Interview |
| 50% | National Medal winners* | (Gold, Silver & Bronze) Admission through Sports Trial & Interview |
| 25% | National Participation* | Based on Sports trial, interview & assessment of Sports certificates |
| Name of Sport | Boys/Girls | National Body | International Body |
|---|---|---|---|
| Athletics | Boys/Girls | Athletic Federation of India (AFI) | International Association of Athletics Federation (IAAF) |
| Badminton | Boys only | Badminton Association of India (BAI) | International Badminton Federation (IBF) |
| Chess | Boys/Girls | All India Chess Federation (AICF) | World Chess Federation (WCF) |
| Cricket | Boys only | Board of Control for Cricket in India (BCCI) | International Cricket Council (ICC) |
| Football | Boys/Girls | All India Football Federation (AIFF) | Federation Internationale de Football Association (FIFA) |
Offered to wards of deceased soldiers in recognition of services rendered to the nation
| Armed Forces | Paramilitary Forces | Police Forces |
|---|---|---|
| Army | Special Frontier Force | ITBP (Indo-Tibetan Border Police) |
| Navy | Indian Coast Guard | CISF (Central Industrial Security Force) |
| Air Force | CRPF (Central Reserve Police Force) | SSB (Sashastra Seema Bal) |
| Assam Rifles | BSF (Border Security Force) | State Police |
| Course / Programme Name | Level | Duration | Fees (Rs. in Lacs) |
|---|---|---|---|
| B.Tech (Computer Science & Engineering) | UG | 4 Years | 2,09,000/year |
| B.Tech (Artificial Intelligence) | UG | 4 Years | 2,09,000/year |
| B.Tech (Data Science) | UG | 4 Years | 2,09,000/year |
| B.Tech (Electronics & Communication Engg) | UG | 4 Years | 1,75,000/year |
| BBA | UG | 3 Years | 2,09,000/year |
| B.Com (Hons) | UG | 3 Years | 1,26,000/year |
| BA (Journalism & Mass Communication) | UG | 3 Years | 1,55,500/year |
| B.Sc (Biotechnology) | UG | 4 Years | 85,000/year |
| B.A. LL.B (Hons) | Integrated | 5 Years | 1,90,000/year |
| BBA LL.B (Hons) | Integrated | 5 Years | 1,90,000/year |
| MBA | PG | 2 Years | 3,95,000/year |
| M.Tech (Computer Science & Engineering) | PG | 2 Years | 85,000/year |
| M.Sc (Biotechnology) | PG | 2 Years | 91,000/year |
| MA (Journalism & Mass Communication) | PG | 2 Years | 1,35,500/year |
| Name | Position/Title | Department/Institute |
|---|---|---|
| Prof. (Dr.) Balvinder Shukla | Vice Chancellor | Amity University – Noida |
| Dr. Sanjay Singh | Professor & Director | Amity Institute Of Aerospace Engineering (AIAE) |
| Dr. Suvojit Bandopadhyaya | Assistant Professor-II | Amity School of Communication |
| Prof. (Dr.) Basant Singh Sikanwar | Head | Department of Mechanical Engineering (ASET) |
| Dr. Shweta Dubey | Associate Professor | Amity Institute of Virology and Immunology (ANI) |
| Dr. Jasleen Kaur | Assistant Professor-II | Amity Institute Of Virology & Immunology |
| Dr. Nidhee Chaudhary | Professor & Head | Centre for Biotechnology & Biochemical Engineering (AIB) |
| Dr. Puniti Mathur | Dy. Officiating Head, Assistant Professor | Amity Institute of Biotechnology (AIB) |
| Prof. (Dr.) Nitin Arora | Professor | Amity International Business School (AIDS) |
| Dr. Prof. Pranay Verma | Professor | Amity International Business School (AIBS) |
| Dr. Vivek Kumar | Assistant Professor-I | Amity International Business School (AIBS) |
| Prof. (Dr.) Bhudev C. Das | Chairman & Hargobind Khorana Chair Professor | Amity Institute Of Molecular Medicine & Stem Cell Research (AIMMSCR) |
| Prof. (Dr.) Subhrajit Biswas | Director | Amity Institute Of Molecular Medicine & Stem Cell Research (AIMMSCR) |
| Dr. Pallavi Agarwal | Associate Professor & Ramalingaswami Fellow | Amity Institute Of Molecular Medicine & Stem Cell Research (AIMMSCR) |
| Dr. Monalisa Mukherjee | Director | Amity Institute of Click Chemistry Research and Studies (AICCRS) |
| Dr. Asstha Malhotra Makkar | Assistant Professor-I | Amity Institute of Applied Sciences (AIPS) |
| Dr. Vijay Kumar | Professor | Amity Institute of Applied Sciences (AIPS) |
| Dr. Manoj Raua | Associate Professor | Amity Institute of Applied Sciences (AIPS) |
| Dr. Ashok Kumar | Head of Department, Associate Professor | Amity Institute of Applied Sciences (AIPS) |
| Dr. Gautam Singh | Associate Professor | Amity Institute of Applied Sciences (AIPS) |
| Dr. Sandeep Kumar Srivastava | Assistant Professor | Amity Institute of Nanotechnology (AINT) |
| Dr. Chithra Krishnamoorthy | Assistant Professor-III | Amity Institute of Applied Sciences (AIPS) |
| Dr. Bibhuti Parida | Assistant Professor-II | Amity Institute of Applied Sciences (AIPS) |
| Dr. Ravi Kant Choubey | Associate Professor | Amity Institute of Applied Sciences (AIPS) |
| Dr. Anita Kumar | Director | CII School of Logistics (Noida) |
| Sanjay Khanduja | Professor & Consultant | CII School of Logistics (Noida) |
| Dr. Smriti Asthana | Associate Professor | CII School of Logistics (Noida) |
| Mr. Anuj Kumar | Assistant Professor | CII School of Logistics Amity University (Noida) |
| Dr. Vibhuti Mittal | - | CII School of Logistics (Noida) |
| Dr. Anil Sehrawat | Professor & Dy. Director | Amity Institute of Corporate Communications (AICC) |
| Ms. Stuti Gupta | Assistant Professor-II | Amity School Of Insurance, Banking & Actuarial Science (ASIBAS) |
| Dr. Neeraj Kumar Gahlot | Assistant Professor-III | Amity Institute of Aerospace Engineering (AIAE) |
| Dr. Gaurav Sood | Professor | Amity School of Business (ASB) |
| Dr. Seema Gupta | Professor | Amity College of Commerce & Finance (ACCF) |
| Dr. Naveen Chandra Joshi | Assistant Professor-III | Amity Institute of Microbial Technology (AIMT) |
| Dr. Pradeep Joshi | Group AddL Pro Vice Chancellor, Amity University Director General & Dean | - |
| Dr. H Jeevan Rao | Assistant Professor-III | Amity Institute of Aerospace Engineering (AIAE) |
| Dr. Abhishek Sengupta | Assistant Professor | Amity Institute of Biotechnology (AIB) |
| Dr. Sudesh Kumar | Associate Professor | Amity School Of Insurance, Banking & Actuarial Science (ASIBAS) |
| Sandeep Kumar | Associate Professor | Amity School of Architecture and Planning (ASAP) |
| Dr. Vantta Ahuja | Director- RICS SBE, Noida and Group Academic Head (Design & Built Environment) | Amity Education Group. |
| Dr. W. Selvamurthy | Chairman | Amity Institute of Defence Technology (AIDT) |
| Dr. Saurabh Verma | Assistant Professor and Associate Director | RICS School of Built Environment (RICS) |
| Dr. Jalibr Kherb | Asst. Professor (III) | Amity Institute of Applied Science (AIAS) |
| Dr. Prakash Kumar | Assistant Professor-III of Medicine | Amity Institute of Occupational Therapy (AIOT) |
| Dr. Atanu Panda | Asst. Professor (I) | Amity Institute of Applied Science (AIAS) |
| Dr. (Ms) Shivani Sharda | Asst. Professor (Grade-III) | Amity Institute of Biotechnology (AIB) |
| Dr. (Ms) Sheetal Shirodkar | Asst. Professor (Grade-II) | Amity Institute of Biotechnology (AIB) |
| Dr. (Ms) Shagnika Das | Asst. Professor (I) | Amity Institute of Biotechnology (AIB) |
| Dr. (Ms) Sandhya Singh | Asst. Professor (III) | AH+AS - Department of Physiology and Allied Sciences |
| Dr. Rajat Kanti Mitra | Professor | Amity Institute of Psychology and Allied Sciences (AIPS) |
| Dr. Ramesh Namdeo Pudake | Asst. Professor (III) | Amity Institute of Nanotechnology (AINT) |
| Prof. (Dr) Tahir Mahmood | Honorary Chairman | Amity Institute of (AIALS) |
| Dr. Raman Malik | Asst. Professor (I) | Amity Institute of English Studies and Research (AIESR) |
| Dr. (Ms) Madhumita Saha | Associate Professor | Amity Institute of Social Sciences (AISS) |
| Dr. (Ms) Shachee Agnihotri | Asst. Professor (II) | Amity Institute of Social Sciences (AISS) |
| Dr. (Ms) Sucharita Sen | Asst. Professor (I) | Amity Institute of Social Sciences (AISS) |
| Dr. (Ms) Smita | - | Amity Institute of Social Sciences (AISS) |
| Dr. (Ms) Mallika Chatterjee | Associate Professor | Amity Institute of Social Sciences (AISS) |
| Dr. Rishikesh Kumar Gupta | Asst. Professor (II) | Amity Institute of Neuropsychology and Neurosciences (AINN) |
| Dr. Sujeet Kumar Singh | Asst. Professor (II) | Amity Institute of Forestry and Wildlife (AIFW) |
| Dr. (Ms) Kajal Kanchan | Associate Professor | Amity Institute of Molecular Medicine and Stem Cell Research (AIMMSCR) |
| Dr. Veerendra Kumar | Associate Professor & Ramalingaswami Fellow | Amity Institute of Molecular Medicine and Stem Cell Research (AIMMSCR) |
| Dr. Adhiraj Roy | Associate Professor & Ramalingaswami Fellow (Under Ramalingaswami Fellowship) | - |
| Dr. Manoj Kumar | Professor | Amity Institute of Genome Engineering (AIGE) |
| Dr. (Ms) Bidisha Banerji | Associate Professor & Dy. Director | Amity Institute of Public Policy (AIPP) |
| Dr. (Ms) Bedatri Moulik | Asst. Professor (III) | Amity Institute of Technology (AIT) |
| Dr. Eshan Parikh | Asst. Professor (I) | Amity School of Film & Drama (ASFD) |
| Dr. (Ms) Jyoti Singh | Asst. Professor (III) | RICS School of Built Environment (RICS) |
One time Refundable Security Deposit of Rs. 15,000/- has to be paid at the time of admission (Mess charges on actual basis).
| Achievement | Number |
|---|---|
| Total Campus Placements (recent years) | 36,000+ |
| Placements in 2021-22 (and counting) | 11,000 |
| Companies visiting Amity for placements | 900+ |
| Campus placements during lockdown | 1,500 |
| Salary being drawn by Amity alumni. | ₹2 Crore p.a |
| Pre-placement offers (1 year before graduation) | 4,500+ |