Medical Facilities
Available
Scholarship % | Eligibility* |
---|---|
100% | 95% & above Aggregate in XII (CBSE/ISC Only) |
50% | 90% - 94.99% Aggregate in XII (CBSE/ISC Only) |
30% | 88% Aggregate in XII (For State Boards Only) |
Scholarship for B.Tech. Programs (Based on JEE Score- 2024 and Class XII-2024):
Scholarship % | JEE Main Percentile Range |
---|---|
100% | 97-100 |
75% | 94-96.9 |
50% | 90-93.9 |
Scholarship % | XII %* (2024) | CUET Percentile Score |
---|---|---|
100% | 85% | 95 percentile |
50% | 80% | 90 percentile |
25% | 80% | 85 percentile |
COURSE | FEES | ELIGIBILITY |
---|---|---|
B.Tech | ₹3.11 Lakhs (1st Year Fees) | 10+2 with 60% + Amity JEE |
BBA | ₹3.135 Lakhs (1st Year Fees) | 10+2 with 60% |
MBA | ₹5.835 Lakhs (1st Year Fees) | Pass in Graduation + CAT |
M.Sc | ₹80,000 (1st Year Fees) | Graduation |
BA | ₹3 Lakhs (1st Year Fees) | 10+2 |
BCA + MCA | ₹1.68 Lakhs (1st Year Fees) | 10+2 |
BCA | ₹1.68 Lakhs (1st Year Fees) | 10+2 |
MCA | ₹1.95 Lakhs (1st Year Fees) | Bachelor's Degree 50% |
B.A LL.B | ₹1.60 Lakhs (1st Year Fees) | 10+2 |
B.F.A | ₹1.195 Lakhs (1st Year Fees) | 10+2 |
B.Com | ₹1.65 Lakhs (1st Year Fees) | 10+2 |
M.Com | ₹0.915 Lakhs (1st Year Fees) | Graduation |
B.pharm | ₹1.65 Lakhs (1st Year Fees) | 10+2 with 60%(PCM/PCB) |
One time Refundable Security Deposit of Rs. 15,000/- has to be paid at the time of admission (Mess charges on actual basis).
One time Refundable Security Deposit of Rs. 15,000/- has to be paid at the time of admission (Mess charges on actual basis).
Program | Highest Package (LPA) | Average Package (LPA) |
Placement Percentage
|
B.Tech. Computer Science and Engineering | 61.75 | 4.5 | 95% |
B.Tech. Electronics and Communication Engineering | 58 | 4.2 | 92% |
B.Tech. Mechanical Engineering | 55 | 4 | 88% |
B.Tech. Civil Engineering | 52 | 3.8 | 85% |
B.Tech. Information Technology | 50 | 3.6 | 83% |
MBA | 45 | 3.2 | 80% |
BBA | 35 | 2.8 | 75% |
M.Tech. Computer Science and Engineering | 55 | 3.8 | 80% |
M.Tech. Electronics and Communication Engineering | 50 | 3.4 | 75% |
M.Tech. Mechanical Engineering | 45 | 3 | 70% |