Medical Facilities
Available

Bennett University offers undergraduate, postgraduate, and doctoral programs in various disciplines such as engineering, management, law, media, design, and applied sciences. The university's faculty includes highly qualified and experienced professors from top universities in India and around the world.
Bennett University has a strong focus on research and innovation, with various research centers and labs on campus. The university also offers various industry-aligned programs in collaboration with leading companies, providing students with hands-on learning and industry exposure

How To Fill Bennett University Application form 2026?
| AY 2026 | |||||
| Program Name | Program Duration | Eligibility | NRI | Selection Process | Scholarship Bases |
| B.Tech CSE | 4 Yr | Passed XII standard from any recognised Education Board with Physics and Mathematics & any other third* subject with minimum 55% marks OR IB Board with minimum score of 24 credits, 3 Higher level and 3 standard level subjects. | Pass with 55% aggrigate marks in grade 12th/ A level or equivalent (with physics & mathematics) and English language requirement (ELR) | Selection will be based on merit of Class XII Best of 3 subjects score (comprising of Physics and Maths as compulsory subjects and any other third subject with highest score) | XII Score JEE Score IB Score SAT Score |
| B.Tech AI | 4 Yr | Passed XII standard from any recognised Education Board with Physics and Mathematics & any other third* subject with minimum 65% marks OR IB Board with minimum score of 24 credits, 3 Higher level and 3 standard level subjects. | Pass with 60% aggrigate marks in grade 12th/ A level or equivalent (with physics & mathematics) and English language requirement (ELR) | ||
| B.Tech EEC/ECE | 4 Yr | Passed XII standard from any recognised Education Board with Physics and Mathematics & any other third* subject with minimum 55% marks OR IB Board with minimum score of 24 credits, 3 Higher level and 3 standard level subjects. | Pass with 55% aggrigate marks in grade 12th/ A level or equivalent (with physics & mathematics) and English language requirement (ELR) | ||
| B.Tech ME/EP | 4 Yr | Pass with 55% aggrigate marks in grade 12th/ A level or equivalent (with physics & mathematics) and English language requirement (ELR) | |||
| B.Tech Biotechnology | 4 Yr | Passed XII standard from any recognised Education Board with Physics and Biology/Biotechnology/Botany/Zoology & any third subject with minimum 55% marks IB Board with minimum score of 24 credits, 3 Higher level and 3 standard level subjects. | Pass with 55% aggrigate marks in grade 12th/ A level or equivalent (with physics & mathematics) and English language requirement (ELR) | Selection will be based on merit of Class XII Best of 3 subjects score (comprising of Physics and Biology / Biotechnology / Botany / Zoology as compulsory subjects and any other third subject with highest score) | XII Score NEET Score IB Score SAT Score |
| B.Tech (Bio) + M.Tech (Dual Degree) | 5 Yr | Pass with 55% aggrigate marks in grade 12th/ A level or equivalent (with physics & mathematics) and English language requirement (ELR) | |||
| BCA | 3 Yr / 4Yr | Passed XII standard from any recognised Education Board with minimum 55% marks Aggregate OR IB Board with minimum score of 24 credits, 3 Higher level and 3 standard level subjects with English as medium of instruction | Pass with 55% aggrigate marks in grade 12th/ A level or equivalent (with physics & mathematics) and English language requirement (ELR) | Selection will be based on Class XII Best of 3 subjects score (comprising of English as compulsory subject and any other two subjects with highest score) | XII Score IB Score SAT Score |
| BCA + MCA (Dual Degree) | 3 Yr / 4Yr | Passed XII standard from any recognised Education Board with minimum 55% marks Aggregate OR IB Board with minimum score of 24 credits, 3 Higher level and 3 standard level subjects with English as medium of instruction | Pass with 55% aggrigate marks in grade 12th/ A level or equivalent (with physics & mathematics) and English language requirement (ELR) | Selection will be based on Class XII Best of 3 subjects score (comprising of English as compulsory subject and any other two subjects with highest score) | XII Score IB Score SAT Score |
| BBA | 3 Yr / 4Yr | Passed XII standard from any recognised Education Board with minimum 60% marks (Class XII Best of 3 subjects score) and English as compulsory subject OR IB Board with minimum score of 24 credits, 3 Higher level and 3 standard level subjects. | Pass with 55% aggrigate marks in grade 12th/ A level or equivalent (with physics & mathematics) and English language requirement (ELR) | Selection will be based on Class XII Best of 3 subjects score (comprising of English as compulsory subject and any other two subjects with highest score) | XII Score IB Score SAT Score |
| BBA + MBA (Dual Degree) | 3 Yr / 4Yr | Passed XII standard from any recognised Education Board with minimum 60% marks (Class XII Best of 3 subjects score) and English as compulsory subject OR IB Board with minimum score of 24 credits, 3 Higher level and 3 standard level subjects. | Pass with 55% aggrigate marks in grade 12th/ A level or equivalent (with physics & mathematics) and English language requirement (ELR) | Selection will be based on Class XII Best of 3 subjects score (comprising of English as compulsory subject and any other two subjects with highest score) | XII Score IB Score SAT Score |
| MBA | 2 Yr | Passed Graduation in any discipline from recognised university with minimum 50% marks with English as medium of instruction | The eligibility criterion for all programs for international applicants is minimum 50% in the qualifying examination and having studied the pre-requisite subjects for admission in to the desired program. | Selection will be based on weighted score of CAT / XAT / NMAT / MAT / CMAT / GMAT / BU MAT/ CUET Percentile score & Graduation & Personal Interview | CAT / XAT Percentile CMAT/ MAT/ NMAT/BU MAT Percentile GMAT/GRE Score Graduation Score |
| BA LLB (Hons), BBA LLB (Hons) | 5 Yr | Passed XII standard from any recognised Education Board with minimum 60% marks (Class XII Best of 3 subjects score) and English as compulsory subject OR IB Board with minimum score of 24 credits, 3 Higher level and 3 standard level subjects. | Pass with 55% aggrigate marks in grade 12th/ A level or equivalent and English language requirement (ELR) | Selection will be based on Class XII Best of 3 subjects score (comprising of English as compulsory subject and any other two subjects with highest score) + Personal interview |
XII Score IB Score CLAT Score LSAT Score |
| LLM | 1 Yr | LL.B from any University/Colleges/Institution recognized by UGC with minimum 50% marks. | The eligibility criterion for all programs for international applicants is minimum 50% in the qualifying examination and having studied the pre-requisite subjects for admission in to the desired program. | Passed Bachelor’s degree in Law (with a minimum aggregate of 50% or above) from any recognised university in India or abroad are eligible for a Masters in Law. + CLAT + BULET Entrance Test + Personal Interview | |
| BA Mass Communication | 3 Yr / 4Yr | Passed XII standard from any recognised Education Board with minimum 60% marks (Class XII Best of 3 subjects score) and English as compulsory subject OR IB Board with minimum score of 24 credits, 3 Higher level and 3 standard level subjects. | Pass with 55% aggrigate marks in grade 12th/ A level or equivalent and English language requirement (ELR) | Selection will be based on Class XII Best of 3 subjects score (comprising of English as compulsory subject and any other two subjects with highest score) | XII Score IB Score SAT Score |
| BA Film, TV & Web Series | 3 Yr / 4Yr | Pass with 55% aggrigate marks in grade 12th/ A level or equivalent and English language requirement (ELR) | XII Score IB Score SAT Score |
||
| BA Liberal Arts | 3 Yr / 4Yr | Passed XII standard from any recognised Education Board with minimum 60% marks (Class XII Best of 3 subjects score) and English as compulsory subject OR IB Board with minimum score of 24 credits, 3 Higher level and 3 standard level subjects. | Pass with 55% aggrigate marks in grade 12th/ A level or equivalent and English language requirement (ELR) | Selection will be based on Class XII Best of 3 subjects score (comprising of English as compulsory subject and any other two subjects with highest score) | XII Score IB Score SAT Score |
| B.DES. | 4 Yr | Passed XII standard from any recognised Education Board with a minimum of 50% aggregate marks OR from the IB Board with a minimum score of 24 credits, including 3 Higher Level and 3 Standard Level subjects with English as medium of instruction | Pass with 50% aggrigate marks in grade 12th/ A level or equivalent and English language requirement (ELR) | NID/NIFT/UCEED/BUDAT + Personal Interview + Portfolio evaluation | NID NIFT UCEED BUDAT XII Score IB Score |
| MA Mass Communication | 2 Yr | Passed Graduation in any discipline from recognised university with minimum 50% marks with English as medium of instruction | The eligibility criterion for all programs for international applicants is minimum 50% in the qualifying examination and having studied the pre-requisite subjects for admission in to the desired program. | Selection will be based on Aggregate Graduation Percentage & Personal Interview | - |
| MCA | 2 Yr | Passed Graduation in any discipline from recognised university with minimum 50% marks with English as medium of instruction | The eligibility criterion for all programs for international applicants is minimum 50% in the qualifying examination and having studied the pre-requisite subjects for admission in to the desired program. | Selection will be based on Aggregate Graduation Percentage | - |
| M.Tech CSE | 2 Yr | Bachelor’s degree in Engineering/ Technology/ Architecture or equivalent of MCA/ MIT/ MSc with minimum 50% marks with English as medium of instruction | The eligibility criterion for all programs for international applicants is minimum 50% in the qualifying examination and having studied the pre-requisite subjects for admission in to the desired program. | - | |
| M.Tech (CSE) + PhD (Dual Degree) | 5 Yr | Bachelor’s degree in Engineering/ Technology/ Architecture or equivalent of MCA/ MIT/ MSc with minimum 50% marks with English as medium of instruction | The eligibility criterion for all programs for international applicants is minimum 50% in the qualifying examination and having studied the pre-requisite subjects for admission in to the desired program. | - | |
| B.Com - Finance & Accounting (Honours/Honours with Research) (4 Years ) | 3 Yr / 4Yr | Passed XII standard from any recognised Education Board with English and Mathematics/Commerce & any other third subject with minimum 55% marks OR IB Board with minimum score of 24 credits, 3 Higher level and 3 standard level subjects. | Pass with 55% aggrigate marks in grade 12th/ A level or equivalent and English language requirement (ELR) | Selection will be based on merit of Class XII Best of 3 subjects score (comprising of English and Maths/Commerce as compulsory subjects and any other third subject with highest score) | XII Score IB Score SAT Score |
| B. Com (International Accounting & Finance) Integrated with ACCA | 3 Yr / 4Yr | Passed XII standard from any recognised Education Board with English and Mathematics/Commerce & any other third subject with minimum 55% marks OR IB Board with minimum score of 24 credits, 3 Higher level and 3 standard level subjects. | Pass with 55% aggrigate marks in grade 12th/ A level or equivalent and English language requirement (ELR) | Selection will be based on merit of Class XII Best of 3 subjects score (comprising of English and Maths/Commerce as compulsory subjects and any other third subject with highest score) | XII Score IB Score SAT Score |
| M.Tech - Biotechnology | 2 Yr | Bachelor’s degree in Engineering/ Technology/ Architecture or equivalent of MCA/ MIT/ MSc with minimum 50% marks with English as medium of instruction | The eligibility criterion for all programs for international applicants is minimum 50% in the qualifying examination and having studied the pre-requisite subjects for admission in to the desired program. | Selection will be based on Aggregate Graduation Percentage | - |
| M.Tech- VLSI Design and Technology - Deptt. Of ECE | 2 Yr | Bachelor’s degree in Engineering/ Technology/ Architecture or equivalent of MCA/ MIT/ MSc with minimum 50% marks with English as medium of instruction | The eligibility criterion for all programs for international applicants is minimum 50% in the qualifying examination and having studied the pre-requisite subjects for admission in to the desired program. | Selection will be based on Aggregate Graduation Percentage | - |
| M.Tech- Materials Science & Engineering - Deptt. Of Physics | 2 Yr | B.E / B.Tech. (EP /ECE / EE / EIE / ME/MSE ) or M.Sc. (Electronics /Physics/ Chemistry/ Nanotechnology/ Material Science or related disciplines) or equivalent degree in the above Disciplines with a min. 50% or equivalent CGPA | The eligibility criterion for all programs for international applicants is minimum 50% in the qualifying examination and having studied the pre-requisite subjects for admission in to the desired program. | Selection will be based on Aggregate Graduation Percentage | - |
| M.Des - Communication Design | 2 Yr | Passed Graduation in any discipline from recognised university with minimum 50% marks with English as medium of instruction. | The eligibility criterion for all programs for international applicants is minimum 50% in the qualifying examination and having studied the pre-requisite subjects for admission in to the desired program. | Selection will be based on NID/NIFT/CEED/BUDAT Score & Personal Interview. | - |
| BCA AI | 3 Yr / 4Yr | Passed XII standard from any recognised Education Board with English and Mathematics & any other thrid * subject with minimum 60% marks OR IB Board with minimum score of 24 credits, 3 Higher level and 3 standard level subjects. Third subject should not be vocational: Music, Dance, Painting, Home Science, Arts, etc. |
Pass with 55% aggrigate marks in grade 12th/ A level or equivalent and English language requirement (ELR) | Selection will be based on merit of Class XII Best of 3 subjects score (comprising of English and Maths as compulsory subjects and any other third* subject with highest score) | XII Score IB Score SAT Score |
| B.Sc. (AI) | 3 Yr / 4Yr | Passed XII standard from any recognised Education Board with Physics and Mathematics & any other third* subject with minimum 55% marks OR IB Board with minimum score of 24 credits, 3 Higher level and 3 standard level subjects. Third subject should not be vocational: Music, Dance, Painting, Home Science, Arts, etc. |
Pass with 55% aggrigate marks in grade 12th/ A level or equivalent and English language requirement (ELR) | Selection will be based on merit of Class XII Best of 3 subjects score (comprising of Physics and Maths as compulsory subjects and any* other third subject with highest score) | XII Score IB Score SAT Score |
| MCA AI | 2 Yr | Bachelor’s degree in Engineering/Technology or equivalent of BCA/B.Sc. or related disciplines with minimum 55% marks. | The eligibility criterion for all programs for international applicants is minimum 50% in the qualifying examination and having studied the pre-requisite subjects for admission in to the desired program. | Selection will be based on Aggregate Graduation Percentage | - |
| M.Sc - AI | 2 Yr | Bachelor’s degree in Engineering/Technology or equivalent of BCA/B.Sc. or related disciplines with minimum 55% marks. | The eligibility criterion for all programs for international applicants is minimum 50% in the qualifying examination and having studied the pre-requisite subjects for admission in to the desired program. | Selection will be based on Aggregate Graduation Percentage | |
| M.Tech - AI | 2 Yr | Bachelor’s degree in Engineering/Technology or equivalent of MCA/M.Sc. or related disciplines with minimum 60% marks. | The eligibility criterion for all programs for international applicants is minimum 50% in the qualifying examination and having studied the pre-requisite subjects for admission in to the desired program. | Selection will be based on Aggregate Graduation Percentage | - |
| M.Tech (AI) + PhD (Dual Degree) | 5 Yr | Bachelor’s degree in Engineering/Technology or equivalent of MCA/M.Sc. or related disciplines with minimum 60% marks. | The eligibility criterion for all programs for international applicants is minimum 50% in the qualifying examination and having studied the pre-requisite subjects for admission in to the desired program. | Selection will be based on Aggregate Graduation Percentage | |
| M.A. (Economics) | 2 Yr | Passed Graduation in any discipline from recognised university with minimum 50% marks with English as medium of instruction with English as medium of instruction | The eligibility criterion for all programs for international applicants is minimum 50% in the qualifying examination and having studied the pre-requisite subjects for admission in to the desired program. | Selection will be based on Aggregate Graduation Percentage | |
| M.Sc. (Economics) | 2 Yr | Passed Graduation in any discipline from recognised university with minimum 50% marks with English as medium of instruction with English as medium of instruction | The eligibility criterion for all programs for international applicants is minimum 50% in the qualifying examination and having studied the pre-requisite subjects for admission in to the desired program. | Selection will be based on Aggregate Graduation Percentage | |
| The wards of Defence Personnel will get a 2% marks relaxation in admission criteria than that followed for general category candidates. | |||||
| Differently abled candidates (PWD) shall get a 2% marks relaxation in admission criteria than that followed for general category candidates on a case-to-case basis. | |||||
| SC/ST candidates , wards of Kashmiri migrant candidates shall be drawn subject to 5% eligibility, on the marks which shall be 5% marks below the lowest marks on which general category candidates are admitted. | |||||
| There is no restriction with respect to the Board of study i.e. applicants from all Boards including ISC, CBSE, State Boards, IB, Cambridge International A levels and other International Examination Boards can apply. | |||||
| The applicant should be less than 21 years of age on Aug 1, 2026. In exceptional cases (expections possible) | |||||
| Applicants who have taken standardized tests which measure the student holistically such as the Scholastic Aptitude Test (SAT) are encouraged to provide the scores in the application form. Such scores are considered for scholarships. |
|
|
|
||
![]() |
|
|
|
| Apply Now | |
| Upto 100% Scholarships | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| BTech CSE AY 2026-27 Scholarship Structure | ||||
|---|---|---|---|---|
| Scholarship Band | XII score (Best of 3) | JEE Main 2026 Score | SAT Score | IB Score |
| 10% | 81-85.99 | 65-69.99 | 1201-1300 | 30-31 |
| 20% | 86-90.99 | 70-74.99 | 1301-1350 | 32-33 |
| 30% | 91-95.99 | 75-89.99 | 1351-1400 | 34-39 |
| 50% | >=96 | >=90 | >=1401 | >=40 |
| BTech ME/ECE AY 2026-27 Scholarship Structure | ||||
|---|---|---|---|---|
| Scholarship Band | XII score (Best of 3) | JEE Main 2026 Score | SAT Score | IB Score |
| 10% | 75-79.99 | 60-64.9 | 1201-1300 | 30-31 |
| 20% | 80-84.9 | 65-74.9 | 1301-1350 | 32-33 |
| 30% | 85-94.9 | 75-79.9 | 1351-1400 | 34-39 |
| 50% | 95-98.9 | >=80 | 1451-1550 | >=40 |
| BTech Biotechnology AY 2026-27 Scholarship Structure | ||||
|---|---|---|---|---|
| Scholarship Band | XII score (Best of 3) | NEET 2026 Score | SAT Score | IB Score |
| 10% | 75-79.99 | 60-64.9 | 1201-1300 | 30-31 |
| 20% | 80-84.9 | 65-74.9 | 1301-1350 | 32-33 |
| 30% | 85-94.9 | 75-79.9 | 1351-1400 | 34-39 |
| 50% | 95-98.9 | >=80 | >=1401 | >=40 |
| BTech EP AY 2026-27 Scholarship Structure | ||||
|---|---|---|---|---|
| Scholarship Band | XII score (Best of 3) | CUET Score | IB Score | |
| 10% | 75-79.9 | 75-79.99 | 30-31 | |
| 20% | 80-84.9 | 80-84.99 | 32-33 | |
| 30% | 85-89.9 | 85-94.99 | 34-39 | |
| 50% | >=95 | >=95 | >=40 | |
| BCA AY 2026-27 Scholarship Structure | |||||
|---|---|---|---|---|---|
| Scholarship Band | XII score (Best of 3) | SAT Score | IB Score | ||
| 10% | 75-79.9 | 1150-1200 | 30-31 | ||
| 20% | 80-84.9 | 1201-1350 | 32-33 | ||
| 30% | 85-94.9 | 1301-1400 | 34-39 | ||
| 50% | >=95 | >=1401 | >=40 | ||
| BA Liberal Arts AY 2026-27 Scholarship Structure | |||||
|---|---|---|---|---|---|
| Scholarship Band | XII score (Best of 3) | SAT Score | IB Score | ||
| 10% | 75-79.9 | 1150-1200 | 32-33 | ||
| 20% | 80-84.9 | 1201-1300 | 34-39 | ||
| 30% | 85-94.9 | 1301-1400 | 40-42 | ||
| 50% | >=95 | >=1401 | >=43 | ||
| BBA AY 2026-27 Scholarship Structure | |||||
|---|---|---|---|---|---|
| Scholarship Band | XII score (Best of 3) | SAT Score | IB Score | ||
| 10% | 75-79.9 | 1150-1200 | 30-31 | ||
| 20% | 80-84.9 | 1201-1300 | 32-33 | ||
| 30% | 85-94.9 | 1301-1400 | 34-39 | ||
| 50% | >=95 | >=1401 | >=40 | ||
| BBA LLB (Hons) 5yr Integrated Program AY 2026-27 Scholarship Structure | ||||||
|---|---|---|---|---|---|---|
| Scholarship Band | XII score (Best of 3) | CLAT 2026 Score | LSAT Score | IB Score | CUET | |
| 10% | 75-79.99 | 12001-20000 | 70-74.99 | 30-31 | 75-79.99 | |
| 20% | 80-89.9 | 10001-12000 | 75-79.99 | 32-33 | 80-84.99 | |
| 30% | 90-94.9 | 5001-10000 | 80-89.99 | 34-39 | 85-94.99 | |
| 50% | >=95 | <=5000 | >=90 | >=40 | >=95 | |
| BA LLB (Hons) 5yr Integrated Program AY 2026-27 Scholarship Structure | ||||||
|---|---|---|---|---|---|---|
| Scholarship Band | XII score (Best of 3) | CLAT 2026 Score | LSAT Score | IB Score | ||
| 10% | 75-79.99 | 12001 – 20000 | 70.00-74.99 | 30-31 | ||
| 20% | 80-89.99 | 10001-12000 | 75.00-79.99 | 32-33 | ||
| 30% | 90-94.99 | 5001 to 10000 | 80.00-89.99 | 34-39 | ||
| 50% | >=95 | <=5000 | >=90.00 | >=40 | ||
| PGD Digital Journalism AY 2026-27 Scholarship Structure | |||
|---|---|---|---|
| Scholarship Band | Graduation | ||
| 10% | 55-65 | ||
| 20% | 65-70 | ||
| 30% | 70-75 | ||
| 50% | >75 | ||
| LLB (Hons) 3yr Program AY 2026-27 Scholarship Structure | |||
|---|---|---|---|
| Scholarship Band | Graduation | ||
| 10% | 55-65 | ||
| 20% | 65-70 | ||
| 30% | 70-75 | ||
| 50% | >75 | ||
![]() |
|
|
|
| Apply Early by 28th February | |
| Upto 100% Scholarships | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Tuition Fee |
|||||||
| Programs | Duration (Yrs.) | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total Tuition Fee |
| School of Artificial Intelligence | |||||||
| B.Tech AI | 4 | 4,50,000 | 4,60,000 | 4,72,500 | 4,72,500 | - | 18,55,000 |
| M.Tech AI | 2 | 1,82,500 | 1,82,500 | - | - | - | 3,65,000 |
| B.SC (AI) | 3 | 1,75,000 | 1,75,000 | 1,75,000 | - | - | 5,25,000 |
| BCA (AI) | 3 | 2,00,000 | 2,00,000 | 2,00,000 | - | - | 6,00,000 |
| M.SC. (AI) | 2 | 1,85,000 | 1,85,000 | - | - | - | 3,70,000 |
| MCA (AI) | 2 | 2,10,000 | 2,10,000 | - | - | - | 4,20,000 |
| M.TECH +PH.D AI | 5 | 1,82,500 | 1,82,500 | 96,000 | 96,000 | 96,000 | 6,53,000 |
| School of Computer Science Engineering and Technology | |||||||
| B.Tech CSE | 4 | 3,80,000 | 3,90,000 | 4,00,000 | 4,00,000 | - | 15,70,000 |
| BCA | 3 | 1,80,000 | 1,90,000 | 2,00,000 | - | - | 5,70,000 |
| MCA | 2 | 2,00,000 | 2,00,000 | - | - | - | 4,00,000 |
| M.Tech (Revised) | 2 | 1,55,000 | 1,65,000 | - | - | - | 3,20,000 |
| M Tech + PhD (Dual Degree) (Revised) | 5 | 1,55,000 | 1,65,000 | 98,000 | 98,000 | 98,000 | 6,14,000 |
| B.TECH + M.TECH (CS) (DUAL DEGREE) | 5 | 3,90,000 | 3,90,000 | 3,90,000 | 3,90,000 | 1,41,000 | 17,01,000 |
| BCA + MCA (DUAL DEGREE) | 5 | 1,90,000 | 1,90,000 | 1,90,000 | 1,51,500 | 1,51,500 | 8,73,000 |
| School of Design | |||||||
| B.DES | 4 | 5,50,000 | 5,50,000 | 5,50,000 | 5,50,000 | - | 22,00,000 |
| M.DES - COMMUNICATION DESIGN | 2 | 3,00,000 | 3,00,000 | - | - | - | 6,00,000 |
| School of Engineering and Applied Sciences | |||||||
| B.Tech ECE | 4 | 3,60,000 | 3,70,000 | 3,80,000 | 3,80,000 | - | 14,90,000 |
| B.Tech EEC | 4 | 3,60,000 | 3,70,000 | 3,80,000 | 3,80,000 | - | 14,90,000 |
| B Tech ME | 4 | 3,60,000 | 3,70,000 | 3,80,000 | 3,80,000 | - | 14,90,000 |
| B Tech EP | 4 | 3,60,000 | 3,70,000 | 3,80,000 | 3,80,000 | - | 14,90,000 |
| B.Tech Biotechnology | 4 | 3,60,000 | 3,70,000 | 3,80,000 | 3,80,000 | - | 14,90,000 |
| B.Tech (Bio) + M.Tech (Dual Degree) (Revised) | 5 | 3,70,000 | 3,70,000 | 3,80,000 | 3,80,000 | 1,29,000 | 16,29,000 |
| M.TECH BIOTECH | 2 | 1,55,000 | 1,65,000 | - | - | - | 3,20,000 |
| M.TECH EP - MATERIAL SCIENCE & ENGINEERING | 2 | 1,55,000 | 1,65,000 | - | - | - | 3,20,000 |
| M.TECH - VLSI DESIGN AND TECHNOLOGY | 2 | 1,55,000 | 1,65,000 | - | - | - | 3,20,000 |
| School of Law | |||||||
| BBA LLB (Revised) | 5 | 3,60,000 | 3,60,000 | 3,60,000 | 3,60,000 | 3,60,000 | 18,00,000 |
| BA LLB (Revised) | 5 | 3,60,000 | 3,60,000 | 3,60,000 | 3,60,000 | 3,60,000 | 18,00,000 |
| LLM | 1 | 1,50,000 | - | - | - | - | 1,50,000 |
| School of Liberal Arts | |||||||
| BA Liberal Arts | 4 | 4,70,000 | 4,70,000 | 4,70,000 | 4,70,000 | - | 18,80,000 |
| M.A. ECONOMICS | 2 | 3,00,000 | 3,00,000 | - | - | - | 6,00,000 |
| M.SC. ECONOMICS | 2 | 3,00,000 | 3,00,000 | - | - | - | 6,00,000 |
| School of Management | |||||||
| BBA (Revised) | 3 | 3,08,000 | 3,24,500 | 3,41,000 | - | - | 9,73,500 |
| MBA (Revised) | 2 | 6,00,000 | 6,00,000 | - | - | - | 12,00,000 |
| BBA + MBA (DUAL DEGREE) | 5 | 3,15,000 | 3,25,000 | 3,35,000 | 4,00,000 | 4,25,000 | 18,00,000 |
| B.COM - FINANCE & ACCOUNTING | 3 | 1,50,000 | 1,60,000 | 1,70,000 | - | - | 4,80,000 |
| B.COM -INTERNATIONAL ACCOUNTING & FINANCE (INTEGRATED WITH ACCA) | 3 | 1,50,000 | 1,65,000 | 1,75,000 | - | - | 4,90,000 |
| MBA - Entrepreneurship & Family Business | 2 | 7,15,000 | 7,15,000 | - | - | - | 14,30,000 |
| Times School of Media | |||||||
| BA Mass Communication | 3 | 3,25,000 | 3,25,000 | 3,25,000 | - | - | 9,75,000 |
| B.A. (Film, TV & Web Series) | 3 | 3,25,000 | 3,25,000 | 3,25,000 | - | - | 9,75,000 |
| M.A. (Mass Communication) | 2 | 3,06,000 | 3,06,000 | - | - | 6,12,000 | |
| PG Diploma in TV & Digital Journalism | 1 | 2,99,000 | - | - | - | - | 2,99,000 |
| School of Global Pathways | |||||||
| B.Tech - Global (2+2) Computer Science Engineering with Iowa State University, USA | 2 | 3,80,000 | 3,90,000 | $29,000 | $29,000 | - | 7,70,000 |
| B.Tech - Global (2+2) Computer Science Engineering with University of Essex, UK | 2 | 3,80,000 | 3,90,000 | £ 23,000 | £ 23,000 | - | 7,70,000 |
| B.Tech - Global (3+1) Computer Science Engineering with University of Essex, UK | 3 | 3,80,000 | 3,90,000 | 4,00,000 | £ 23,000 | - | 11,70,000 |
| B.Tech Global 3 Country (2+1+1), with – University of Birmingham, UK | 2 | 3,80,000 | 3,90,000 | AED 1,51,418 | £ 31000 | - | 7,70,000 |
| BBA - Global (2+1) with University of Essex, UK | 2 | 3,08,000 | 3,24,500 | £ 23,000 | - | - | 6,32,500 |
| BBA - Global 3 Country (1+1+1) with – University of Reading,UK | 1 | 3,08,000 | MYR 48,000 | £ 23,000 | - | - | 3,08,000 |
| BA - Global (2+1) Liberal Arts with University of Essex, UK | 2 | 4,70,000 | 4,70,000 | £ 23,000 | - | - | 9,40,000 |
