

| Course | Application Start Date | Application End Date |
|---|---|---|
| B.Sc. Hotel Management | 15th August 2023 | 30th September 2023 |
| MBA | 15th August 2023 | 30th September 2023 |
| BCA | 15th August 2023 | 30th September 2023 |
| BBA | 15th August 2023 | 30th September 2023 |
| Diploma in Hotel Management | 15th August 2023 | 30th September 2023 |
| PG Diploma in Hotel Management | 15th August 2023 | 30th September 2023 |
Here are some of the specific training and internship programs offered by the college:
| Course | Duration | Eligibility | Fee |
|---|---|---|---|
| Bachelor of Science in Hotel Management (B.Sc.HM) | 3 years | 10+2 with 50% marks in aggregate | INR 1,50,000 (per year) |
| Master of Business Administration (MBA) | 2 years | Graduate with 50% marks in aggregate | INR 1,20,000 (per year) |
| Bachelor of Computer Applications (BCA) | 3 years | 10+2 with 50% marks in aggregate | INR 90,000 (per year) |
| Bachelor of Business Administration (BBA) | 3 years | 10+2 with 50% marks in aggregate | INR 90,000 (per year) |
| Diploma in Hotel Management (DHM) | 2 years | 10+2 with 45% marks in aggregate | INR 60,000 (per year) |
| Post Graduate Diploma in Hotel Management (PGDHM) | 2 years | Graduate with 50% marks in aggregate | INR 80,000 (per year) |
Here are some of the specific training and internship programs offered by the college: