Medical Facilities
Available


| Program | Last Date to Apply |
|---|---|
| Undergraduate Degree Programs (Except B. Tech.) | July 24, 2023 |
| Lateral Entry to B. Tech | July 2, 2023 |
| B. Lib | July 2, 2023 |
| B. Tech | Through JAC Delhi (www.jacdelhi.admissions.nic.in) |
| COURSE | FEES | ELIGIBILITY |
|---|---|---|
| B.Tech | ₹1.58 Lakhs (1st Year Fees) | 10+2 |
| M.Tech | ₹1.25 Lakhs (1st Year Fees) | Graduation |
| BBA | ₹52,500 (1st Year Fees) | 10+2 |
| Lateral Polytechnic | ₹16,500 (1st Year Fees) | 10+2 |
| Polytechnic | ₹15,750 (1st Year Fees) | 10+2 |
| Diploma | ₹15,750 (1st Year Fees) | 10+2 |
| Ph.D | ₹30,000 (1st Year Fees) | Postgraduation |
Available