GD Goenka University is an internationally acclaimed and premier institution of higher education in India, recognized by UGC.
The university aspires to be a global leader in the 21st Century higher education ecosystem through core values of intellectual
excellence, collegiality, diversity and integrity. GD Goenka University is also recognized as QS IGUAGE "Diamond" rated University.

GD Goenka University has state-of-the-art infrastructure with a salubrious, air-conditioned and well-maintained
Wi-Fi enabled campus, well-equipped libraries and hi-tech laboratories. The residential facilities are world class
with access to:
Since its establishment, GD Goenka University (GDGU) has remained unwavering in its commitment to nurturing professionals dedicated to national progress. Over the past five years, GDGU has provided comprehensive career counseling and guidance. The institution has established various pathways to empower students in their professional journey.
GD Goenka University is a member of prestigious national and international associations including:
"Exploring Science, Medicine, and Culture: Our Internship in Turkey"
Our faculty comprises distinguished academicians, industry experts, and researchers dedicated to nurturing intellectual curiosity and professional excellence. With a commitment to academic excellence, our faculty members mentor, inspire, and equip students with real-world insights and future-ready skills, ensuring a transformative learning experience.
The GD Goenka Education City, built with advanced technology across 60 acres in the picturesque Aravalli foothills, offers day boarding, full boarding and weekly boarding facilities. The university offers programs from Nursery to PhD level, following the "foundation to flight" mantra.
Research on Renewable Energy: The university has collaborated with various companies to conduct research on renewable energy sources such as solar and wind power. The research aims to improve the efficiency of renewable energy sources and develop sustainable solutions for energy production.
AI and Machine Learning: GD Goenka University has collaborated with several IT companies to work on projects related to artificial intelligence and machine learning. The projects include developing intelligent algorithms for data analysis, speech recognition, and natural language processing.
Healthcare Research: The university has collaborated with several hospitals and healthcare organizations to conduct research on various healthcare issues, such as drug development, disease prevention, and patient care. The research aims to develop innovative solutions to improve the quality of healthcare services.
Smart City Development: GD Goenka University has collaborated with government agencies and private companies to work on projects related to smart city development. The projects include developing smart transportation systems, efficient waste management systems, and innovative solutions for energy production and consumption.
Academic Fee Scholarship for the first year will be offered to the candidates as per following criteria:
| Eligibility Criteria | Scholarship |
|---|---|
| 95% & above aggregate in 10+2 of CBSE or equivalent | 100% Scholarship in Academic Fee |
| 92% to 94.9% aggregate in 10+2 of CBSE or equivalent | 50% Scholarship in Academic Fee |
| 88% to 91.9% aggregate in 10+2 of CBSE or equivalent | 30% Scholarship in Academic Fee |
| 80% to 87.9% aggregate in 10+2 of CBSE or equivalent | 20% Scholarship in Academic Fee |
| Eligibility Criteria | Scholarship |
|---|---|
| 90 & above percentile in JEE/ JEE mains | 50% Scholarship in Academic Fee |
| 80 to 89.9 percentile in JEE/ JEE mains | 25% Scholarship in Academic Fee |
| 75 to 79.9 percentile in JEE/ JEE mains | 15% Scholarship in Academic Fee |
Candidates seeking admission for Post
| Eligibility Criteria | Scholarship |
|---|---|
| 90% and above in Graduation | 100% Scholarship in Academic Fee |
| 80% to 89.9% in Graduation | 50% Scholarship in Academic Fee |
| 75% to 79.9% in Graduation | 25% Scholarship in Academic Fee |

Candidates seeking admission for Post
| Eligibility Criteria | Scholarship |
|---|---|
| 10th, 12th and BTech/M.Sc | 30% Scholarship in Academic |
| 10th, 12th and BTech/M.Sc | 25% Scholarship in Academic |
| 10th, 12th and BTech/M.Sc | 20% Scholarship in Academic |
| 10th, 12th and BTech/M.Sc | 15% Scholarship in Academic |
| 10th, 12th and BTech/M.Sc | 10% Scholarship in Academic |
| Eligibility Criteria | Scholarship |
|---|---|
| 50% to 69.9% | 10% Scholarship in Academic |
| 70% to 85% | 20% Scholarship in Academic |
| 85.1% to 95.1% | 30% Scholarship in Academic |
| 95% and above | 100% Scholarship in Academic |

Candidates seeking admission for Post Graduate degree programmes will be offered on Academic Fee Scholarship
| Eligibility Criteria | Scholarship |
|---|---|
| 90% and above | 30% Scholarship in Academic Fee |
| 80% to 89.9% | 20% Scholarship in Academic Fee |
| 70% to 79.9% | 10% Scholarship in Academic Fee |

| CLAT RANK | LSAT PERCENTILE | |
|---|---|---|
| Eligibility Criteria | Scholarship | Eligibility Criteria |
| 1-2000 | 75% Scholarship | 97% AND ABOVE |
| 2001-4000 | 50% Scholarship | 95%-96.9% |
| 4001-6000 | 40% Scholarship | 90%-94.5% |
| 6001-8000 | 30% Scholarship | 85%-89.9% |
| 8001-10000 | 25% Scholarship | 80%-84.5% |
| 10001-12000 | 20% Scholarship | 75%-79.5% |
| 12001-15000 | 15% Scholarship | 70%-74.5% |
| 15001-25000 | 10% Scholarship | |
| Eligibility Criteria | Scholarship |
|---|---|
| 90% and above in LLB | 15% Scholarship in Academic Fee |
| 80% to 89.9% in LLB | 10% Scholarship in Academic Fee |
| 75% to 79.9% in LLB | 5% Scholarship in Academic Fee |
The University is recognizing the sports activities and in this context, University is offering 10% scholarship in academic fee to sports person. The sportsperson, who has represented the country in Olympics Games, Para-Olympic Games, Common Wealth Games, World Championships under International Sports Federation/ International Olympic Committee, Asian Games/Asian Championships (all recognized under Indian Olympics Association /Ministry of Youth Affairs and Sports/ Affiliated games) will get this sports scholarship. The sports scholarships to be awarded will be for the following games: Athletics, badminton, chess, cricket, golf, hockey, table tennis, snookers & billiards, Basketball, Volleyball, Archery, Boxing, Carom, Gymnastics, Kabaddi, Shooting, Swimming, and Wrestling etc.

For outstanding and gifted students in the field of ‘The Arts’ who have consistently produced an exceptional quality of work and shown outstanding merit and achievement at national and international level events.
The criterion mentioned above merely defines the ‘eligibility’ for applying for a Scholarship. Scholarships are limited in number and the decision of awarding a scholarship will be based on a series of processes in addition to some other assessment criterion. Scholarships can never be assumed as a right.

As per provisions of the Haryana Private Universities Act 2006, GD Goenka University will grant scholarship to Haryana Domicile students on merit cum means subject to meeting minimum eligibility admission criteria and completing the admission process. Admission & Award of scholarship will be decided by the Admissions & Scholarship Committee and its decision shall be final and binding.
This test forms the basis of eligibility and scholarship for most of the programmes and for some of the programmes test is applicable only for scholarship. The amount of scholarship depends on the fee of the programme, date of admission and performance.
| School | Programme | Duration | Annual Fee (₹) | Admission Charges (₹) | Security Deposit (₹) |
|---|---|---|---|---|---|
| Centre of Excellence in Occupational Health, Safety, Fire & Environment (C-OHSEE) | B.Tech. Fire and Safety Engineering | 4 Years | 2,00,000 | 25,000 | 25,000 |
| M.Tech - Health, Safety & Environmental Engineering (Full time) | 2 Years | 2,70,000 | 15,000 | 15,000 | |
| M.Tech - Health, Safety & Environmental Engineering (Part-time) | 3 Years | 1,50,000 | 15,000 | 15,000 | |
| M.Tech Environmental Engineering Specialisation (ESG & Sustainability Engineering) - Full Time | 2 Years | 75,000 | 15,000 | 15,000 | |
| M.Tech Environmental Engineering Specialisation (ESG & Sustainability Engineering) - Part time | 3 Years | 75,000 | 15,000 | 15,000 | |
| MBA - (ESG & Sustainability Management) | 2 Years | 3,00,000 | 25,000 | 25,000 | |
| Advance Diploma In Industrial Safety | 1 Year | 1,00,000 | 15,000 | 15,000 | |
| Certificate in ESG & Sustainability | 6 Months | 35,000 | 0 | 0 | |
| PH.D_CFE_FT | 3 Years | 1,20,000 | 25,000 | 25,000 | |
| Ph.D_CFE_PT | 3 Years | 1,30,000 | 25,000 | 25,000 | |
| School of Agricultural Sciences | B.Sc. (Hons.) Agriculture | 4 Years | 2,20,000 | 25,000 | 15,000 |
| M.Sc. Agriculture | 2 Years | 2,15,000 | 25,000 | 15,000 | |
| MBA in Agriculture Business Management | 2 Years | 4,25,000 | 25,000 | 25,000 | |
| Ph.D SoAS Full Time | 3 Years | 1,20,000 | 25,000 | 25,000 | |
| Ph.D SoAS Part Time | 3 Years | 1,30,000 | 25,000 | 25,000 | |
| School of Engineering & Sciences | B.Tech. Civil Engineering - (Smart Infrastructures) (in Association with L&T) | 4 Years | 2,00,000 | 25,000 | 25,000 |
| B.Tech. Computer Science and Engineering | 4 Years | 2,65,000 | 25,000 | 25,000 | |
| B.Tech. Computer Science and Engineering - (with Specialization in AI&ML) (in Association with IBM) | 4 Years | 2,98,000 | 25,000 | 25,000 | |
| B.Tech. Computer Science and Engineering - (With specialization in Cyber Security) | 4 Years | 2,98,000 | 25,000 | 25,000 | |
| B.Tech. Computer Science and Engineering - (with Specialization in Data Science) (in Association with IBM) | 4 Years | 2,98,000 | 25,000 | 25,000 | |
| B. Tech. Aerospace Engineering | 4 Years | 3,20,000 | 25,000 | 25,000 | |
| M.Tech in Aerospace Engineering | 2 Years | 2,00,000 | 15,000 | 15,000 | |
| B.Sc Forensic Science / B.Sc (H) Forensic Science | 3 Years / 4 Years | 1,25,000 | 15,000 | 15,000 | |
| B.Sc. Microbiology/ B.Sc. (Hons. with Research) Microbiology | 3 Years / 4 Years | 1,00,000 | 15,000 | 15,000 | |
| B.Sc. Biotechnology/ B.Sc. (Hons. with Research) Biotechnology | 3 Years / 4 Years | 1,25,000 | 15,000 | 15,000 | |
| B. Tech. in Electronics and Communication Engineering - (with Specialization in Internet of Things) (in Association with BOSCH) | 4 Years | 2,00,000 | 25,000 | 25,000 | |
| B. Tech. in Electronics and Communication Engineering - (with Specialization Biomedical Engineering) (in Association with BOSCH) | 4 Years | 2,00,000 | 25,000 | 25,000 | |
| B.Tech in Mechanical Engineering with specialization in Electric Vehicles | 4 Years | 2,00,000 | 25,000 | 25,000 | |
| BCA / BCA (H) (with specialization in Data Analytics) in Association with Microsoft | 4 Years | 1,70,000 | 25,000 | 15,000 | |
| BCA / BCA (H) (with specialization in Machine Learning) in Association with Microsoft | 3 Years / 4 Years | 1,70,000 | 25,000 | 15,000 | |
| M.Sc. - Forensic Science | 2 Years | 1,35,000 | 20,000 | 10,000 | |
| M.Sc. - Microbiology | 2 Years | 1,20,000 | 20,000 | 10,000 | |
| M.Sc. - Biotechnology | 2 Years | 1,35,000 | 20,000 | 10,000 | |
| Master of Computer Applications | 2 Years | 1,35,000 | 15,000 | 15,000 | |
| Ph.D SoES Full Time | 3 Years | 1,20,000 | 25,000 | 25,000 | |
| Ph.D SoES Part Time | 3 Years | 1,30,000 | 25,000 | 25,000 | |
| School of Healthcare and Allied Sciences | B.Sc. Nursing (Bachelor of Science in Nursing) | 4 Years | 2,75,000 | 15,000 | 15,000 |
| Bachelor of Pharmacy | 4 Years | 2,05,000 | 25,000 | 15,000 | |
| Master of Pharmacy in Pharmaceuticals | 2 Years | 1,85,000 | 20,000 | 15,000 | |
| Master of Pharmacy in Pharmacology | 2 Years | 1,85,000 | 20,000 | 15,000 | |
| Master of Pharmacy in Pharmaceutical Chemistry | 2 Years | 1,25,000 | 20,000 | 15,000 | |
| Masters of Pharmacy in Pharmacognosy | 2 Years | 1,05,000 | 20,000 | 15,000 | |
| Bachelor of Physiotherapy | 4 years, 6 months | 1,95,000 | 20,000 | 15,000 | |
| Master of Physiotherapy (Neurology / Musculoskeletal) | 2 Years | 1,25,000 | 15,000 | 15,000 | |
| Master in Public Health | 2 Years | 1,25,000 | 15,000 | 15,000 | |
| Bachelor of Optometry | 4 Years | 1,50,000 | 25,000 | 25,000 | |
| Master of Optometry | 2 Years | 1,25,000 | 15,000 | 15,000 | |
| Pharm D (Doctor of Pharmacy)* | 6 Year | 2,50,000 | 15,000 | 15,000 | |
| Ph.D SOHAS Part Time | 3 Years | 1,30,000 | 25,000 | 25,000 | |
| Ph.D SOHAS Full Time | 3 Years | 1,20,000 | 25,000 | 25,000 | |
| School of Hospitality & Tourism | BBA (Hons.) in Hospitality Management | 4 Years | 5,50,000 | 25,000 | 25,000 |
| BA (Hons.) in Culinary Arts | 4 Years | 5,50,000 | 25,000 | 25,000 | |
| MBA in Hospitality & Tourism | 2 Years | 4,00,000 | 25,000 | 25,000 | |
| Ph.D SoHT Full Time | 3 Years | 1,20,000 | 25,000 | 25,000 | |
| Ph.D SoHT Part Time | 3 Years | 1,30,000 | 25,000 | 25,000 | |
| School of Law | BA LL.B (Hons.) | 5 Years | 2,75,000 | 15,000 | 0 |
| BBA LL.B (Hons.) | 5 Years | 2,75,000 | 15,000 | 0 | |
| LLB (Hons.) | 3 Years | 1,60,000 | 15,000 | 0 | |
| LLM | 1 Year | 1,60,000 | 15,000 | 0 | |
| Ph.D Full Time | 3 Years | 1,20,000 | 15,000 | 0 | |
| Ph.D Part Time | 3 Years | 1,30,000 | 15,000 | 0 | |
| School of Liberal Arts | BA Psychology / BA (H) Psychology | 3 Years / 4 Years | 1,75,000 | 25,000 | 25,000 |
| BSc. Clinical Psychology (Hons)* | 4 Years | 2,10,000 | 25,000 | 25,000 | |
| Master of Arts in Psychology | 2 Years | 1,50,000 | 15,000 | 15,000 | |
| Professional Diploma in Clinical Psychology* | 1 Year | 3,50,000 | 15,000 | 15,000 | |
| Master of Arts in Clinical Psychology* | 2 Years | 3,50,000 | 15,000 | 15,000 | |
| Ph.D in Psychology Full Time | 3 Years | 1,20,000 | 25,000 | 25,000 | |
| Ph.D in Psychology Part Time | 3 Years | 1,30,000 | 25,000 | 25,000 | |
| School of Management | Bachelor of Business Administration / Bachelor of Business Administration (Hons). | 3 Years / 4 Years | 2,80,000 | 25,000 | 25,000 |
| Bachelor of Commerce / Bachelor of Commerce (Hons.) | 3 Years / 4 Years | 1,65,000 | 25,000 | 25,000 | |
| Master of Business Administration (MBA) | 2 Years | 4,25,000 | 25,000 | 25,000 | |
| Ph.D SOM Full Time | 3 Years | 1,50,000 | 25,000 | 25,000 | |
| Ph.D SOM Part Time | 3 Years | 1,50,000 | 25,000 | 25,000 | |
| UID School of Design | Bachelor of Design (Hons.) - (with specialization in Fashion Design & Styling) | 4 Years | 6,00,000 | 0 | 0 |
| Bachelor of Design (Hons.) - (with specialization in Visual Communication) | 4 Years | 6,00,000 | 0 | 0 | |
| Bachelor of Design (Hons.) - (With Specialization in Animation and Digital Media) | 4 Years | 6,00,000 | 0 | 0 | |
| Bachelor of Design (Hons.) - (with Specialization in Interior & Furniture Design) | 4 Years | 6,00,000 | 0 | 0 | |
| Bachelor of Design (Hons.) - (with Specialization in Product Design) | 4 Years | 6,00,000 | 0 | 0 | |
| Bachelor of Design (Hons.) - (with Specialization in Global Design Programme) | 4 Years | 10,00,000 | 0 | 0 |
Experience unparalleled comfort and convenience at premium hostel facilities of GD Goenka University, a UGC-recognised institution ranked as a top private university in Delhi NCR and best university in Gurgaon. Choose from single or shared accommodations. Our hostels provide a safe and conducive living environment for focused academic pursuits.

| Options | Annual Fee (INR) | Payable Biannually (INR) |
|---|---|---|
| Single Bed | ₹370,000 | ₹185,000 |
| Two Sharing | ₹310,000 | ₹155,000 |
| Three Sharing | ₹295,000 | ₹147,500 |
| Four Sharing | ₹270,000 | ₹135,000 |
| Bunk Bed | ₹190,000 | ₹95,000 |

| Location | Per Annum (INR) | Payable Biannually (INR) |
|---|---|---|
| Delhi | ₹80,000 | ₹40,000 |
| Gurugram | ₹66,000 | ₹33,000 |
| Faridabad | ₹92,000 | ₹46,000 |
Research on Renewable Energy: The university has collaborated with various companies to conduct research on renewable energy sources such as solar and wind power. The research aims to improve the efficiency of renewable energy sources and develop sustainable solutions for energy production.
AI and Machine Learning: GD Goenka University has collaborated with several IT companies to work on projects related to artificial intelligence and machine learning. The projects include developing intelligent algorithms for data analysis, speech recognition, and natural language processing.
Healthcare Research: The university has collaborated with several hospitals and healthcare organizations to conduct research on various healthcare issues, such as drug development, disease prevention, and patient care. The research aims to develop innovative solutions to improve the quality of healthcare services.
Smart City Development: GD Goenka University has collaborated with government agencies and private companies to work on projects related to smart city development. The projects include developing smart transportation systems, efficient waste management systems, and innovative solutions for energy production and consumption.
Looking for a university that consistently delivers outstanding placement opportunities? GD Goenka University (GDGU) is your ideal destination. The university's Corporate Resources Center facilitates remarkable placement achievements each year, underscoring our commitment to the success of our students.
Last year, 460 companies actively participated in our placement drives, and we hosted a total of 1788 drives on campus. Among these, 195 were conducted by dream companies, while 854 represented class A companies.
What's more, 426 drives last year were from companies offering salaries above Rs. 6 lakhs, reflecting our dedication to securing lucrative career pathways for our students. When you choose GD Goenka University, you're not just choosing an institution; you're choosing a future filled with unparalleled placement opportunities and the promise of success. Your journey to a rewarding career starts here.
School of Engineering and Sciences
School of Management
School of Law
School of Health & Allied Sciences
Gurugram, 12th July 2025: GD Goenka University, in collaboration with Fortis Healthcare, has introduced a comprehensive suite of Clinical Psychology programmes under its School of Liberal Arts. These include the two-year, full-time MA Clinical Psychology (conditionally approved by the Rehabilitation Council of India), as well as the Professional Diploma in Clinical Psychology (PDCP) and B.Sc. (Hons.) Clinical Psychology - both subject to RCI approval. The programmes are designed to blend rigorous academic training with structured clinical exposure, aimed at nurturing the next generation of competent and compassionate mental health clinical professionals. These programmes are aimed to address the dire need of mental health professionals in India. According to the Indian Journal of Psychiatry India, there are only 0.7 mental health professionals for every 100,000 people in India.
Structured in line with guidelines of the Rehabilitation Council of India (RCI), these programmes will equip students with the essential skills to thrive in diverse and evolving mental healthcare settings. Fortis Healthcare, a leading tertiary care provider will serve as the clinical training partner. Students will receive hands-on learning and practical experience through Fortis' hospitals’ mental health units, gaining exposure to real-life psychological assessment, therapeutic interventions, and multidisciplinary clinical care.
“We are delighted to launch the Clinical Psychology programmes at GD Goenka University. This initiative reflects our commitment to advancing excellence in mental health education. By offering a curriculum that integrates academic depth with real-world clinical practice, we aim to develop professionals who are empathetic, ethical and well-prepared to contribute to mental health wellbeing globally,” said Mr. Nipun Goenka, Managing Director of GD Goenka Group.
Dr. Anjali Midha, Dean, School of Liberal Arts, GD Goenka University, emphasised the growing demand for qualified mental health professionals. “Our collaboration with Fortis Healthcare is a timely and important step in addressing the increasing psychological support needs in India. These programmes will ensure students not only understand the theory behind Clinical Psychology programmes but are also capable of applying theoretical knowledge in practical, clinical environments. We recognise the critical importance of mental health in today’s world, and are committed to preparing our students with the right knowledge, skills, and values to make a meaningful impact in people’s lives and society at large,” said Dr. Midha.
The MA Clinical Psychology programme is spread across 2 years and includes comprehensive coursework in psychopathology, psychological assessments, therapeutic techniques, and clinical case handling. To be eligible for admission, applicants must have completed a four-year BA / B.Sc. degree in Psychology with a minimum of 55% aggregate marks from a UGC-recognised university. Candidates with a three-year degree must have completed a bridge course or the first year of an MA/MSc Psychology with a minimum of 55% marks. The selection process is based on an entrance test (70%) followed by a personal interview (30%). Graduates will be equipped to pursue roles such as Clinical Psychologist (with RCI registration), Mental Health Consultant, Researcher, Academician, and Rehabilitation Specialist, or pursue higher specialisations such as PsyD.
The Professional Diploma in Clinical Psychology (PDCP), subject to RCI approval, is a one-year intensive programme designed to provide advanced clinical training to postgraduates. Applicants must hold an MA/MSc in Psychology (Clinical, Counselling, or Applied) with at least 55% marks from a UGC-recognised university. Admission will be granted based on the entrance test, practical exam, group discussion and personal interview. Upon completion, students will be eligible to work as Associate Clinical Psychologists under supervision in hospitals and mental health centres, as mental health practitioners in community or school settings, or as counsellors in rehabilitation facilities.
The BSc (Hons) Clinical Psychology programme, also subject to RCI approval, is a four-year undergraduate degree that provides foundational knowledge in psychology along with early clinical exposure. To be eligible, applicants must have completed 10+2 with science stream or its equivalent from a recognised board. The selection process includes an entrance test (70%) and a personal interview (30%). Graduates of the programme can pursue careers as Clinical Assistants, Mental Health Coordinators in community programs, Psycho-social Support Workers in crisis intervention or disaster relief, assistant in assessments or research.
With the academic leadership of GD Goenka University and the clinical excellence of Fortis Healthcare, these Clinical Psychology programmes are poised to produce future-ready professionals who are equipped to raise the standard of mental health care across clinical, community, and academic settings.