Medical Facilities
Available
| GUTS Score | Scholarship |
|---|---|
| ≥ 95% | 100% Tuition Fee |
| ≥ 90% | 50% Tuition Fee |
| ≥ 80% | 40% Tuition Fee |
| ≥ 70% | 30% Tuition Fee |
| ≥ 60% | 10% Tuition Fee |
| Course | Duration | Eligibility |
| Bachelor of Design (B.Des.) in Fashion Design | 4 years |
10+2 with any stream
|
| Bachelor of Design (B.Des.) in Interior Design | 4 years |
10+2 with any stream
|
| Bachelor of Design (B.Des.) in Graphic Design | 4 years |
10+2 with any stream
|
| Bachelor of Design (B.Des.) in Animation and VFX | 4 years |
10+2 with any stream
|
| Bachelor of Engineering (B.E.) | 4 years | 10+2 with PCM |
| Bachelor of Technology (B.Tech.) | 4 years | 10+2 with PCM |
| Bachelor of Pharmacy (B.Pharm.) | 4 years | 10+2 with PCB |
| Bachelor of Science (B.Sc.) | 3 years |
10+2 with any stream
|
| Bachelor of Commerce (B.Com.) | 3 years |
10+2 with any stream
|
| Type | GEC & GIP | LCHM | GIL |
| AC - 3 | 73000 | NA | 97000 |
| AC - 4 | 65500 | 65500 | NA |
| AC - 5 | 56000 | NA | NA |
| NON AC - 3 | 63000 | NA | 82000 |
| NON AC - 4 | 55500 | 57000 | NA |
| NON AC - 5 | 48000 | NA | NA |
| Type | GEC & GIP | LCHM | GIL |
| AC - 3 | 73000 | NA | 97000 |
| AC - 4 | 65500 | 65500 | NA |
| AC - 5 | 56000 | NA | NA |
| NON AC - 3 | 63000 | NA | 82000 |
| NON AC - 4 | 55500 | 57000 | NA |
| NON AC - 5 | 48000 | NA | NA |
Available