Medical Facilities
Available

Geeta University is a private university located in the city of Panipat in the state of Haryana, India. Established in 2022 by the Geeta Educational Trust, a non‑profit organization dedicated to providing high‑quality education to students of the region, the university has rapidly grown into one of Haryana’s most recognized private universities. It offers a wide range of undergraduate, postgraduate, and doctoral programs in disciplines such as Engineering, Management, Commerce, Law, Humanities, Education, Computer Applications, Pharmacy, and more, all designed to give students the academic foundation and practical skills they need to succeed in their chosen careers.
The university campus spans over 40 acres and is equipped with modern amenities including well‑designed classrooms, advanced laboratories, a comprehensive library, sports facilities, separate hostels, cafeterias, and Wi‑Fi connectivity — all aimed at creating an environment conducive to learning and overall development. Geeta University’s faculty includes experienced faculty and mentors committed to fostering academic excellence and personal growth.
Geeta University is committed to bridging the gap between academia and industry. Its training and placement cell actively engages with employers to facilitate internships, industrial training, and job placements, ensuring that students gain real‑world exposure and employable skills. Through collaborations, workshops, and applied projects, the university promotes industry‑relevant learning to prepare students for dynamic professional environments.






| GUTS Score | Scholarship |
|---|---|
| ≥ 95% | 100% Tuition Fee |
| 90 – 94.99% | 50% Tuition Fee |
| 80 – 89.99% | 40% Tuition Fee |
| 70 – 79.99% | 30% Tuition Fee |
| Percentage in Qualifying Exam | Scholarship Offered |
|---|---|
| ≥ 95% | 100% Tuition Fee |
| 90 – 94.99% | 50% Tuition Fee |
| 80 – 89.99% | 40% Tuition Fee |
| 70 – 79.99% | 30% Tuition Fee |
| 60 – 69.99% | 10% Tuition Fee |
| Course Category | Exam Type / Criteria | Scholarship Amount |
|---|---|---|
| B.Tech. | JEE (Main) – Percentile ≥ 95 | 50% Tuition Fee |
| B.Tech. | JEE (Main) – Percentile 90 – 94.99 | 40% Tuition Fee |
| B.Tech. | JEE (Main) – Percentile 85 – 89.99 | 30% Tuition Fee |
| B.Pharmacy, Paramedical & Allied Health | NEET – Rank ≤ 75,000 | 50% Tuition Fee |
| B.Pharmacy, Paramedical & Allied Health | NEET – Rank 75,001 – 150,000 | 40% Tuition Fee |
| B.Pharmacy, Paramedical & Allied Health | NEET – Rank 150,001 – 200,000 | 30% Tuition Fee |
| Category | Scholarship | Remarks |
|---|---|---|
| Freedom Fighters | 30% Tuition Fee | Son / Daughter or Grandson / Granddaughter of Freedom Fighters (Indian students only) |
| Category | Scholarship Amount |
|---|---|
| International Players | 100% Tuition Fee |
| National Medal Winners | 50% Tuition Fee |
| National Participation | 30% Tuition Fee |

| Course | Duration | Eligibility |
| B.Tech. Hons. CSE (Computer Science & Engineering) | 4 Years | 10+2 with PCM |
| B.Tech. Hons. CSE (Artificial Intelligence & Machine Learning) | 4 Years | 10+2 with PCM |
| B.Tech. Hons. CSE (Cyber Security) | 4 Years | 10+2 with PCM |
| B.Tech. Hons. CSE (Full Stack Web Development) | 4 Years | 10+2 with PCM |
| B.Tech. Hons. CSE (Data Science & Business Analytics with HCL) | 4 Years | 10+2 with PCM |
| B.Tech. Hons. Civil Engineering | 4 Years | 10+2 with PCM |
| B.Tech. Hons. Civil Engineering (AI & Digital Transformation) | 4 Years | 10+2 with PCM |
| M.Tech. CSE (Computer Science & Engineering) | 2 Years | B.Tech. in Relevant Field |
| M.Tech. Civil Engineering (Transportation Engineering) | 2 Years | B.Tech. Civil Engineering |
| M.Tech. Civil Engineering (Construction Technology Management) | 2 Years | B.Tech. Civil Engineering |
| Ph.D. CSE (Computer Science & Engineering) | As per UGC Norms | Master’s Degree in Relevant Field |
| Course | Duration | Eligibility |
| BCA Hons. (Computer Applications) | 3 Years | 10+2 |
| BCA Hons. (Artificial Intelligence & Machine Learning) | 3 Years | 10+2 |
| BCA Hons. (Cyber Security) | 3 Years | 10+2 |
| BCA Hons. (Data Science & Business Analytics) | 3 Years | 10+2 |
| MCA (Master of Computer Applications) | 2 Years | Bachelor’s Degree with Mathematics |
| Ph.D. (Computer Applications) | As per UGC Norms | Master’s Degree |
| Course | Duration | Eligibility |
| BBA Hons. (Bachelor of Business Administration) | 3 Years | 10+2 |
| BBA Hons. (International Accounting with ACCA UK) | 3 Years | 10+2 |
| BBA Hons. (Human Resource Management) | 3 Years | 10+2 |
| BBA Hons. (Import & Export Management) | 3 Years | 10+2 |
| BBA Hons. (Banking & Finance) | 3 Years | 10+2 |
| BBA Hons. (Marketing) | 3 Years | 10+2 |
| BBA Hons. (FinTech) | 3 Years | 10+2 |
| BBA Hons. (Artificial Intelligence & Data Analytics) | 3 Years | 10+2 |
| MBA (Finance) | 2 Years | Bachelor’s Degree |
| MBA (Marketing) | 2 Years | Bachelor’s Degree |
| MBA (Human Resource Management) | 2 Years | Bachelor’s Degree |
| MBA (Supply Chain Management) | 2 Years | Bachelor’s Degree |
| MBA (Pharmaceutical Management) | 2 Years | Bachelor’s Degree |
| Ph.D. (Business & Management) | As per UGC Norms | Master’s Degree |
| Course | Duration | Eligibility |
| B.Com. Hons. (Bachelor of Commerce) | 3 Years | 10+2 |
| B.Com. Hons. (Auditing & Taxation) | 3 Years | 10+2 |
| B.Com. Hons. (Banking & Insurance) | 3 Years | 10+2 |
| B.Com. Hons. (International Accounting with ACCA UK) | 3 Years | 10+2 |
| M.Com. (Master of Commerce) | 2 Years | B.Com. or Equivalent |
| Ph.D. (Commerce) | As per UGC Norms | Master’s Degree |
| Course | Duration | Eligibility |
| D.Pharm. (Diploma in Pharmacy) | 2 Years | 10+2 with PCB/PCM |
| B.Pharm. (Bachelor of Pharmacy) | 4 Years | 10+2 with PCB/PCM |
| M.Pharm. (Pharmaceutics) | 2 Years | B.Pharm. |
| M.Pharm. (Pharmacology) | 2 Years | B.Pharm. |
| M.Pharm. (Pharmaceutical Chemistry) | 2 Years | B.Pharm. |
| Ph.D. (Pharmaceutical Sciences) | As per UGC Norms | Master’s Degree |
| Course | Duration | Eligibility |
| B.Sc. Hons. (Agriculture) | 4 Years | 10+2 with Science |
| M.Sc. Agriculture (Agronomy) | 2 Years | B.Sc. Agriculture |
| Ph.D. (Agriculture) | As per UGC Norms | Master’s Degree |
| Course | Duration | Eligibility |
| BA. LL.B.* | 5 Years | 10+2 |
| BBA LL.B.* | 5 Years | 10+2 |
| Master of Law (LLM) | 1 Year | LL.B. |
| Ph.D. (Law) | As per UGC Norms | Master’s Degree |
| Course | Duration | Eligibility |
| Diploma in Hotel Management (Residential Program) | 1 Year | 10+2 |
| B.Sc. Hons. (Hotel Management) | 3 Years | 10+2 |
| Course | Duration | Eligibility |
| B.Sc. Hons. (Nutrition & Dietetics) | 3 Years | 10+2 with Science |
| M.Sc. (Nutrition & Dietetics) | 2 Years | Relevant Bachelor’s Degree |
| Ph.D. (Nutrition & Dietetics) | As per UGC Norms | Master’s Degree |
| Course | Duration | Eligibility |
| B.Sc. Hons. (Psychology) | 3 Years | 10+2 |
| B.A. Hons. (Political Science) | 3 Years | 10+2 |
| B.A. Hons. (Economics) | 3 Years | 10+2 |
| B.A. Hons. (Psychology) | 3 Years | 10+2 |
| M.A. (Political Science) | 2 Years | Relevant Bachelor’s Degree |
| M.A. (Psychology) | 2 Years | Relevant Bachelor’s Degree |
| Ph.D. (Psychology) | As per UGC Norms | Master’s Degree |
| Ph.D. (Political Science) | As per UGC Norms | Master’s Degree |
| Course | Duration | Eligibility |
| B.Sc. Hons. (Forensic Sciences) | 3 Years | 10+2 with Science |
| M.Sc. (Forensic Sciences) | 2 Years | Relevant Bachelor’s Degree |
| Ph.D. (Forensic Sciences) | As per UGC Norms | Master’s Degree |

| Hostel & Mess Charges | |
|---|---|
| Accommodation Type | For 2025-26 Annual Fee With Food (INR) |
| AC 3 Sharing (Attached washroom) | 144000 |
| AC 3 Sharing (Common washroom) | 132000 |
| Non AC 3 Sharing (Attached washroom) | 129000 |
| Non AC 3 Sharing (Common washroom) | 117000 |
| AC Sharing (Attached washroom) | 129000 |
| AC 4 Sharing (Common washroom) | 117000 |
| Non AC 4 Sharing (Attached washroom) | 114000 |
| Non AC Sharing (Common washroom) | 102000 |
| Note: *Refundable Hostel Security – INR 5000 (one time). *Hostel shall be charged for the complete year, even if the student quits the services before the completion of session. |
|





Geeta University, Panipat has announced that admissions for the 2026 academic session are now open. The university, established by the Geeta Group of Institutions, offers a wide range of programmes across multiple disciplines including Management, Law, Engineering, Pharmacy, Agriculture, Media Studies, Computer Applications, and other professional fields.
Eligibility criteria vary depending on the course and level of study. To complete the application process, candidates are required to submit an application form along with a registration fee of INR 1500. The university also conducts the Geeta University Test of Scholarship (GUTS) to support meritorious students through financial assistance.
Education authorities have advised students to carefully select institutions and courses during the admission process, especially for technical programmes. It is important to check whether the selected course is accredited by recognized bodies such as the National Assessment and Accreditation Council (NAAC) or the National Board of Accreditation (NBA).