Medical Facilities
Available
Admission Activity | Date(s) |
---|---|
Availability of Application | Usually in the month of September |
Last Date to Apply | Usually in the month of November |
Announcement of Shortlist | Usually in the month of January or February |
Personal Interview | Usually conducted in February or March |
Announcement of Results | Usually in the month of April or May |
Program Commencement | Usually in the month of June or July |
The IIMA-SMC partnership will start with a research project led by IIMA faculty to advise SMC on its future business diversification strategy in India and globally, a media release said.
Course | Duration | Fees (INR) |
---|---|---|
Post Graduate Programme (PGP) | 2 years | 28,00,000 (total) |
Fellow Programme in Management | 4-5 years | 27,00,000 (total) |
Executive MBA (ePGP) | 2 years | 28,00,000 (total) |
Post Graduate Programme in Food and Agribusiness Management (PGP-FABM) | 2 years | 25,00,000 (total) |
Post Graduate Programme in Management for Executives (PGPX) | 1 year | 30,00,000 (total) |
Faculty Development Programme (FDP) | 1 year | 1,00,000 (total) |
The IIMA-SMC partnership will start with a research project led by IIMA faculty to advise SMC on its future business diversification strategy in India and globally, a media release said.