

| Course | Application start date | Application end date |
|---|---|---|
| BBA | 1 April 2023 | 30 June 2023 |
| BCA | 1 April 2023 | 30 June 2023 |
| B.Com | 1 April 2023 | 30 June 2023 |
| LLB | 1 April 2023 | 30 June 2023 |
| BALLB | 1 April 2023 | 30 June 2023 |
| B.Ed | 1 April 2023 | 30 June 2023 |
| MBA | 1 August 2023 | 30 September 2023 |
| MCA | 1 August 2023 | 30 September 2023 |
Some of the training programs offered by INMANTEC include:
The eligibility criteria for the training and internship programs vary depending on the program. However, in general, students must have a good academic record and be interested in the program.
The duration of the training and internship programs also varies depending on the program. However, most programs last for a few weeks or months.
| COURSE | FEES | ELIGIBILITY |
|---|---|---|
| L.L.B | ₹39,500 (1st Year Fees) | Graduation with 45% |
| B.Ed | ₹52,000 (1st Year Fees) | Graduation with 50% |
| BA + L.L.B | ₹46,000 (1st Year Fees) | 10+2 with 45% |
| MCA | ₹80,000 (1st Year Fees) | Graduation |
| BCA | ₹60,000 (1st Year Fees) | 10+2 with 45% |
| B.Com | ₹35,000 (1st Year Fees) | 10+2 |
| BBA | ₹60,000 (1st Year Fees) | 10+2 with 45% |
Some of the training programs offered by INMANTEC include:
The eligibility criteria for the training and internship programs vary depending on the program. However, in general, students must have a good academic record and be interested in the program.
The duration of the training and internship programs also varies depending on the program. However, most programs last for a few weeks or months.