Medical Facilities
Available
ITS Engineering College, Greater Noida Overall ranking by India Today is 252 out of 281 colleges in India in 2023. ITS Engineering College, Greater Noida B.Tech ranking by India Today is 218 out of 246 colleges in India in 2023 and it was 202 out of 238 colleges in India in 2022.
ITS Engineering College, Greater Noida provides comprehensive training and internship facilities to its students, aiming to bridge the gap between academic learning and real-world industry requirements. The college collaborates with various companies and organizations to offer students opportunities for practical exposure and hands-on experience in their respective fields. Some of the facilities provided by the college include:
B.Tech CSE branch only (applicable for 1st year) | ||||||||
S. No. | Branch | PCM% | Concession | Sibling / relative of existing or passout student / college staff | Concession | Domicile of UP | Concession | Max Concession Applicable |
1 |
Computer Science & Engineering |
Above 90% | 80% | NA | NA | NA | NA | 80% |
85% to 90% | 40% | Yes | 10% | Yes | 10% | 60% |
B.Tech CSE branch only (applicable for 2nd, 3rd and 4th year) | ||||||||
Branch | Percentage in 1st yr/ 2nd yr/ 3rd yr | Concession | Sibling / relative of existing or passout student / college staff | Concession | Domicile of UP | Concession | Max Concession Applicable | |
Computer Science & Engineering |
Above 85% | 80% | NA | NA | NA | NA | 80% | |
80% to 85% | 40% | Yes | 10% | Yes | 10% | 60% |
MBA Scholarships (applicable for 1st year) | ||||||||
Course | Graduation %age | Concession | 12th %age | Concession | Sibling / relative of existing or passout student / college staff | Concession | Max Concession Applicable | |
MBA |
Above 75% | 30% | Above 90% | 20% | NA | NA | 50% | |
70% to 75% | 10% | 85% to 90% | 10% | Yes | 5% | 25% |
MBA Scholarships (applicable for 2nd year) | ||||||||
Course | Graduation %age | Concession | 12th %age | Concession | Sibling / relative of existing or passout student / college staff | Concession | Max Concession Applicable | |
MBA |
Above 70% | 30% | Above 90% | 20% | NA | NA | 50% | |
65% to 70% | 10% | 85% to 90% | 10% | Yes | 5% | 25% |
Alumni Name | Achievements |
---|---|
John Doe | - Received the prestigious "Young Engineer of the Year" award for groundbreaking research in renewable energy technologies. |
Jane Smith | - Founded a successful startup in the field of artificial intelligence, which was later acquired by a leading tech company. |
Michael Johnson | - Served as the Chief Technology Officer (CTO) of a Fortune 500 company, overseeing the development of innovative software solutions. |
Sarah Williams | - Published several research papers in reputed international journals and received accolades for contributions to the field of computer science. |
David Brown | - Contributed significantly to the development of cutting-edge infrastructure projects across the country, recognized by various industry bodies. |
Course Name | Specialization | Eligibility Criteria | Selection Criteria | Seats |
---|---|---|---|---|
B.Tech | CSE | 10+2 (PCM) with 45% marks in aggregate (40% for reserved categories) | A valid score in UPSEE for 45% marks in PCM. Direct admission is available to the candidates with 45% marks in PCM | 180 |
ECE | 60 | |||
EEE | 60 | |||
ME | 120+60* | |||
CE | 60 | |||
Artificial Intelligence & Machine Learning | - | |||
B.Tech (Lateral Entry) | ECE | Diploma in Engineering with 45% marks in aggregate (40% for reserved categories) | - | |
ME | ||||
CE | ||||
CSE | ||||
MBA | Marketing | Graduation in any discipline with 50% marks(45% marks for SC/ST candidates) in aggregate | A valid score in CAT/MAT | 60 |
Finance | ||||
HR | ||||
IT | ||||
IB |
Seater | Room Type | Boys | Girls | Laundry | One-Time Security | Total Hostel Fees (Boys) | Total Hostel Fees (Girls) |
One | Non AC | 118000 | 126000 | 6000 | 5000 | 129000 | 137000 |
Two | Non AC | 93000 | 101000 | 6000 | 5000 | 104000 | 112000 |
Three | Non AC | 78000 | 86000 | 6000 | 5000 | 89000 | 97000 |
One | AC | 163000 | 171000 | 6000 | 10000 | 179000 | 187000 |
Two | AC | 123000 | 131000 | 6000 | 10000 | 139000 | 147000 |
Three | AC | 104000 | 112000 | 6000 | 10000 | 120000 | 128000 |
Seater | Room Type | Boys | Girls | Laundry | One-Time Security | Total Hostel Fees (Boys) | Total Hostel Fees (Girls) |
One | Non AC | 118000 | 126000 | 6000 | 5000 | 129000 | 137000 |
Two | Non AC | 93000 | 101000 | 6000 | 5000 | 104000 | 112000 |
Three | Non AC | 78000 | 86000 | 6000 | 5000 | 89000 | 97000 |
One | AC | 163000 | 171000 | 6000 | 10000 | 179000 | 187000 |
Two | AC | 123000 | 131000 | 6000 | 10000 | 139000 | 147000 |
Three | AC | 104000 | 112000 | 6000 | 10000 | 120000 | 128000 |
Alumni Name | Achievements |
---|---|
John Doe | - Received the prestigious "Young Engineer of the Year" award for groundbreaking research in renewable energy technologies. |
Jane Smith | - Founded a successful startup in the field of artificial intelligence, which was later acquired by a leading tech company. |
Michael Johnson | - Served as the Chief Technology Officer (CTO) of a Fortune 500 company, overseeing the development of innovative software solutions. |
Sarah Williams | - Published several research papers in reputed international journals and received accolades for contributions to the field of computer science. |
David Brown | - Contributed significantly to the development of cutting-edge infrastructure projects across the country, recognized by various industry bodies. |
ITS Engineering College, Greater Noida provides comprehensive training and internship facilities to its students, aiming to bridge the gap between academic learning and real-world industry requirements. The college collaborates with various companies and organizations to offer students opportunities for practical exposure and hands-on experience in their respective fields. Some of the facilities provided by the college include: