Medical Facilities
Available
Event | Date |
MRNAT Exam Phase I | January 20, 2024 |
End of Application Process (MRNAT Exam Phase I) | January 18, 2024 |
Training Programs:- MRIIRS offers a variety of training programs to its students, including:
Internship Opportunities :- MRIIRS has a strong network of industry partners that offer internship opportunities to its students. The institute's internship program is designed to provide students with hands-on experience in a real-world work environment. Internships typically last for 6 to 8 weeks and can be taken during the summer vacation or during the semester.
Manav Rachna International Institute of Research and Studies (MRIIRS) has established strong linkages with industries to foster a symbiotic relationship between academia and industry. This collaboration has resulted in several initiatives that benefit both students and the industry.
Industry Advisory Boards :- MRIIRS has established industry advisory boards for each of its schools to provide guidance on curriculum development, industry trends, and skill requirements. These boards comprise experienced professionals from leading companies who provide valuable insights into the needs of the industry.
Memoranda of Understanding (MoUs) :- MRIIRS has signed MoUs with numerous industries to collaborate on research projects, internships, and placements. These MoUs provide students with access to industry resources and expertise, and they also provide companies with access to MRIIRS's talented pool of students and faculty.
Industry-Academia Interaction Cell :- MRIIRS has an Industry-Academia Interaction Cell that organizes events and workshops to bring together academia and industry. These events provide opportunities for students to network with industry professionals and learn about the latest industry trends.
Industry-Sponsored Labs :- MRIIRS has established industry-sponsored labs to provide students with access to state-of-the-art equipment and facilities. These labs are used for research projects and internships, and they also provide students with hands-on training in the latest industry technologies.
Guest Lectures :- MRIIRS regularly invites industry experts to deliver guest lectures to students. These lectures provide students with insights into the practical applications of their academic learning and the latest industry trends.
MRNAT 2024 Score | 'Utkarsh' * | 'Uttam' ** |
90.00% & above | 100% Tuition Fee Waiver | 100% Tuition Fee Waiver |
80.00% & above but below 90.00% | 50% Tuition Fee Waiver | 25% Tuition Fee Waiver |
70.00% & above but below 80.00% | 25% Tuition Fee Waiver | 10% Tuition Fee Waiverf |
Marks / CGPA in Qualifying Examination | Tuition Fee Waiver |
---|---|
85% and above | 100% |
80% to 84.99% | 50% |
75% to 79.99% | 25% |
70% to 74.99% | 10% |
Proposed Fee Structure for all programmes for AY 2024-25 with Payment Schedule | |||||||||||||||||
School | Course | Intake AY 2023-24 | Proposed Intake AY 2024-25 | Proposed Intake with break-up AY 2024-25- Programme wise | 2024-25 (1st Year) | 2025-26 (2nd Year) | 2026-27 (3rd Year) | 2027-28 (4th Year) | |||||||||
Admission till date 15.9.23 | Amount to be paid at the time of Admission | Amount to be paid on or before by 30th November 2024 | Total Amount to be paid by Student Admitted in 2024-25 | Amount to be paid on or before by 30th April 2025 | Amount to be paid on or before by 30th November 2025 | Total Amount to be paid by Student Admitted in 2025-26 | Amount to be paid on or before by 30th April 2026 | Amount to be paid on or before by 30th November 2026 | Total Amount to be paid by Student Admitted in 2026-27 | Amount to be paid on or before by 30th April 2027 | Amount to be paid on or before by 30th November 2027 | Total Amount to be paid by Student Admitted in 2027-28 | |||||
SET | B.Tech - Biotechnology | 60 | 45 | 60 | 60 | 120000 | 70000 | 190000 | 123300 | 74200 | 197500 | 130100 | 78700 | 208800 | 137400 | 83600 | 221000 |
B.Tech-Civil Engineering | 30 | 8 | 30 | 15 | 120000 | 70000 | 190000 | 123300 | 74200 | 197500 | 130100 | 78700 | 208800 | 137400 | 83600 | 221000 | |
B.Tech - Civil Engineering (Hons.) (with Specializations in Smart Infrastructure) | 8 | 15 | 125000 | 74000 | 199000 | 128700 | 78600 | 207300 | 135900 | 83400 | 219300 | 143500 | 88500 | 232000 | |||
B.Tech-Computer Science and Engineering | 420 | 348 | 480 | 360 | 150000 | 99000 | 249000 | 155200 | 105100 | 260300 | 164000 | 111500 | 275500 | 173300 | 118300 | 291600 | |
B.Tech- Computer Science and Engineering (Hons.) with specializations in Cloud Computing in association with Industry Knowledge Partners | 7 | 15 | 193000 | 102000 | 295000 | 201000 | 110000 | 311000 | 212000 | 118000 | 330000 | 223000 | 126000 | 349000 | |||
B.Tech- Computer Science and Engineering (Hons.) with specializations in Gaming Technology in association with Industry Knowledge Partners | 5 | 15 | 193000 | 102000 | 295000 | 201000 | 110000 | 311000 | 212000 | 118000 | 330000 | 223000 | 126000 | 349000 | |||
B.Tech- Computer Science and Engineering (Hons.) with specializations in Artificial Intelligence and Machine Learning in association with Industry Knowledge Partners | 27 | 30 | 193000 | 102000 | 295000 | 201000 | 110000 | 311000 | 212000 | 118000 | 330000 | 223000 | 126000 | 349000 | |||
B.Tech- Computer Science and Engineering (Hons.) with specialization in Digital Forensics and Cyber Security | 30 | ||||||||||||||||
B.Tech- Computer Science and Engineering (Hons.) with specializations in Data Science in association with Industry Knowledge Partners | 29 | 30 | 193000 | 102000 | 295000 | 201000 | 110000 | 311000 | 212000 | 118000 | 330000 | 223000 | 126000 | 349000 | |||
B.Tech- Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 120 | 120 | 120 | 120 | 193000 | 102000 | 295000 | 201000 | 110000 | 311000 | 212000 | 118000 | 330000 | 223000 | 126000 | 349000 | |
B.Tech- Computer Science and Engineering (Digital Forensics and Cyber Security) | 60 | 29 | To drop as separate programme and include in the CSE with specializations | 193000 | 102000 | 295000 | 201000 | 110000 | 311000 | 212000 | 118000 | 330000 | 223000 | 126000 | 349000 | ||
B.Tech-Electronics and Communication Engineering | 60 | 11 | 60 | 15 | 120000 | 70000 | 190000 | 123300 | 74200 | 197500 | 130100 | 78700 | 208800 | 137400 | 83600 | 221000 | |
B.Tech-Electronics and Communication Engineering with Specializations in Artificial Intelligence and Internet of Things in association with Industry Knowledge Partners | 39 | 45 | 125000 | 74000 | 199000 | 128700 | 78600 | 207300 | 135900 | 83400 | 219300 | 143500 | 88500 | 232000 | |||
B.Tech-Electronics and Communication Engineering with Specializations in VLSI and Embedded System / Communication Systems in association with Industry Knowledge Partners | 1 | To drop this specialization | |||||||||||||||
B.Tech-Mechanical Engineering | 30 | 14 | 60 | 30 | 120000 | 70000 | 190000 | 123300 | 74200 | 197500 | 130100 | 78700 | 208800 | 137400 | 83600 | 221000 | |
B.Tech-Mechanical Engineering (with Specializations in Electric Vehicles) | 11 | 30 | 125000 | 74000 | 199000 | 128700 | 78600 | 207300 | 135900 | 83400 | 219300 | 143500 | 88500 | 232000 | |||
B.Tech - Biotechnology (Lateral Entry) | 6 | 1 | 6 | 6 | 115000 | 67500 | 182500 | 118100 | 71600 | 189700 | 124600 | 76000 | 200600 | ||||
B.Tech - Civil Engineering (Lateral Entry) | 3 | 4 | 3 | 1 | 115000 | 67500 | 182500 | 118100 | 71600 | 189700 | 124600 | 76000 | 200600 | ||||
B.Tech - Civil Engineering (Hons.) (with Specializations in Smart Infrastructure) -Lateral Entry | 2 | 120500 | 72000 | 192500 | 123900 | 76400 | 200300 | 130700 | 81000 | 211700 | |||||||
B.Tech-CSE (Lateral Entry) | 42 | 15 | 42 | 30 | 140500 | 92000 | 232500 | 145100 | 97600 | 242700 | 153200 | 103500 | 256700 | ||||
B.Tech (Latera Entry)- Computer Science and Engineering (Hons.) with specializations in Cloud Computing in association with Industry Knowledge Partners | 1 | 2 | 180500 | 97000 | 277500 | 187000 | 104000 | 291000 | 198000 | 112000 | 310000 | ||||||
B.Tech (Latera Entry)-- Computer Science and Engineering (Hons.) with specializations in Gaming Technology in association with Industry Knowledge Partners | 2 | 180500 | 97000 | 277500 | 187000 | 104000 | 291000 | 198000 | 112000 | 310000 | |||||||
B.Tech (Latera Entry)-- Computer Science and Engineering (Hons.) with specializations in Artificial Intelligence and Machine Learning in association with Industry Knowledge Partners | 6 | 180500 | 97000 | 277500 | 187000 | 104000 | 291000 | 198000 | 112000 | 310000 | |||||||
B.Tech (Latera Entry)- Computer Science and Engineering (Hons.) with specializations in Data Science in association with Industry Knowledge Partners | 2 | 180500 | 97000 | 277500 | 187000 | 104000 | 291000 | 198000 | 112000 | 310000 | |||||||
B.Tech (Latera Entry) - Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 12 | 3 | 12 | 12 | 180500 | 97000 | 277500 | 187000 | 104000 | 291000 | 198000 | 112000 | 310000 | ||||
B.Tech (Latera Entry)- Computer Science and Engineering (Digital Forensics and Cyber Security) | 6 | 6 | 6 | 180500 | 97000 | 277500 | 187000 | 104000 | 291000 | 198000 | 112000 | 310000 | |||||
B.Tech - Electronics and Communication Engineering (Lateral Entry) | 6 | 6 | 3 | 115000 | 67500 | 182500 | 118100 | 71600 | 189700 | 124600 | 76000 | 200600 | |||||
B.Tech (Latera Entry)-Electronics and Communication Engineering with Specializations in Artificial Intelligence and Internet of Things in association with Industry Knowledge Partners | 3 | 120500 | 72000 | 192500 | 123900 | 76400 | 200300 | 130700 | 81000 | 211700 | |||||||
B.Tech (Latera Entry)- Mechanical Engineering | 3 | 1 | 3 | 1 | 115000 | 67500 | 182500 | 118100 | 71600 | 189700 | 124600 | 76000 | 200600 | ||||
B.Tech (Latera Entry)-Mechanical Engineering (with Specializations in Electric Vehicles) | 2 | 120500 | 72000 | 192500 | 123900 | 76400 | 200300 | 130700 | 81000 | 211700 | |||||||
M.Tech-Biotechnology | 6 | 2 | 6 | 6 | 84500 | 45000 | 129500 | 86100 | 48100 | 134200 | |||||||
M.Tech-Mechanical Engineering | 6 | 6 | 6 | 84500 | 45000 | 129500 | 86100 | 48100 | 134200 | ||||||||
M.Tech-Electronics and Communication Engineering (with specialization in VLSI Design and Embedded Systems / Communication Systems) | 6 | 6 | 6 | 84500 | 45000 | 129500 | 86100 | 48100 | 134200 | ||||||||
M.Tech-Computer Science and Engineering | 12 | 12 | 4 | 84500 | 45000 | 129500 | 86100 | 48100 | 134200 | ||||||||
M.Tech-Computer Science and Engineering with Data Science | 2 | 4 | 84500 | 45000 | 129500 | 86100 | 48100 | 134200 | |||||||||
M.Tech-Computer Science and Engineering with AI & ML | 3 | 4 | 84500 | 45000 | 129500 | 86100 | 48100 | 134200 | |||||||||
M.Tech-Automation and Robotics in association with Mitsubishi | 6 | To discontinue | 84500 | 45000 | 129500 | 86100 | 48100 | 134200 | |||||||||
M.Tech-Civil Engineering with specialization in Construction Management | 18 | 5 | 12 | 4 | 84500 | 45000 | 129500 | 86100 | 48100 | 134200 | |||||||
M.Tech-Civil Engineering with specialization in Structural Engineering | 3 | 3 | 84500 | 45000 | 129500 | 86100 | 48100 | 134200 | |||||||||
M.Tech-Civil Engineering with specialization in Transportation Management | 1 | 2 | 84500 | 45000 | 129500 | 86100 | 48100 | 134200 | |||||||||
M.Tech - 3 years | 3 | 61500 | 33500 | 95000 | 61700 | 35600 | 97300 | 65100 | 37800 | 102900 | |||||||
M.Sc. - Biotechnology | 20 | 14 | 20 | 20 | 84500 | 45000 | 129500 | 86100 | 47700 | 133800 | |||||||
M.Sc. - Environment, Health and Sustainability | 10 | 84500 | 45000 | 129500 | 86100 | 47700 | 133800 | ||||||||||
B.Sc.(Hons.) -Microbiology | 30 | 12 | 30 | 20 | 95000 | 54500 | 149500 | 96900 | 57900 | 154800 | 102200 | 61500 | 163700 | ||||
M.Sc.-Microbiology | 15 | 11 | 15 | 15 | 90000 | 49500 | 139500 | 91600 | 52600 | 144200 | |||||||
SCA | BCA | 240 | 119 | 240 | 120 | 115500 | 64500 | 180000 | 118600 | 68500 | 187100 | 125200 | 72700 | 197900 | |||
Bachelor of Computer Applications (BCA) with various specializations in Cyber Security in association with Industry Knowledge Partners | 40 | 40 | 148000 | 67000 | 215000 | 153000 | 72000 | 225000 | 161300 | 78000 | 239300 | ||||||
Bachelor of Computer Applications (BCA) with various specializations in Data Science and Big Data Analytics in association with Industry Knowledge Partners | 34 | 40 | 148000 | 67000 | 215000 | 153000 | 72000 | 225000 | 161300 | 78000 | 239300 | ||||||
Bachelor of Computer Applications (BCA) with various specializations in AI & ML in association with Industry Knowledge Partners | 44 | 40 | 148000 | 67000 | 215000 | 153000 | 72000 | 225000 | 161300 | 78000 | 239300 | ||||||
Bachelor of Science (IT) with Dual specializations in association with Industry Knowledge Partners | 25 | 10 | 25 | 15 | 145500 | 64500 | 210000 | 150100 | 70000 | 220100 | 158400 | 76000 | 234400 | ||||
MCA | 120 | 113 | 120 | 120 | 123000 | 72000 | 195000 | 126500 | 76400 | 202900 | |||||||
SoD | B.Design with specialization in Animation and Visual Effects (VFX) in association with Industry Knowledge Partners | 60 | 13 | 90 | 15 | 230000 | 95000 | 325000 | 240900 | 101500 | 342400 | 253000 | 109000 | 362000 | 266000 | 117000 | 383000 |
B.Design with specialization in Communication Design in association with Industry Knowledge Partners | 12 | 15 | 230000 | 95000 | 325000 | 240900 | 101500 | 342400 | 253000 | 109000 | 362000 | 266000 | 117000 | 383000 | |||
B.Design with specialization in Interior Design in association with Industry Knowledge Partners | 14 | 15 | 230000 | 95000 | 325000 | 240900 | 101500 | 342400 | 253000 | 109000 | 362000 | 266000 | 117000 | 383000 | |||
B.Design with specialization in Product Design in association with Industry Knowledge Partners | 0 | 15 | 230000 | 95000 | 325000 | 240900 | 101500 | 342400 | 253000 | 109000 | 362000 | 266000 | 117000 | 383000 | |||
B.Design with specialization in Fashion Design in association with Industry Knowledge Partners | 0 | 30 | 230000 | 95000 | 325000 | 240900 | 101500 | 342400 | 253000 | 109000 | 362000 | 266000 | 117000 | 383000 | |||
B.Sc.- Interior Design | 40 | 16 | To discontinue | ||||||||||||||
SAHS | Bachelor of Physiotherapy | 60 | 61 | 60 | 60 | 128000 | 77000 | 205000 | 131800 | 81700 | 213500 | 139200 | 86700 | 225900 | 147000 | 92000 | 239000 |
Master of Physiotherapy (MPT) - Sports | 40 | 20 | 40 | 20 | 128000 | 77000 | 205000 | 131800 | 81700 | 213500 | |||||||
Master of Physiotherapy (MPT) - Musculoskeletal | 8 | 8 | 128000 | 77000 | 205000 | 131800 | 81700 | 213500 | |||||||||
Master of Physiotherapy (MPT) - Cardiopulmonay | 2 | 2 | 128000 | 77000 | 205000 | 131800 | 81700 | 213500 | |||||||||
Master of Physiotherapy (MPT) - Neurology | 10 | 10 | 128000 | 77000 | 205000 | 131800 | 81700 | 213500 | |||||||||
B.Sc- Nutrition and Dietetics | 50 | 26 | 50 | 30 | 105500 | 59500 | 165000 | 108000 | 63200 | 171200 | 114000 | 67100 | 181100 | ||||
M.Sc.- Nutrition and Dietetics | 50 | 26 | 50 | 30 | 105500 | 59500 | 165000 | 108000 | 63200 | 171200 | |||||||
B.Sc. (Hons.) – Food Science and Technology | 20 | 13 | 20 | 20 | 105500 | 59500 | 165000 | 108000 | 63200 | 171200 | 114000 | 67100 | 181100 | ||||
M.Sc. – Food Science and Technology | 10 | 105500 | 59500 | 165000 | 108000 | 63200 | 171200 | ||||||||||
SoC | B.Com (Hons.) | 80 | 70 | 80 | 80 | 100000 | 59500 | 159500 | 102200 | 63200 | 165400 | 107800 | 67100 | 174900 | |||
B.Com- (Hons. ) with Association of Chartered Certified Accountants (ACCA) | 40 | 39 | 40 | 40 | 145000 | 59500 | 204500 | 149000 | 65000 | 214000 | 156000 | 70000 | 226000 | ||||
M.Com (with CPA support in association with Knowledge Partner) | 15 | 2 | MOU yet to be finalized | 134500 | 40000 | 174500 | 140400 | 42400 | 182800 | ||||||||
SMeH | B.A - Media & Communication | 40 | 23 | 40 | 25 | 110500 | 59500 | 170000 | 113300 | 63200 | 176500 | 119600 | 67100 | 186700 | |||
B.A - Media & Communication with Hons. & specializations | 15 | 110000 | 69500 | 179500 | 112800 | 73800 | 186600 | 119000 | 78300 | 197300 | |||||||
M.A - Media & Communication | 10 | 7 | 10 | 10 | 102500 | 62000 | 164500 | 104800 | 65800 | 170600 | |||||||
B.A- (Hons.) - English | 60 | 51 | 60 | 60 | 89500 | 50000 | 139500 | 91100 | 53100 | 144200 | 96000 | 56400 | 152400 | ||||
M.A - English | 20 | 15 | 20 | 20 | 89500 | 50000 | 139500 | 91100 | 53100 | 144200 | |||||||
SLM | MBA | 120 | 104 | 120 | 120 | 212000 | 137000 | 349000 | 221100 | 147000 | 368100 | ||||||
BBA | 120 | 89 | 120 | 120 | 124500 | 85000 | 209500 | 128100 | 90100 | 218200 | 135200 | 95600 | 230800 | ||||
BBA- Banking and Financial Markets (in association with Industry Knowledge Partners | 30 | 28 | 30 | 30 | 137500 | 80000 | 217500 | 142000 | 86000 | 228000 | 150000 | 92000 | 242000 | ||||
Bachelor of Business Administration (BBA)- Digital Marketing in association with Industry Knowledge Partners | 60 | 70 | 60 | 60 | 137500 | 80000 | 217500 | 142000 | 86000 | 228000 | 150000 | 92000 | 242000 | ||||
Bachelor of Business Administration (BBA)- Business Intelligence and Analytics in association with Industry Knowledge Partners | 30 | 23 | 30 | 30 | 137500 | 80000 | 217500 | 142000 | 86000 | 228000 | 150000 | 92000 | 242000 | ||||
BBA- Global - IB (in association with AIS, New Zealand) | 20 | 12 | 20 | 15 | 139500 + NZ$ 900 | 65000 | 204500 + NZ$ 900 | 143000 + NZ$ 900 |
70000 | 213000 + NZ$ 900 | 150000 + NZ$ 800 |
75000 | 225000 + NZ$ 800 | ||||
SCHM | B.Sc. - Hospitality and Hotel Administration | 40 | 27 | 40 | 40 | 127500 | 65000 | 192500 | 131500 | 70000 | 201500 | 138600 | 75000 | 213600 | |||
B.Sc. - Culinary Arts | 40 | 7 | 40 | 15 | 153000 | 102000 | 255000 | 158100 | 108000 | 266100 | 167000 | 114000 | 281000 | ||||
Post Graduate Diploma in Culinary Arts (1 year) | 15 | 0 | 15 | To be re-looked into | 330000 | 165000 | 495000 | ||||||||||
Certificate Programme in Culinary Arts (Full Time-6 months) | 15 | 1 | 15 | 70000 | 0 | 70000 | |||||||||||
Certificate Programme in Bakery & Patisserie (Full Time-6 months) | 15 | 1 | 15 | 90000 | 0 | 90000 | |||||||||||
One year Certificate Programme in Culinary Arts (Working Professional- Part Time- 1 year) | 15 | 0 | 15 | 74500 | 40000 | 114500 | |||||||||||
SBSS | B.A (Hons.) - Applied Psychology | 60 | 34 | 60 | 60 | 105000 | 64500 | 169500 | 107500 | 68500 | 176000 | 113400 | 72700 | 186100 | |||
B.A (Hons.) - Economics | 20 | 15 | 20 | 20 | 105000 | 64500 | 169500 | 107500 | 68500 | 176000 | 113400 | 72700 | 186100 | ||||
B.A - Liberal Arts with Major in either of the following: Applied Psychology, Economics, Political Science, Sociology, International Relations, Public Policy. | 20 | 3 | 20 | 10 | 105000 | 64500 | 169500 | 107500 | 68500 | 176000 | 113400 | 72700 | 186100 | ||||
B.A. (Hons.) - Political Science | 30 | 8 | 30 | 30 | 105000 | 64500 | 169500 | 107500 | 68500 | 176000 | 113400 | 72700 | 186100 | ||||
M.A - Economics | 20 | 2 | 20 | 10 | 100000 | 59500 | 159500 | 102200 | 63200 | 165400 | |||||||
M.A - Applied Psychology | 20 | 23 | 20 | 30 | 100000 | 59500 | 159500 | 102200 | 63200 | 165400 | |||||||
M.A - Public Policy and Public Administration | 10 | 2 | 10 | 6 | 100000 | 59500 | 159500 | 102200 | 63200 | 165400 | |||||||
M.A - Poltical Science with specialization in International Relations | Was Deferred | 10 | 10 | 100000 | 59500 | 159500 | 102200 | 63200 | 165400 | ||||||||
M. Phil. Clinical Psychology | 6 | 6 | 119500 | 80000 | 199500 | 122800 | 84800 | 207600 | |||||||||
* It includes Life Time Alumni Membership Fee of Rs. 3000/- (One Time at the time of Admission) |
Campus Boys Hostel-1 | |||||||
Seat Category | Rent | Medical Care | Insurance | Security | Mess Charges | Laundry Charges | Total Amount / Rs. |
2 Seated C/B Non AC | 79900 | 2000 | 1000 | 5000 | 58100 | 4500 | 1,50,500.00 |
4 Seated C/B Non AC | 60500 | 2000 | 1000 | 5000 | 58100 | 4500 | 1,31,100.00 |
4 Seated C/B AC | 74600 | 2000 | 1000 | 20000 | 58100 | 4500 | 1,60,200.00 |
Campus Boys Hostel-2 | |||||||
Seat Category | Rent | Medical Care |
Insurance | Security | Mess Charges | Laundry Charges | Total Amount / Rs. |
2 Seated A/B-AC | 103700 | 2000 | 1000 | 20000 | 58100 | 4500 | 1,89,300.00 |
2 seated A/B-Non-AC | 92900 | 2000 | 1000 | 5000 | 58100 | 4500 | 1,63,500.00 |
Campus Girls Hostel | |||||||
Seat Category | Rent | Medical Care | Insurance | Security | Mess Charges | Laundry Charges | Total Amount / Rs. |
2 Seated A/B-AC | 120100 | 2000 | 1000 | 20000 | 58100 | 4500 | 2,05,700.00 |
2 Seated C/B-AC | 110700 | 2000 | 1000 | 20000 | 58100 | 4500 | 1,96,300.00 |
4 Seated C/B Non AC | 60500 | 2000 | 1000 | 5000 | 58100 | 4500 | 1,31,100.00 |
4 Seated C/B AC | 74600 | 2000 | 1000 | 20000 | 58100 | 4500 | 1,60,200.00 |
5 Seated C/B Non-AC | 58300 | 2000 | 1000 | 5000 | 58100 | 4500 | 1,28,900.00 |
Training Programs:- MRIIRS offers a variety of training programs to its students, including:
Internship Opportunities :- MRIIRS has a strong network of industry partners that offer internship opportunities to its students. The institute's internship program is designed to provide students with hands-on experience in a real-world work environment. Internships typically last for 6 to 8 weeks and can be taken during the summer vacation or during the semester.
Manav Rachna International Institute of Research and Studies (MRIIRS) has established strong linkages with industries to foster a symbiotic relationship between academia and industry. This collaboration has resulted in several initiatives that benefit both students and the industry.
Industry Advisory Boards :- MRIIRS has established industry advisory boards for each of its schools to provide guidance on curriculum development, industry trends, and skill requirements. These boards comprise experienced professionals from leading companies who provide valuable insights into the needs of the industry.
Memoranda of Understanding (MoUs) :- MRIIRS has signed MoUs with numerous industries to collaborate on research projects, internships, and placements. These MoUs provide students with access to industry resources and expertise, and they also provide companies with access to MRIIRS's talented pool of students and faculty.
Industry-Academia Interaction Cell :- MRIIRS has an Industry-Academia Interaction Cell that organizes events and workshops to bring together academia and industry. These events provide opportunities for students to network with industry professionals and learn about the latest industry trends.
Industry-Sponsored Labs :- MRIIRS has established industry-sponsored labs to provide students with access to state-of-the-art equipment and facilities. These labs are used for research projects and internships, and they also provide students with hands-on training in the latest industry technologies.
Guest Lectures :- MRIIRS regularly invites industry experts to deliver guest lectures to students. These lectures provide students with insights into the practical applications of their academic learning and the latest industry trends.
2018-22 BATCH
S.No | Roll No | Student Name | Company Name |
1 | 1/18/FET/BEC/021 | Kumari Akanksha | IBM |
2 | 1-18-FET-BEC-011 | Shivam Gupta | IBM |
3 | 1-18-FET-BEC-011 | Shivam Gupta | Capgemini |
4 | 1/18/FET/BEC/021 | Kumari Akanksha | Capgemini |
5 | 1/18/FET/BEC/019 | Ritick Sethi |
Coforge (Formally NIIT Technologies)
|
6 | 1/18/FET/BEC/022 | Sakshi Sharma |
Coforge (Formally NIIT Technologies)
|
7 | 1/18/FET/BEC/019 | Ritick Sethi | Jaro Group |
8 | 1/18/FET/BEC/016 | Drishya Handa | Planet Spark |
9 | 1/18/FET/BEC/019 | Ritick Sethi | Planet Spark |
10 | 1/18/FET/BEC/014 | Rahul Singh | Accenture |
11 | 1/18/FET/BEC/002 | Bhoomika Kandpal |
ExpertLancing Research
|
12 | 1/18/FET/BEC/003 | Soniya Bhandari |
ExpertLancing Research
|
13 | 1/18/FET/BEC/015 | Kuldeep Pandey |
ExpertLancing Research
|
14 | 1/18/FET/BEC/017 | Pragya Roy Roy |
ExpertLancing Research
|
15 | 1/18/FET/BEC/012 | Gitish Arora | Wipro Ltd |
16 | 1/18/FET/BEC/016 | Drishya Handa | Wipro Ltd |
17 | 1-18-FET-BEC-011 | Shivam Gupta | Wipro Ltd |
18 | 1/18/FET/BEC/022 | Sakshi Sharma | Wipro Ltd |
19 | 1/18/FET/BEC/019 | Ritick Sethi | Wipro Ltd |
20 | 1/18/FET/BEC/021 | Kumari Akanksha | Wipro Ltd |
21 | 1/18/FET/BEC/013 | Ratik Vohra | Wipro Ltd |
22 | 1/18/FET/BEC/002 | Bhoomika Kandpal | Wipro Ltd |
23 | 1/18/FET/BEC/006 | Vikram |
e-Ashwa Industries Pvt. ltd
|
24 | 1/18/FET/BEC/007 | Dipak Shah |
e-Ashwa Industries Pvt. ltd
|
25 | 19/FET/EC(L)/002 | Somi Sharma |
e-Ashwa Industries Pvt. ltd
|
26 | 1/18/FET/BEC/003 | Soniya Bhandari | TCS |
27 | 1-18-FET-BEC-011 | Shivam Gupta | TCS |
28 | 1/18/FET/BEC/015 | Kuldeep Pandey |
All E Technologies
|
29 | 1/18/FET/BEC/015 | Kuldeep Pandey | L&T Technology |