Medical Facilities
Available


| Dates | Upcoming Events |
|---|---|
| 19 Mar '23 -4 May '23 | MAT 2023 IBT Exam 1 registration |
| 4 May '23 | CMAT 2023 exam date |
| 2 May '23 -4 May '23 | CMAT 2023 admit card download |
| 7 May '23 | MAT 2023 IBT Exam 1 |
| 5 May '23 -7 May '23 | MAT 2023 IBT Exam 1 admit card download |
| 19 Mar '23 -10 May '23 | MAT 2023 IBT Exam 2 registration |
| 13 May '23 | MAT 2023 IBT Exam 2 |
| 11 May '23 -13 May '23 | MAT 2023 IBT Exam 2 admit card download |
| 19 Mar '23 -14 May '23 | MAT 2023 Registration Process CBT 1 |
| 11 May '23 -14 May '23 | MAT 2023 Admit Card CBT Download 1 |
| 14 May '23 | MAT 2023 CBT 1 |
| 30 Apr '23 -7 May '23 | JEE Advanced 2023 registrations |
| 18 Apr '23 -15 May '23 | MET 2023 application form - Second Attempt |
| S. No. | Industry /Organization Name |
| 1. | DELNET New Delhi (For Library) |
| 2. | EMC2 |
| 3. | NVIDIA |
| 4. | Advance Technologies, Chandigarh |
| 5. | Credila Financial Services Pvt Ltd (Offering Education loan to students of MUJ) |
| 6. | Bhagwan Mahaveer Viklang Sahayata Samiti (BMVSS) |
| 7. | JCB |
| 8. | Edgate Technologies Pvt Ltd, Bangalore partner of Texas Instrument ( TI) |
| 9. | Hotel Clarks Amer & Convention Centre Jaipur |
| 10. | Manipal Integrated Service (MIS) to facilitate Student of School of Hotel Management (SHM) |
| 11. | Ayushraj Enterprises Pvt Ltd. Jaipur |
| 12. | Girnarsoft Education Services Pvt. Ltd. Jaipur |
| 13. | Dept of Science & Technology, Rajasthan (To foster research collaboration) |
| 14. | BOSCH Limited |
| 15. | The Cyberops Infosec LLP Jaipur |
| 16. | Dell International Services India Pvt Ltd Bangalore |
| 17. | FORSK Technologies, Jaipur |
| 18. | Secure Meters Ltd. Udaipur |
| 19. | DKOP Labs Pvt Ltd. Noida |
| 20. | Net Metering connection, SE (JPDC) JVVNL Jaipur |
| 21. | MoU with Dept of UDH Govt of Raj in the development of ‘Expansion Project of MUJ. |
| 22. | Ants Lab, Vasai East |
| 23. | Harishankar Singhania Elastometer & Tyre Research Institute (HASTERI) Mysuru Karnataka |
| 24. | Genus Power and Infrastructure Ltd. Sitapura Jaipur |
| 25. | Employers’ Association of Rajasthan (EAR), Bhardwaj Foundation Jaipur & MUJ |
| 26. | Industrial Automation Training Center (IATC) Panchkula (Chandigarh) Haryana |
| 27. | M/S Harbinger TechAxes Pvt Ltd., Jaipur |
| 28 | Shantol Green (India) Pvt Ltd., Rajkot |
| 29. | Semi-Conductor Lab (SCL), Dept. of space, Govt. of India, SAS Nagar, Punjab |
| 30. | Rajasthan State Pollution Control Board, Jaipur |
| 31. | DASSAULT SYSTEMES INDIA PRIVATE LIMITED and EDS Technology, New Delhi |
| 32. | Codechef, Mumbai |
| 33. | Bharuch Enviro Infrastructure Limited, Ankleshwar, Gujrat |
| 34. | Abellon Clean Energy Ltd, Ahmedabad, Gujrat |
| Parents’ annual income | Scholarship on annual programme fee |
| Up to Rs. 5 Lakhs | 100% |
| Above ₹5.0 Lakhs and up to ₹7.5 Lakhs | 75% |
| Above ₹7.5 Lakhs and up to ₹10.0 Lakhs | 50% |
| Above ₹10.0 Lakhs and up to ₹12.5 Lakhs | 25% |
| Above ₹12.5 Lakhs | 10% |
| Course | Fees | Eligibility |
|---|---|---|
| BBA | ₹1.87 Lakhs (1st Year Fees) | 10+2 |
| B.Tech | ₹3.34 Lakhs (1st Year Fees) | 10+2 with 50% + MET |
| BCA | ₹1.54 Lakhs (1st Year Fees) | 10+2 |
| BA | ₹1.08 Lakhs (1st Year Fees) | 10+2 |
| B.Com {Hons.} | ₹1.05 Lakhs (1st Year Fees) | 10+2 |
| MCA | ₹1.72 Lakhs (1st Year Fees) | Graduation |
| MBA | ₹4.88 Lakhs (1st Year Fees) | Pass in Graduation |
Available
| S. No. | Industry /Organization Name |
| 1. | DELNET New Delhi (For Library) |
| 2. | EMC2 |
| 3. | NVIDIA |
| 4. | Advance Technologies, Chandigarh |
| 5. | Credila Financial Services Pvt Ltd (Offering Education loan to students of MUJ) |
| 6. | Bhagwan Mahaveer Viklang Sahayata Samiti (BMVSS) |
| 7. | JCB |
| 8. | Edgate Technologies Pvt Ltd, Bangalore partner of Texas Instrument ( TI) |
| 9. | Hotel Clarks Amer & Convention Centre Jaipur |
| 10. | Manipal Integrated Service (MIS) to facilitate Student of School of Hotel Management (SHM) |
| 11. | Ayushraj Enterprises Pvt Ltd. Jaipur |
| 12. | Girnarsoft Education Services Pvt. Ltd. Jaipur |
| 13. | Dept of Science & Technology, Rajasthan (To foster research collaboration) |
| 14. | BOSCH Limited |
| 15. | The Cyberops Infosec LLP Jaipur |
| 16. | Dell International Services India Pvt Ltd Bangalore |
| 17. | FORSK Technologies, Jaipur |
| 18. | Secure Meters Ltd. Udaipur |
| 19. | DKOP Labs Pvt Ltd. Noida |
| 20. | Net Metering connection, SE (JPDC) JVVNL Jaipur |
| 21. | MoU with Dept of UDH Govt of Raj in the development of ‘Expansion Project of MUJ. |
| 22. | Ants Lab, Vasai East |
| 23. | Harishankar Singhania Elastometer & Tyre Research Institute (HASTERI) Mysuru Karnataka |
| 24. | Genus Power and Infrastructure Ltd. Sitapura Jaipur |
| 25. | Employers’ Association of Rajasthan (EAR), Bhardwaj Foundation Jaipur & MUJ |
| 26. | Industrial Automation Training Center (IATC) Panchkula (Chandigarh) Haryana |
| 27. | M/S Harbinger TechAxes Pvt Ltd., Jaipur |
| 28 | Shantol Green (India) Pvt Ltd., Rajkot |
| 29. | Semi-Conductor Lab (SCL), Dept. of space, Govt. of India, SAS Nagar, Punjab |
| 30. | Rajasthan State Pollution Control Board, Jaipur |
| 31. | DASSAULT SYSTEMES INDIA PRIVATE LIMITED and EDS Technology, New Delhi |
| 32. | Codechef, Mumbai |
| 33. | Bharuch Enviro Infrastructure Limited, Ankleshwar, Gujrat |
| 34. | Abellon Clean Energy Ltd, Ahmedabad, Gujrat |
| Particulars | Placements (2021-22) |
|---|---|
| Number of recruiters | 37+ |
| Number of placement offers | 1320+ |
| Highest salary | INR 55 LPA |
| Average salary | INR 7.5 LPA |