Medical Facilities
Available
Access 200% better placements with Sunstone* at NIU by unlocking higher salaries, more recruiters and better profiles!
Course Name | Eligibility Criteria | Application Start Date | Application End Date | Counseling or GD PI Dates | Commencement of Session |
MBA | 50% in graduation from a recognised institution with 5% relaxation in reserved categories. | Feb 10, 2023 | July 30, 2023 | Timeline will be provided once you share your application | Tentative August 15, 2023 |
List of Facilities Provided by College | Names of Clubs and Societies | Incubation Centres (if any) |
Shuttle-service in and around campus | Placement Club | Launchpad |
Library & Learning Centre | Marketing Club | |
Cafeteria | Theatre Club | |
Football field & basketball courts | Sports Club | |
Well-equipped gym | Finance Club | |
Wi-fi enabled campus | HR Club | |
Entrepreneurship Development Club | ||
Film & Photography Club | ||
Name of Award | Awarding Body | Awarding Year |
Outstanding University in Innovative Teaching & Learning Practices | New Normal Education Leadership Summit & Awards | 2021 |
Edushine Excellence Award | ASSOCHAM |
2019 |
Top Colleges of North India | India Today | |
Sunstone awards | ||
EdTech company of the year | ASSOCHAM | 2022 |
Excellence in EdTech innovation for higher education | IndiGlobal Media | 2022 |
One of South Asia's 100 most promising EdTech startups | HolonIQ | 2022 |
Course name | Specialisations | Duration | Mode | Eligibility | College fees | Sunstone Fees | Total Fees |
MBA | Marketing Management
Finance Operations Management IT, Analytics & Research Sales Management Digital Marketing Banking, Financial Services and Insurance (BFSI) Logistics & Supply Chain Management Human Resource Management Retail Management |
2 Years | Regular | 50% in graduation from a recognised institution ( 45% for reserved categories) | ₹293,250 | ₹51,750 | ₹345,000 |
Type of Accommodation | AC* | NON-AC* |
Double occupation | ₹ 1,15,000 (₹ 1,45,000 for international students) | ₹ 95,000 |
Triple Occupation | ₹ 1,05,000 (₹ 1,35,000 for international students) | ₹ 90,000 |
Type of Accommodation | AC* | NON-AC* |
Double occupation | ₹ 1,15,000 (₹ 1,45,000 for international students) | ₹ 95,000 |
Triple Occupation | ₹ 1,05,000 (₹ 1,35,000 for international students) | ₹ 90,000 |
Placement Year | |
Degree | |
Number of Students Registered | |
Number of Companies Visited | |
Number of Students Placed | 1,000+ |
Number of Offers Made | 5,000+ |
Minimum Salary | |
Maximum Salary | |
Average Salary | 43 LPA^ |
Minimum Salary (International, if applicable) | 5.1 LPA |
Maximum Salary (International, if applicable) | |
Average Salary (International, if applicable) | |
Average Salary Percentage for Last 3 Years | |
Recruiter List (at least 10) | |
Internship Details (if available) | Amazon, KPMG, Shell, ANZ, Jio, Microsoft, JP Morga & Chase, IBM, Samsung, ICICI Bank |
Placement Report PDF (if available) |