Medical Facilities
Available
Events |
Dates (UG) |
Dates (PG) |
Release of the application forms |
January 3, 2023 |
January 31, 2023 |
Last date to fill the application forms |
January 31, 2023 |
February 21, 2023 |
Online application correction | February 2 to 4, 2023 | February 23 to 24, 2023 |
Release of admit card |
May 11 to 21, 2023 (Tentative) |
July 1 to 9, 2023 (Tentative) |
Presidency University Entrance Test |
May 20 to 21 |
July 9 (Tentative) (12 to 1.30 pm) |
Presidency University provisional general merit list |
Second week of June |
Last week of July |
1st online reporting cum counselling |
To be notified |
To be notified |
First provisional merit list |
To be notified |
To be notified |
Availability of Payment portal |
To be notified |
To be notified |
Availability of Admission Portal |
To be notified |
To be notified |
Second provisional merit list |
To be notified |
To be notified |
Research Internships:-
Course | Duration | Total Fees |
---|---|---|
Bachelor of Technology (B.Tech) | 4 Years | 12,50,000 |
B.Tech CSE with Specialization in internet of things (IOT) | 4 Years | - |
B.Tech Computer Science and Engineering [Cyber Security] | 4 Years | - |
Integrated B.Tech + MBA | 5 Years | - |
B.Tech Computer Science and Engineering [AI and ML] | 4 Years | - |
B.Tech Computer Science and Technology [DevOps] | 4 Years | - |
B. Tech Computer Science and Technology | 4 Years | - |
MBA - Logistics and Supply Chain Management | 2 Years | 6,00,000 |
MBA - E-Commerce | 2 Years | - |
MBA - Digital Marketing | 2 Years | 6,00,000 |
MBA - Business Analytics | 2 Years | 6,00,000 |
Master in Management Studies (MMS) | 2 Years | 6,00,000 |
Master of Business Administration(MBA) | 2 Years | 6,00,000 |
BBA (E-Commerce & Supply Chain Management) | 3 Years | - |
BBA (Financial Technology) | 3 Years | - |
BBA Digital Marketing | 3 Years | - |
BBA Business Analytics | 3 Years | - |
BBA Aviation Management | 3 Years | - |
Integrated BBA+ MBA | 5 Years | - |
Bachelor of Business Administration (BBA) | 3 Years | 4,50,000 |
BA.LLB (HONS) | 5 Years | 7,00,000 |
BBA LLB (Hons) | 5 Years | 7,50,000 |
Master of Technology (M.Tech) | 2 Years | 1,80,000 |
B. Sc. in Hospitality Management | 3 Years | - |
BCA (Augmented Reality/ Virtual Reality) | 3 Years | - |
BCA (Gaming and Graphics) | 3 Years | - |
Bachelor of Computer Application (BCA) | 3 Years | - |
Master of Law (LLM) | 1 Years | 1,25,000 |
Bachelor of Arts (Journalism and Mass Communication) | 3 Years | - |
M.A (Economics) | 2 Years | - |
Master of Arts (English) | 2 Years | - |
MA Liberal Studies | 2 Years | - |
MA (Psychology) | 2 Years | - |
Master of Arts (Educational Leadership and Management) | 2 Years | - |
Bachelor of Commerce (Hons) | 3 Years | 4,50,000 |
Bachelor of Commerce(B.Com.) | 3 Years | 3,90,000 |
B.Com + LL.B. (Hons.) | 3 Years | 3,75,000 |
Master of Commerce | 2 Years | - |
M.Com (Forensic Accounting & Corporate Fraud) | 2 Years | - |
M.Ed (Educational Technology) | 2 Years | - |
Bachelor of Arts - Film and TV Production | 2 Years | - |
B.Sc Fashion Design | 3 Years | - |
B.Design | 4 Years | 5,00,000 |
Doctor of Philosophy | 3 Years | - |
M.A (Journalism & Mass Communication) | 2 Years | - |
The fee charged is as follows:
HOSTEL FEE FOR 2020-2021 [INRI (Rs.)] | |||
Annual fee with Food - Twin Sharing | 160,000 | ||
Annual fee with Food - Twin Sharing - AC | 185,000 | ||
Annual fee with Food - Triple sharing ( Boys ) | 125,000 | ||
Annual fee with Food - Triple sharing ( Girls ) | 120,000 | ||
Refundable Caution Depoit - Extra | 10,000 |
The fee charged is as follows:
HOSTEL FEE FOR 2020-2021 [INRI (Rs.)] | |||
Annual fee with Food - Twin Sharing | 160,000 | ||
Annual fee with Food - Twin Sharing - AC | 185,000 | ||
Annual fee with Food - Triple sharing ( Boys ) | 125,000 | ||
Annual fee with Food - Triple sharing ( Girls ) | 120,000 | ||
Refundable Caution Depoit - Extra | 10,000 |
Research Internships:-