At Saraswati Group of Colleges, we unite and serve those striving to change the world and themselves—for the better. This is a place where you can make history. Established in 2004 by Saraswati Professional and Higher Education Society, Saraswati Group of Colleges (SGC), Mohali offers professional courses in the field of Ayurveda, Nursing, Pharmacy, Paramedical Sciences, and Physiotherapy. The SGC understands and values students’ aspirations and therefore offers top research facilities, extensive industry tie-ups, and unmatched practical learning.
To create internationally competent professionals with a compassionate and caring mindset along with recent skills for respective profession. Further, institute is committed towards fulfilling the demands of health professionals in the country and globally also.
If our brand were a person, this is what they would sound like.
Our voice is vibrant, smart, bold, and authentic. We’re confident, yet down-to-earth and personal. We shouldn’t sound institutional, stilted, or overly authoritative. We want to speak clearly, simply, and see the world through our audiences’ eyes, not ours.
Four core values, articulated in 2022 but always at the heart of Saraswati Group of Colleges' mission, ground and enliven the institution's academic and co-curricular programs and its operating ethos.
Explore the World While You Pursue Your Education
🎓 Higher Educational Programs
A golden chance to visit international universities for certified programs or further studies.
✈️ International Summer/Winter Exchange Programs
Short-term programs of 2-4 weeks are ideal for students to stabilize their inclination for international exposure to academic life.
🌎 International Internships
This is an opportunity to gain work experience through an internship in a non-native country.
👩🏫 Faculty Exchange Programs
Faculty exchange programs provide participants with the opportunity to teach or conduct research for one semester, one week, or one month at an overseas university.
🧳 Semester Abroad
An opportunity to complete your semester abroad helps you grow your personal and professional network at a global level.
Dive into the heart of cultural diversity at our college. Our cultural clubs offer a space for creative expression, events, and a celebration of global cultures.
- Rhythm Revellers
- Groove Master
- Drama Club
- Vogue Vibe
- Art Avenue
- THe Quill
| Scholarship Plan - SGC - Saraswati Group of Colleges , Chandigarh | |||
| SGC-NEST Scholarship Test Score | |||
| Particulars | Scholarship | ||
| score ≥ 90% | 20% of Tuition Fee | ||
| score ≥ 80% | 15% of Tuition Fee | ||
| score ≥ 70% | 10% of Tuition Fee | ||
| Scholarship on Basis of Merit/Percentage in Qualifying Examination (12th/Graduation etc) | |||
| Percentage in Qualifying Exam | Scholarship Offered | ||
| score ≥ 90% | 20% of Tuition Fee | ||
| score ≥ 80% | 15% of Tuition Fee | ||
| score ≥ 70% | 10% of Tuition Fee | ||
| Scholarship on Basis of Performance in National Level Entrance Tests | |||
| Course | National Level Exam | Percentage in Qualifying Exam | Scholarship Offered |
|
B.Tech.
|
JEE (Main) - Joint Entrance Examination
|
Percentile ≥ 90 | 20% of Tuition Fee |
| Percentile 80 - 89.99 | 15% of Tuition Fee | ||
| Percentile 70 - 79.99 | 10% of Tuition Fee | ||
|
Paramedical
|
National Eligibility cumNEET - Entrance Test
|
Rank ≤ 75000 | 20% of Tuition Fee |
| Rank 75001 -150000 | 15% of Tuition Fee | ||
| Rank 150001- 200000 | 10% of Tuition Fee | ||
|
MBA
|
CAT/ XAT/ MAT/ CMAT/ NMAT
|
CAT/ XAT percentile ≥ 90 |
20% of Tuition Fee
|
| MAT/ CMAT percentile ≥ 95 | |||
| NMAT Score ≥ 280 | |||
| CAT/ XAT percentile ≥ 85 |
15% of Tuition Fee
|
||
| MAT/ CMAT percentile ≥ 90 | |||
| NMAT Score ≥ 260 | |||
| SOCIAL RESPONSIBILITY SCHOLARSHIP (Applicable only in Para-Medical) | |||
| CATEGORY | Scholarship | Remarks | |
| Defence | 20% of Tuition Fee | Son/Daughter of Armed / Para -Military Forces / State Police (Applicable for Indian Students only) | |
| Disability | 20% of Tuition Fee | Students having more than 50% Physical impaired where specified disability has been defined in measurable terms, as certified by the certifying authority. (Excluding Deaf & Dumb disability) | |
| Employee Reference / Employee's Sibling/Spouse | 20% of Tuition Fee | Saraswati Employee /Reference enrolling any course at University, till the staff is in service
Son/Daughter/Spouse of Saraswati Employee, till the staff is in service. |
|
| Existing Student / Saraswati Alumni | 20% of Tuition Fee | Students (with 60% or above) Pursuing higher studies | |
| SCHOLARSHIP ON THE BASIS OF PERFORMANCE IN SPORTS | |||
| Category | Scholarship | ||
| International Players | 20% of Tuition Fee | ||
| National Medal winners | 15% of Tuition Fee | ||
| National Participation | 10% of Tuition Fee | ||
| Note- | |||
| All scholarship will be application on Tuition Fees i.e 60% of Academic Fees | |||
| All scholarship will be applicable only for first year and will be continue if same academic records get maintained | |||
| Any one scholarship having maximaum benefic can be availed | |||
| The above scholarships are not applicable for Pharmacy, Nursing & Ayurveda courses | |||
| Remarks - No Scholarship is available in Nursing , Pharmacy , Physiotherapy and BAMS | |||
| Program | Course | Eligibility | Duration | Seat Intake | Fee Per Year |
| Engineering | B.Tech Computer Science Engineering | 12th with Physics and Mathematics (45% aggregate) | 4 years | 120 | 1,00,000 |
| Engineering | B.Tech Electrical and Electronics Engineering | 12th with Physics and Mathematics (45% aggregate) | 4 years | 60 | 1,00,000 |
| Engineering | B.Tech Information Technology | 12th with Physics and Mathematics (45% aggregate) | 4 years | 60 | 1,00,000 |
| Engineering | B.Tech CSE Artificial Intelligence & Machine Learning (AI & ML) | 12th with Physics and Mathematics (45% aggregate) | 4 years | 60 | 1,20,000 |
| Computer Application | BCA (Bachelor of Computer Applications) | 12th with any stream | 3 years | 60 | 65,000 |
| Computer Application | BCA Certified in Artificial Intelligence & Machine Learning | 12th with any stream | 3 years | 60 | 80,000 |
| Computer Application | BCA Certified in Cloud Technology & Cyber Security | 12th with any stream | 3 years | 60 | 80,000 |
| Computer Application | MCA (Master of Computer Applications) | Graduation in any stream | 2 years | 30 | 90,000 |
| Computer Application | MCA Certified in Artificial Intelligence & Machine Learning | Graduation in any stream | 2 years | 30 | 1,50,000 |
| Computer Application | B.Sc Artificial Intelligence & Machine Learning | 12th with any stream | 3 years | 60 | 65,000 |
| Computer Application | B.Sc Cyber Security | 12th with any stream | 3 years | 60 | 65,000 |
| Computer Application | B.Sc Data Analytics | 12th with any stream | 3 years | 60 | 65,000 |
| Management | BBA (Bachelor of Business Administration) | 12th with any stream | 3 years | 90 | 65,000 |
| Management | BBA Certified in Business Analytics | 12th with any stream | 3 years | 30 | 80,000 |
| Management | MBA (Master of Business Administration) - | Graduation in any stream | 2 years | 60 | 90,000 |
| Management | MBA with Specialization (NextGen) | Graduation in any stream | 2 years | 60 | 1,50,000 |
| Commerce | B.Com (Hons) | 12th with any stream | 3 years | 60 | 60,000 |
| Hotel Management | Diploma in Hotel Management & Catering Technology | 12th with any stream | 3 years | 60 | 75,000 |
| Hotel Management | Bachelor of Hotel Management & Catering Technology | 12th with any stream | 4 years | 90 | 75,000 |
| Medical Courses FEE STRUCTURE (Academic Session 2025-26) | |||||
| Program | Course | Eligibility | Duration | Seat Intake | Fee Per Year |
| Ayurveda | BAMS (Bachelor of Ayurvedic Medicine and Surgery) | 12th with Medical (NEET Qualified) | 5.5 years | 100 | NA |
| Pharmacy | D. Pharmacy (Ayurveda) | 12th with any stream | 2 years | 60 | 25,000 |
| Pharmacy | D. Pharmacy (Allopathy) | 12th with Medical/Non-Medical | 2 years | 60 | 60,000 |
| Pharmacy | B.Pharmacy | 12th with Medical & Non-Medical | 4 years | 160 | 90,000 |
| Pharmacy | B.Pharmacy (Lateral Entry) | D.Pharmacy | 3 years | 15 | 90,000 |
| Pharmacy | M.Pharmacy | 12th with Medical/Non-Medical (50% aggregate) B.Pharmacy (55% aggregate) |
2 years | 15 | 100,000 |
| Pharmacy | Pharm.D | 12th with Medical/Non-Medical (50% aggregate) B.Pharmacy (55% aggregate) |
6 years | 30 | 100,000 |
| Nursing | B.Sc. Nursing | 10+2 with Physics, Chemistry, Biology. - PPMET | 4 years | 60 | 1,30,000 |
| Nursing | B.Sc. (Nursing) Post Basic | GNM | 2 years | 40 | 70,000 |
| Nursing | M.Sc (Nursing) | B.Sc (N) + 1 year experience | 2 years | 25 | 1.30,000 |
| Nursing | GNM (General Nursing and Midwifery) | 12th with any stream | 3 years | 60 | 1,00,000 |
| Nursing | ANM (Auxiliary Nurse Midwifery) | 12th with Medical & Non-Medical | 2 years | 30 | 35,000 |
| Physiotherapy | BPT (Bachelor of Physiotherapy) | 11th & 12th with Medical (minimum age 17 years) | 4 years | 60 | 90,000 |
| Forensic | B.Sc (Forensic Science) | 12th with Medical & Non-Medical (50% aggregate) | 3 years | 30 | 65,000 |
| Paramedical | B.Sc (Dialysis Technology) | 12th with Medical & Non-Medical (45% aggregate) | 3 years | 90 | 65,000 |
| Paramedical | B.Sc (Medical Lab Technology) | 12th with Medical & Non-Medical (50% aggregate) | 3 years | 90 | 65,000 |
| Paramedical | B.Sc (Medical Lab Science, Lateral Entry) | Diploma in MLS/MLT/Pharmacy or relevant fields | 2 years | 6 | 65,000 |
| Paramedical | B.Sc (Radiology & Imaging Technology) | 12th with Medical (50% aggregate, 55% in PCB) | 3 years | 120 | 65,000 |
| Paramedical | B.Sc (Radiology & Imaging Technology, Lateral Entry) | Diploma in Radiology & Imaging Tech or Pharmacy | 2 years | 8 | 65,000 |
| Paramedical | Bachelor of Optometry | 12th with Medical & Non-Medical (50% aggregate) | 4 years | 30 | 65,000 |
| Paramedical | B.Sc (Medical Technology-Anesthesia & OT Tech) | 12th with Medical (50% aggregate, 55% in PCB) | 3 years | 120 | 65,000 |
| Paramedical | B.Sc (Medical Tech-Anesthesia & OT Tech, Lateral Entry) | Diploma in relevant fields | 2 years | 8 | 60,000 |
| Paramedical | B.Sc (Cardiac Care Tech) | 12th with Medical (50% aggregate, 55% in PCB) | 3 years | 60 | 65,000 |
| Paramedical | M.Sc (Medical Tech-Anesthesia & OT Tech) | B.Sc or Diploma with professional experience | 2 years | 30 | 60,000 |
| Paramedical | M.Sc (MLS-Biochemistry) | B.Sc MLT | 2 years | 30 | 60,000 |
| Paramedical | M.Sc (Radiology & Imaging Tech) | B.Sc in Medical Radiology & Imaging Tech | 2 years | 30 | 60,000 |
| Education | ETT | 12th with any stream | 2 years | 80,000 | |
An Elite league of faculties from the finest institutions across the nation, including over 15 Professors from the Nation’s renowned top-notch Government & private organizations guarantees you of quality academic experience.
Campus Facilities:
Explore top notch campus facilities designed to enhance your education expexperience
- Sports
- Cultural Clubs
- Fitness Centers
- 27*7 Campus Security
- E-Classrooms
- IT Resources
- 24*7 Emergency
- Transport
- Pharmacy
- Food Courts & Hangout Zones
- Student Care Center
- Pharmacy
- Libraries
- WIFI
| Hostel For Boys | ||
| Sr. No. | Type | Fee Per Year |
| 1 | 2 Seater, Non AC, Non-Attached | 102000 |
| 2 | 3 Seater, Non AC, Non-Attached | 85200 |
| Note - For AC installation, 10k extra per student One time and electricity chagres will be additional(Based on electricity bills) | ||
| Hostel For Girls | ||
| Sr. No. | Type | Fee Per Year |
| 1 | 2 Seater, Non AC, Non-Attached | 102000 |
| 2 | 3 Seater, Non AC, Non-Attached | 85200 |
| 3 | 2 Seater Non AC Attached, Washroom | 125000 |
| 4 | 2 Seater Non AC , Attached Washroom and Kitchen | 150000 |
| Note - For AC installation, 10k extra per student One time and electricity chagres will be additional(Based on electricity bills) | ||