Dates | Upcoming Events |
---|---|
19 Mar '23 -4 May '23 | MAT 2023 IBT Exam 1 registration |
7 May '23 | MAT 2023 IBT Exam 1 |
5 May '23 -7 May '23 | MAT 2023 IBT Exam 1 admit card download |
19 Mar '23 -10 May '23 | MAT 2023 IBT Exam 2 registration |
13 May '23 | MAT 2023 IBT Exam 2 |
11 May '23 -13 May '23 | MAT 2023 IBT Exam 2 admit card download |
19 Mar '23 -14 May '23 | MAT 2023 Registration Process CBT 1 |
11 May '23 -14 May '23 | MAT 2023 Admit Card CBT Download 1 |
14 May '23 | MAT 2023 CBT 1 |
19 Mar '23 -16 May '23 | MAT 2023 Registration Process PBT |
20 May '23 | MAT 2023 IBT Exam 3 |
18 May '23 -20 May '23 | MAT 2023 IBT Exam 3 admit card download |
21 May '23 | MAT 2023 PBT |
18 May '23 -21 May '23 | MAT 2023 Admit Card PBT Download |
19 Mar '23 -24 May '23 | MAT 2023 IBT Exam 4 registration |
COURSE | FEES | ELIGIBILITY |
---|---|---|
MBA | ₹4.23 Lakhs (1st Year Fees) | Graduation with 50% + CAT |
Executive PG DIploma | ₹4.38 Lakhs (Total Fees) | Graduation |
Ex-PGDM | ₹4.38 Lakhs (Total Fees) | Graduation |
Ph.D | ₹65,000 (1st Year Fees) | Post Graduation |
Director