Medical Facilities
Available
USP | Proposed USP 2024 |
---|---|
Alumni | 26000+ |
Students Placed | 65% to 100% Placement program wise |
Students on Campus | 17000+ |
MNC's & Corporates Visited | 600+ |
Highest Package | 1 cr overall (last year 40 lac) |
Nationalities | Students from 95+ countries experience Sharda |
Global Tie Ups | 250+ MOUs |
Programmes/Plans | 130+ |
Scholarship Offered | 7515 |
Scholarship Amount | 37.15 cr |
Faculty | 900+ |
Campus Area | 63 Acres |
Book chapter, Conference Proceeding | 3500+ |
Patents | Patents Published 525; Patents Granted 65 |
Scholarship | Up to 100 % |
Event | Date |
Online application begins | October 1, 2023 |
Online application deadline | May 31, 2024 |
Written test | June 10, 2024 |
Personal interview |
June 15-20, 2024
|
Admission results announced | July 1, 2024 |
Classes commence | August 1, 2024 |
Courses | Annual Fee | Annual fee | Semester Fee | ||||||||||
Duration | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | 1st & 2nd Sem | 3rd & 4th Sem | 5th & 6th Sem | 7th & 8th Sem | 9th & 10th Sem | 11th & 12th Sem | |
B.Tech Computer Science Engineering (CSE) | 4 | 240000 | 247200 | 254616 | 262254 | 122500 | 126100 | 129808 | 133627 | ||||
B.Tech (CSE) - Data Science & Analytics in association with Oracle | 4 | 273000 | 281190 | 289626 | 298314 | 139000 | 143095 | 147313 | 151657 | ||||
B.Tech (CSE) - Full Stack Development in association with Xebia Academic Alliance | 4 | 273000 | 281190 | 289626 | 298314 | 139000 | 143095 | 147313 | 151657 | ||||
B.Tech (CSE) - Augmented & Virtual Reality | 4 | 250000 | 257500 | 265225 | 273182 | 127500 | 131250 | 135113 | 139091 | ||||
B.Tech (CSE) - Artificial Intelligence & Machine Learning | 4 | 250000 | 257500 | 265225 | 273182 | 127500 | 131250 | 135113 | 139091 | ||||
B.Tech (CSE) - Block Chain Technology | 4 | 250000 | 257500 | 265225 | 273182 | 127500 | 131250 | 135113 | 139091 | ||||
B.Tech (CSE) - Cyber Security & Forensic in association with MicroSoft | 4 | 250000 | 257500 | 265225 | 273182 | 127500 | 131250 | 135113 | 139091 | ||||
B.Tech (CSE) - Cloud Technology & Virtualization in association with AWS | 4 | 250000 | 257500 | 265225 | 273182 | 127500 | 131250 | 135113 | 139091 | ||||
B.Tech (CSE) - Artificial Intelligence for IoT Applications in association with Aeris | 4 | 250000 | 257500 | 265225 | 273182 | 127500 | 131250 | 135113 | 139091 | ||||
B.Tech Information Technology (IT) | 4 | 200000 | 206000 | 212180 | 218545 | 102500 | 105500 | 108590 | 111773 | ||||
B.Tech Electrical and Electronics Engineering (EEE) | 4 | 185400 | 190962 | 196691 | 202592 | 95200 | 97981 | 100845 | 103796 | ||||
B.Tech (EEE) -Specialization in Renewable Energy Systems | 4 | 185400 | 190962 | 196691 | 202592 | 95200 | 97981 | 100845 | 103796 | ||||
B.Tech (EEE) - Electric Vehicle Technology | 4 | 185400 | 190962 | 196691 | 202592 | 95200 | 97981 | 100845 | 103796 | ||||
B.Tech Electronics & Communication Engineering (ECE) | 4 | 185400 | 190962 | 196691 | 202592 | 95200 | 97981 | 100845 | 103796 | ||||
B.Tech Electronics & Computer Engineering | 4 | 185400 | 190962 | 196691 | 202592 | 95200 | 97981 | 100845 | 103796 | ||||
B.Tech Electronics & Computer Engineering - IoT | 4 | 185400 | 190962 | 196691 | 202592 | 95200 | 97981 | 100845 | 103796 | ||||
B.Tech Electronics & Computer Engineering - AI and Machine Learning | 4 | 185400 | 190962 | 196691 | 202592 | 95200 | 97981 | 100845 | 103796 | ||||
B.Tech (ECE) Specialization in Robotics & Automation | 4 | 185400 | 190962 | 196691 | 202592 | 95200 | 97981 | 100845 | 103796 | ||||
B.Tech (ECE) Electronics & Communication Engineering with Specialization in VLSI Design and Technology | 4 | 185400 | 190962 | 196691 | 202592 | 95200 | 97981 | 100845 | 103796 | ||||
B.Tech Mechanical Engineering (ME) | 4 | 185400 | 190962 | 196691 | 202592 | 95200 | 97981 | 100845 | 103796 | ||||
B.Tech (ME) Specialization in Automotive Electrical Vehicles | 4 | 185400 | 190962 | 196691 | 202592 | 95200 | 97981 | 100845 | 103796 | ||||
B.Tech (ME) - Mechatronics | 4 | 185400 | 190962 | 196691 | 202592 | 95200 | 97981 | 100845 | 103796 | ||||
B.Tech Civil Engineering | 4 | 185400 | 190962 | 196691 | 202592 | 95200 | 97981 | 100845 | 103796 | ||||
B.Tech Civil Engineering with minor in Computer Science & Engineering | 4 | 185400 | 190962 | 196691 | 202592 | 95200 | 97981 | 100845 | 103796 | ||||
B.Tech BIoTechnology | 4 | 200000 | 206000 | 212180 | 218545 | 102500 | 105500 | 108590 | 111773 | ||||
B.Tech Bioinformatics | 4 | 250000 | 257500 | 265225 | 273182 | 127500 | 131250 | 135113 | 139091 | ||||
B.Tech (BT) Genetic Engineering | 4 | 200000 | 206000 | 212180 | 218545 | 102500 | 105500 | 108590 | 111773 | ||||
B.Tech (BT) Stem Cell & Tissue Engineering | 4 | 200000 | 206000 | 212180 | 218545 | 102500 | 105500 | 108590 | 111773 | ||||
B.Tech Food Process Technology | 4 | 200000 | 206000 | 212180 | 218545 | 102500 | 105500 | 108590 | 111773 | ||||
Bachelor of Computer Applications (BCA) | 3 | 165000 | 169950 | 175049 | 85000 | 87475 | 90024 | ||||||
BCA - Artificial Intelligence and Machine Learning | 3 | 165000 | 169950 | 175049 | 85000 | 87475 | 90024 | ||||||
BCA - Cloud Computing and IoT | 3 | 165000 | 169950 | 175049 | 85000 | 87475 | 90024 | ||||||
B.Sc. - Computer Science | 3 | 110000 | 113300 | 116699 | 56500 | 58150 | 59850 | ||||||
B.Sc. - (CS) - Artificial Intelligence and Machine Learning | 3 | 110000 | 113300 | 116699 | 56500 | 58150 | 59850 | ||||||
B.Sc. - (CS) - Cloud Computing and IoT | 3 | 110000 | 113300 | 116699 | 56500 | 58150 | 59850 | ||||||
B.Sc. - Information Technology | 3 | 110000 | 113300 | 116699 | 56500 | 58150 | 59850 | ||||||
Master of Computer Applications (MCA) | 2 | 165000 | 169950 | 84000 | 86475 | ||||||||
M.Sc. - Computer Science | 2 | 115000 | 118450 | 59000 | 60725 | ||||||||
M.Sc. - Genetic Engineering | 2 | 115000 | 118450 | 59000 | 60725 | ||||||||
M.Tech BIoTech - Animal BIoTechnology | 2 | 106923 | 110131 | 54962 | 56565 | ||||||||
M.Tech BIoTech - Plant BIoTechnology | 2 | 106923 | 110131 | 54962 | 56565 | ||||||||
M.Tech BIoTech-Genetic Engineering | 2 | 106923 | 110131 | 54962 | 56565 | ||||||||
M.Tech Bio-Engineering & Bio-Informatics | 2 | 106923 | 110131 | 54962 | 56565 | ||||||||
M.Tech Food Process Technology | 2 | 106923 | 110131 | 54962 | 56565 | ||||||||
M.Tech (CE) - Environmental Engineering | 2 | 106923 | 110131 | 54962 | 56565 | ||||||||
M.Tech (CE) - Structural Engineering | 2 | 106923 | 110131 | 54962 | 56565 | ||||||||
M.Tech (CE) - Construction Management | 2 | 106923 | 110131 | 54962 | 56565 | ||||||||
M.Tech (CE) - Geotechnical & Earthquake Engineering | 2 | 106923 | 110131 | 54962 | 56565 | ||||||||
M.Tech (CE) - Remote Sensing & GIS | 2 | 106923 | 110131 | 54962 | 56565 | ||||||||
M.Tech (CSE) - Networking & Cyber Security | 2 | 106923 | 110131 | 54962 | 56565 | ||||||||
M.Tech (CSE) - Software Engineering | 2 | 106923 | 110131 | 54962 | 56565 | ||||||||
M.Tech (CSE) - Data Science | 2 | 106923 | 110131 | 54962 | 56565 | ||||||||
M.Tech (EEE)- Instrumentation & Control | 2 | 106923 | 110131 | 54962 | 56565 | ||||||||
M.Tech (EEE) - Industrial Automation | 2 | 106923 | 110131 | 54962 | 56565 | ||||||||
M.Tech (EEE)- Power System Engineering | 2 | 106923 | 110131 | 54962 | 56565 | ||||||||
M.Tech (ECE) - Digital Communication | 2 | 106923 | 110131 | 54962 | 56565 | ||||||||
M.Tech (ECE) - VLSI Technology | 2 | 106923 | 110131 | 54962 | 56565 | ||||||||
M.Tech - Mechanical Engineering | 2 | 106923 | 110131 | 54962 | 56565 | ||||||||
B.Com. | 3 | 165000 | 169950 | 175049 | 85000 | 87475 | 90024 | ||||||
B.Com. (Hons./Research) | 4 | 165000 | 169950 | 175049 | 180300 | 85000 | 87475 | 90024 | 92650 | ||||
B.Com. Finance & Accounting with ICA | 3 | 190000 | 195700 | 201571 | 97500 | 100350 | 103286 | ||||||
B.Com. International Accounting & Finance (with ACCA, UK) | 3 | 190000 | 195700 | 201571 | 97500 | 100350 | 103286 | ||||||
BBA - Marketing Management | 3 | 210000 | 216300 | 222789 | 107500 | 110650 | 113895 | ||||||
BBA - International Business | 3 | 210000 | 216300 | 222789 | 107500 | 110650 | 113895 | ||||||
BBA - Human Resource Management | 3 | 210000 | 216300 | 222789 | 107500 | 110650 | 113895 | ||||||
BBA - Banking & Finance | 3 | 210000 | 216300 | 222789 | 107500 | 110650 | 113895 | ||||||
BBA - Health Care Management | 3 | 210000 | 216300 | 222789 | 107500 | 110650 | 113895 | ||||||
BBA - Entrepreneurship & Family Business | 3 | 210000 | 216300 | 222789 | 107500 | 110650 | 113895 | ||||||
BBA - Supply Chain Management & Logistics | 3 | 210000 | 216300 | 222789 | 107500 | 110650 | 113895 | ||||||
BBA - (Hons./Research) Marketing Management | 4 | 210000 | 216300 | 222789 | 229473 | 107500 | 110650 | 113895 | 117236 | ||||
BBA - (Hons./Research) International Business | 4 | 210000 | 216300 | 222789 | 229473 | 107500 | 110650 | 113895 | 117236 | ||||
BBA - (Hons./Research) Human Resource Management | 4 | 210000 | 216300 | 222789 | 229473 | 107500 | 110650 | 113895 | 117236 | ||||
BBA - (Hons./Research) Banking & Finance | 4 | 210000 | 216300 | 222789 | 229473 | 107500 | 110650 | 113895 | 117236 | ||||
BBA - (Hons./Research) Health Care Management | 4 | 210000 | 216300 | 222789 | 229473 | 107500 | 110650 | 113895 | 117236 | ||||
BBA - (Hons./Research) Entrepreneurship & Family Business | 4 | 210000 | 216300 | 222789 | 229473 | 107500 | 110650 | 113895 | 117236 | ||||
BBA - (Hons./Research) Supply Chain Management & Logistics | 4 | 210000 | 216300 | 222789 | 229473 | 107500 | 110650 | 113895 | 117236 | ||||
BBA - Finance & Accounts (with ACCA, UK) | 3 | 225000 | 231750 | 238703 | 115000 | 118375 | 121851 | ||||||
M.Com. | 2 | 115000 | 118450 | 59000 | 60725 | ||||||||
MBA - Marketing Management | 2 | 360500 | 371315 | 185250 | 190658 | ||||||||
MBA - International Business | 2 | 360500 | 371315 | 185250 | 190658 | ||||||||
MBA - Human Resource Management | 2 | 360500 | 371315 | 185250 | 190658 | ||||||||
MBA - Banking & Finance | 2 | 360500 | 371315 | 185250 | 190658 | ||||||||
MBA - Business Analytics | 2 | 360500 | 371315 | 185250 | 190658 | ||||||||
MBA - Health Care & Hospital Administration | 2 | 360500 | 371315 | 185250 | 190658 | ||||||||
MBA - Entrepreneurship & Family Business | 2 | 360500 | 371315 | 185250 | 190658 | ||||||||
MBA - Supply Chain Management & Logistics | 2 | 360500 | 371315 | 185250 | 190658 | ||||||||
MBA - Dual Specialization | 2 | 410500 | 422815 | 210250 | 216408 | ||||||||
Executive MBA | 2 | 50000 | 41000 | 25000 | 25000 | 25000 | 16000 | ||||||
MBA (Integrated) | 4 | 260000 | 267800 | 275834 | 284109 | 135000 | 138900 | 142917 | 147055 | ||||
Bachelor of Architecture (B.Arch.) | 5 | 212180 | 218545 | 225102 | 231855 | 238810 | 108590 | 111773 | 115051 | 118427 | 121905 | ||
Bachelor Of Visual Arts (Applied Arts) | 4 | 100000 | 103000 | 106090 | 109273 | 51500 | 53000 | 54545 | 56136 | ||||
Bachelor Of Design (Communication Design) | 4 | 257500 | 265225 | 273182 | 281377 | 131250 | 135113 | 139091 | 143189 | ||||
Bachelor Of Design (Interior Design) | 4 | 257500 | 265225 | 273182 | 281377 | 131250 | 135113 | 139091 | 143189 | ||||
Bachelor Of Design (Fashion Design) | 4 | 257500 | 265225 | 273182 | 281377 | 131250 | 135113 | 139091 | 143189 | ||||
Masters in Design - Interior Design | 2 | 250000 | 257500 | 127500 | 131250 | ||||||||
Masters in Design - Fashion Design | 2 | 250000 | 257500 | 127500 | 131250 | ||||||||
B.A - Film, Television & OTT Production Production | 3 | 210000 | 216300 | 222789 | 107500 | 110650 | 113895 | ||||||
B.A (Hons./Research)- Film, Television & OTT Production Production | 4 | 210000 | 216300 | 222789 | 229473 | 107500 | 110650 | 113895 | 117236 | ||||
B.A. - Journalism & Mass Communication | 3 | 175000 | 180250 | 185658 | 90000 | 92625 | 95329 | ||||||
B.A. (Hons./Research)- Journalism & Mass Communication | 4 | 175000 | 180250 | 185658 | 191227 | 90000 | 92625 | 95329 | 98114 | ||||
B.Sc. - Animation,VFX & Gaming Design | 3 | 175000 | 180250 | 185658 | 90000 | 92625 | 95329 | ||||||
B.Sc. (Hons./Research) - Animation,VFX & Gaming Design | 4 | 175000 | 180250 | 185658 | 191227 | 90000 | 92625 | 95329 | 98114 | ||||
M.A. - Journalism & Mass Communication | 2 | 160000 | 164800 | 82500 | 84900 | ||||||||
M.A. - Advertising, Public Relations and Corporate Communication | 2 | 160000 | 164800 | 82500 | 84900 | ||||||||
Bachelor of Dental Surgery (BDS) | 4+1 | ||||||||||||
Master of Dental Surgery (MDS) Periodontology | 3 | ||||||||||||
Master of Dental Surgery (MDS) Oral Pathology & Microbiology | 3 | ||||||||||||
Master of Dental Surgery (MDS) Oral & Maxillofacial Surgery | 3 | ||||||||||||
Master of Dental Surgery (MDS) Prosthodontics Including Crown & Bridge | 3 | ||||||||||||
Master of Dental Surgery (MDS) Pedodontics & Preventive Dentistry | 3 | ||||||||||||
Master of Dental Surgery (MDS) Conservative Dentistry & Endodontics | 3 | ||||||||||||
Master of Dental Surgery (MDS) Orthodontics & Dentofacial Orthopaedics | 3 | ||||||||||||
Bachelor of Medicine & Bachelor of Surgery (MBBS) | 4.5+1 | ||||||||||||
Master of Surgery (MS) Anatomy | 3 | ||||||||||||
Master of Surgery (MS) Ear Nose & Throat (ENT) | 3 | ||||||||||||
Master of Surgery (MS) Ophthalmology | 3 | ||||||||||||
Master of Surgery (MS) Orthopedic | 3 | ||||||||||||
Master of Surgery (MS) General Surgery | 3 | ||||||||||||
Master of Medicine (MD) - Physiology | 3 | ||||||||||||
Master of Medicine (MD) - Bio Chemistry | 3 | ||||||||||||
Master of Medicine (MD) - Pathology | 3 | ||||||||||||
Master of Medicine (MD) - Respiratory Medicine (TB & Chest) | 3 | ||||||||||||
Master of Medicine (MD) - Pharmacology | 3 | ||||||||||||
Master of Medicine (MD) - Psychiatary | 3 | ||||||||||||
Master of Medicine (MD) - Microbiology | 3 | ||||||||||||
Master of Medicine (MD) - Anesthesia | 3 | ||||||||||||
Master of Medicine (MD) - General Medicine | 3 | ||||||||||||
Master of Medicine (MD) - Community Medicine | 3 | ||||||||||||
Master of Medicine (MD) - Paediatrics | 3 | ||||||||||||
Master of Medicine (MD) - Dermatology | 3 | ||||||||||||
Master of Medicine (MD) - Radio Diagnosis | 3 | ||||||||||||
Msc. Medical Anatomy | 3 | 135061 | 139113 | 143286 | 69031 | 71056 | 73143 | ||||||
Msc. Medical Bio Chemistry | 3 | 135061 | 139113 | 143286 | 69031 | 71056 | 73143 | ||||||
Msc. Medical Microbiology | 3 | 135061 | 139113 | 143286 | 69031 | 71056 | 73143 | ||||||
Msc. Medical Pharmacology | 3 | 135061 | 139113 | 143286 | 69031 | 71056 | 73143 | ||||||
Msc. Medical Physiology | 3 | 135061 | 139113 | 143286 | 69031 | 71056 | 73143 | ||||||
B.Sc. (Nursing) | 4 | 200000 | 206000 | 212180 | 218545 | 102500 | 105500 | 108590 | 111773 | ||||
B.Sc. (Post Basic Nursing) | 2 | 157571 | 162298 | 81286 | 83649 | ||||||||
M.Sc. (Nursing) - Community Health Nursing | 2 | 196964 | 202873 | 100982 | 103936 | ||||||||
M.Sc. (Nursing) - Obstetrics & Gynecology Nursing | 2 | 196964 | 202873 | 100982 | 103936 | ||||||||
M.Sc. (Nursing) - Child Health Nursing (Paediatrics) | 2 | 196964 | 202873 | 100982 | 103936 | ||||||||
M.Sc. (Nursing) - Medical Surgical Nursing | 2 | 196964 | 202873 | 100982 | 103936 | ||||||||
M.Sc. (Nursing) - Psychiatric | 2 | 196964 | 202873 | 100982 | 103936 | ||||||||
B.Sc. - Physics | 3 | 105000 | 108150 | 111395 | 54000 | 55575 | 57197 | ||||||
B.Sc. - Physics - Computational Physics | 3 | 105000 | 108150 | 111395 | 54000 | 55575 | 57197 | ||||||
B.Sc. - Physics - Renewable Energy | 3 | 105000 | 108150 | 111395 | 54000 | 55575 | 57197 | ||||||
B.Sc.(Hons/Research) - Physics | 4 | 105000 | 108150 | 111395 | 114736 | 54000 | 55575 | 57197 | 58868 | ||||
B.Sc.(Hons/Research) - Physics - Computational Physics | 4 | 105000 | 108150 | 111395 | 114736 | 54000 | 55575 | 57197 | 58868 | ||||
B.Sc.(Hons/Research) - Physics - Renewable Energy | 4 | 105000 | 108150 | 111395 | 114736 | 54000 | 55575 | 57197 | 58868 | ||||
B.Sc. - Mathematics | 3 | 105000 | 108150 | 111395 | 54000 | 55575 | 57197 | ||||||
B.Sc. - Computational Mathematics and Statistics | 3 | 105000 | 108150 | 111395 | 54000 | 55575 | 57197 | ||||||
B.Sc. (Hons/Research) - Mathematics | 4 | 105000 | 108150 | 111395 | 114736 | 54000 | 55575 | 57197 | 58868 | ||||
B.Sc. (Hons/Research) - Computational Mathematics and Statistics | 4 | 105000 | 108150 | 111395 | 114736 | 54000 | 55575 | 57197 | 58868 | ||||
B.Sc. - Chemistry | 3 | 105000 | 108150 | 111395 | 54000 | 55575 | 57197 | ||||||
B.Sc. (Hons/Research) - Chemistry | 4 | 105000 | 108150 | 111395 | 114736 | 54000 | 55575 | 57197 | 58868 | ||||
B.Sc. - Computational Chemistry | 4 | 105000 | 108150 | 111395 | 114736 | 54000 | 55575 | 57197 | 58868 | ||||
B.Sc. (Hons/Research) - Computational Chemistry | 4 | 105000 | 108150 | 111395 | 114736 | 54000 | 55575 | 57197 | 58868 | ||||
B.Sc. - Zoology | 3 | 105000 | 108150 | 111395 | 54000 | 55575 | 57197 | ||||||
B.Sc.(Hons/Research) - Zoology | 4 | 105000 | 108150 | 111395 | 114736 | 54000 | 55575 | 57197 | 58868 | ||||
B.Sc. - Bio Chemistry | 3 | 129000 | 132870 | 136856 | 66000 | 67935 | 69928 | ||||||
B.Sc. (Hons/Research) - Bio Chemistry | 4 | 129000 | 132870 | 136856 | 140962 | 66000 | 67935 | 69928 | 71981 | ||||
B.Sc. - BIoTechnology | 3 | 129000 | 132870 | 136856 | 66000 | 67935 | 69928 | ||||||
B.Sc. (Hons/Research) - BIoTechnology | 4 | 129000 | 132870 | 136856 | 140962 | 66000 | 67935 | 69928 | 71981 | ||||
B.Sc. - Data Science & Analytics | 3 | 110000 | 113300 | 116699 | 56500 | 58150 | 59850 | ||||||
B.Sc. (Hons/Research) - Data Science & Analytics | 4 | 110000 | 113300 | 116699 | 120200 | 56500 | 58150 | 59850 | 61600 | ||||
B.Sc. - Microbiology | 3 | 129000 | 132870 | 136856 | 66000 | 67935 | 69928 | ||||||
B.Sc. (Hons/Research) - Microbiology | 4 | 129000 | 132870 | 136856 | 140962 | 66000 | 67935 | 69928 | 71981 | ||||
B.Sc. - Food Science & Technology | 3 | 129000 | 132870 | 136856 | 66000 | 67935 | 69928 | ||||||
B.Sc. (Hons/Research) - Food Science & Technology | 4 | 129000 | 132870 | 136856 | 140962 | 66000 | 67935 | 69928 | 71981 | ||||
B.Sc. - Environmental Science | 3 | 129000 | 132870 | 136856 | 66000 | 67935 | 69928 | ||||||
B.Sc. (Hons/Research) - Environmental Science | 4 | 129000 | 132870 | 136856 | 140962 | 66000 | 67935 | 69928 | 71981 | ||||
M.Sc. - BIoTechnology | 2 | 120000 | 123600 | 61500 | 63300 | ||||||||
M.Sc. - Biochemistry | 2 | 120000 | 123600 | 61500 | 63300 | ||||||||
M.Sc. - Chemistry | 2 | 95000 | 97850 | 49000 | 50425 | ||||||||
M.Sc. - Mathematics | 2 | 95000 | 97850 | 49000 | 50425 | ||||||||
M.Sc. - Physics | 2 | 95000 | 97850 | 49000 | 50425 | ||||||||
M.Sc. - Food Science & Technology | 2 | 120000 | 123600 | 61500 | 63300 | ||||||||
M.Sc. - Microbiology | 2 | 120000 | 123600 | 61500 | 63300 | ||||||||
M.Sc.- Data Science & Analytics | 2 | 120000 | 123600 | 61500 | 63300 | ||||||||
M.Sc. - Water Resources & Environmental Management | 2 | 120000 | 123600 | 61500 | 63300 | ||||||||
M.Sc. - Environmental Science | 2 | 120000 | 123600 | 61500 | 63300 | ||||||||
B.A - English | 3 | 120000 | 123600 | 127308 | 61500 | 63300 | 65154 | ||||||
B.A. (Hons./Research) - English | 4 | 120000 | 123600 | 127308 | 131127 | 61500 | 63300 | 65154 | 67064 | ||||
B.A. - History | 3 | 120000 | 123600 | 127308 | 61500 | 63300 | 65154 | ||||||
B.A. (Hons./Research) - History | 4 | 120000 | 123600 | 127308 | 131127 | 61500 | 63300 | 65154 | 67064 | ||||
B.A.- Political Science | 3 | 120000 | 123600 | 127308 | 61500 | 63300 | 65154 | ||||||
B.A. (Hons./Research)- Political Science | 4 | 120000 | 123600 | 127308 | 131127 | 61500 | 63300 | 65154 | 67064 | ||||
B.A. - Sociology | 3 | 120000 | 123600 | 127308 | 61500 | 63300 | 65154 | ||||||
B.A. (Hons./Research)- Sociology | 4 | 120000 | 123600 | 127308 | 131127 | 61500 | 63300 | 65154 | 67064 | ||||
B.A. - Psychology | 3 | 120000 | 123600 | 127308 | 61500 | 63300 | 65154 | ||||||
B.A. (Hons./Research)- Psychology | 4 | 120000 | 123600 | 127308 | 131127 | 61500 | 63300 | 65154 | 67064 | ||||
B.A. - Geography | 3 | 120000 | 123600 | 127308 | 61500 | 63300 | 65154 | ||||||
B.A. (Hons./Research) - Geography | 4 | 120000 | 123600 | 127308 | 131127 | 61500 | 63300 | 65154 | 67064 | ||||
B.A.- Economics | 3 | 110000 | 113300 | 116699 | 56500 | 58150 | 59850 | ||||||
B.A. (Hons./Research)- Economics | 4 | 110000 | 113300 | 116699 | 120200 | 56500 | 58150 | 59850 | 61600 | ||||
M.A. - English | 2 | 95000 | 97850 | 49000 | 50425 | ||||||||
Master of Arts - Modern History | 2 | 95000 | 97850 | 49000 | 50425 | ||||||||
Master of Arts - Political Science | 2 | 95000 | 97850 | 49000 | 50425 | ||||||||
Master of Arts - Political Science sp in International Relations | 2 | 95000 | 97850 | 49000 | 50425 | ||||||||
Master of Arts - Sociology | 2 | 95000 | 97850 | 49000 | 50425 | ||||||||
Master of Arts - Clinical Psychology | 2 | 95000 | 97850 | 49000 | 50425 | ||||||||
Master of Arts - Applied Psychology | 2 | 95000 | 97850 | 49000 | 50425 | ||||||||
Master of Arts - Economics | 2 | 125000 | 128750 | 64000 | 65875 | ||||||||
Advance Certificate of Proficiency (English) | 1 | 61800 | |||||||||||
Certificate of Proficiency (English) | 6 Months | 30900 | |||||||||||
BBA LL.B.(Hons.) Integrated | 5 | 225000 | 231750 | 238703 | 245864 | 253239 | 115000 | 118375 | 121851 | 125432 | 129120 | ||
B.A. LL.B.(Hons.) Integrated | 5 | 225000 | 231750 | 238703 | 245864 | 253239 | 115000 | 118375 | 121851 | 125432 | 129120 | ||
LL.M. - Corporate & Commercial Law | 1 | 160000 | |||||||||||
LL.M. - Human Rights Law | 1 | 160000 | |||||||||||
LL.M. - International Law | 1 | 160000 | |||||||||||
LL.M. - Criminal Law | 1 | 160000 | |||||||||||
Bachelor of PhysIoTherapy (BPT) | 4+0.5 | 200000 | 206000 | 212180 | 218545 | 102500 | 105500 | 108590 | 111773 | ||||
B.Sc. in Radiological Imaging Techniques (Radiology/CT/MRI) | 3+0.5 | 170000 | 175100 | 180353 | 87500 | 90050 | 92677 | ||||||
B.Sc. in Medical Laboratory Technology (Techniques) (BMLT) | 3+0.5 | 160000 | 164800 | 169744 | 82500 | 84900 | 87372 | ||||||
B.Sc. - Cardiovascular Technology | 4 | 160000 | 164800 | 169744 | 174836 | 82500 | 84900 | 87372 | 89918 | ||||
B.Sc. - Forensic Science | 3 | 160000 | 164800 | 169744 | 82500 | 84900 | 87372 | ||||||
Bachelor of Optometry | 4 | 160000 | 164800 | 169744 | 174836 | 82500 | 84900 | 87372 | 89918 | ||||
Bachelor of Science (Nutrition & Dietetics) | 3 | 160000 | 164800 | 169744 | 82500 | 84900 | 87372 | ||||||
Master of PhysIoTherapy (MPT) - Orthopaedics | 2 | 185000 | 190550 | 95000 | 97775 | ||||||||
Master of PhysIoTherapy (MPT) - Neurology | 2 | 185000 | 190550 | 95000 | 97775 | ||||||||
Master of PhysIoTherapy (MPT) - CardioPulmonary | 2 | 185000 | 190550 | 95000 | 97775 | ||||||||
Master of PhysIoTherapy (MPT) - Sports | 2 | 185000 | 190550 | 95000 | 97775 | ||||||||
M.Sc. (Clinical Research) | 2 | 148526 | 152982 | 76763 | 78991 | ||||||||
M.Sc. (Forensic Science) | 2 | 148526 | 152982 | 76763 | 78991 | ||||||||
M.Sc. (Nutrition & Dietetics) Clinical Nutrition | 2 | 148526 | 152982 | 76763 | 78991 | ||||||||
M.Sc. (Nutrition & Dietetics) Food Science & Nutrition | 2 | 148526 | 152982 | 76763 | 78991 | ||||||||
M.Sc. (Nutrition & Dietetics) Public Health Nutrition | 2 | 148526 | 152982 | 76763 | 78991 | ||||||||
Bachelor of Pharmacy (B.Pharma) | 4 | 206000 | 212180 | 218545 | 225102 | 105500 | 108590 | 111773 | 115051 | ||||
Diploma in Pharmacy (D.Pharma) | 2 | 120200 | 123806 | 61600 | 63403 | ||||||||
Pharm D | 5+1 | 360000 | 370800 | 381924 | 393382 | 405184 | 417340 | 182500 | 187900 | 193462 | 199191 | 205092 | 211170 |
M Pharm (Pharmaceutics) | 2 | 165000 | 169950 | 85000 | 87475 |
Air Conditioned Room: | Annual | |||
3 Seater without attached Toilet | 1,70,000 | |||
Non Air-Conditioned Room: | Annual | |||
3 Seater without attached Toilet | 1,16,000 | |||
Vardhman Hostel | Annual | |||
2 Seater Room (Non AC Room) | 1,26,000 | |||
2 Seater Room (AC Room) | 1,87,000 |
Air Conditioned Room: | Annual |
3 Seater Room | 1,75,000 |
2 Seater Room with attached Toilet | 2,05,000 |
2 Seater Room without attached Toilet | 1,95,000 |
Single Seater Room | 2,05,000 |
Non-Air-Contidioned Room: | Annual |
3 Seater Room | 1,20,000 |
2 Seater Room with attached Toilet | 1,40,000 |
2 Seater Room without attached Toilet | 1,30,000 |
Single Seater Room | 1,35,000 |
Mandela Girls Hostel | |
2 Seater AC Room with attached Toilet | 2,23,000 |
2 Seater Non AC Room with attached Toilet | 1,52,000 |
Single Seater AC Room (Apartment) | 2,33,000 |