Medical Facilities
Available


| Program Stream | Application & Merit Registration Timelines (Session 2026-27) | Core Selection Mode |
|---|---|---|
| Undergraduate (BBA, BCA, B.Tech, B.Sc, BA) | Applications Open: February 2026 onwards. Regular registration phase closes on **July 31, 2026**. | Merit-Based (10+2 Aggregate Percentage) |
| Postgraduate (MBA, MCA, M.Sc, MA) | Applications Open: February 2026 onwards. General rolling phase active through **July 31, 2026**. | Merit-Based (Graduation Transcript Screening) |
| Polytechnic & Professional Diplomas (D.Pharm) | Active Rolling Window: Verification rounds operating through **July 30, 2026**. | Merit-Based (Qualifying Board Exam Scores) |
| COURSE | FEES | ELIGIBILITY |
|---|---|---|
| B.Sc | ₹22,200 (1st Year Fees) | 10+2 |
| M.SSc | ₹27,200 (1st Year Fees) | Graduation |
| BA | ₹23,200 (1st Year Fees) | 10+2 |
| L.L.B | ₹38,200 (1st Year Fees) | Graduation |
| B.Tech | ₹72,200 (1st Year Fees) | 10+2 |
| MBA | ₹43,200 (1st Year Fees) | Graduation |
| M.Phil | ₹80,000 (Total Fees) | Post Graduation with 55% |
The hostel facilities at SunRise University include:
The hostel facilities at SunRise University include:
| Company | Students Placed |
Highest CTC (in INR)
|
| Paytm | 43 | 1.8 LPA |
| Maintec Technologies | 29 | 1.44 LPA |
| Orient Cables | 23 | 1.44 LPA |
| ADCC Infocad Ltd. | 24 | 1.8 LPA |
| Yazaki India | 22 | 1.6 LPA |
| MRF Ltd | 21 | 1.5 LPA |
| Honda Motorcycle | 19 | 1.4 LPA |
| Forcefox Technologies Pvt. Ltd. | 18 | 1.36 LPA |
| Motherson Automotive Tech. & Engg. | 17 | 1.32 LPA |
| Varroc Polymers Pvt. Ltd. | 16 | 1.28 LPA |