Events | Cycle 1 | Cycle 2 |
---|---|---|
Admit card date | February 2023 | To be Announced |
Entrance Test (UG & PG) | 25th July 2023 | April 2023 |
Result declaration | April 2023 | To be Announced |
Counseling | April-May 2023 | To be Announced |
No. of Scholarships | Category | % Offered | Year |
15 | TDV EXAM | 75-50-25% | For 1st year only |
5 | SIBLINGS | 25% concession on Tuition Fees for one sibling | Till the time both the siblings are in TDV |
10 | DEFENSE | 25% concession on Tuition Fees | For 1st year only |
5 | SINGLE MOTHERS | 25% concession on Tuition Fees | For 1st year only |
Continuing Years | |||
3 | 3 TOPPERS OF EACH YEAR | 75-50-25% | - |
Founder's Scholarship (Need-Based) | |||
CASE TO CASE |
Note(s):
Courses | Total tuition Fees | Eligibility |
---|---|---|
B.Des(7 Courses) | INR 21 L (for 4 years) | 10+2 : 50 % Exams : TDV Entrance Exam |
M.Des(7 Courses) | INR 6.25 L - 11.25 L (for 52 weeks-2 years) | Graduation : 50 % Exams : TDV Entrance Exam |