Medical Facilities
Available


| Name of University | GLA University |
| University type | Private |
| Basic Admission Criteria | Entrance test based |
| Application Mode | Online and Offline |
| Name of the Entrance Test | GLAET |
| Counselling | University level |
| Scholarship | Available for B.Tech, M.Tech, B.Pharm, M.Pharma, M.Sc, and programs |
| Percentile | Scholarship Amount (INR) |
|---|---|
| 95-100 | 74,000 |
| 90-94.99 | 37,000 |
| 85-89.99 | 20,000 |
| Note : The student has to maintain a minimum CPI of 8.00 to avail of the scholarship in the next year of his/her studies. | |
| Courses | Duration | First Year Fees | Eligibility |
| MBA/PGDM | 2 Years | Rs 2,15,000 | 10+2: 60 %
Graduation: 50-65 % NAMAT+2 more |
| BBA | 3 Years | Rs 1,00,000 | 10+2: 50-60 % |
| B.E. / B.Tech | 4 Years | Rs 1,80,000 | 10+2: 50-70 % |
| After 10th Diploma | 3 Years | Rs 64,000 | NA |
| B.Sc. | 4 Years | Rs 43,000 to Rs 1,00,000 | 10+2: 50 % |
| BCA | 3 Years | Rs 1,00,000 | 10+2: 50-60 % |
| B.Pharma | 4 Years | Rs 1,46,000 | 10+2: 50 % |
| MCA | 2 Years | Rs 1,38,000 | Graduation: 50 % |
| B.A. LL.B. (Hons) | 5 Years | Rs 1,30,000 | NA |
| M.Sc. | 2 Years | Rs 52,000 to Rs 1,35,000 | Graduation: 50 % |
| B.Com (Hons) | 3 Years | Rs 1,00,000 | 10+2: 50 % |
| Ph.D. | 3 Years | Rs 65,000 to Rs 85,000 | NA |
| D.Pharma | 2 Years | Rs 1,14,000 | 10+2: 50 % |
| B.Com LL.B | 5 Years | Rs 1,30,000 | 10+2: 50 % |
| LL.M. | 1 Year | Rs 1,35,000 | Graduation: 50 % |
| B.Ed | 2 Years | Rs 53,000 | NA |
| M.Pharma | 2 Years | Rs 1,71,000 | NA |
Available
| Particulars | Placements Statistics (2020-21) | Placements Statistics (2021-22) |
|---|---|---|
| No. of recruiting MNCs | 400+ | - |
| No. of placement Offers | 2100+ | 1022 |
| No. of students placed | 1167 | 810 |
| Highest CTC | INR 31 LPA | - |
| Lowest CTC | INR 4 LPA | - |
| Top Recruiters | Hi-Tech International Ristx, Cognizant Technology Solutions India, Wipro Technologies Ltd, Welspun Enterprises Ltd etc | Wipro, Accenture, Microsoft, Capgemini, Durafloor Concrete Solutions LLP, Ooms Polymer Modified Bitumen etc |