Medical Facilities
Available


| Events | Dates |
|---|---|
| Last Date to apply for Early Bird Scholarship Admission 2023 | March 31, 2023 |
| Eligibility Criteria | Scholarship Amount |
| >= 60% - <70% Marks in 10+2 | Rs 15,000 |
| >= 70% - <80% Marks in 10+2 | Rs 30,000 |
| >= 80% - <90% Marks in 10+2 | Rs 40,000 |
| >= 90% Marks in 10+2 | Rs 50,000 |
| Course | Fees | Eligibility |
| BE/B.Tech | Rs 1,12,000 | Class 12 with 45% |
| MBA/PGDM | Rs 2,17,000 | Graduate with 40% |
| B.Sc | Rs 1,20,000 (approx) | Class 12 with 55% |
| BCA | Rs 1,09,000 | Class 12 with 50% |
| After 10th Diploma | Rs 57,000 (approx) | Class10 pass |
| BBA | Rs 1,02,000 | Class 12 with 50% |
| M.Sc | Rs 1,05,000 (approx) | Graduate with 40% |
| LL.B | Rs 85,700 | Graduate with 45% |
| MCA | Rs 1,20,000 | Graduate with 40% |
| BPT | Rs 1,20,000 | Class 12 with 55% |
| LL.M | Rs 89,900 | Graduate with 45% |
| MA | Rs 39,900 | Graduate with 40% |
| BOPTM | Rs 89,300 | Class 12 with 55% |
| ME/M.Tech | Rs 1,02,000 (approx) | Graduate with 50% |
| BBA LL.B | Rs 98,400 | Class 12 with 45% |
| B.Pharma | Rs 1,35,000 | Class 12 with 55% |
| GNM | Rs 55,556 | Class 12 with 50% |
| D.Pharma | Rs 2,52,000 | Class 12 with 50% |
| UG Diploma | Rs 1,15,000 | NA |
Available