Event | Dates |
---|---|
CUET UG 2023 Application Form Release Date | February 9, 2023 |
Last day for submission of CUET UG 2023 Application Form | March 30, 2023 |
CUET UG 2023 Application Form Correction Window | April 01 – April 03, 2023 |
Release of CUET UG 2023 Admit Card | Second Week of May 2023 |
CUET UG 2023 Exam Date | May 21 – 31, 2023 Reserved date: June 1 –7, 2023 |
CUET PG 2023 Application Form Release Date | March 20, 2023 |
Last day for submission of CUET PG 2023 Application Form | April 19, 2023 |
Last date of successful transaction of fee (CUET PG) | April 19, 2023 |
CUET PG 2023 Application Form Correction Window | April 20, 2023 - April 23, 2023 |
CUET PG 2023 Exam Date | June 1 – 10, 2023 |
S.No. | Amount of Scholarship | Date for 2021-22 |
1. | 25% of Full Course fees for first year | Before 30.06.2021 |
2. | 20% of Full Course fees for first year | On or Before 15.07.2021 |
3. | 15% of full Course fees for first year | On or Before 30.07.2021 |
4. | 10% of full course fees for first year | On or Before 15.08.2021 |
5. | 5% of Full Course fees for first year | On or Before 30.08..2021 |
The policy is applicable to B.Tech.(CSE Only)/M.Tech./Polytechnic/ MBA/BBA/BBA(honors) / B.Com./B.Com(Honors)/
BFSc/B.Sc( FS/BT/MB/PCM/CS/FoodTech/ FD/ID/Horti/)/ M.Sc.(BT/FT/Phy/Chem/Maths/Envir./Petroleum/ MB)/MCA/BCA(Honors) /BCA/ BA+LLB/B.Com.+LLB/ BA+B.Ed. /BJMC /BPT |
Type of Scholarship : Entry level (Only for the year of admission not to be continued) |
||
Eligible Category | Amount Of Scholarship | |
Affected Families from Covid 19, Medical Staff/ Health Workers, Police Personnel of all States, Employees of Municipal Corporations/ Councils/ Nagar Panchayats or any other Municipal Body or equivalent /Sanitation worker |
15% of 1st year course Fees * |
|
The policy is applicable to B.Tech.(CSE Only /BBA/BBA(honors)/ B.Com./B.Com(Honors)/M.Tech./B.Sc( FS/BT/MB/PCM/CS/FoodTech/ FD/ID)/M.Sc.(BT/FT/Phy/Chem/Maths/Envir./Petroleum/ MB)/MCA/BCA(Honors)
/BCA/ BA+LLB/B.Com.+LLB/ BA+B.Ed. /BJMC /BPT |
COURSE | FEES | ELIGIBILITY |
---|---|---|
MBA | ₹1.5 Lakhs (1st Year Fees) | Graduation with 50% |
B.Tech | ₹1 Lakh (1st Year Fees) | 10+2 with 50% |
M.Sc | ₹85,000 (1st Year Fees) | Graduation with 50% |
MCA | ₹79,000 (1st Year Fees) | Graduation with 50% |
M.Pharm | ₹75,000 (1st Year Fees) | B.Pharm with 60% |
BCA | ₹59,000 (1st Year Fees) | 10+2 with 45% |
B.Sc | ₹30,000 (1st Year Fees) | 10+2 |
Name | Department | Designation |
---|---|---|
Dr. DAULAT SINGH CHAUHAN | Engineering Department | Professor |
Dr. ARCHANA KANSAL | Engineering Department | Associate Professor |
Mr. ABHISHEK TRIPATHI | Engineering Department | Asst Professor |
Dr. SHYAM AKASHE | Engineering Department | Professor |
S.No. | Type of accommodation | Tariff ( INR per Annum) per year | International Fee |
---|---|---|---|
1. | Three Bedded Common Bath | 75,000 | NA |
2. | Double Bedded Common Bath | 85,000 | 106,250 |
8. | Double BEDDED [2 BHK Flat] Exclusive Bed Room + Exclusive Balcony + Exclusive Toilet + Pantry + Hall | 150,000 | 187,500 |
Comfort Preference And Food Preference
S.No. | Specification | Tariff ( INR per Annum) |
---|---|---|
1. | Air Conditioning System Per Room per student | Rs. 14,000/- (P.A.) + Electricity Charges as Per |
2. | Non-Vegetarian | Rs. 7,500/- (P.A.) Per Student |
Note: -
S.No. | Type of accommodation | Tariff ( INR per Annum) per year | International Fee |
---|---|---|---|
1. | Three Bedded Common Bath | 75,000 | NA |
2. | Six Bedded [2 BHK Flat] Three Sharing Basis (Bed Room + Balcony + Toilet + Pantry + Hall ) | 85,000 | 106,250 |
3. | Four Bedded [2 BHK Flat] Twin Sharing Basis (Bed Room + Balcony + Toilet + Pantry + Hall ) | 125,000 | 156,250 |
4. | Double Bedded [2 BHK Flat] Exclusive Bed Room + Exclusive Balcony + Exclusive Toilet + Pantry + Hall | 150,000 | 187,500 |
Comfort Preference And Food Preference
S.No. | Specification | Tariff ( INR per Annum) |
---|---|---|
1. | Air Conditioning System Per Room per student | Rs. 14,000/- (P.A.) + Electricity Charges as Per |
2. | Non-Vegetarian | Rs. 7,500/- (P.A.) Per Student |
Note: -