Medical Facilities
Available
Joy University is a private university established in the year 2022 in Tirunelveli under Tamil Nadu State Pvt. Universities Act 2019. Rajas Group is the Parent Company and Joy University is part of "Selvam Educational and Charitable Trust”. It is approved by UGC, PCI, BCI, and NBA. Joy University offers UG, PG and Doctoral courses in the fields of Engineering, Agriculture, Design, Law, Nursing, Pharmacy, Arts, Health Sciences, Management and many more through its 9 schools. Admission at Joy University is conducted in an online mode. Joy University conducts JOY ADMISSION TEST (JOYAT) to offer admission to various courses.
Sl.No | Scholarship | Number of Scholarships | Eligibility | Scholarship Amount | Renewal criteria |
1 | JU – Chancellor Scholarship | 100 |
JEE Rank 1 – 50000 JEE Rank 50001 – 100000 JEE Rank 100001 – 200000 |
100 % concession in Tuition fees. 70 % concession in Tuition fees. 60 % concession in Tuition fees. |
Must apply every year within the stipulated date Must possess a minimum CGPA of 8.0 No arrears / backlogs at the time of application No break of study or detention or disciplinary action/malpractice |
30 |
State first rank in 10+2 of respective state boards or CBSE within India District topper in 10+2 in Tamil Nadu State Board or CBSE within Tamil Nadu |
100 % concession in Tuition fees. |
|||
2 | JU – Merit Scholarship | 30 | 90% and above in PCM / PCB in +2 | Upto 75% concession in Tuition fees |
Must apply every year within the stipulated date Must possess a minimum CGPA of 7.0 No arrears / backlogs at the time of application No break of study or detention or disciplinary action/malpractice |
3 | JU – Sports Scholarship | 25 |
Exemplary sports persons representing University / District (Province)/ Zone/ State/ National / International Must approach the Director - Admission, for trials / selection. Qualifying in the trials / selection is a prerequisite for admission. |
Upto 100 % concession in Tuition fees for National/ International representation Upto 70 % concession in Tuition fees for State/Zone representation Upto 60 % concession in Tuition fees for District representation |
Must apply every year within the stipulated date Must possess a minimum CGPA of 6.0 No arrears / backlogs at the time of application No break of study or detention or disciplinary action/malpractice |
4 | JU – Economical Scholarship | 50 | Family annual income less than 3 Lakh Rupees. (or) Belongs to SC/ ST community |
Upto 75% concession in Tuition fees |
Must apply every year within the stipulated date No arrears / backlogs at the time of application No break of study or detention or disciplinary action/malpractice |
5 | JU – Differently Abled Scholarship | 10 | Locomotor/ Orthopedic Disability. (or) Speech and Hearing impaired |
Upto 75% concession in Tuition fees |
Must apply every year within the stipulated date No arrears / backlogs at the time of application No break of study or detention or disciplinary action/malpractice |
6 | JU – North East Scholarship | 50 | +2 from a North East State Board or CBSE affiliated schools in North East (Assam, Manipur, Nagaland, Meghalaya, Mizoram, Sikkim, Arunachal Pradesh, Tripura) | Upto 100% concession in Tuition fees |
Must apply every year within the stipulated date Must possess a minimum CGPA of 6.0 No arrears / backlogs at the time of application No break of study or detention or disciplinary action/malpractice |
7 | JU – Jammu Kashmir Scholarship | 50 | +2 from the J&K board or CBSE affiliated schools in J&K. | Upto 100% concession in Tuition fees |
Must apply every year within the stipulated date Must possess a minimum CGPA of 6.0 No arrears / backlogs at the time of application No break of study or detention or disciplinary action/malpractice |
Select School | Select Course | Select Specialization | Course Duration | Tuition Fees |
School of Computational Intelligence (SOCI) | B. Tech | CSE (AI & Machine Learning) (IBM) | 4 | 190000 |
School of Computational Intelligence (SOCI) | CSE (Cyber Security & Forensics) (IBM) | 190000 | ||
School of Computational Intelligence (SOCI) | CSE (Data Analytics) (IBM) | 190000 | ||
School of Computational Intelligence (SOCI) | CSE (AI & Data Science) | 140000 | ||
School of Computational Intelligence (SOCI) | CSE (AI & Machine Learning) | 140000 | ||
School of Computational Intelligence (SOCI) | CSE (AI & Robotics) | 140000 | ||
School of Computational Intelligence (SOCI) | CSE (Cyber Security) | 140000 | ||
School of Computational Intelligence (SOCI) | Computer Science & Engineering | 140000 | ||
School of Computational Intelligence (SOCI) | Information Communication Technology | 140000 | ||
School of Computational Intelligence (SOCI) | BCA | Artificial Intelligence | 3 | 90000 |
School of Computational Intelligence (SOCI) | Computer Networks | 90000 | ||
School of Computational Intelligence (SOCI) | Cyber Security | 90000 | ||
School of Computational Intelligence (SOCI) | Data Analytics | 90000 | ||
School of Computational Intelligence (SOCI) | B. Tech | Aeronautical Engineering | 4 | 100000 |
School of Computational Intelligence (SOCI) | Civil Engineering | 100000 | ||
School of Computational Intelligence (SOCI) | Electronics & Communication Engineering | 100000 | ||
School of Computational Intelligence (SOCI) | Mechanical Engineering | 100000 | ||
School of Computational Intelligence (SOCI) | Mechatronics | 100000 | ||
School of Computational Intelligence (SOCI) | MS (By Research) | Computer science & Engineering | 3 | 100000 |
School of Agricultural Sciences (SOAGS) | B.Sc. (Hons.) | Agriculture | 4 | 150000 |
School of Agricultural Sciences (SOAGS) | Horticulture | 150000 | ||
School of Agricultural Sciences (SOAGS) | B. Tech | Agriculture Engineering | 4 | 140000 |
School of Agricultural Sciences (SOAGS) | Dairy Technology | 140000 | ||
School of Agricultural Sciences (SOAGS) | M. Sc. | Agriculture (Agronomy) | 2 | 150000 |
School of Agricultural Sciences (SOAGS) | Horticulture (Floriculture and Landscaping ) | 150000 | ||
School of Agricultural Sciences (SOAGS) | Horticulture (Vegetable Science) | 150000 | ||
School of Design (SOD) | B. Design | Product Design | 4 | 150000 |
School of Design (SOD) | Transportation & Automobile Design | 150000 | ||
School of Design (SOD) | Fashion Design | 150000 | ||
School of Nursing (SON) | B. Sc. | Nursing | 4 | 150000 |
School of Pharmacy (SOP) | B. Pharm | Pharmacy | 4 | 120000 |
School of Law(SOL) | B.A. LL.B (Hons) | Law | 5 | 160000 |
School of Law(SOL) | B.B.A. LL.B (Hons) | Law | 5 | 160000 |
School of Law(SOL) | LL.B (Hons) | Law | 3 | 160000 |
School of Life & Health Sciences (SOLHS) | B. Sc. | Cardiac Perfusion Technology | 4 | 120000 |
School of Life & Health Sciences (SOLHS) | Dialysis Therapy | 120000 | ||
School of Life & Health Sciences (SOLHS) | Medical Laboratary Technology | 120000 | ||
School of Life & Health Sciences (SOLHS) | Medical Radiology and Imaging | 120000 | ||
School of Life & Health Sciences (SOLHS) | Neurophysiology Technology | 120000 | ||
School of Life & Health Sciences (SOLHS) | Operation Theatre & Anaesthesia Technology | 120000 | ||
School of Life & Health Sciences (SOLHS) | Optometry | 120000 | ||
School of Life & Health Sciences (SOLHS) | Physician Assistant | 120000 | ||
School of Life & Health Sciences (SOLHS) | Biotechnology | 80000 | ||
School of Life & Health Sciences (SOLHS) | Clinical Nutrition & Dietetics | 80000 | ||
School of Life & Health Sciences (SOLHS) | B. Tech | Biotechnology | 4 | 140000 |
School of Life & Health Sciences (SOLHS) | Biomedical Engineering | 140000 | ||
School of Life & Health Sciences (SOLHS) | BPT | Bachelor of Physiotherapy | 4.5 | 120000 |
School of Entrepreneurship & Management (SOEM) | BBA | Business Analytics | 3 | 90000 |
School of Entrepreneurship & Management (SOEM) | Digital Marketing | 90000 | ||
School of Entrepreneurship & Management (SOEM) | Financial Management | 90000 | ||
School of Entrepreneurship & Management (SOEM) | Logistics & Supply Chain Management | 90000 | ||
School of Entrepreneurship & Management (SOEM) | Entrepreneurial Management | 90000 | ||
School of Entrepreneurship & Management (SOEM) | B. Com | Accounting and Finance | 3 | 90000 |
School of Entrepreneurship & Management (SOEM) | B. Com (Hons) | International Accounting and Finance with ACCA | 3 | 125000 |
School of Entrepreneurship & Management (SOEM) | MBA | Data Analytics (IBM) | 2 | 200000 |
School of Entrepreneurship & Management (SOEM) | Business Analytics | 150000 | ||
School of Entrepreneurship & Management (SOEM) | Finance Management | 150000 | ||
School of Entrepreneurship & Management (SOEM) | Human Resource Management | 150000 | ||
School of Entrepreneurship & Management (SOEM) | Marketing Management | 150000 | ||
School of Entrepreneurship & Management (SOEM) | Entrepreneurial Management | 150000 | ||
School of Arts & Natural Sciences (SOANS) | B. A. | English | 3 | 50000 |
School of Arts & Natural Sciences (SOANS) | Tamil | 50000 | ||
School of Arts & Natural Sciences (SOANS) | History | 50000 | ||
School of Arts & Natural Sciences (SOANS) | Economics | 50000 | ||
School of Arts & Natural Sciences (SOANS) | Criminology & Police Administration | 50000 | ||
School of Arts & Natural Sciences (SOANS) | Journalism & Mass Communication | 50000 | ||
School of Arts & Natural Sciences (SOANS) | B. Sc. | Forensic Science | 3 | 100000 |
School of Arts & Natural Sciences (SOANS) | Mathematics | 50000 | ||
School of Arts & Natural Sciences (SOANS) | Applied Physics | 50000 | ||
School of Arts & Natural Sciences (SOANS) | Electronics | 50000 | ||
School of Arts & Natural Sciences (SOANS) | Psychology | 50000 | ||
School of Arts & Natural Sciences (SOANS) | Environmental Science | 50000 | ||
Doctor of philosophy (Ph.D) | Ph.D | Full Time | 5 | 100000 |
Doctor of philosophy (Ph.D) | Ph.D | Part Time | 5 | 150000 |
Description |
Price (₹ per year)
|
Room (Non A/C with Attached Washroom) | 90000 |
Room (A/C with Attached Washroom) | 120000 |
Hostel Admission Fees (One time, Non-refundable) | 10000 |
Hostel Caution Deposit (One time, refundable) | 15000 |
Description |
Price (₹ per year)
|
Room (Non A/C with Attached Washroom) | 90000 |
Room (A/C with Attached Washroom) | 120000 |
Hostel Admission Fees (One time, Non-refundable) | 10000 |
Hostel Caution Deposit (One time, refundable) | 15000 |