Medical Facilities
Available
Program | Admission Starts | Admission Ends |
---|---|---|
B.Tech | March 2023 | July 2023 |
MBA | March 2023 | July 2023 |
MCA | March 2023 | July 2023 |
B.Pharm | March 2023 | July 2023 |
M.Pharm | March 2023 | July 2023 |
BBA | March 2023 | July 2023 |
BCA | March 2023 | July 2023 |
M.Tech | March 2023 | July 2023 |
Program | Duration | Fees per annum (in INR) |
---|---|---|
B.Tech | 4 years | 1,10,000 - 1,40,000 |
MBA | 2 years | 1,25,000 - 1,55,000 |
MCA | 3 years | 1,00,000 - 1,30,000 |
B.Pharm | 4 years | 1,10,000 - 1,40,000 |
M.Pharm | 2 years | 1,25,000 - 1,55,000 |
BBA | 3 years | 80,000 - 1,10,000 |
BCA | 3 years | 80,000 - 1,10,000 |
M.Tech | 2 years | 1,10,000 - 1,40,000 |
S.No | Type of Room (PLOT NO.-14) | Room Rent | Mess Advance | Medical Ins | Total | Security | Total | With AC | |||
1 | SINGLE SEATER | 69,000 | 29,700 | 500 | 99,200 | 5,000 | 104,200 | - | |||
2 | TWO SEATER ATTACHED | 64,900 | 29,700 | 500 | 95,100 | 5,000 | 100,100 | - | |||
3 | TWO SEATER (TYPE 1) | 60,200 | 29,700 | 500 | 90,400 | 5,000 | 95,400 | 1,18,900 | |||
4 | TWO SEATER (TYPE 2) | 59,100 | 29,700 | 500 | 89,300 | 5,000 | 94,300 | - | |||
University Exam Fee & Pre- Registration has to be paid/done by Student |
S.No | Type of Room (PLOT NO.-19) | Room Rent | Mess Advance | Medical Insurance | Total | Security | Total |
1 | SINGLE SEATER | 60,200 | 29,700 | 500 | 99,200 | 5,000 | 104,200 |
2 | TWO SEATER ATTACHED | 60,200 | 29,700 | 500 | 95,100 | 5,000 | 100,100 |
3 | TWO SEATER (TYPE 1) | 60,200 | 29,700 | 500 | 90,400 | 5,000 | 95,400 |
4 | TWO SEATER (TYPE 2) | 59,100 | 29,700 | 500 | 89,300 | 5,000 | 94,300 |
S.No | Type of Room (PLOT NO.-19, E-Block) | Room Rent | Mess Advance | Medical Insurance | Total | Security | Total |
1 | TWO SEATER (TYPE 1) | 60,200 | 29,700 | 500 | 90,400 | 5,000 | 95,400 |
S.No | Type of Room | Room Rent | Mess Advance | Medical Insurance | Total | Security | Without AC | With AC |
1 | TWO SEATER (TYPE 1) | 60,200 | 29,700 | 500 | 90,400 | 5,000 | 95,400 | 1,18,900 |
2 | TWO SEATER ATTACHED | 64,900 | 29,700 | 500 | 95,100 | 5,000 | 100,100 | - |